Price
τ0.0021521D -7.3%
-1H 0.0% 7D -13.4% 30D -25.0%
Market Cap
-
3.51K τ
FDV
-
47.47K τ
Volume 24H
-
56.24 τ
Supply
Circulating Supply ≈ 3.51K τ1.55M α
Total Supply ≈ 5.66K τ2.50M α
Total Issued ≈ 5.66K τ2.50M α
Total Burned 35.19%881.28K α
Max Supply ≈ 47.47K τ21M α
Liquidity
TAO in pool 1.21K τ
Alpha in pool 563.80K α
Move price +2% 12.08 τ
Move price +5% 29.98 τ
Emissions
Emissions Reactivated 1mo ago0.00%
Root Proportion 28.28%
Emissions / Day 0.00 τ
Split Owner2.79 τValidators6.35 τMiners0.00 τBurn6.35 τ
Decentralization
Top 10 share 58%
Concentration 8.47%
Nakamoto coefficient 7
Emission Split
- 18%Owner
- 41%Validators
- 41%Burn
Holders (1,432 delegations)
| # | ACCOUNT | VALIDATOR | α AMOUNT | τ AMOUNT | VALUE ($) | SHARE |
|---|---|---|---|---|---|---|
| 1 | 5EfA...2Z29 5EfAdh5r9iZ3KZ4fKmYui6Kq1u98QB18vpXapUtfYyHY2Z29 | 5DyQ...3XUk 5DyQkk4x6CwDtjtxe1NG2aMgQVXe9ZpZdT14SdYYwEVd3XUk | α 248,256.67 | τ 370.93 | - | 26.0356 % |
| 2 | 5HVp...BPRd 5HVp7QX165RTN3RqALcd5ryxqJwZcGRAwyFwFuLKVdwiBPRd | 5DyQ...3XUk 5DyQkk4x6CwDtjtxe1NG2aMgQVXe9ZpZdT14SdYYwEVd3XUk | α 73,528.08 | τ 139.98 | - | 7.7112 % |
| 3 | 5Ehx...fAh1 5EhxzAXgTCp4cTz5yVgtPbUqpW9hYkiVuZrhXonDGN4LfAh1 | 5FeK...9DGg 5FeKsRjZ6zYiX1VNwoDqHJKTToMbks1bstr9ah9VGaPX9DGg | α 32,619.19 | τ 66.36 | - | 3.4209 % |
| 4 | 5G4A...7sKc 5G4AAgpGx9dXdv4jmm6Qga7swRTeDWQMUatrBWxrdX8N7sKc | 5GKH...TrP1 5GKH9FPPnWSUoeeTJp19wVtd84XqFW4pyK2ijV2GsFbhTrP1 | α 32,597.42 | τ 66.32 | - | 3.4186 % |
| 5 | 5Fur...VkPM 5FurLpy7AdWzJG9QjATE6BZhkfHp4bKWoCbxZGDoxxwWVkPM | 5DyQ...3XUk 5DyQkk4x6CwDtjtxe1NG2aMgQVXe9ZpZdT14SdYYwEVd3XUk | α 31,511.49 | τ 64.22 | - | 3.3047 % |
| 6 | 5Gj3...Dth6 5Gj33a9MAtMpRJqxhgyDHPhi6BnUUE8hYMYfDiTi396LDth6 | 5DyQ...3XUk 5DyQkk4x6CwDtjtxe1NG2aMgQVXe9ZpZdT14SdYYwEVd3XUk | α 30,344.88 | τ 61.97 | - | 3.1824 % |
| 7 | 5Esi...Ysmh 5Esi7TwggxYtmi7eRBvLZyRPivjx1gSsRWXAfNAYo8DbYsmh | 5GKH...TrP1 5GKH9FPPnWSUoeeTJp19wVtd84XqFW4pyK2ijV2GsFbhTrP1 | α 27,173.28 | τ 55.79 | - | 2.8498 % |
| 8 | 5DXE...4Cnu 5DXEXHdSJCMogJTn1tURLUyEAc9ZutQqCMjqrxZmMaK34Cnu | 5GKH...TrP1 5GKH9FPPnWSUoeeTJp19wVtd84XqFW4pyK2ijV2GsFbhTrP1 | α 26,406.30 | τ 54.29 | - | 2.7693 % |
| 9 | 5C5v...gdff 5C5vxPe5DDyttr6DTnMQhg7JwXcdqVCwtz3c3cMgtvxXgdff | 5DyQ...3XUk 5DyQkk4x6CwDtjtxe1NG2aMgQVXe9ZpZdT14SdYYwEVd3XUk | α 21,657.32 | τ 44.88 | - | 2.2713 % |
| 10 | 5Cfv...EmdV 5CfvdhA8ygtimBZ49AyAiHV5GhUHZtbesBCen58ro9ybEmdV | 5GKH...TrP1 5GKH9FPPnWSUoeeTJp19wVtd84XqFW4pyK2ijV2GsFbhTrP1 | α 19,462.07 | τ 40.49 | - | 2.0411 % |
...
Transactions
Conviction
Ownership takeover
Leader conviction 292,171.51 α
Conviction rate1,295.97 α/day
Lock or move tokens to back a hotkey of your choice
18% threshold 177,434.34 α
Threshold reached 164.66 %
| # | Hotkey | Coldkey | Convictionα | Amount lockedα | Amount lockedτ | Exit valueτ | Lock type | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5DyQ...3XUk | 5Ebv...RHDx | α 292,171.51 | α 292,171.51 | τ 628.77 | τ 414.01$93,430.33 | Mixed99% perpetual | |
| 5EfA...2Z29 | α 237,640.69 | α 237,640.69 | τ 511.41 | τ 359.65$81,161.28 | Perpetual | |||
| 5Ebv...RHDx | α 26,015.13 | α 26,015.13 | τ 55.99 | τ 53.49$12,071.30 | Perpetual | |||
| 5C5v...gdff | α 20,647.78 | α 20,647.78 | τ 44.44 | τ 42.84$9,668.73 | Perpetual | |||
| 5HMt...8CCx | α 6,277.52 | α 6,277.52 | τ 13.51 | τ 13.35$3,013.63 | Perpetual | |||
| 5GHt...LyiT | α 1,169.55 | α 1,169.55 | τ 2.52 | τ 2.51$566.54 | Decaying | |||
| 5HVp...BPRd | α 420.85 | α 420.85 | τ 0.91 | τ 0.90$204.13 | Decaying | |||
| Total | α 292,171.51 | α 292,171.51 | τ 628.77 | τ 414.01$93,430.33 |
Miners
Total243
Active miners 0
Registration costτ0.5000
Miner Burn100.00%
| # | UID | COLDKEY | HOTKEY | STAKE | INCENTIVE | EMI (α) | EMI $/d |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 5Ecn...DtyD5Ecn6tFu13vkYbH2sWfFD5LTgnWNtitL2NhksQRLLKo3DtyD | 0.00 | 0.0000 | α 0.0000 | $0.00 | |
| 2 | 4 | 5DXZ...KEJJ5DXZvZYX25JTrknEPW5tivtBGrJih7d655ckBHLWKE4iKEJJ | 0.00 | 0.0000 | α 0.0000 | $0.00 | |
| 3 | 6 | 5DfQ...H2Mw5DfQ9LQGVoevK4vdjrqz1TkjXcwHi2ZZSjMLG15du61qH2Mw | 0.00 | 0.0000 | α 0.0000 | $0.00 | |
| 4 | 7 | 5GTS...ykj95GTSJKdPtNLf3RFasmuNLtNbSoxhkijguCjPBT9oXGfVykj9 | 0.00 | 0.0000 | α 0.0000 | $0.00 | |
| 5 | 10 | 5Cwa...bhSb5CwaxNEfSZB5b21BynKq3zkDPoa8JunqtXrUXHXuP24AbhSb | 0.00 | 0.0000 | α 0.0000 | $0.00 | |
| 6 | 11 | 5CVV...f4Sy5CVVLWGcYGc1q7T4SuvNhgWiNAmqbF4WQWuqwXDdXvkHf4Sy | 0.00 | 0.0000 | α 0.0000 | $0.00 | |
| 7 | 14 | 5CLg...GPZw5CLgDMgLZQRhcKKp2fKFS3jvygyX65VboL7HzauyrfFwGPZw | 0.00 | 0.0000 | α 0.0000 | $0.00 | |
| 8 | 15 | 5FET...QdyF5FETXJi1u8yLx7ziuKTkvFrsMnh6dXxjopAfvevmgxtSQdyF | 0.00 | 0.0000 | α 0.0000 | $0.00 | |
| 9 | 16 | 5Hme...fNkD5HmeDYkQMkw774CK9Q6CBpSoWsm5R94p7NGMr836msfqfNkD | 0.00 | 0.0000 | α 0.0000 | $0.00 | |
| 10 | 17 | 5CdP...72qQ5CdPK8fpsBVdLVkRjNbmeW17hGayjxavN2VhK3gzRZQG72qQ | 0.00 | 0.0000 | α 0.0000 | $0.00 |
...
Validators
Weights
Distribution
Incentive per UID
1 UIDEmission per UID
13 UIDStake weight per UID
14 UIDvTrust per UID
13 UIDHyperparameters
activity_cutoff5000
activity_cutoff_factor13889
adjustment_alpha17893341751498265066
adjustment_interval360
alpha_high58982
alpha_low45875
alpha_sigmoid_steepness1000
bonds_moving_avg900000
bonds_reset_enabledfalse
burn_half_life36000
burn_increase_mult1.2599996181918942
collateral_drain_ratio1
collateral_lock_share0
commit_reveal_period1
commit_reveal_weights_enabledtrue
difficulty18446744073709551615
immunity_period5000
kappa32767
liquid_alpha_enabledfalse
max_burn100000000000
max_difficulty18446744073709551615
max_n256
max_regs_per_block1
max_validators64
max_weight_limit65535
min_allowed_weights1
min_burn500000000
min_childkey_take0
min_difficulty18446744073709551615
miner_emission41%
owner_cut_auto_lock_enabledtrue
owner_cut_enabledtrue
owner_emission18%
registration_allowedtrue
rho10
serving_rate_limit50
subnet_is_activetrue
target_regs_per_interval1
tempo360
transfers_enabledtrue
user_liquidity_enabledfalse
validator_emission41%
weights_rate_limit100
weights_version0
yuma_version2