Validators
| # | VALIDATOR | HOTKEY | COLDKEY | DOMINANCE | DELEGATORS | FEES | WEIGHTτ | STAKEτ | ROOT/ALPHA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | tao.bot | 5E2L...eZ5u5E2LP6EnZ54m3wS8s1yPvD5c3xo71kQroBw7aUVK32TKeZ5u | 5Gsb...pZX95GsbTgfvgCH4xdqSkiPb7EaBBFLHjWH5vfEALhJaewSFpZX9 | 18.08% | 9,463 | 0% | τ 554.66K | τ 1.40M | 74%/26% | |
| 2 | Yuma, a DCG Company | 5DXd...L1S15DXdHixxtCvoa6GHKs2Jgrdzc61882Ftx1zN2sYFQuwgL1S1 | 5E9f...Yc5p5E9fVY1jexCNVMjd2rdBsAxeamFGEMfzHcyTn2fHgdHeYc5p | 12.77% | 3,150 | 9% | τ 333.97K | τ 988.88K | 81%/19% | |
| 3 | Kraken | 5Cka...uUes5Ckaoft1B1CQ9zBV2FLVju4KPuMQzJVn7QUf3JeTvTq1uUes | 5FHx...GpSs5FHxxe8ZKYaNmGcSLdG5ekxXeZDhQnk9cbpHdsJW8RunGpSs | 11.51% | 837 | 18% | τ 177.71K | τ 890.91K | 98%/2% | |
| 4 | Taostats | 5GKH...TrP15GKH9FPPnWSUoeeTJp19wVtd84XqFW4pyK2ijV2GsFbhTrP1 | 5GcC...SQDC5GcCZ2BPXBjgG88tXJCEtkbdg2hNrPbL4EFfbiVRvBZdSQDC | 8.83% | 14,973 | 9% | τ 277.13K | τ 683.32K | 72%/28% | |
| 5 | TAO.com | 5HK5...EpeN5HK5tp6t2S59DywmHRWPBVJeJ86T61KjurYqeooqj8sREpeN | 5Ft2...h9f45Ft267wSTd22PW5DumXYpJWka1qZaKT5JKbYomnTyZNmh9f4 | 6.07% | 8,542 | 9% | τ 269.30K | τ 469.87K | 52%/48% | |
| 6 | Arbos | 5GTW...ySXP5GTWwu3NCbYmVFzwfrXa1sx8y4UNLR3padWfVZwjNnDmySXP | 5Dy2...NA225Dy29eeEAp7sqiUTwtQ9Hnmp2XwifYT9G7gpo5TW4oyaNA22 | 3.46% | 486 | 0% | τ 177.91K | τ 268.06K | 41%/59% | |
| 7 | Openτensor Foundaτion | 5G3w...5KP35G3wMP3g3d775hauwmAZioYFVZYnvw6eY46wkFy8hEWD5KP3 | 5EBu...Z8Ff5EBuUXD6eXSSWVaT1NqaUQoAACUkAmEogzAfPQvDXTEQZ8Ff | 3.19% | 6,265 | 18% | τ 65.33K | τ 247.07K | 90%/10% | |
| 8 | Crucible Labs | 5CAQ...7FmJ5CAQAgXxoU3NPo1YG5VQKz4Ackh7goNx3TvPD9A6LoqA7FmJ | 5Dde...ZAid5Ddeh9a2viAKBwv3L8KeAnMA7DkSUWjYjfXfKa5EUTRJZAid | 3.03% | 1,432 | 9% | τ 69.17K | τ 234.45K | 86%/14% | |
| 9 | 5GBk...1jo55GBkWRazB6zjyKg8GtkDr347Vndkq8pWock2XQP1NMEn1jo5 | 5Dd8...GrWv5Dd8gaRNdhm1YP7G1hcB1N842ecAUQmbLjCRLqH5ycaTGrWv | 5GBk...1jo55GBkWRazB6zjyKg8GtkDr347Vndkq8pWock2XQP1NMEn1jo5 | 2.68% | 141 | 0% | τ 51.92K | τ 207.58K | 91%/9% | |
| 10 | tao5 | 5Csv...2zVp5CsvRJXuR955WojnGMdok1hbhffZyB4N5ocrv82f3p5A2zVp | 5EJA...YzX25EJAqczgzCMvWcmXhKMZH4vMS5gPy8BjeuHjz5o5yN6RYzX2 | 2.48% | 1,724 | 9% | τ 59.53K | τ 191.90K | 84%/16% |
...
| Validator | Held | Basket valueτ | Perf 7D | Perf all time | Share pricerao | |
|---|---|---|---|---|---|---|
![]() | 126 | τ 7,111.14 | +0.91% | +0.83% | 0.4163 | |
![]() | 125 | τ 4,325.05 | +1.49% | +2.77% | 0.9138 | |
![]() | 125 | τ 2,406.90 | +1.36% | -1.32% | 0.9431 | |
| 125 | τ 1,878.51 | -0.21% | -7.28% | 0.9595 | ||
![]() | 126 | τ 1,812.53 | +0.27% | -2.90% | 0.3052 | |
![]() | 119 | τ 1,424.19 | -0.43% | -8.15% | 0.5605 | |
![]() | 126 | τ 1,417.19 | -0.41% | -9.23% | 0.4705 | |
| 126 | τ 1,287.27 | -0.05% | -9.91% | 0.0848 | ||
![]() | 126 | τ 1,157.92 | +0.37% | -2.04% | 0.536 | |
![]() | 125 | τ 887.53 | -0.24% | +1.52% | 1.0575 |
...
Composition matrix: 10 baskets against 118 subnets
7.19%
...
| Subnet | Priceτ | Market capτ | Baskets | Average share | Of all baskets | |
|---|---|---|---|---|---|---|
| τ 0.100847 | τ 450.69K | 63 | 3.59% | 5.97% | ||
| τ 0.021867 | τ 13.86K | 54 | 2.56% | 4.29% | ||
| τ 0.035997 | τ 55.17K | 53 | 1.95% | 3.99% | ||
| τ 0.069769 | τ 399.05K | 66 | 4.44% | 3.79% | ||
| τ 0.035259 | τ 186.66K | 63 | 1.07% | 3.68% | ||
| τ 0.045123 | τ 175.51K | 58 | 1.83% | 3.35% | ||
| τ 0.051821 | τ 283.06K | 63 | 1.52% | 3.24% | ||
| τ 0.023212 | τ 108.00K | 61 | 0.70% | 3.12% | ||
| τ 0.035898 | τ 190.84K | 66 | 1.61% | 2.80% | ||
| τ 0.022965 | τ 37.01K | 55 | 1.41% | 2.60% |
...







