Subnets Market Cap -τ 4.589M
Subnets FDV -τ 25.74M
Subnets Volume (24h) -τ 128.6K
Most traded Subnets (24h Volume)
- 1
engySN53$4.09M - 2
LeadpoetSN71$1.75M
- 3
URSN25$1.60M
Top Gainers (24h)
- 1
uruzSN82+453.86% - 2
CarbonSN116+19.77%
- 3
NIOMESN55+19.21%
Top Losers (24h)
- 1
AttuneSN58-23.17%
- 2
ChipForgeSN108-14.29%
- 3
ghaynSN70-8.62%
Subnets
| # | SUBNET | PRICE τ | 1H % | 24H % | 7D % | 30D % | M. CAP | FDV | VOL. 24H | EMISSION % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | τ 0.100847 | -0.26% | +0.28% | +8.19% | +13.29% | - τ 450.69K | $576.66Mτ 2.12M | $1.22Mτ 4.47K | 13.22% | ||
| 2 | τ 0.069769 | -0.01% | +0.01% | -1.00% | -4.39% | - τ 399.05K | $399.40Mτ 1.47M | $198.15Kτ 726.96 | 9.15% | ||
| 3 | τ 0.051821 | +0.08% | +0.34% | +0.52% | -11.42% | - τ 283.06K | $296.08Mτ 1.09M | $127.50Kτ 467.73 | 6.77% | ||
| 4 | τ 0.035898 | -0.16% | -0.37% | -2.33% | -9.88% | - τ 190.84K | $206.39Mτ 757.19K | $449.33Kτ 1.65K | 4.68% | ||
| 5 | τ 0.035259 | +0.86% | -3.23% | +3.60% | +39.46% | - τ 186.66K | $200.22Mτ 734.52K | $4.09Mτ 15.01K | 4.54% | ||
| 6 | τ 0.045123 | +0.01% | -0.80% | -3.10% | -14.63% | - τ 175.51K | $259.26Mτ 951.13K | $235.73Kτ 864.81 | 5.92% | ||
| 7 | τ 0.029792 | -0.01% | +0.34% | +1.13% | +8.40% | - τ 153.62K | $169.92Mτ 623.39K | $198.37Kτ 727.75 | 3.83% | ||
| 8 | τ 0.025553 | +0.09% | -0.65% | -0.63% | -13.01% | - τ 135.14K | $146.81Mτ 538.60K | $249.89Kτ 916.76 | 3.27% | ||
| 9 | τ 0.024538 | +0.01% | +0.32% | +1.04% | -14.09% | - τ 116.50K | $140.21Mτ 514.38K | $74.71Kτ 274.10 | 3.11% | ||
| 10 | τ 0.023212 | +0.24% | -4.55% | +11.25% | +11.44% | - τ 108.00K | $135.57Mτ 497.37K | $1.02Mτ 3.74K | 3.00% | ||
| 11 | τ 0.020012 | -0.21% | +0.45% | -6.65% | -7.66% | - τ 97.85K | $114.33Mτ 419.42K | $94.55Kτ 346.87 | 2.47% | ||
| 12 | τ 0.033615 | 0.00% | +0.17% | +7.95% | -19.50% | - τ 85.65K | $192.39Mτ 705.81K | $640.77Kτ 2.35K | 0.00% | ||
| 13 | τ 0.014854 | -0.32% | -0.38% | -0.58% | -8.71% | - τ 77.91K | $85.28Mτ 312.85K | $23.86Kτ 87.52 | 1.70% | ||
| 14 | τ 0.019061 | +0.50% | -2.29% | -0.08% | -8.17% | - τ 76.94K | $110.13Mτ 404.03K | $1.29Mτ 4.74K | 2.31% | ||
| 15 | τ 0.015896 | -0.02% | -0.15% | -0.92% | -14.13% | - τ 75.49K | $90.77Mτ 333.01K | $545.96Kτ 2.00K | 1.85% | ||
| 16 | τ 0.012353 | -1.25% | -1.96% | +14.01% | -9.60% | - τ 65.05K | $71.14Mτ 260.99K | $1.12Mτ 4.12K | 1.30% | ||
| 17 | τ 0.012201 | +0.01% | +1.02% | +2.82% | +3.50% | - τ 63.23K | $69.50Mτ 254.97K | $87.66Kτ 321.60 | 1.25% | ||
| 18 | τ 0.035997 | -0.06% | -4.86% | -10.89% | -38.81% | - τ 55.17K | $214.68Mτ 787.57K | $359.35Kτ 1.32K | 4.88% | ||
| 19 | τ 0.012707 | -0.02% | -0.15% | +0.12% | -0.79% | - τ 54.69K | $72.82Mτ 267.14K | $32.08Kτ 117.71 | 1.35% | ||
| 20 | τ 0.024183 | -2.62% | +1.38% | -9.65% | +43.60% | - τ 50.89K | $137.99Mτ 506.23K | $613.24Kτ 2.25K | 3.06% | ||
| 21 | τ 0.018644 | -1.40% | +5.36% | +18.47% | +50.73% | - τ 50.86K | $102.19Mτ 374.89K | $1.19Mτ 4.36K | 2.16% | ||
| 22 | τ 0.009399 | -0.11% | -3.28% | -9.64% | -13.70% | - τ 50.30K | $54.23Mτ 198.94K | $207.12Kτ 759.84 | 0.79% | ||
| 23 | τ 0.008282 | +0.13% | +0.06% | -1.57% | -17.93% | - τ 46.42K | $47.38Mτ 173.84K | $45.95Kτ 168.59 | 0.58% | ||
| 24 | τ 0.008969 | -0.02% | -0.26% | -0.54% | -12.89% | - τ 45.24K | $51.50Mτ 188.93K | $150.18Kτ 550.96 | 0.70% | ||
| 25 | τ 0.008924 | +2.18% | +0.08% | +1.27% | -4.62% | - τ 40.92K | $50.29Mτ 184.50K | $89.89Kτ 329.78 | 0.67% |
...
Overview
Market cap, prices, staked alpha and registration cost across every subnet, day by day over the window you pick.
Subnets market cap
Sum of subnet prices
Staked alpha
Registration cost
| Subnet | Status | Threshold met | Reachable max | Time to takeover | Challenger stakeτ | Age | Reg. block |
|---|---|---|---|---|---|---|---|
| Stalled | 86.19 % | 100 % | Not reachable | τ 2,635.59 | 2 y 6 mo | 2,538,424 | |
| Stalled | 35.18 % | - | Not reachable | τ 8,852.32 | 3 y | 1,411,451 | |
| Stalled | 5.73 % | - | Not reachable | τ 211.65 | 2 y 5 mo | 2,869,647 | |
| Stalled | 5.14 % | - | Not reachable | τ 50,493.30 | - | - |
| Subnet | Risk Rank | Price EMAτ | Remaining Immunity | Age | Reg. block |
|---|---|---|---|---|---|
| #1 | τ 0.00133596 | - | 4 mo | 8,352,006 | |
| #2 | τ 0.00170567 | - | 8 mo | 7,340,355 | |
| #3 | τ 0.00202087 | - | 1 y 7 mo | 5,064,327 | |
| 4 | τ 0.00208133 | - | 2 y 1 mo | 3,613,591 | |
| 5 | τ 0.00209393 | - | 9 mo | 7,119,664 | |
| 6 | τ 0.00209871 | - | 1 y 8 mo | 4,703,386 | |
| 7 | τ 0.00213107 | - | 1 y 4 mo | 5,558,480 | |
| 8 | τ 0.00215043 | - | 1 y 5 mo | 5,445,992 | |
| 9 | τ 0.00215978 | - | 1 y 7 mo | 4,950,813 | |
| 10 | τ 0.00217790 | - | 1 y 3 mo | 5,848,837 |
...