Price
τ0.0022281D +2.3%
-1H +0.8% 7D +2.3% 30D +5.2%
Market Cap
-
12.01K τ
FDV
-
46.35K τ
Volume 24H
-
704.79 τ
Supply
Circulating Supply ≈ 12.01K τ5.44M α
Total Supply ≈ 12.96K τ5.87M α
Total Issued ≈ 12.96K τ5.87M α
Total Burned 5.77%338.69K α
Max Supply ≈ 46.35K τ21M α
Liquidity
TAO in pool 6.00K τ
Alpha in pool 2.69M α
Move price +2% 59.77 τ
Move price +5% 148.33 τ
Emissions
Emissions Reactivated 1mo ago0.01%
Root Proportion 14.39%
Emissions / Day 0.19 τ
Split Owner2.89 τValidators6.58 τMiners6.51 τBurn0.07 τ
Decentralization
Top 10 share 47%
Concentration 3.48%
Nakamoto coefficient 12
Emission Split
- 18%Owner
- 41%Validators
- 40.6%Miners
- 0.4%Burn
Holders (2,124 delegations)
| # | ACCOUNT | VALIDATOR | α AMOUNT | τ AMOUNT | VALUE ($) | SHARE |
|---|---|---|---|---|---|---|
| 1 | 5ESD...umJF 5ESDEa2xMAdEmYCLSAEz6xRq3heCXbVqbJRs8vbUuc68umJF | 5DXd...L1S1 5DXdHixxtCvoa6GHKs2Jgrdzc61882Ftx1zN2sYFQuwgL1S1 | α 319,156.13 | τ 635.85 | - | 11.7001 % |
| 2 | 5EnW...wwsE 5EnWcHKE2VhZs11CbiZGEJ8aYMAFSs478owMn7QFEhZiwwsE | 5DXd...L1S1 5DXdHixxtCvoa6GHKs2Jgrdzc61882Ftx1zN2sYFQuwgL1S1 | α 263,292.52 | τ 534.46 | - | 9.6522 % |
| 3 | 5GQi...Uc4m 5GQipxRAj8HKXBVnBmTH2htd85yjq2JTjAH2CHkKWMUhUc4m | 5E4z...ULde 5E4z3h9yVhmQyCFWNbY9BPpwhx4xFiPwq3eeqmBgVF6KULde | α 122,488.88 | τ 261.07 | - | 4.4904 % |
| 4 | 5Ehx...fAh1 5EhxzAXgTCp4cTz5yVgtPbUqpW9hYkiVuZrhXonDGN4LfAh1 | 5FeK...9DGg 5FeKsRjZ6zYiX1VNwoDqHJKTToMbks1bstr9ah9VGaPX9DGg | α 115,806.65 | τ 247.41 | - | 4.2454 % |
| 5 | 5Esb...vg6r 5Esb8sm8ydWg9ozmwx3bYBbq8AwTnZT9P6vfnPYi58Gnvg6r | 5EAd...pYDc 5EAdPk767CtE8HhjhjAUNtLzd8vNm9Nm6fq9h3PGSL2VpYDc | α 89,230.99 | τ 192.46 | - | 3.2712 % |
| 6 | 5Fsn...kfBt 5FsnE14afnq6uDQomdekH2nf82uveFcx2LwfiJY5JbtCkfBt | 5DXd...L1S1 5DXdHixxtCvoa6GHKs2Jgrdzc61882Ftx1zN2sYFQuwgL1S1 | α 81,620.49 | τ 176.52 | - | 2.9922 % |
| 7 | 5Gc2...fopw 5Gc2hkyvfAaQXihNmjRxs5FYgUy3kKBLjVP3jYMHhr8pfopw | 5E2L...eZ5u 5E2LP6EnZ54m3wS8s1yPvD5c3xo71kQroBw7aUVK32TKeZ5u | α 81,020.04 | τ 175.26 | - | 2.9702 % |
| 8 | 5Gxt...vm3y 5Gxtn5j2SNMU6CLjHAn7564bQFrANv44EZCmmLRZyHX8vm3y | 5E2L...eZ5u 5E2LP6EnZ54m3wS8s1yPvD5c3xo71kQroBw7aUVK32TKeZ5u | α 71,497.25 | τ 155.20 | - | 2.6211 % |
| 9 | 5G6Y...1785 5G6Yvh1LVYn8JfsLRgjtmDWtJjdfUBzpDuJqh9rmL9yL1785 | 5E2L...eZ5u 5E2LP6EnZ54m3wS8s1yPvD5c3xo71kQroBw7aUVK32TKeZ5u | α 68,245.40 | τ 148.31 | - | 2.5018 % |
| 10 | 5F6w...o7Xx 5F6wr9DgVcAzsLZLLDF7NTrHBK61kdrV9JHFPGFumu5Ao7Xx | 5G9h...wrc5 5G9hfkx9wGB1CLMT9WXkpHSAiYzjZb5o1Boyq4KAdDhjwrc5 | α 64,525.67 | τ 140.42 | - | 2.3655 % |
...
Transactions
Conviction
Ownership takeover
Leader conviction 57,781.54 α
Lock or move tokens to back a hotkey of your choice
18% threshold 494,247.89 α
Threshold reached 11.69 %
| # | Hotkey | Coldkey | Convictionα | Amount lockedα | Amount lockedτ | Exit valueτ | Lock type | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5DJ5...fYVd | 5GeW...MpDq | α 57,781.54 | α 57,781.54 | τ 128.75 | τ 125.99$28,220.03 | Mixed96% perpetual | |
| 5GgY...dPPZ | α 40,825.87 | α 40,825.87 | τ 90.97 | τ 89.57$20,062.57 | Perpetual | |||
| 5Fba...4C4f | α 10,002.49 | α 10,002.49 | τ 22.29 | τ 22.19$4,971.40 | Perpetual | |||
| 5HMt...8CCx | α 4,839.37 | α 4,839.37 | τ 10.78 | τ 10.76$2,409.85 | Perpetual | |||
| 5CAp...kEzt | α 85.11 | α 85.11 | τ 0.19 | τ 0.19$42.46 | Decaying | |||
| 5GbN...mEyW | α 83.86 | α 83.86 | τ 0.19 | τ 0.19$41.83 | Decaying | |||
| 5CqW...Ta51 | α 83.86 | α 83.86 | τ 0.19 | τ 0.19$41.83 | Decaying | |||
| 5H19...CaCy | α 83.84 | α 83.84 | τ 0.19 | τ 0.19$41.82 | Decaying | |||
| 5EfL...mBio | α 83.76 | α 83.76 | τ 0.19 | τ 0.19$41.78 | Decaying | |||
| 5GbA...xgcP | α 83.74 | α 83.74 | τ 0.19 | τ 0.19$41.77 | Decaying | |||
| 5FU2...kWub | α 83.73 | α 83.73 | τ 0.19 | τ 0.19$41.77 | Decaying | |||
| 5Fk9...PQJ2 | α 83.69 | α 83.69 | τ 0.19 | τ 0.19$41.75 | Decaying | |||
| 5GCH...mSW8 | α 83.43 | α 83.43 | τ 0.19 | τ 0.19$41.62 | Decaying | |||
| 5DFS...TQtn | α 82.90 | α 82.90 | τ 0.18 | τ 0.18$41.35 | Decaying | |||
| 5FLi...YKfi | α 82.77 | α 82.77 | τ 0.18 | τ 0.18$41.29 | Decaying | |||
| 5FPH...CEfq | α 81.93 | α 81.93 | τ 0.18 | τ 0.18$40.87 | Decaying | |||
| 5FHk...Xg5c | α 81.75 | α 81.75 | τ 0.18 | τ 0.18$40.78 | Decaying | |||
| 5DJn...qwE8 | α 81.65 | α 81.65 | τ 0.18 | τ 0.18$40.73 | Decaying | |||
| 5G9S...vY99 | α 81.58 | α 81.58 | τ 0.18 | τ 0.18$40.69 | Decaying | |||
| 5G3c...KWB3 | α 81.47 | α 81.47 | τ 0.18 | τ 0.18$40.64 | Decaying | |||
| 5DFc...qbzm | α 80.84 | α 80.84 | τ 0.18 | τ 0.18$40.33 | Decaying | |||
| 5C4v...WndA | α 80.82 | α 80.82 | τ 0.18 | τ 0.18$40.31 | Decaying | |||
| 5FnV...RHMb | α 80.14 | α 80.14 | τ 0.18 | τ 0.18$39.98 | Decaying | |||
| 5EhL...WsPm | α 80.05 | α 80.05 | τ 0.18 | τ 0.18$39.93 | Decaying | |||
| 5Ctv...BR7v | α 79.81 | α 79.81 | τ 0.18 | τ 0.18$39.81 | Decaying | |||
| 5DMQ...vKwC | α 79.76 | α 79.76 | τ 0.18 | τ 0.18$39.79 | Decaying | |||
| 5DHX...9gxf | α 79.37 | α 79.37 | τ 0.18 | τ 0.18$39.59 | Decaying | |||
| 5EeH...UmBK | α 79.12 | α 79.12 | τ 0.18 | τ 0.18$39.47 | Decaying | |||
| 5GxT...vmCh | α 64.98 | α 64.98 | τ 0.14 | τ 0.14$32.41 | Decaying | |||
| 5DFD...zhLL | α 59.64 | α 59.64 | τ 0.13 | τ 0.13$29.75 | Decaying | |||
| 5CaL...xvYG | α 20.02 | α 20.02 | τ 0.04 | τ 0.04$9.99 | Decaying | |||
| 5EvA...goYP | α 0.14 | α 0.14 | τ 0.00 | τ 0.00$0.07 | Decaying | |||
| 5Dne...JgMq | α 0.08 | α 0.08 | τ 0.00 | τ 0.00$0.04 | Decaying | |||
| Total | α 57,781.54 | α 57,781.54 | τ 128.75 | τ 125.99$28,220.03 |
Miners
Total246
Active miners 10
Registration costτ0.0007
Miner Burn1.00%
| # | UID | COLDKEY | HOTKEY | STAKE | INCENTIVE | EMI (α) | EMI $/d |
|---|---|---|---|---|---|---|---|
| 1 | 248 | 5FxH...UA4H5FxHFBWeVQnnAQs5ZDWefsGXPDpDg1DpoB3XgxnCxBivUA4H | 1.15K | 0.2970 | α 43.8380 | $0.00 | |
| 2 | 103 | 5CmE...mE1X5CmEZemqhpTqzNLQbbSFAMwBU1f7DTAap9FdYPSgBffNmE1X | 672.17 | 0.1980 | α 29.2253 | $0.00 | |
| 3 | 232 | 5GWc...7pq35GWc16rsAfBEKr7Xb8WHsdPQr6gwigPcmfDcA7TnYpg47pq3 | 686.78 | 0.1980 | α 29.2253 | $0.00 | |
| 4 | 246 | 5E2G...x6av5E2GMrert3uDw1VhhLJqyHkayvew2nnPvHPnKEi1qLGBx6av | 793.14 | 0.1485 | α 21.9193 | $0.00 | |
| 5 | 85 | 5FNd...o3pJ5FNdMSPrLHKN3c3biPdG1BHSo3AQLUXmEqYcX7XcU81zo3pJ | 192.14 | 0.0495 | α 7.3060 | $0.00 | |
| 6 | 117 | 5G3b...HNG45G3bTVRofa3vib2U6idTDWXFFyMc9GPo5jxpjECxZMZtHNG4 | 100.80 | 0.0297 | α 4.3828 | $0.00 | |
| 7 | 86 | 5CyB...tTRy5CyB3ptuvDysLN8PBLCuv8U4UyLmN4oLDjnyk7oku9J3tTRy | 84.02 | 0.0247 | α 3.6530 | $0.00 | |
| 8 | 41 | 5CQH...jEjd5CQHewxTpt5BVk1MPyfyUHFew1wNZqnWwDDvX6b3FH46jEjd | 242.30 | 0.0198 | α 2.9232 | $0.00 | |
| 9 | 26 | 5E4L...MLfy5E4L4B13pUwVLpemiaoEA7ZGqaXrpgNuqPTfiiyH18e5MLfy | 66.80 | 0.0148 | α 2.1914 | $0.00 | |
| 10 | 4 | 5EnW...CT9s5EnWarADv1X4r1TMYu5tadu5ZhtDeuKZc2sZF2M8GgHRCT9s | 55.53 | 0.0099 | α 1.4616 | $0.00 |
...
Validators
Weights
Distribution
Incentive per UID
11 UIDEmission per UID
20 UIDStake weight per UID
96 UIDvTrust per UID
10 UIDHyperparameters
activity_cutoff5000
activity_cutoff_factor13889
adjustment_alpha9223372036854775808
adjustment_interval360
alpha_high58982
alpha_low45875
alpha_sigmoid_steepness1000
bonds_moving_avg900000
bonds_reset_enabledfalse
burn_half_life360
burn_increase_mult1.26
collateral_drain_ratio1
collateral_lock_share0
commit_reveal_period2
commit_reveal_weights_enabledfalse
difficulty10000000
immunity_period7200
kappa32767
liquid_alpha_enabledfalse
max_burn100000000000
max_difficulty18446744073709551615
max_n256
max_regs_per_block1
max_validators64
max_weight_limit65535
min_allowed_weights1
min_burn500000
min_childkey_take0
min_difficulty10000000
miner_emission41%
owner_cut_auto_lock_enabledfalse
owner_cut_enabledtrue
owner_emission18%
registration_allowedtrue
rho10
serving_rate_limit50
subnet_is_activetrue
target_regs_per_interval1
tempo360
transfers_enabledtrue
user_liquidity_enabledfalse
validator_emission41%
weights_rate_limit100
weights_version1002
yuma_version2
