Total Stake
τ2.86K
$0.00
Dominance
0.04%
33 unique delegators
Take (main hotkey)
18.0%
Val. Earn. τ0.94 $0.00
Root APR 7d
-α58.56%
Del. Earn. τ4.30 $0.00
Allocation
- Alpha100%
Breakdown
Subnets
| SUBNET | TYPE | HOTKEY | SHARE | Take | CHK Take | APY 7D | NOM. 7Dτ | Weightα | VTRUST | UPDATED | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 18.0% | 0.0% | 58.56% | τ 29.66 | α 1.43M | 1.0000 | 1106 |
Delegations(35)
| # | ACCOUNT | SUBNET | STAKEα | STAKEτ | VALUE ($) |
|---|---|---|---|---|---|
| 1 | 5GQj...mDwj 5GQjr3Qthuygwef9R8qPMuZBs3bPq5i5Cds37xbrhkeomDwj | α 388,665.86 | τ 1,696.03 | $0.00 | |
| 2 | 5CA3...9SrT 5CA3nwKcxWp7WG3eFFVDj9xfk2MTNh7eErC7ihqFiASe9SrT | α 68,214.49 | τ 395.43 | $0.00 | |
| 3 | 5Gwz...tD3X 5Gwzp58we48K6FNntGnvQtJ3bgom8CuzdESvqz3AvtEHtD3X | α 56,552.75 | τ 331.79 | $0.00 | |
| 4 | 5D32...c3yK 5D32S2YdviBuVb4HLqXEnCDZznHEaWfLJJ2zQNkiSV1Mc3yK | α 35,935.51 | τ 215.44 | $0.00 | |
| 5 | 5Ctu...yyAd 5CtupoaqDbqeFJt9yL3xnLQBFZ6gHMCzMfQG4NWP8JDiyyAd | α 30,983.93 | τ 186.73 | $0.00 | |
| 6 | 5H9d...n3d6 5H9djTbFRBLRS9b96KZNZDUkjqWHW51MDjXMfgMYVSCZn3d6 | α 4,994.29 | τ 30.96 | $0.00 | |
| 7 | 5CY9...J7TU 5CY97nqQhDKi7obfAY6V75gfJBSnfHzd1gWKDahfQzsAJ7TU | α 47.35 | τ 0.30 | $0.00 | |
| 8 | 5Djw...dYMs 5DjwQ6sEF1AaqkPW8KQZeTy3jCZm6ovgvbfksYVMARjFdYMs | α 27.81 | τ 0.17 | $0.00 | |
| 9 | 5E2d...ZVnw 5E2dWgeHfPPhbjPveJAGxRaQwvfura2iNTS56oNz4SiRZVnw | α 3.03 | τ 0.02 | $0.00 | |
| 10 | 5HSz...3AYS 5HSzRtcQjD5KP6Nh2GVSS16aLDe6q9R33Wpu6s2eEeeo3AYS | α 2.65 | τ 0.02 | $0.00 |
1