Total Stake
τ5.18K
$0.00
Dominance
0.07%
14 unique delegators
Take (main hotkey)
18.0%
Val. Earn. τ0.96 $0.00
Root APR 7d
-α39.42%
Del. Earn. τ4.36 $0.00
Allocation
- Alpha100%
Breakdown
Subnets
| SUBNET | TYPE | HOTKEY | SHARE | Take | CHK Take | APY 7D | NOM. 7Dτ | Weightα | VTRUST | UPDATED | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 18.0% | 0.0% | 39.42% | τ 30.54 | α 1.21M | 1.0000 | 189 |
Delegations(15)
| # | ACCOUNT | SUBNET | STAKEα | STAKEτ | VALUE ($) |
|---|---|---|---|---|---|
| 1 | 5GEH...TPrv 5GEH4iYP8egGiswjFnm28K6Nj5UttSReDQP6vpK82X5FTPrv | α 1,039,967.74 | τ 2,480.53 | $0.00 | |
| 2 | 5Hbo...LBtC 5HboxY3gs9AWtxYFGXMDSD5CCM1YnyGqyMYeotJq4xz6LBtC | α 420,495.67 | τ 1,338.60 | $0.00 | |
| 3 | 5HBb...dQAn 5HBb3F1bmDzdwQ5WTweXUvnKETTzu6aWNAH811vrLkvSdQAn | α 119,836.36 | τ 455.46 | $0.00 | |
| 4 | 5CS9...M9ZB 5CS96ckqKnd2snQ4rQKAvUpMh2pikRmCHb4H7TDzEt2AM9ZB | α 60,000.86 | τ 237.20 | $0.00 | |
| 5 | 5GZC...LKQd 5GZCJg6cXNN2jfzeMKmBWdXvYty8FgYgM8jrUZLj59KSLKQd | α 26,881.71 | τ 108.68 | $0.00 | |
| 6 | 5D4v...2pQK 5D4voa2ySM7TKQUHi3PoNyh8sVHABjCthZ3dd4Pds8gj2pQK | α 23,498.21 | τ 95.23 | $0.00 | |
| 7 | 5Fbz...Xw8R 5Fbz177QBb95TdTD8dpzP1B89AVAs6dqP1TkLmj4XNhsXw8R | α 23,115.19 | τ 93.70 | $0.00 | |
| 8 | 5G6q...4EeD 5G6qHergzEERQgdGW1XjtDuJEQvvGo6ix5591mHj891i4EeD | α 22,970.76 | τ 93.12 | $0.00 | |
| 9 | 5C5R...sNXk 5C5R91dJx2mGimQ4pgMdMzSQYHSvBihriHM8fSyk5ozPsNXk | α 21,379.67 | τ 86.77 | $0.00 | |
| 10 | 5HU4...jdXM 5HU4mgHwwzNxbS4cQPT8REp4b9fgbQeB8ss2g2Z5WaBCjdXM | α 20,250.30 | τ 82.25 | $0.00 |
1