Total Stake
τ7.18K
$0.00
Dominance
0.09%
128 unique delegators
Take (main hotkey)
2.0%
Val. Earn. τ0.10 $0.00
Root APR 7d
-α27.12%
Del. Earn. τ4.73 $0.00
Allocation
- Alpha99%
- TAO1%
Breakdown
Subnets
| SUBNET | TYPE | HOTKEY | SHARE | Take | CHK Take | APY 7D | NOM. 7Dτ | Weightα | VTRUST | UPDATED | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | - | 2.0% | 0.0% | 27.12% | τ 33.84 | α 3.83M | 1.0000 | 187 |
Delegations(131)
| # | ACCOUNT | SUBNET | STAKEα | STAKEτ | VALUE ($) |
|---|---|---|---|---|---|
| 1 | 5G41...EABv 5G41MdZMCD5jSAkNRaGFBLt8L4HWNAbcveBTxiSRynRzEABv | α 178,767.06 | τ 983.27 | $0.00 | |
| 2 | 5CZc...sxUy 5CZckr6KvZgKdG6zNwS7UJo8FHBFNmBgwL8RWcVBA97qsxUy | α 119,137.97 | τ 686.17 | $0.00 | |
| 3 | 5GhX...AdJr 5GhXPKmEZ2esgzb36husyUYiw73F3vsEKLWVyhfTeJyUAdJr | α 112,156.25 | τ 648.58 | $0.00 | |
| 4 | 5G9C...ER5E 5G9CSvpfupX1smaKmvCxb7zhMS5gHfJvAoxCEsq3t18yER5E | α 108,309.63 | τ 627.73 | $0.00 | |
| 5 | 5H1P...6rgC 5H1PW5E8FVLZ5Eqydgi1H8KnFCahJ6Fk7DB5qSsRMbJx6rgC | α 85,395.86 | τ 501.61 | $0.00 | |
| 6 | 5EfP...nUrx 5EfP4BJJco8GJSpa9dYs15TAqbGQSAp9BhMbnfa8PAS6nUrx | α 81,740.20 | τ 481.17 | $0.00 | |
| 7 | 5Cae...KWDr 5CaewZkAEinxa9Uockr4Jbs7T97VNf5fi83enbgqTxJ4KWDr | α 64,837.29 | τ 385.52 | $0.00 | |
| 8 | 5FTT...Yuw2 5FTTDEqdTGWuk1qAsu5ey4VHQbD8gFie7eawrsV2fQGKYuw2 | α 45,129.83 | τ 271.53 | $0.00 | |
| 9 | 5DZx...bMuJ 5DZxbtoeCAcucBZ14UvEfAWv4rSbjUSiCxPy1guGRajDbMuJ | α 39,934.14 | τ 241.03 | $0.00 | |
| 10 | 5EwD...1pL8 5EwDS5deQFsr2tk3cMKS3hMQVcARU6XDhPRSkcWAWJ3u1pL8 | α 30,992.79 | τ 188.08 | $0.00 |
1
