Total Stake
τ639.77
$0.00
Dominance
0.01%
66 unique delegators
Take (main hotkey)
18.0%
Val. Earn. τ0.18 $0.00
Root APR 7d
-α59.06%
Del. Earn. τ0.80 $0.00
Allocation
- Alpha100%
Breakdown
Subnets
| SUBNET | TYPE | HOTKEY | SHARE | Take | CHK Take | APY 7D | NOM. 7Dτ | Weightα | VTRUST | UPDATED | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 18.0% | 18.0% | 59.06% | τ 5.54 | α 841.96K | 1.0000 | 637 | ||||
![]() | 99.0% | 18.0% | 18.0% | 38.49% | τ 23.34 | α 2.16M | 1.0000 | 634 |
Delegations(66)
| # | ACCOUNT | SUBNET | STAKEα | STAKEτ | VALUE ($) |
|---|---|---|---|---|---|
| 1 | 5D74...cyAd 5D74m8fFfpLzohK9Vim9kLmZTBdfyMka2oHjEkiehB9ScyAd | α 44,071.78 | τ 159.69 | $0.00 | |
| 2 | 5FeS...XVGc 5FeS4iHH8aj2Wcy8TVTeuFdMo62DPsios4TSch1jmBy1XVGc | α 37,964.94 | τ 137.88 | $0.00 | |
| 3 | 5Gzo...jGot 5GzodXLwYcvsUoPYyu1XnAJzTpHRuUQgWpVU5nPmQCGNjGot | α 33,151.23 | τ 120.61 | $0.00 | |
| 4 | 5GTa...Ld3M 5GTakddQ2mAguLE6UJAC69M51taNvUPjL51R89erHBNkLd3M | α 17,096.14 | τ 62.57 | $0.00 | |
| 5 | 5EeZ...cyKR 5EeZr1NQ6HtXviCA2XBLHEKLuoTWSBtUxYmqdzUzzLV8cyKR | α 9,169.54 | τ 33.66 | $0.00 | |
| 6 | 5Ebi...XRPh 5EbiVhNo4wY3awKnziLiHnmLpxbvkim4cURnwMQBpBbVXRPh | α 6,795.66 | τ 24.97 | $0.00 | |
| 7 | 5Gsy...5EEN 5Gsy8EyyLZjJoxTo98LbjqSL9dsX5NcNQC3XyiqX429V5EEN | α 4,291.25 | τ 15.78 | $0.00 | |
| 8 | 5DqF...qjKX 5DqF59qqGVy1gi2aRXL6J6YXtPLVDmeD8AihU492f9i6qjKX | α 4,224.98 | τ 15.54 | $0.00 | |
| 9 | 5Ebj...cAJs 5EbjJJxUqRSEz3h3je5fUiP81HqmdcxCJgjKSmgaH2pAcAJs | α 3,128.48 | τ 11.51 | $0.00 | |
| 10 | 5Epk...HY39 5Epk7VxpijtVUoW8m5vU4CmUpH1hMaqBmWmL5HJ1zD9tHY39 | α 2,412.99 | τ 8.88 | $0.00 |
1
