Total Stake
τ17.49K
$0.00
Dominance
0.23%
98 unique delegators
Take (main hotkey)
18.0%
Val. Earn. τ3.82 $0.00
Root APR 7d
-α42.73%
Del. Earn. τ17.39 $0.00
Allocation
- Alpha100%
Breakdown
Subnets
| SUBNET | TYPE | HOTKEY | SHARE | Take | CHK Take | APY 7D | NOM. 7Dτ | Weightα | VTRUST | UPDATED | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | - | 18.0% | 6.1% | 42.73% | τ 121.13 | α 3.06M | 1.0000 | 408 |
Delegations(98)
| # | ACCOUNT | SUBNET | STAKEα | STAKEτ | VALUE ($) |
|---|---|---|---|---|---|
| 1 | 5F7K...hD8h 5F7KT6SJBUYqJnjzYvybErha2mpeMwMiR5bTxLkN2QsghD8h | α 252,507.97 | τ 2,835.14 | $0.00 | |
| 2 | 5HeY...dLJP 5HeYAw7SFh7MsxSUM8RtMathCZc1TH8QWkrkXu9dg1HzdLJP | α 150,463.33 | τ 1,745.62 | $0.00 | |
| 3 | 5Dpt...VEHg 5DptRxgx9Uqd2kwoGsDyhBrBdsQJruPAaDGpMEtKPAqmVEHg | α 146,766.28 | τ 1,704.79 | $0.00 | |
| 4 | 5FWj...eXy7 5FWj3Xtx6EUDNkkZmb2KK8gzaWqBGGQ7mvdebWJxyd8YeXy7 | α 129,067.24 | τ 1,507.92 | $0.00 | |
| 5 | 5Ckx...yoJ6 5Ckx3asA1Lb7uq8YFppZjQhnnUzgHFLG2h2PXZT61a8xyoJ6 | α 106,422.22 | τ 1,252.67 | $0.00 | |
| 6 | 5EWk...FbH9 5EWkAMyTm1MAGidQJWpMnkKx6XDzGLX49R5R1BZU56MvFbH9 | α 102,874.18 | τ 1,212.33 | $0.00 | |
| 7 | 5Egr...aH1s 5EgrujNpAQAYFi16YzPDHGrKZMaCo8rQG7pU3Jx59hwiaH1s | α 99,867.39 | τ 1,178.07 | $0.00 | |
| 8 | 5Dkp...kDih 5Dkp6NKKCC9guKeiT9TrTU1rBJUbg8K2RoZ8UuKZzb2gkDih | α 98,191.40 | τ 1,158.94 | $0.00 | |
| 9 | 5Dth...LiTH 5DthmKBR83sUdudSfgFnsxBkTYtYTFLJUgovNfb1TSKVLiTH | α 84,408.13 | τ 1,000.84 | $0.00 | |
| 10 | 5GBL...4EyG 5GBL7YDfMJCueAxwtffV8ZVHhrG8e1eSZszt3yKuRr6p4EyG | α 76,847.82 | τ 913.50 | $0.00 |
1
