Total Stake
τ19.07K
$0.00
Dominance
0.25%
78 unique delegators
Take (main hotkey)
18.0%
Val. Earn. τ4.42 $0.00
Root APR 7d
-α32.68%
Del. Earn. τ20.12 $0.00
Allocation
- Alpha100%
Breakdown
Subnets
| SUBNET | TYPE | HOTKEY | SHARE | Take | CHK Take | APY 7D | NOM. 7Dτ | Weightα | VTRUST | UPDATED | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 18.0% | 0.0% | 32.68% | τ 119.89 | α 3.11M | 0.0000 | 6349 |
Delegations(78)
| # | ACCOUNT | SUBNET | STAKEα | STAKEτ | VALUE ($) |
|---|---|---|---|---|---|
| 1 | 5EfN...knak 5EfNFhH2s9hJoVuK8qkQRx8bkpNncRifhbCHBFKs6qKqknak | α 353,989.50 | τ 13,210.23 | $0.00 | |
| 2 | 5E9x...YCAm 5E9xEEdsa2nb6J4fzsLPyru4KSfFoU9CtTHc5mhzF2t1YCAm | α 87,855.82 | τ 3,768.84 | $0.00 | |
| 3 | 5F1z...MKgc 5F1zBYEhoQsQBxxboDUSJS2Uq1zEceg6HT9A6cRUNZg9MKgc | α 23,345.80 | τ 1,039.15 | $0.00 | |
| 4 | 5GJe...b8NM 5GJeoh9ecN9vLJhcBo5rGT1DiVGx4zMpkmvjyVb5Z8GDb8NM | α 7,207.02 | τ 323.84 | $0.00 | |
| 5 | 5EUX...kxv2 5EUX7fvxhGrV41GbrSBnZWT7mTg2tGadFw5SjwEHrW3Gkxv2 | α 4,872.17 | τ 219.23 | $0.00 | |
| 6 | 5D74...cyAd 5D74m8fFfpLzohK9Vim9kLmZTBdfyMka2oHjEkiehB9ScyAd | α 2,081.86 | τ 93.83 | $0.00 | |
| 7 | 5FsH...es39 5FsHUNkxQAx8i435VeG2VuGbDpYA1EmxNeJc1wTjjA6jes39 | α 1,607.49 | τ 72.47 | $0.00 | |
| 8 | 5FWn...A1qb 5FWnSi6S13pwMGvzyHCkZfv1N1NqwPjQ79UGmmRe2Xu4A1qb | α 1,470.97 | τ 66.32 | $0.00 | |
| 9 | 5HKi...iVDN 5HKisem4LaHytpZ79wGhAXFGSt3CWdbaa5SnMn3haYbQiVDN | α 1,281.18 | τ 57.77 | $0.00 | |
| 10 | 5GZN...cgwe 5GZN8AqmyXmyGLQY1EE3McoCQFq6gBgKupdoT8efyj2Fcgwe | α 805.45 | τ 36.33 | $0.00 |
1