| # | Subnet | Owner | Price (τ) | 7D % | Market Cap | Emission % | EMA % | Burn | Chain Buys | Miners | τ in Pool | α in Pool |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 129 subnets | - | 1.21 τ | - | $10.44M | 76.1% | - | - | 2.74K τ/d | 6,222 | 1.94M | 172.98M |
| 0 | τroot | - | 1.00 τ | - | $6.05M | - | - | - | - | - | - | - |
| 64 | ![]() شChutes | 5FRYKh...AyS9 | 0.1014 τ | +8.27% | $460.39K | 10.14% | 17.64% | 0.0% | 364.89 τ/d | 35 | 227.42K | 2.24M |
| 120 | ![]() ⲃAffine | 5Fc3ZZ...XvDh | 0.0847 τ | +14.18% | $214.12K | 8.47% | 11.76% | 29.4% | 304.97 τ/d | 9 | 83.10K | 974.44K |
| 8 | ![]() θVanta | 5F6tnx...jw8y | 0.0440 τ | +2.59% | $194.77K | 4.13% | 4.13% | 98.9% | 148.66 τ/d | 43 | 96.07K | 2.18M |
| 4 | δTargon | 5CXGPM...saxv | 0.0420 τ | +0.96% | $189.40K | 1.55% | 1.55% | 29.8% | 55.80 τ/d | 5 | 103.49K | 2.46M |
| 51 | תlium.io | 5FqACM...sThe | 0.0415 τ | -0.80% | $183.04K | 0.00% | 0.00% | 9.0% | 0.00 τ/d | 31 | 96.26K | 2.32M |
| 44 | ![]() ףScore | 5CaCek...fQ9H | 0.0354 τ | +16.75% | $152.01K | 3.54% | 7.20% | 13.5% | 127.45 τ/d | 1 | 52.86K | 1.49M |
| 3 | γτemplar | 5G26Hq...BSos | 0.0332 τ | -1.12% | $149.28K | 2.65% | 2.65% | 100.0% | 95.57 τ/d | 0 | 75.64K | 2.28M |
| 62 | ![]() زRidges | 5F1uxP...Jy1N | 0.0300 τ | -1.95% | $129.57K | 0.00% | 0.00% | 100.0% | 0.00 τ/d | 0 | 47.43K | 1.59M |
| 9 | ![]() ιiota | 5Fsbub...JJZ9 | 0.0254 τ | -0.63% | $112.09K | 1.41% | 1.41% | 90.4% | 50.70 τ/d | 1 | 47.31K | 1.87M |
| 56 | جGradients | 5EJ1zb...VL5g | 0.0242 τ | -4.06% | $106.22K | 0.40% | 0.40% | 51.1% | 14.47 τ/d | 19 | 59.75K | 2.47M |
| 75 | ![]() مHippius | 5DAQpc...Aw3a | 0.0263 τ | +5.22% | $104.23K | 2.63% | 2.79% | 77.2% | 94.84 τ/d | 183 | 36.29K | 1.37M |
| 39 | ![]() מbasilica | 5Fq9HB...YePh | 0.0159 τ | +8.28% | $70.60K | 1.59% | 2.30% | 97.8% | 57.22 τ/d | 1 | 23.29K | 1.47M |
| 5 | εHone | 5GurNt...nrMX | 0.0160 τ | +1.14% | $68.76K | 0.00% | 0.00% | 100.0% | 0.00 τ/d | 0 | 34.28K | 2.14M |
| 29 | הColdint | 5HHHHH...fZWn | 0.0149 τ | +2.10% | $64.51K | 1.37% | 1.37% | 0.0% | 49.26 τ/d | 1 | 17.52K | 1.17M |
| 34 | יBitMind | 5DthmK...LiTH | 0.0146 τ | -0.82% | $62.13K | 0.00% | 0.00% | 52.6% | 0.00 τ/d | 47 | 37.38K | 2.56M |
| 19 | ![]() tblockmachine | 5FWh37...fo1L | 0.0140 τ | +3.30% | $60.46K | 1.06% | 1.06% | 100.0% | 38.05 τ/d | 0 | 35.22K | 2.52M |
| 81 | ![]() ᚠgrail | 5Ckv5w...Eadb | 0.0138 τ | -4.28% | $52.43K | 1.38% | 1.39% | 82.3% | 49.59 τ/d | 4 | 22.84K | 1.66M |
| 68 | ظNOVA | 5EcdJL...V12V | 0.0121 τ | -0.23% | $51.94K | 0.31% | 0.31% | 72.3% | 11.00 τ/d | 2 | 27.45K | 2.27M |
| 17 | ρ404—GEN | 5E7a4a...UaMZ | 0.0111 τ | -6.33% | $48.93K | 0.00% | 0.00% | 80.0% | 0.00 τ/d | 1 | 25.82K | 2.32M |
| 1 | ![]() αApex | 5HCFWv...gDHh | 0.0112 τ | +8.13% | $47.58K | 1.12% | 1.26% | 89.2% | 40.20 τ/d | 2 | 28.09K | 2.52M |
| 14 | ![]() ξTAOHash | 5CKhH8...H9Ri | 0.0096 τ | +0.49% | $42.75K | 0.15% | 0.15% | 99.9% | 5.47 τ/d | 6 | 23.94K | 2.50M |
| 93 | ![]() ᚃBitcast | 5FLfN2...pUvr | 0.0125 τ | +7.58% | $42.58K | 0.44% | 0.44% | 76.9% | 15.71 τ/d | 8 | 15.94K | 1.28M |
| 11 | ![]() λTrajectoryRL | 5D2Jht...P3uE | 0.0095 τ | +4.44% | $41.25K | 0.95% | 1.23% | 100.0% | 34.18 τ/d | 0 | 19.29K | 2.03M |
| 2 | ![]() βDSperse | 5EcYQ3...7avY | 0.0094 τ | -9.56% | $39.06K | 0.94% | 1.17% | 84.3% | 33.98 τ/d | 245 | 12.67K | 1.34M |
| 50 | ![]() שSynth | 5DxyiW...sJkD | 0.0093 τ | -10.48% | $38.80K | 0.00% | 0.00% | 52.4% | 0.00 τ/d | 233 | 14.42K | 1.56M |
| 13 | ![]() νData Universe | 5HBswB...xtgZ | 0.0086 τ | +1.08% | $38.37K | 0.83% | 0.83% | 90.2% | 29.95 τ/d | 223 | 23.63K | 2.75M |
| 52 | اDojo | 5Fv1Zv...RLXx | 0.0087 τ | -0.71% | $37.78K | 0.87% | 1.19% | 100.0% | 31.32 τ/d | 0 | 20.17K | 2.32M |
| 6 | ζNuminous | 5CfSg4...JrMA | 0.0089 τ | +7.16% | $37.26K | 0.89% | 1.85% | 0.0% | 32.04 τ/d | 214 | 13.61K | 1.53M |
| 33 | טReadyAI | 5HinUf...Z8uB | 0.0091 τ | -4.59% | $34.11K | 0.00% | 0.00% | 90.9% | 0.00 τ/d | 240 | 19.02K | 2.09M |
| 85 | ᚱVidaio | 5GTPBj...N63z | 0.0096 τ | +7.70% | $33.74K | 0.00% | 0.00% | 33.7% | 0.00 τ/d | 248 | 14.83K | 1.54M |
| 63 | ![]() سQuantum Innovate | 5CqTmN...pWqX | 0.0076 τ | -0.34% | $32.63K | 0.00% | 0.00% | 100.0% | 0.00 τ/d | 0 | 13.18K | 1.74M |
| 35 | ![]() ךCartha | 5GmWJk...MR6X | 0.0073 τ | -2.57% | $32.26K | 0.00% | 0.00% | 0.0% | 0.00 τ/d | 3 | 12.13K | 1.66M |
| 58 | ![]() خHandshake | 5FbjQe...84kf | 0.0072 τ | +31.50% | $31.37K | 0.72% | 2.12% | 100.0% | 25.80 τ/d | 0 | 9.31K | 1.30M |
| 95 | ᚅnion | 5D5UhU...Tyrg | 0.0166 τ | -7.82% | $30.82K | 1.40% | 1.40% | 100.0% | 50.43 τ/d | 0 | 9.36K | 565.26K |
| 74 | ![]() لGittensor | 5D1VXe...UPvS | 0.0078 τ | +4.66% | $30.35K | 0.78% | 0.94% | 61.4% | 28.07 τ/d | 12 | 8.09K | 1.03M |
| 26 | ![]() בKinitro | 5GsfAD...Mjcm | 0.0068 τ | +0.07% | $29.31K | 0.68% | 0.97% | 100.0% | 24.35 τ/d | 0 | 9.56K | 1.41M |
| 12 | μCompute Horde | 5ELzhH...6PCp | 0.0064 τ | -0.99% | $29.24K | 0.60% | 0.60% | 0.0% | 21.57 τ/d | 7 | 13.56K | 2.11M |
| 71 | ![]() فLeadpoet | 5DwHzM...RjSk | 0.0070 τ | -6.68% | $28.86K | 0.00% | 0.00% | 20.7% | 0.00 τ/d | 113 | 6.12K | 862.13K |
| 48 | ![]() קQuantum Compute | 5GNH5Y...c4Rc | 0.0068 τ | -0.85% | $28.82K | 0.00% | 0.00% | 91.8% | 0.00 τ/d | 7 | 13.17K | 1.94M |
| 24 | ![]() ωQuasar | 5ERaDL...NEKZ | 0.0067 τ | +5.56% | $28.78K | 0.67% | 1.27% | 100.0% | 24.12 τ/d | 0 | 8.60K | 1.28M |
| 41 | נAlmanac | 5FCSev...YkXX | 0.0069 τ | -4.80% | $28.62K | 0.00% | 0.00% | 58.8% | 0.00 τ/d | 13 | 14.19K | 2.08M |
| 18 | σZeus | 5DHwWL...GZkF | 0.0067 τ | +6.47% | $27.51K | 0.00% | 0.00% | 0.0% | 0.00 τ/d | 241 | 12.14K | 1.83M |
| 43 | עGraphite | 5HjMs5...S9HC | 0.0061 τ | -0.01% | $26.76K | 0.09% | 0.09% | 0.0% | 3.31 τ/d | 1 | 14.60K | 2.38M |
| 10 | ![]() κSwap | 5Gbcim...TFE1 | 0.0061 τ | -4.99% | $26.71K | 0.61% | 0.72% | 100.0% | 22.05 τ/d | 0 | 15.27K | 2.50M |
| 59 | ![]() دBabelbit | 5DkPyH...ug4y | 0.0060 τ | +3.84% | $26.03K | 0.60% | 0.92% | 0.0% | 21.72 τ/d | 120 | 8.16K | 1.34M |
| 60 | ذBitsec.ai | 5CXLwk...9rhR | 0.0063 τ | -15.88% | $25.92K | 0.00% | 0.00% | 100.0% | 0.00 τ/d | 0 | 8.50K | 1.34M |
| 53 | بEfficientFrontier | 5F2HTU...AmYe | 0.0059 τ | -1.35% | $25.83K | 0.00% | 0.00% | 100.0% | 0.00 τ/d | 0 | 14.59K | 2.49M |
| 28 | דoracle | 5GKYVY...fCBc | 0.0058 τ | +1.68% | $25.65K | 0.53% | 0.53% | 100.0% | 19.12 τ/d | 0 | 8.37K | 1.45M |
| 16 | ![]() πBitAds | 5CqRkh...Vt9V | 0.0056 τ | +3.07% | $24.20K | 0.00% | 0.00% | 99.4% | 0.00 τ/d | 8 | 9.33K | 1.66M |
| 22 | χDesearch | 5DFuaM...BxJn | 0.0049 τ | -13.06% | $21.63K | 0.32% | 0.32% | 81.8% | 11.43 τ/d | 241 | 8.83K | 1.79M |
| 54 | ![]() تYanez MIID | 5FUfru...Defk | 0.0051 τ | -3.10% | $21.38K | 0.51% | 0.59% | 74.8% | 18.27 τ/d | 138 | 7.47K | 1.47M |
| 46 | ![]() ץRESI | 5Ft9E2...EYg7 | 0.0050 τ | 0.00% | $21.38K | 0.00% | 0.00% | 57.3% | 0.00 τ/d | 53 | 8.27K | 1.64M |
| 25 | ![]() אMainframe | 5F6aRd...iZ4D | 0.0049 τ | -1.77% | $21.28K | 0.30% | 0.30% | 100.0% | 10.66 τ/d | 0 | 10.70K | 2.19M |
| 121 | Ⲅsundae_bar | 5CXGaD...FLWm | 0.0075 τ | -2.21% | $21.25K | 0.00% | 0.00% | 100.0% | 0.00 τ/d | 0 | 7.67K | 1.02M |
| 32 | חItsAI | 5DWgkC...9Qad | 0.0048 τ | +2.16% | $21.06K | 0.48% | 0.89% | 0.0% | 17.23 τ/d | 245 | 8.33K | 1.74M |
| 61 | رRedTeam | 5ECEsY...jUbn | 0.0047 τ | +34.09% | $20.98K | 0.47% | 1.02% | 80.2% | 17.00 τ/d | 13 | 7.84K | 1.66M |
| 23 | ![]() ψTrishool | 5D5abJ...ZEf2 | 0.0048 τ | -1.93% | $20.78K | 0.48% | 0.78% | 100.0% | 17.30 τ/d | 0 | 6.86K | 1.43M |
| 20 | υBounty Hunter | 5Fuzgv...krzo | 0.0048 τ | +7.82% | $20.60K | 0.48% | 0.93% | 100.0% | 17.17 τ/d | 0 | 8.80K | 1.85M |
| 21 | φOMEGA.inc: The Awakening | 5GjbJe...VTE3 | 0.0048 τ | -0.26% | $20.41K | 0.48% | 0.90% | 100.0% | 17.11 τ/d | 0 | 7.63K | 1.60M |
| 37 | ![]() לAurelius | 5GRBbS...6ZaP | 0.0044 τ | -2.34% | $19.52K | 0.36% | 0.36% | 100.0% | 13.01 τ/d | 0 | 8.76K | 1.99M |
| 122 | ![]() ⲅBitrecs | 5H6fAd...Xzqs | 0.0069 τ | -0.50% | $18.93K | 0.45% | 0.45% | 100.0% | 16.34 τ/d | 0 | 5.45K | 785.44K |
| 66 | ![]() ضAlphaCore | 5E9oJh...5pvj | 0.0043 τ | +4.00% | $18.90K | 0.43% | 0.43% | 92.3% | 15.34 τ/d | 1 | 6.39K | 1.47M |
| 77 | هLiquidity | 5GxxsU...nhGi | 0.0048 τ | +6.49% | $18.76K | 0.00% | 0.00% | 0.0% | 0.00 τ/d | 12 | 10.36K | 2.18M |
| 124 | ![]() 𑀁Swarm | 5CB6ig...vcVC | 0.0064 τ | -2.34% | $18.69K | 0.41% | 0.41% | 90.7% | 14.74 τ/d | 1 | 6.95K | 1.08M |
| 78 | ![]() وLoosh | 5Fxyfe...8V6R | 0.0046 τ | +5.87% | $18.67K | 0.46% | 0.51% | 0.0% | 16.63 τ/d | 243 | 5.66K | 1.22M |
| 7 | ηsubvortex | 5GER8K...bXLn | 0.0045 τ | +13.01% | $18.48K | 0.45% | 0.78% | 100.0% | 16.21 τ/d | 0 | 6.68K | 1.48M |
| 65 | ![]() صTAO Private Network | 5GxEEH...P9mZ | 0.0043 τ | -6.11% | $18.35K | 0.36% | 0.36% | 81.0% | 13.08 τ/d | 63 | 7.27K | 1.69M |
| 82 | ᚢHermes | 5CQGGD...MMgS | 0.0047 τ | -12.72% | $18.33K | 0.26% | 0.26% | 0.0% | 9.53 τ/d | 243 | 5.43K | 1.15M |
| 45 | פTalisman AI | 5FbcZi...pvmf | 0.0043 τ | -1.03% | $18.30K | 0.00% | 0.00% | 100.0% | 0.00 τ/d | 0 | 8.32K | 1.93M |
| 42 | סGopher | 5Gbdb5...6jUJ | 0.0043 τ | -3.45% | $17.92K | 0.41% | 0.41% | 0.0% | 14.86 τ/d | 239 | 9.57K | 2.21M |
| 70 | غVericore | 5DkyQv...mKt6 | 0.0044 τ | -5.61% | $17.87K | 0.38% | 0.38% | 0.0% | 13.84 τ/d | 251 | 6.61K | 1.51M |
| 73 | كMetaHash | 5EWdfG...wJ3J | 0.0043 τ | +0.53% | $17.56K | 0.23% | 0.23% | 0.0% | 8.20 τ/d | 5 | 7.45K | 1.72M |
| 36 | כWeb Agents - Autoppia | 5DPtMd...T3EF | 0.0042 τ | -6.54% | $17.45K | 0.16% | 0.16% | 100.0% | 5.67 τ/d | 0 | 6.70K | 1.61M |
| 57 | ![]() حSparket.AI | 5CSBNR...QWU2 | 0.0038 τ | -0.30% | $16.81K | 0.38% | 0.46% | 90.1% | 13.60 τ/d | 112 | 7.73K | 2.05M |
| 40 | ןChunking | 5F9Qvc...fN6w | 0.0038 τ | +0.45% | $16.70K | 0.38% | 0.42% | 100.0% | 13.59 τ/d | 0 | 7.03K | 1.86M |
| 69 | عain | 5EsorP...Fi2B | 0.0038 τ | +8.75% | $16.56K | 0.38% | 0.53% | 100.0% | 13.57 τ/d | 0 | 6.36K | 1.69M |
| 27 | גNodexo | 5Cyfk5...Dqe1 | 0.0037 τ | +2.97% | $16.32K | 0.29% | 0.29% | 0.0% | 10.57 τ/d | 8 | 6.94K | 1.88M |
| 125 | 𑀂8 Ball | 5DTzv2...L3C4 | 0.0058 τ | -7.31% | $16.14K | 0.21% | 0.21% | 100.0% | 7.46 τ/d | 0 | 7.24K | 1.25M |
| 30 | ![]() וWahoot | 5HDpyL...Auw2 | 0.0037 τ | +3.18% | $16.09K | 0.00% | 0.00% | 76.0% | 0.00 τ/d | 37 | 7.87K | 2.11M |
| 55 | ![]() ثNIOME | 5GeWUx...MpDq | 0.0040 τ | +29.91% | $15.89K | 0.40% | 0.82% | 100.0% | 14.27 τ/d | 0 | 6.84K | 1.73M |
| 106 | ԴVoidAI | 5E5Ctr...r5PT | 0.0048 τ | -12.69% | $15.61K | 0.00% | 0.00% | 0.0% | 0.00 τ/d | 1 | 8.04K | 1.68M |
| 88 | ![]() ᛉInvesting | 5FhMsG...piKS | 0.0043 τ | -1.21% | $15.53K | 0.43% | 0.47% | 0.0% | 15.48 τ/d | 180 | 6.35K | 1.47M |
| 79 | ![]() يMVTRX | 5Fxp7Q...qez9 | 0.0041 τ | +20.63% | $15.47K | 0.41% | 0.64% | 80.2% | 14.71 τ/d | 230 | 6.05K | 1.48M |
| 72 | قStreetVision by NATIX | 5HTYVB...GLCv | 0.0039 τ | -1.45% | $15.38K | 0.25% | 0.25% | 0.0% | 9.11 τ/d | 250 | 8.21K | 2.09M |
| 98 | ![]() ბForeverMoney | 5Dd9Q6...RL3w | 0.0046 τ | -0.77% | $15.14K | 0.28% | 0.28% | 100.0% | 9.94 τ/d | 0 | 6.33K | 1.37M |
| 127 | ![]() 𑀅Astrid | 5FU4ux...dfSH | 0.0054 τ | -15.60% | $14.15K | 0.00% | 0.00% | 91.3% | 0.00 τ/d | 1 | 4.25K | 779.98K |
| 91 | ![]() ᚁτensorprox | 5E7dez...n3EA | 0.0039 τ | -4.81% | $14.10K | 0.00% | 0.00% | 100.0% | 0.00 τ/d | 0 | 5.12K | 1.30M |
| 84 | ᚨChipForge (Tatsu) | 5FBwsA...UvoB | 0.0037 τ | +0.91% | $14.02K | 0.36% | 0.36% | 100.0% | 12.86 τ/d | 0 | 5.30K | 1.43M |
| 123 | 𑀀MANTIS | 5HVuEd...6FxZ | 0.0049 τ | -0.59% | $13.87K | 0.00% | 0.00% | 31.9% | 0.00 τ/d | 246 | 7.76K | 1.59M |
| 100 | ![]() დPlaτform | 5FX6km...XiWU | 0.0180 τ | +59.38% | $13.69K | 0.79% | 0.79% | 100.0% | 28.31 τ/d | 0 | 1.03K | 56.60K |
| 89 | ![]() ᛒInfiniteHash | 5Dc5Nm...vDN4 | 0.0042 τ | -2.29% | $13.54K | 0.23% | 0.23% | 0.0% | 8.33 τ/d | 2 | 6.60K | 1.62M |
| 104 | Բfor sale (burn to uid1) | 5HBb3F...dQAn | 0.0039 τ | +3.78% | $12.68K | 0.39% | 0.47% | 0.0% | 14.10 τ/d | 1 | 4.55K | 1.10M |
| 103 | ![]() ԱDjinn | 5CcRAH...Lbh7 | 0.0048 τ | +4.85% | $12.48K | 0.48% | 0.53% | 100.0% | 17.30 τ/d | 0 | 3.96K | 707.05K |
| 96 | ᚛FLock OFF | 5D7bAe...ZnzJ | 0.0037 τ | +2.83% | $12.35K | 0.37% | 0.39% | 0.0% | 13.34 τ/d | 1 | 5.92K | 1.60M |
| 97 | ![]() აFlameWire 🔥 | 5EXSiT...Ty86 | 0.0039 τ | -2.99% | $12.33K | 0.39% | 0.39% | 100.0% | 14.00 τ/d | 0 | 4.21K | 1.08M |
| 111 | Ёoneoneone | 5HKeYG...WyfZ | 0.0038 τ | +1.40% | $11.45K | 0.33% | 0.33% | 25.7% | 11.99 τ/d | 246 | 3.98K | 1.06M |
| 119 | ![]() ⲂSatori | 5GbLEN...GwWu | 0.0085 τ | -1.73% | $11.30K | 0.35% | 0.35% | 100.0% | 12.73 τ/d | 0 | 5.43K | 635.41K |
| 76 | ![]() نSafe Scan | 5H6VYd...WeKh | 0.0028 τ | -23.16% | $10.99K | 0.00% | 0.00% | 0.0% | 0.00 τ/d | 223 | 4.89K | 1.77M |
| 115 | ![]() ЅHashiChain | 5EkNnr...tbdG | 0.0070 τ | -3.41% | $10.45K | 0.30% | 0.30% | 100.0% | 10.73 τ/d | 0 | 5.13K | 738.01K |
| 102 | ![]() ვViewCast | 5DrE31...qfiW | 0.0037 τ | -6.71% | $9.88K | 0.15% | 0.15% | 100.0% | 5.33 τ/d | 0 | 3.43K | 902.95K |
| 128 | නByteLeap | 5GgMeL...n3AA | 0.0037 τ | +4.00% | $9.80K | 0.36% | 0.36% | 0.0% | 12.98 τ/d | 44 | 3.74K | 994.76K |
| 112 | ![]() Ђminotaur | 5D7Rf7...QMhM | 0.0051 τ | -6.14% | $9.38K | 0.24% | 0.24% | 100.0% | 8.63 τ/d | 0 | 3.91K | 761.87K |
| 83 | ᚦCliqueAI | 5DqEjR...Hhc3 | 0.0039 τ | +9.63% | $7.97K | 0.39% | 0.43% | 93.9% | 13.94 τ/d | 216 | 3.56K | 919.26K |
| 110 | ЀRich Kids of TAO | 5HKuDW...cjkd | 0.0043 τ | -1.08% | $7.77K | 0.35% | 0.35% | 100.0% | 12.73 τ/d | 0 | 2.50K | 574.00K |
| 116 | ![]() ъTaoLend | 5GgjJX...gu6H | 0.0037 τ | +3.55% | $7.05K | 0.32% | 0.32% | 81.0% | 11.45 τ/d | 4 | 2.77K | 746.00K |
| 117 | ![]() ⲀBrainPlay | 5CY4Lp...6nZe | 0.0043 τ | +0.25% | $6.78K | 0.36% | 0.36% | 95.0% | 12.86 τ/d | 2 | 2.72K | 632.77K |
| 101 | ეeni | 5H8dNv...2Ex3 | 0.0038 τ | +6.45% | $6.23K | 0.31% | 0.31% | 100.0% | 11.22 τ/d | 0 | 2.32K | 616.63K |
| 49 | ![]() רNepher Robotics | 5FL781...DfXf | 0.0060 τ | -2.63% | $5.30K | 0.37% | 0.37% | 100.0% | 13.36 τ/d | 0 | 1.00K | 159.50K |
| 118 | ![]() ⲁHODL ETF | 5CdS9R...vGG5 | 0.0038 τ | -5.95% | $5.05K | 0.29% | 0.29% | 0.0% | 10.53 τ/d | 80 | 2.24K | 591.96K |
| 105 | Գgim | 5G3ic2...aCCX | 0.0038 τ | +4.05% | $3.66K | 0.29% | 0.29% | 100.0% | 10.30 τ/d | 0 | 1.09K | 283.56K |
| 86 | ![]() ᚳ⚒ | 5ERnAH...Lqrq | 0.0040 τ | -2.06% | $3.38K | 0.29% | 0.29% | 100.0% | 10.58 τ/d | 0 | 1.08K | 273.82K |
| 94 | ![]() ᚄBitsota | 5EZRCK...PYP2 | 0.0045 τ | +8.62% | $2.75K | 0.40% | 0.40% | 100.0% | 14.37 τ/d | 0 | 839.10 | 185.26K |
| 90 | ogham | 5Cqrdk...GwbW | 0.0043 τ | -10.01% | $2.64K | 0.36% | 0.36% | 100.0% | 13.03 τ/d | 0 | 786.83 | 184.25K |
| 108 | ԶTalkHead | 5HDuqw...fytT | 0.0040 τ | -10.24% | $2.36K | 0.37% | 0.37% | 93.1% | 13.19 τ/d | 4 | 781.96 | 195.32K |
| 113 | ЃTensorUSD | 5FZZ32...svPU | 0.0042 τ | -0.27% | $2.34K | 0.39% | 0.39% | 100.0% | 13.87 τ/d | 0 | 728.40 | 172.54K |
| 92 | ᚂLUCID | 5Ck9Wu...UBTT | 0.0038 τ | +2.75% | $2.07K | 0.29% | 0.29% | 10.0% | 10.28 τ/d | 246 | 639.77 | 169.31K |
| 15 | οdeval | 5GE9r7...ZPCc | 0.0132 τ | +231.37% | $1.69K | 0.16% | 0.16% | 100.0% | 5.76 τ/d | 0 | 62.93 | 4.75K |
| 31 | ![]() זHalftime | 5FUKS9...2EmU | 0.0039 τ | +12.90% | $1.59K | 0.26% | 0.26% | 100.0% | 9.19 τ/d | 0 | 255.05 | 65.22K |
| 80 | ىdogelayer | 5ERJCU...sJJs | 0.0034 τ | -0.86% | $1.47K | 0.22% | 0.22% | 0.0% | 7.89 τ/d | 10 | 231.13 | 67.41K |
| 87 | ![]() ЫLuminar Network | 5GquyF...Yt2x | 0.0037 τ | +8.82% | $1.31K | 0.22% | 0.22% | 100.0% | 7.88 τ/d | 0 | 184.34 | 49.84K |
| 114 | ![]() ЄSOMA | 5FHrQM...Rqig | 0.0063 τ | +3.85% | $1.26K | 0.25% | 0.25% | 100.0% | 9.12 τ/d | 0 | 121.32 | 19.37K |
| 109 | ՞Reserved | 5GW6xj...krsn | 0.0039 τ | +10.37% | $1.15K | 0.21% | 0.21% | 100.0% | 7.41 τ/d | 0 | 147.51 | 38.00K |
| 38 | ![]() םcolosseum | 5FFFF8...yUAT | 0.0034 τ | +1.93% | $905.74 | 0.18% | 0.18% | 0.0% | 6.47 τ/d | 3 | 112.28 | 32.57K |
| 47 | צEvolAI | 5DDKR8...Z6Mu | 0.0039 τ | +11.47% | $746.42 | 0.15% | 0.15% | 100.0% | 5.48 τ/d | 0 | 70.54 | 18.20K |
| 99 | გProblems | 5EADbT...MYMb | 0.0051 τ | +20.20% | $578.00 | 0.12% | 0.12% | 100.0% | 4.24 τ/d | 0 | 31.95 | 6.27K |
| 107 | ![]() ԵMinos | 5DA2vL...ZZBM | 0.0047 τ | +30.15% | $273.77 | 0.06% | 0.06% | 100.0% | 2.10 τ/d | 0 | 7.21 | 1.53K |
| 126 | 𑀃Tiger Beta | 5DqrUa...vKZm | 6.08 τ | +231,452.36% | $2.47 | 0.00% | 0.00% | 100.0% | 0.00 τ/d | 0 | 2.47 | 0.41 |
| 67 | طta | 5HEAv3...iVeY | 2.89 τ | +8.75% | $1.70 | 0.00% | 0.00% | 100.0% | 0.00 τ/d | 0 | 1.70 | 0.59 |






























































