| # | Validator | Hotkey | Dominance | Delegators | Fees | Root Weight | Root Stake | Alpha Stake | Total Stake | Stake Proportion |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | tao.bot5GsbTg...SFpZX9 | 5E2LP6...TKeZ5u | 15.15% | 6,434 | 0% | 153.52K τ | 852.87K τ | 267.84K τ | 1.12M τ | 76%24% |
| 2 | ![]() Taostats5GcCZ2...ZdSQDC | 5GKH9F...bhTrP1 | 10.48% | 13,832 | 9% | 105.30K τ | 585.01K τ | 190.06K τ | 775.07K τ | 75%25% |
| 3 | Yuma, a DCG Company5E9fVY...HeYc5p | 5DXdHi...wgL1S1 | 9.67% | 2,665 | 9% | 102.00K τ | 566.64K τ | 148.66K τ | 715.30K τ | 79%21% |
| 4 | ![]() Kraken5FHxxe...unGpSs | 5Ckaof...q1uUes | 9.55% | 331 | 18% | 126.47K τ | 702.63K τ | 4.23K τ | 706.85K τ | 99%1% |
| 5 | Openτensor Foundaτion5HBtpw...TZkP4k | 5G3wMP...WD5KP3 | 7.99% | 8,772 | 18% | 77.58K τ | 431.01K τ | 160.23K τ | 591.25K τ | 73%27% |
| 6 | ![]() General Tensor (RoundTable21)5Dywxd...X9PaSD | 5Gq2gs...rbRT21 | 5.14% | 4,830 | 9% | 55.36K τ | 307.55K τ | 72.35K τ | 379.89K τ | 81%19% |
| 7 | ![]() TAO.com5Cu7NF...o6H8MY | 5HK5tp...sREpeN | 5.06% | 3,773 | 9% | 37.09K τ | 206.05K τ | 167.96K τ | 374.01K τ | 55%45% |
| 8 | Crucible Labs5Eq8b9...6AC4sf | 5HmkM6...tY25H7 | 4.23% | 880 | 9% | 51.21K τ | 284.52K τ | 28.04K τ | 312.56K τ | 91%9% |
| 9 | ![]() tao55EJAqc...6RYzX2 | 5CsvRJ...5A2zVp | 3.02% | 2,450 | 9% | 36.72K τ | 203.99K τ | 19.54K τ | 223.53K τ | 91%9% |
| 10 | Polychain5GP8N5...6h5For | 5FxcZr...obBKqq | 3.01% | 236 | 18% | 40.10K τ | 222.77K τ | 265.20 τ | 223.04K τ | 100%0% |
| 11 | 5Dd8ga...aTGrWv | 3.00% | 103 | 0% | 37.57K τ | 208.74K τ | 13.10K τ | 221.85K τ | 94%6% | |
| 12 | ![]() Rizzo (Insured)5Fuzgv...3Kkrzo | 5FtBnc...oRizzo | 2.17% | 2,602 | 9% | 17.73K τ | 98.49K τ | 62.15K τ | 160.65K τ | 61%39% |
| 13 | MentatMinds5EU2ZJ...vHQuaZ | 5E4hBX...gg4ASL | 1.39% | 3,850 | 9% | 11.78K τ | 65.44K τ | 37.61K τ | 103.06K τ | 64%36% |
| 14 | Datura5Dkwfx...pAVxVY | 5GP7c3...SWVCMi | 1.35% | 1,346 | 0% | 12.45K τ | 69.17K τ | 30.72K τ | 99.89K τ | 69%31% |
| 15 | 5G1NjW...janChe | 1.32% | 123 | 18% | 17.05K τ | 94.70K τ | 2.75K τ | 97.45K τ | 97%3% | |
| 16 | ![]() Chutes / SN64 Primary Validator5CUZtb...hkUPX2 | 5Dt7HZ...SVJbcQ | 1.14% | 3,495 | 0% | 23.39 τ | 129.92 τ | 84.51K τ | 84.64K τ | 0%100% |
| 17 | 1T1B.AI5Ek8i6...tbt33f | 5G9hfk...hjwrc5 | 0.88% | 875 | 0% | 6.71K τ | 37.26K τ | 27.97K τ | 65.23K τ | 57%43% |
| 18 | ![]() Neuralteq.com5HHS55...bZnpHV | 5Fy3Mj...TvhQCY | 0.85% | 1,433 | 9% | 10.28K τ | 57.14K τ | 5.47K τ | 62.61K τ | 91%9% |
| 19 | ![]() xTAO5HK2AS...CbB9Dj | 5GcAZ4...uNHZCV | 0.85% | 124 | 0% | 10.78K τ | 59.90K τ | 2.71K τ | 62.61K τ | 96%4% |
| 20 | Tensorplex Labs5DSsZG...SQyo9V | 5E4z3h...6KULde | 0.83% | 1,446 | 9% | 4.49K τ | 24.94K τ | 36.26K τ | 61.20K τ | 41%59% |
| 21 | FirstTensor.com5G1KeL...FStJhj | 5DvTpi...XHN2ed | 0.76% | 797 | 9% | 9.45K τ | 52.49K τ | 3.49K τ | 55.98K τ | 94%6% |
| 22 | 5HbScN...rTFZdT | 0.72% | 93 | 9% | 9.49K τ | 52.70K τ | 711.05 τ | 53.41K τ | 99%1% | |
| 23 | Ary van der Touw5EsutA...6yiwTH | 5CVS9d...59jwhE | 0.69% | 741 | 0% | 3.65K τ | 20.30K τ | 30.83K τ | 51.13K τ | 40%60% |
| 24 | Tatsu5Ccjmm...UZukaS | 5D4gEn...nUkZ4f | 0.68% | 804 | 7.5% | 8.54K τ | 47.46K τ | 3.19K τ | 50.65K τ | 94%6% |
| 25 | Glitch Financial5Ejfvk...FV7jc5 | 5FeNwZ...h2UZmo | 0.63% | 169 | 0% | 0.00 τ | 0.00 τ | 46.95K τ | 46.95K τ | 0%100% |
| 26 | Firepool5DqFsZ...VhHNxc | 5Deo9Q...EuzD9Y | 0.56% | 152 | 18% | 7.43K τ | 41.28K τ | 62.36 τ | 41.35K τ | 100%0% |
| 27 | TAO.app5HiFDV...Y9fFve | 5CoZxg...AUbifj | 0.52% | 581 | 18% | 5.12K τ | 28.44K τ | 10.15K τ | 38.60K τ | 74%26% |
| 28 | ![]() PRvalidator5GyAMY...6CSi7Y | 5FFM6N...BuUWgt | 0.50% | 60 | 18% | 6.46K τ | 35.91K τ | 967.28 τ | 36.87K τ | 97%3% |
| 29 | 5Hmmmm...v6wrFf | 0.45% | 12 | 0% | 0.00 τ | 0.00 τ | 33.63K τ | 33.63K τ | 0%100% | |
| 30 | ![]() Cortex Foundαtion5DkRoc...V9frob | 5DM7CP...MtxmtX | 0.42% | 631 | 0% | 883.94 τ | 4.91K τ | 26.09K τ | 31.00K τ | 16%84% |
| 31 | 5Hp18g...yMR8FM | 0.42% | 95 | 18% | 0.02 τ | 0.12 τ | 30.90K τ | 30.90K τ | 0%100% | |
| 32 | NorthTensor5FTxn3...UktaBo | 5Fq5v7...BuqY5A | 0.41% | 138 | 8% | 5.15K τ | 28.60K τ | 1.51K τ | 30.10K τ | 95%5% |
| 33 | ![]() Macrocosmos5FRXwb...ypuqjG | 5EnpBz...vonMgu | 0.38% | 314 | 18% | 0.02 τ | 0.13 τ | 28.36K τ | 28.36K τ | 0%100% |
| 34 | Owner515FqACM...QzsThe | 5FTVrw...ZouKg1 | 0.34% | 27 | 18% | 0.00 τ | 0.00 τ | 25.03K τ | 25.03K τ | 0%100% |
| 35 | 5CszMV...1ggMUV | 0.32% | 498 | 1% | 1.51K τ | 8.41K τ | 15.55K τ | 23.96K τ | 35%65% | |
| 36 | 5HdTZQ...ZXkxmv | 0.27% | 153 | 18% | 0.01 τ | 0.08 τ | 19.66K τ | 19.66K τ | 0%100% | |
| 37 | ![]() Hippius5DAQpc...fHAw3a | 5G1Qj9...sQzs6g | 0.21% | 348 | 0% | 0.00 τ | 0.00 τ | 15.71K τ | 15.71K τ | 0%100% |
| 38 | const5Fc3ZZ...Q6XvDh | 5Fn7rj...wFrQhs | 0.21% | 88 | 18% | 22.52 τ | 125.09 τ | 15.49K τ | 15.61K τ | 1%99% |
| 39 | Kooltek685GP1VN...BgJBG6 | 5FFSBk...ffVR86 | 0.15% | 99 | 0.4% | 328.06 τ | 1.82K τ | 9.46K τ | 11.28K τ | 16%84% |
| 40 | BitMind5DthmK...KVLiTH | 5HjBSe...TF68LQ | 0.15% | 70 | 9% | 0.00 τ | 0.00 τ | 11.09K τ | 11.09K τ | 0%100% |
| 41 | 5C9zwN...2XLT6N | 0.15% | 180 | 9% | 74.31 τ | 412.82 τ | 10.41K τ | 10.83K τ | 4%96% | |
| 42 | Gittensor5DkzrM...LTHU6z | 5Gjr7V...b1Wy6V | 0.12% | 25 | 9% | 0.00 τ | 0.00 τ | 9.24K τ | 9.24K τ | 0%100% |
| 43 | Neural Internet5Cyfk5...XaDqe1 | 5Gmvye...CYCYNA | 0.12% | 371 | 9% | 1.48K τ | 8.21K τ | 776.52 τ | 8.99K τ | 91%9% |
| 44 | ![]() grail5Ckv5w...ttEadb | 5F9uED...jcQfij | 0.12% | 88 | 18% | 15.36 τ | 85.34 τ | 8.82K τ | 8.90K τ | 1%99% |
| 45 | Owner55GurNt...74nrMX | 5GZ2Ku...t3y7iq | 0.12% | 12 | 18% | 0.00 τ | 0.00 τ | 8.70K τ | 8.70K τ | 0%100% |
| 46 | ![]() basilica5Fq9HB...kXYePh | 5G3qVa...6qMmbC | 0.11% | 48 | 18% | 0.00 τ | 0.00 τ | 8.40K τ | 8.40K τ | 0%100% |
| 47 | Zeus5DHwWL...yuGZkF | 5HdrwV...DisuaY | 0.11% | 67 | 6% | 0.00 τ | 0.00 τ | 8.22K τ | 8.22K τ | 0%100% |
| 48 | qBitTensor Labs5F4mgd...bBwBQX | 5EZ52J...fk7kR8 | 0.10% | 43 | 5% | 0.32 τ | 1.80 τ | 7.72K τ | 7.73K τ | 0%100% |
| 49 | 5CcD4R...VQDcdb | 0.10% | 13 | 0% | 785.56 τ | 4.36K τ | 3.28K τ | 7.65K τ | 57%43% | |
| 50 | 5EZs9R...UW6qXq | 0.10% | 41 | 18% | 0.00 τ | 0.00 τ | 7.49K τ | 7.49K τ | 0%100% | |
| 51 | ![]() Leadpoet / SN71 Primary Validator5DwHzM...yrRjSk | 5FNVgR...xEBLo9 | 0.10% | 100 | 0% | 0.02 τ | 0.10 τ | 7.16K τ | 7.16K τ | 0%100% |
| 52 | ![]() Synth5DxyiW...c2sJkD | 5Gy7xT...nbQUJ5 | 0.09% | 82 | 18% | 0.19 τ | 1.03 τ | 6.90K τ | 6.90K τ | 0%100% |
| 53 | Bitcast5FLfN2...sTpUvr | 5DAoDt...DhfNNK | 0.09% | 156 | 18% | 0.10 τ | 0.57 τ | 6.77K τ | 6.77K τ | 0%100% |
| 54 | Owner435HjMs5...XJS9HC | 5HjMs5...XJS9HC | 0.09% | 20 | 18% | 0.18 τ | 1.00 τ | 6.57K τ | 6.57K τ | 0%100% |
| 55 | Owner25EcYQ3...az7avY | 5CFxLB...juK17J | 0.09% | 20 | 18% | 0.00 τ | 0.00 τ | 6.52K τ | 6.52K τ | 0%100% |
| 56 | 5F1tQr...saPavg | 0.08% | 77 | 18% | 0.00 τ | 0.00 τ | 6.21K τ | 6.21K τ | 0%100% | |
| 57 | Owner145CKhH8...VJH9Ri | 5Cf4LP...bCSHpV | 0.08% | 42 | 18% | 0.88 τ | 4.88 τ | 6.16K τ | 6.17K τ | 0%100% |
| 58 | 5DFwFp...WdsnJp | 0.07% | 27 | 18% | 0.03 τ | 0.16 τ | 5.43K τ | 5.43K τ | 0%100% | |
| 59 | Owner265GsfAD...RgMjcm | 5FnLxq...axmTgt | 0.07% | 17 | 18% | 0.00 τ | 0.00 τ | 5.35K τ | 5.35K τ | 0%100% |
| 60 | Owner125ELzhH...S96PCp | 5ELzhH...S96PCp | 0.07% | 41 | 18% | 0.00 τ | 0.00 τ | 5.16K τ | 5.16K τ | 0%100% |
| 61 | fx-integral5EWdfG...i8wJ3J | 5Dnkpr...K8pFhW | 0.07% | 34 | 18% | 0.00 τ | 0.00 τ | 5.14K τ | 5.14K τ | 0%100% |
| 62 | Owner175E7a4a...KjUaMZ | 5E7eSe...HCen2B | 0.06% | 14 | 18% | 0.02 τ | 0.10 τ | 4.80K τ | 4.80K τ | 0%100% |
| 63 | 5DqALX...DdohsE | 0.06% | 21 | 18% | 0.00 τ | 0.00 τ | 4.24K τ | 4.24K τ | 0%100% | |
| 64 | 5HK4vb...LPgXpY | 0.06% | 64 | 18% | 0.00 τ | 0.00 τ | 4.16K τ | 4.16K τ | 0%100% | |
| 65 | 5HYuS4...f7E3ZY | 0.05% | 26 | 18% | 656.13 τ | 3.65K τ | 404.07 τ | 4.05K τ | 90%10% | |
| 66 | 5EWwdZ...6HSxoF | 0.05% | 16 | 18% | 0.00 τ | 0.00 τ | 4.02K τ | 4.02K τ | 0%100% | |
| 67 | ![]() Yanez MIID5FUfru...31Defk | 5DUB7k...L9Wgpr | 0.05% | 90 | 2% | 12.36 τ | 68.68 τ | 3.81K τ | 3.88K τ | 2%98% |
| 68 | 5F7X5U...qCb13p | 0.05% | 112 | 18% | 0.01 τ | 0.04 τ | 3.65K τ | 3.65K τ | 0%100% | |
| 69 | InfiniteHash Chef5HQQje...ihZ6sJ | 5HBg74...SBS98o | 0.05% | 17 | 18% | 0.00 τ | 0.00 τ | 3.38K τ | 3.38K τ | 0%100% |
| 70 | 5Exqqy...k7n7HP | 0.04% | 1 | 18% | 0.00 τ | 0.00 τ | 3.28K τ | 3.28K τ | 0%100% | |
| 71 | TAO Private Network5GxEEH...2TP9mZ | 5DAmVr...q6mHHL | 0.04% | 93 | 18% | 0.00 τ | 0.00 τ | 3.27K τ | 3.27K τ | 0%100% |
| 72 | Sportstensor5EHTVJ...kvHm6j | 5GxADS...LkYJ7H | 0.04% | 83 | 9% | 0.00 τ | 0.00 τ | 3.18K τ | 3.18K τ | 0%100% |
| 73 | ![]() AlphaCore5E9oJh...xv5pvj | 5DRPoR...MzcpZV | 0.04% | 166 | 18% | 1.08 τ | 6.01 τ | 3.15K τ | 3.16K τ | 0%100% |
| 74 | Owner225DFuaM...GXBxJn | 5CkmTf...zz4iZ5 | 0.04% | 12 | 18% | 0.00 τ | 0.00 τ | 3.06K τ | 3.06K τ | 0%100% |
| 75 | Owner405F9Qvc...qRfN6w | 5F9Qvc...qRfN6w | 0.04% | 5 | 18% | 0.00 τ | 0.00 τ | 3.00K τ | 3.00K τ | 0%100% |
| 76 | oneoneone5HKeYG...FwWyfZ | 5CG4zu...ntppwK | 0.04% | 32 | 0% | 0.00 τ | 0.00 τ | 2.99K τ | 2.99K τ | 0%100% |
| 77 | Owner465Ft9E2...3aEYg7 | 5CDnZ6...9QdM6D | 0.04% | 15 | 18% | 0.00 τ | 0.00 τ | 2.96K τ | 2.96K τ | 0%100% |
| 78 | 5DtBXS...rQWVtP | 0.04% | 23 | 18% | 0.00 τ | 0.00 τ | 2.95K τ | 2.95K τ | 0%100% | |
| 79 | ByteLeap / SN128 Primary Validator5GEoS1...L5sCZ2 | 5FWiXL...PesMpz | 0.04% | 30 | 18% | 4.12 τ | 22.91 τ | 2.85K τ | 2.87K τ | 1%99% |
| 80 | ![]() BitAds | SN16 Owner5CqRkh...QYVt9V | 5FRfiD...E5Ew9g | 0.04% | 7 | 18% | 0.00 τ | 0.00 τ | 2.84K τ | 2.84K τ | 0%100% |
| 81 | 5GCA7V...cPype3 | 0.04% | 3 | 18% | 0.00 τ | 0.00 τ | 2.81K τ | 2.81K τ | 0%100% | |
| 82 | Web Agents - Autoppia5DPtMd...LVT3EF | 5DPtMd...LVT3EF | 0.04% | 29 | 18% | 0.00 τ | 0.00 τ | 2.74K τ | 2.74K τ | 0%100% |
| 83 | ![]() Shugo5E7dez...P9n3EA | 5HgKuF...xv3t5h | 0.04% | 22 | 18% | 0.00 τ | 0.00 τ | 2.71K τ | 2.71K τ | 0%100% |
| 84 | Taofu Protocol5EP7UG...zKRBSM | 5ELREh...AEqwVh | 0.04% | 202 | 9% | 375.01 τ | 2.08K τ | 594.30 τ | 2.68K τ | 78%22% |
| 85 | ![]() Aurelius5GRBbS...LZ6ZaP | 5CSrYw...G5m5AY | 0.04% | 15 | 18% | 0.00 τ | 0.00 τ | 2.65K τ | 2.65K τ | 0%100% |
| 86 | ![]() Ridges / SN62 Primary Validator5FxTs8...dK2rmh | 5GgJpt...tA4JMS | 0.04% | 190 | 18% | 0.74 τ | 4.11 τ | 2.62K τ | 2.63K τ | 0%100% |
| 87 | 5FF6px...Wqi9vg | 0.04% | 15 | 18% | 0.00 τ | 0.00 τ | 2.59K τ | 2.59K τ | 0%100% | |
| 88 | Owner84 (Tatsu)5FBwsA...rVUvoB | 5HjH8Z...WSPZwk | 0.03% | 25 | 0% | 0.00 τ | 0.00 τ | 2.55K τ | 2.55K τ | 0%100% |
| 89 | Owner75GER8K...tgbXLn | 5ChTwr...AEt8EE | 0.03% | 4 | 18% | 0.00 τ | 0.00 τ | 2.45K τ | 2.45K τ | 0%100% |
| 90 | ReadyAI Validator5EJHKh...ANoo4c | 5GQyFz...PuC8my | 0.03% | 34 | 18% | 0.00 τ | 0.00 τ | 2.43K τ | 2.43K τ | 0%100% |
| 91 | 5Exx2V...RjKZVY | 0.03% | 64 | 18% | 0.02 τ | 0.11 τ | 2.37K τ | 2.37K τ | 0%100% | |
| 92 | Bitrecs Validator5GbZYJ...v1sUKV | 5CXEbm...VB99Tr | 0.03% | 11 | 18% | 0.00 τ | 0.00 τ | 2.30K τ | 2.30K τ | 0%100% |
| 93 | 5GziQC...Dag2At | 0.03% | 7 | 18% | 0.00 τ | 0.00 τ | 2.26K τ | 2.26K τ | 0%100% | |
| 94 | ![]() 01Lamida, Inc.5GTDam...RDhfNi | 5CqRMu...aGb9Ed | 0.03% | 96 | 0% | 37.66 τ | 209.21 τ | 1.97K τ | 2.18K τ | 10%90% |
| 95 | Owner285GKYVY...MifCBc | 5Ca8L8...14Admz | 0.03% | 8 | 18% | 0.00 τ | 0.00 τ | 2.16K τ | 2.16K τ | 0%100% |
| 96 | 5E1ohA...2jFvCt | 0.03% | 14 | 9% | 0.00 τ | 0.00 τ | 2.11K τ | 2.11K τ | 0%100% | |
| 97 | Vidaio5GTPBj...3MN63z | 5FR392...Sgwxhb | 0.03% | 50 | 18% | 0.00 τ | 0.00 τ | 1.91K τ | 1.91K τ | 0%100% |
| 98 | MANTIS5HVuEd...Vf6FxZ | 5Gxsyw...Nba82o | 0.03% | 22 | 18% | 0.00 τ | 0.00 τ | 1.90K τ | 1.90K τ | 0%100% |
| 99 | Ridges5F1uxP...HbJy1N | 5EsNzk...kTcicD | 0.02% | 14 | 18% | 0.00 τ | 0.00 τ | 1.84K τ | 1.84K τ | 0%100% |
| 100 | TaoStation5GRPcZ...4fx7AZ | 5HeKSH...WMfnLB | 0.02% | 54 | 18% | 322.70 τ | 1.79K τ | 7.25 τ | 1.80K τ | 100%0% |
| 101 | 5DWqMv...A8h5yQ | 0.02% | 8 | 0% | 0.00 τ | 0.00 τ | 1.80K τ | 1.80K τ | 0%100% | |
| 102 | MoYi5HWCri...1sbCQV | 5FBqnT...Cu4WUw | 0.02% | 27 | 6% | 2.13 τ | 11.82 τ | 1.69K τ | 1.70K τ | 1%99% |
| 103 | 5CFFok...Kuydnx | 0.02% | 1 | 18% | 0.00 τ | 0.00 τ | 1.68K τ | 1.68K τ | 0%100% | |
| 104 | 5C5GuC...5TCdqD | 0.02% | 5 | 0% | 181.41 τ | 1.01K τ | 642.25 τ | 1.65K τ | 61%39% | |
| 105 | 5Fmvr2...z6VL88 | 0.02% | 22 | 0% | 0.00 τ | 0.00 τ | 1.65K τ | 1.65K τ | 0%100% | |
| 106 | SN98 – ForeverMoney 九八5Dd9Q6...vjRL3w | 5Cfphq...VA5CAz | 0.02% | 3 | 18% | 0.00 τ | 0.00 τ | 1.58K τ | 1.58K τ | 0%100% |
| 107 | Owner445CaCek...2xfQ9H | 5FsREv...1nQkwu | 0.02% | 10 | 18% | 0.00 τ | 0.00 τ | 1.57K τ | 1.57K τ | 0%100% |
| 108 | 5FCN4P...JBhBLd | 0.02% | 9 | 6% | 0.00 τ | 0.00 τ | 1.50K τ | 1.50K τ | 0%100% | |
| 109 | ReadyAI5HinUf...PYZ8uB | 5HinUf...PYZ8uB | 0.02% | 9 | 18% | 0.00 τ | 0.00 τ | 1.41K τ | 1.41K τ | 0%100% |
| 110 | 5Fpg38...4YdA4G | 0.02% | 12 | 18% | 0.03 τ | 0.17 τ | 1.40K τ | 1.40K τ | 0%100% | |
| 111 | ![]() FlameWire | SN975EXSiT...QCTy86 | 5EyjzH...9hFXNg | 0.02% | 33 | 18% | 0.00 τ | 0.00 τ | 1.39K τ | 1.39K τ | 0%100% |
| 112 | CliqueAI5DqEjR...pNHhc3 | 5EHGay...ZH9Q5L | 0.02% | 31 | 18% | 0.00 τ | 0.00 τ | 1.39K τ | 1.39K τ | 0%100% |
| 113 | 5DiF8v...UkxoPZ | 0.02% | 4 | 18% | 0.00 τ | 0.00 τ | 1.36K τ | 1.36K τ | 0%100% | |
| 114 | Owner195FWh37...Yafo1L | 5CK49h...VAQRfC | 0.02% | 24 | 18% | 0.01 τ | 0.05 τ | 1.34K τ | 1.34K τ | 0%100% |
| 115 | 5GrypY...1BXM96 | 0.02% | 14 | 18% | 0.00 τ | 0.00 τ | 1.32K τ | 1.32K τ | 0%100% | |
| 116 | ByteLeap5GgMeL...PWn3AA | 5FpsgU...Ewt9h8 | 0.02% | 9 | 18% | 2.70 τ | 15.00 τ | 1.28K τ | 1.30K τ | 1%99% |
| 117 | sundae_bar5CXGaD...QzFLWm | 5EL9y2...34ZdNf | 0.02% | 9 | 18% | 0.00 τ | 0.00 τ | 1.29K τ | 1.29K τ | 0%100% |
| 118 | 5EKrpc...58gtb5 | 0.02% | 1 | 18% | 0.00 τ | 0.00 τ | 1.23K τ | 1.23K τ | 0%100% | |
| 119 | ShiftLayer5CY4Lp...yo6nZe | 5CV93B...U5fQF2 | 0.02% | 21 | 18% | 34.96 τ | 194.21 τ | 1.03K τ | 1.22K τ | 16%84% |
| 120 | Alpha Trader Exchange5CqTmN...EDpWqX | 5Gmped...RR4e1B | 0.02% | 11 | 18% | 0.00 τ | 0.00 τ | 1.22K τ | 1.22K τ | 0%100% |
| 121 | ![]() sparket.ai5CcQME...FvwBnY | 5Gxzfb...fT9jq6 | 0.02% | 6 | 18% | 0.00 τ | 0.00 τ | 1.20K τ | 1.20K τ | 0%100% |
| 122 | TaoFi Validator5GCDrZ...WSUpXg | 5FyUNR...bNEBcD | 0.02% | 320 | 18% | 28.66 τ | 159.20 τ | 979.91 τ | 1.14K τ | 14%86% |
| 123 | TaoLend5GgjJX...ATgu6H | 5FFFjW...nLKhtj | 0.02% | 20 | 0% | 0.90 τ | 5.00 τ | 1.13K τ | 1.14K τ | 0%100% |
| 124 | 5FXH2h...szbaHB | 0.02% | 1 | 18% | 0.00 τ | 0.00 τ | 1.12K τ | 1.12K τ | 0%100% | |
| 125 | ![]() Kiln5CP6HR...uLDnTT | 5Hpmsk...7kxaWG | 0.01% | 16 | 10% | 191.45 τ | 1.06K τ | 9.76 τ | 1.07K τ | 99%1% |
| 126 | ![]() Quantum Compute5GNH5Y...AZc4Rc | 5D2Qc9...i943ch | 0.01% | 5 | 18% | 0.00 τ | 0.00 τ | 1.06K τ | 1.06K τ | 0%100% |
| 127 | 5HZ7yq...4TKvif | 0.01% | 6 | 18% | 189.25 τ | 1.05K τ | 2.00 τ | 1.05K τ | 100%0% | |
| 128 | Nickel55DLT3M...gteKr6 | 5GTAcD...6NpNH5 | 0.01% | 24 | 18% | 1.11 τ | 6.14 τ | 1.04K τ | 1.05K τ | 1%99% |
| 129 | Trishool5D5abJ...qNZEf2 | 5HKsvi...5rM28H | 0.01% | 35 | 18% | 0.00 τ | 0.00 τ | 1.01K τ | 1.01K τ | 0%100% |





























