| # | Subnet | Owner | Price (τ) | 7D % | Market Cap | Emission % | EMA % | Burn | Chain Buys | Miners | τ in Pool | α in Pool |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 129 subnets | - | 1.21 τ | - | $10.44M | 76.3% | - | - | 2.75K τ/d | 6,218 | 1.94M | 173.09M |
| 0 | τroot | - | 1.00 τ | - | $6.05M | - | - | - | - | - | - | - |
| 64 | ![]() شChutes | 5FRYKh...AyS9 | 0.1011 τ | +8.00% | $459.28K | 10.11% | 17.45% | 0.0% | 363.96 τ/d | 35 | 227.16K | 2.25M |
| 120 | ![]() ⲃAffine | 5Fc3ZZ...XvDh | 0.0845 τ | +13.94% | $213.73K | 8.45% | 11.75% | 28.9% | 304.33 τ/d | 9 | 83.03K | 975.77K |
| 8 | ![]() θVanta | 5F6tnx...jw8y | 0.0440 τ | +2.59% | $194.81K | 4.16% | 4.16% | 98.9% | 149.85 τ/d | 43 | 96.08K | 2.18M |
| 4 | δTargon | 5CXGPM...saxv | 0.0420 τ | +0.96% | $189.44K | 1.56% | 1.56% | 32.6% | 56.32 τ/d | 5 | 103.49K | 2.46M |
| 51 | תlium.io | 5FqACM...sThe | 0.0415 τ | -0.80% | $183.05K | 0.00% | 0.00% | 9.0% | 0.00 τ/d | 31 | 96.26K | 2.32M |
| 44 | ![]() ףScore | 5CaCek...fQ9H | 0.0354 τ | +16.61% | $151.86K | 3.54% | 7.21% | 13.6% | 127.30 τ/d | 1 | 52.84K | 1.49M |
| 3 | γτemplar | 5G26Hq...BSos | 0.0332 τ | -1.11% | $149.33K | 2.68% | 2.68% | 100.0% | 96.44 τ/d | 0 | 75.65K | 2.28M |
| 62 | ![]() زRidges | 5F1uxP...Jy1N | 0.0300 τ | -2.03% | $129.48K | 0.00% | 0.00% | 100.0% | 0.00 τ/d | 0 | 47.41K | 1.59M |
| 9 | ![]() ιiota | 5Fsbub...JJZ9 | 0.0254 τ | -0.55% | $112.20K | 1.44% | 1.44% | 90.4% | 51.80 τ/d | 1 | 47.33K | 1.86M |
| 56 | جGradients | 5EJ1zb...VL5g | 0.0242 τ | -4.08% | $106.21K | 0.40% | 0.40% | 51.1% | 14.40 τ/d | 19 | 59.75K | 2.47M |
| 75 | ![]() مHippius | 5DAQpc...Aw3a | 0.0267 τ | +6.79% | $105.80K | 2.67% | 3.08% | 77.1% | 96.25 τ/d | 184 | 36.56K | 1.36M |
| 39 | ![]() מbasilica | 5Fq9HB...YePh | 0.0158 τ | +7.67% | $70.22K | 1.58% | 2.25% | 100.0% | 56.89 τ/d | 0 | 23.23K | 1.47M |
| 5 | εHone | 5GurNt...nrMX | 0.0160 τ | +1.14% | $68.77K | 0.00% | 0.00% | 100.0% | 0.00 τ/d | 0 | 34.28K | 2.14M |
| 29 | הColdint | 5HHHHH...fZWn | 0.0149 τ | +2.09% | $64.51K | 1.38% | 1.38% | 0.0% | 49.61 τ/d | 1 | 17.52K | 1.17M |
| 34 | יBitMind | 5DthmK...LiTH | 0.0146 τ | -0.82% | $62.13K | 0.00% | 0.00% | 52.7% | 0.00 τ/d | 47 | 37.38K | 2.56M |
| 19 | ![]() tblockmachine | 5FWh37...fo1L | 0.0140 τ | +3.33% | $60.49K | 1.07% | 1.07% | 100.0% | 38.58 τ/d | 0 | 35.23K | 2.52M |
| 81 | ![]() ᚠgrail | 5Ckv5w...Eadb | 0.0138 τ | -4.31% | $52.42K | 1.38% | 1.39% | 81.8% | 49.58 τ/d | 6 | 22.84K | 1.66M |
| 68 | ظNOVA | 5EcdJL...V12V | 0.0121 τ | -0.22% | $51.95K | 0.31% | 0.31% | 72.3% | 11.09 τ/d | 2 | 27.45K | 2.27M |
| 17 | ρ404—GEN | 5E7a4a...UaMZ | 0.0111 τ | -6.33% | $48.94K | 0.00% | 0.00% | 80.0% | 0.00 τ/d | 1 | 25.82K | 2.32M |
| 1 | ![]() αApex | 5HCFWv...gDHh | 0.0111 τ | +7.32% | $47.24K | 1.11% | 1.16% | 88.7% | 39.90 τ/d | 2 | 27.99K | 2.53M |
| 14 | ![]() ξTAOHash | 5CKhH8...H9Ri | 0.0096 τ | +0.48% | $42.75K | 0.15% | 0.15% | 99.9% | 5.51 τ/d | 6 | 23.94K | 2.50M |
| 93 | ![]() ᚃBitcast | 5FLfN2...pUvr | 0.0125 τ | +7.52% | $42.57K | 0.44% | 0.44% | 85.4% | 15.69 τ/d | 8 | 15.94K | 1.28M |
| 11 | ![]() λTrajectoryRL | 5D2Jht...P3uE | 0.0095 τ | +4.25% | $41.19K | 0.95% | 1.22% | 100.0% | 34.12 τ/d | 0 | 19.27K | 2.04M |
| 2 | ![]() βDSperse | 5EcYQ3...7avY | 0.0094 τ | -9.71% | $39.00K | 0.94% | 1.16% | 84.5% | 33.92 τ/d | 245 | 12.66K | 1.34M |
| 50 | ![]() שSynth | 5DxyiW...sJkD | 0.0093 τ | -10.40% | $38.84K | 0.00% | 0.00% | 52.5% | 0.00 τ/d | 233 | 14.43K | 1.56M |
| 13 | ![]() νData Universe | 5HBswB...xtgZ | 0.0086 τ | +1.07% | $38.37K | 0.84% | 0.84% | 90.2% | 30.14 τ/d | 223 | 23.64K | 2.75M |
| 52 | اDojo | 5Fv1Zv...RLXx | 0.0087 τ | -1.16% | $37.62K | 0.87% | 1.15% | 100.0% | 31.18 τ/d | 0 | 20.13K | 2.32M |
| 6 | ζNuminous | 5CfSg4...JrMA | 0.0089 τ | +6.80% | $37.14K | 0.89% | 1.83% | 0.0% | 31.93 τ/d | 213 | 13.59K | 1.53M |
| 33 | טReadyAI | 5HinUf...Z8uB | 0.0091 τ | -4.60% | $34.11K | 0.00% | 0.00% | 90.9% | 0.00 τ/d | 239 | 19.02K | 2.09M |
| 85 | ᚱVidaio | 5GTPBj...N63z | 0.0096 τ | +7.69% | $33.75K | 0.00% | 0.00% | 33.8% | 0.00 τ/d | 245 | 14.83K | 1.54M |
| 63 | ![]() سQuantum Innovate | 5CqTmN...pWqX | 0.0076 τ | -0.80% | $32.49K | 0.00% | 0.00% | 100.0% | 0.00 τ/d | 0 | 13.14K | 1.75M |
| 35 | ![]() ךCartha | 5GmWJk...MR6X | 0.0073 τ | -2.59% | $32.26K | 0.00% | 0.00% | 0.0% | 0.00 τ/d | 3 | 12.13K | 1.66M |
| 95 | ᚅnion | 5D5UhU...Tyrg | 0.0165 τ | -7.85% | $30.82K | 1.41% | 1.41% | 100.0% | 50.79 τ/d | 0 | 9.37K | 565.59K |
| 74 | ![]() لGittensor | 5D1VXe...UPvS | 0.0079 τ | +5.41% | $30.58K | 0.79% | 0.97% | 57.3% | 28.27 τ/d | 12 | 8.12K | 1.03M |
| 71 | ![]() فLeadpoet | 5DwHzM...RjSk | 0.0072 τ | -3.68% | $29.79K | 0.00% | 0.00% | 21.9% | 0.00 τ/d | 114 | 6.22K | 847.90K |
| 58 | ![]() خHandshake | 5FbjQe...84kf | 0.0068 τ | +24.68% | $29.75K | 0.68% | 1.88% | 100.0% | 24.46 τ/d | 0 | 9.07K | 1.33M |
| 26 | ![]() בKinitro | 5GsfAD...Mjcm | 0.0068 τ | +0.09% | $29.32K | 0.68% | 0.98% | 100.0% | 24.36 τ/d | 0 | 9.57K | 1.41M |
| 12 | μCompute Horde | 5ELzhH...6PCp | 0.0064 τ | -0.98% | $29.25K | 0.60% | 0.60% | 0.0% | 21.76 τ/d | 7 | 13.56K | 2.11M |
| 41 | נAlmanac | 5FCSev...YkXX | 0.0069 τ | -4.76% | $28.63K | 0.00% | 0.00% | 59.3% | 0.00 τ/d | 13 | 14.20K | 2.08M |
| 48 | ![]() קQuantum Compute | 5GNH5Y...c4Rc | 0.0068 τ | -1.56% | $28.61K | 0.00% | 0.00% | 91.8% | 0.00 τ/d | 7 | 13.12K | 1.95M |
| 24 | ![]() ωQuasar | 5ERaDL...NEKZ | 0.0065 τ | +2.79% | $28.03K | 0.65% | 1.16% | 100.0% | 23.48 τ/d | 0 | 8.49K | 1.30M |
| 18 | σZeus | 5DHwWL...GZkF | 0.0067 τ | +6.65% | $27.55K | 0.00% | 0.00% | 0.0% | 0.00 τ/d | 241 | 12.15K | 1.83M |
| 43 | עGraphite | 5HjMs5...S9HC | 0.0061 τ | -0.02% | $26.77K | 0.09% | 0.09% | 100.0% | 3.33 τ/d | 0 | 14.60K | 2.38M |
| 59 | ![]() دBabelbit | 5DkPyH...ug4y | 0.0062 τ | +6.13% | $26.61K | 0.62% | 1.02% | 0.0% | 22.20 τ/d | 122 | 8.25K | 1.33M |
| 10 | ![]() κSwap | 5Gbcim...TFE1 | 0.0061 τ | -6.11% | $26.40K | 0.61% | 0.64% | 100.0% | 21.79 τ/d | 0 | 15.19K | 2.51M |
| 60 | ذBitsec.ai | 5CXLwk...9rhR | 0.0063 τ | -16.16% | $25.83K | 0.00% | 0.00% | 100.0% | 0.00 τ/d | 0 | 8.48K | 1.34M |
| 53 | بEfficientFrontier | 5F2HTU...AmYe | 0.0059 τ | -1.36% | $25.83K | 0.00% | 0.00% | 100.0% | 0.00 τ/d | 0 | 14.59K | 2.49M |
| 28 | דoracle | 5GKYVY...fCBc | 0.0058 τ | +1.67% | $25.66K | 0.53% | 0.53% | 100.0% | 19.26 τ/d | 0 | 8.37K | 1.45M |
| 16 | ![]() πBitAds | 5CqRkh...Vt9V | 0.0056 τ | +3.07% | $24.20K | 0.00% | 0.00% | 99.4% | 0.00 τ/d | 8 | 9.33K | 1.66M |
| 22 | χDesearch | 5DFuaM...BxJn | 0.0049 τ | -13.28% | $21.58K | 0.31% | 0.31% | 81.9% | 11.11 τ/d | 241 | 8.82K | 1.79M |
| 61 | رRedTeam | 5ECEsY...jUbn | 0.0048 τ | +37.54% | $21.52K | 0.48% | 1.13% | 80.2% | 17.43 τ/d | 13 | 7.94K | 1.64M |
| 46 | ![]() ץRESI | 5Ft9E2...EYg7 | 0.0050 τ | +0.04% | $21.40K | 0.00% | 0.00% | 57.3% | 0.00 τ/d | 53 | 8.28K | 1.64M |
| 25 | ![]() אMainframe | 5F6aRd...iZ4D | 0.0049 τ | -1.77% | $21.28K | 0.30% | 0.30% | 100.0% | 10.76 τ/d | 0 | 10.70K | 2.19M |
| 121 | Ⲅsundae_bar | 5CXGaD...FLWm | 0.0075 τ | -2.22% | $21.25K | 0.00% | 0.00% | 100.0% | 0.00 τ/d | 0 | 7.67K | 1.02M |
| 54 | ![]() تYanez MIID | 5FUfru...Defk | 0.0050 τ | -4.49% | $21.08K | 0.50% | 0.54% | 73.7% | 18.01 τ/d | 140 | 7.42K | 1.48M |
| 32 | חItsAI | 5DWgkC...9Qad | 0.0048 τ | +1.95% | $21.02K | 0.48% | 0.89% | 0.0% | 17.19 τ/d | 244 | 8.33K | 1.74M |
| 20 | υBounty Hunter | 5Fuzgv...krzo | 0.0048 τ | +7.99% | $20.63K | 0.48% | 0.94% | 100.0% | 17.20 τ/d | 0 | 8.81K | 1.84M |
| 23 | ![]() ψTrishool | 5D5abJ...ZEf2 | 0.0048 τ | -2.74% | $20.61K | 0.48% | 0.76% | 100.0% | 17.16 τ/d | 0 | 6.84K | 1.43M |
| 21 | φOMEGA.inc: The Awakening | 5GjbJe...VTE3 | 0.0048 τ | -0.23% | $20.42K | 0.48% | 0.91% | 100.0% | 17.11 τ/d | 0 | 7.64K | 1.61M |
| 37 | ![]() לAurelius | 5GRBbS...6ZaP | 0.0044 τ | -2.57% | $19.48K | 0.35% | 0.35% | 100.0% | 12.74 τ/d | 0 | 8.75K | 1.99M |
| 78 | ![]() وLoosh | 5Fxyfe...8V6R | 0.0047 τ | +8.21% | $19.09K | 0.47% | 0.58% | 0.0% | 17.00 τ/d | 246 | 5.72K | 1.21M |
| 66 | ![]() ضAlphaCore | 5E9oJh...5pvj | 0.0043 τ | +4.28% | $18.95K | 0.43% | 0.44% | 92.3% | 15.59 τ/d | 1 | 6.40K | 1.47M |
| 45 | פTalisman AI | 5FbcZi...pvmf | 0.0045 τ | +2.37% | $18.94K | 0.00% | 0.00% | 100.0% | 0.00 τ/d | 0 | 8.46K | 1.90M |
| 77 | هLiquidity | 5GxxsU...nhGi | 0.0048 τ | +6.49% | $18.76K | 0.00% | 0.00% | 0.0% | 0.00 τ/d | 13 | 10.36K | 2.18M |
| 124 | ![]() 𑀁Swarm | 5CB6ig...vcVC | 0.0064 τ | -2.13% | $18.74K | 0.42% | 0.42% | 90.7% | 15.14 τ/d | 1 | 6.96K | 1.08M |
| 122 | ![]() ⲅBitrecs | 5H6fAd...Xzqs | 0.0068 τ | -1.80% | $18.69K | 0.42% | 0.42% | 100.0% | 15.16 τ/d | 0 | 5.41K | 790.89K |
| 7 | ηsubvortex | 5GER8K...bXLn | 0.0045 τ | +13.03% | $18.48K | 0.45% | 0.79% | 100.0% | 16.21 τ/d | 0 | 6.69K | 1.48M |
| 65 | ![]() صTAO Private Network | 5GxEEH...P9mZ | 0.0043 τ | -6.16% | $18.34K | 0.36% | 0.36% | 81.2% | 13.10 τ/d | 64 | 7.27K | 1.69M |
| 82 | ᚢHermes | 5CQGGD...MMgS | 0.0047 τ | -12.89% | $18.30K | 0.26% | 0.26% | 0.0% | 9.38 τ/d | 242 | 5.43K | 1.15M |
| 42 | סGopher | 5Gbdb5...6jUJ | 0.0043 τ | -3.24% | $17.96K | 0.43% | 0.43% | 0.0% | 15.35 τ/d | 241 | 9.58K | 2.21M |
| 70 | غVericore | 5DkyQv...mKt6 | 0.0043 τ | -5.84% | $17.83K | 0.38% | 0.38% | 0.0% | 13.64 τ/d | 251 | 6.61K | 1.52M |
| 73 | كMetaHash | 5EWdfG...wJ3J | 0.0043 τ | +0.42% | $17.54K | 0.22% | 0.22% | 0.0% | 7.75 τ/d | 5 | 7.44K | 1.72M |
| 36 | כWeb Agents - Autoppia | 5DPtMd...T3EF | 0.0042 τ | -6.74% | $17.42K | 0.15% | 0.15% | 100.0% | 5.46 τ/d | 0 | 6.70K | 1.61M |
| 40 | ןChunking | 5F9Qvc...fN6w | 0.0038 τ | +0.48% | $16.70K | 0.38% | 0.43% | 100.0% | 13.60 τ/d | 0 | 7.04K | 1.86M |
| 69 | عain | 5EsorP...Fi2B | 0.0038 τ | +8.86% | $16.58K | 0.38% | 0.53% | 100.0% | 13.58 τ/d | 0 | 6.37K | 1.69M |
| 57 | ![]() حSparket.AI | 5CSBNR...QWU2 | 0.0037 τ | -2.70% | $16.41K | 0.36% | 0.36% | 90.9% | 13.12 τ/d | 112 | 7.64K | 2.07M |
| 27 | גNodexo | 5Cyfk5...Dqe1 | 0.0037 τ | +2.25% | $16.20K | 0.27% | 0.27% | 0.0% | 9.75 τ/d | 8 | 6.92K | 1.89M |
| 125 | 𑀂8 Ball | 5DTzv2...L3C4 | 0.0058 τ | -7.32% | $16.14K | 0.21% | 0.21% | 100.0% | 7.51 τ/d | 0 | 7.24K | 1.25M |
| 30 | ![]() וWahoot | 5HDpyL...Auw2 | 0.0037 τ | +3.47% | $16.14K | 0.00% | 0.00% | 75.4% | 0.00 τ/d | 34 | 7.88K | 2.11M |
| 55 | ![]() ثNIOME | 5GeWUx...MpDq | 0.0040 τ | +29.77% | $15.88K | 0.40% | 0.82% | 100.0% | 14.26 τ/d | 0 | 6.84K | 1.73M |
| 79 | ![]() يMVTRX | 5Fxp7Q...qez9 | 0.0042 τ | +22.84% | $15.75K | 0.42% | 0.70% | 80.2% | 14.98 τ/d | 224 | 6.11K | 1.47M |
| 106 | ԴVoidAI | 5E5Ctr...r5PT | 0.0048 τ | -12.69% | $15.62K | 0.00% | 0.00% | 0.0% | 0.00 τ/d | 1 | 8.04K | 1.68M |
| 88 | ![]() ᛉInvesting | 5FhMsG...piKS | 0.0043 τ | -1.11% | $15.55K | 0.43% | 0.48% | 0.0% | 15.50 τ/d | 180 | 6.36K | 1.47M |
| 72 | قStreetVision by NATIX | 5HTYVB...GLCv | 0.0039 τ | -1.13% | $15.43K | 0.27% | 0.27% | 0.0% | 9.67 τ/d | 250 | 8.22K | 2.09M |
| 98 | ![]() ბForeverMoney | 5Dd9Q6...RL3w | 0.0046 τ | -0.77% | $15.14K | 0.28% | 0.28% | 100.0% | 10.02 τ/d | 0 | 6.33K | 1.37M |
| 127 | ![]() 𑀅Astrid | 5FU4ux...dfSH | 0.0055 τ | -14.74% | $14.30K | 0.00% | 0.00% | 91.3% | 0.00 τ/d | 1 | 4.27K | 775.92K |
| 84 | ᚨChipForge (Tatsu) | 5FBwsA...UvoB | 0.0037 τ | +0.90% | $14.03K | 0.36% | 0.36% | 100.0% | 12.95 τ/d | 0 | 5.30K | 1.43M |
| 91 | ![]() ᚁτensorprox | 5E7dez...n3EA | 0.0039 τ | -5.55% | $13.99K | 0.00% | 0.00% | 100.0% | 0.00 τ/d | 0 | 5.10K | 1.30M |
| 123 | 𑀀MANTIS | 5HVuEd...6FxZ | 0.0049 τ | -0.64% | $13.86K | 0.00% | 0.00% | 31.0% | 0.00 τ/d | 246 | 7.76K | 1.59M |
| 89 | ![]() ᛒInfiniteHash | 5Dc5Nm...vDN4 | 0.0042 τ | -2.30% | $13.55K | 0.23% | 0.23% | 0.0% | 8.38 τ/d | 2 | 6.60K | 1.62M |
| 100 | ![]() დPlaτform | 5FX6km...XiWU | 0.0177 τ | +56.51% | $13.46K | 0.79% | 0.79% | 100.0% | 28.27 τ/d | 0 | 1.02K | 57.26K |
| 104 | Բfor sale (burn to uid1) | 5HBb3F...dQAn | 0.0039 τ | +3.79% | $12.69K | 0.39% | 0.47% | 0.0% | 14.11 τ/d | 1 | 4.56K | 1.10M |
| 96 | ᚛FLock OFF | 5D7bAe...ZnzJ | 0.0037 τ | +3.90% | $12.49K | 0.37% | 0.42% | 0.0% | 13.48 τ/d | 1 | 5.96K | 1.59M |
| 97 | ![]() აFlameWire 🔥 | 5EXSiT...Ty86 | 0.0039 τ | -2.65% | $12.37K | 0.39% | 0.40% | 100.0% | 14.05 τ/d | 0 | 4.22K | 1.08M |
| 103 | ![]() ԱDjinn | 5CcRAH...Lbh7 | 0.0048 τ | +3.88% | $12.37K | 0.48% | 0.52% | 100.0% | 17.14 τ/d | 0 | 3.94K | 711.36K |
| 111 | Ёoneoneone | 5HKeYG...WyfZ | 0.0038 τ | +1.39% | $11.45K | 0.34% | 0.34% | 25.7% | 12.08 τ/d | 245 | 3.98K | 1.06M |
| 119 | ![]() ⲂSatori | 5GbLEN...GwWu | 0.0085 τ | -1.77% | $11.30K | 0.36% | 0.36% | 100.0% | 12.81 τ/d | 0 | 5.43K | 635.64K |
| 115 | ![]() ЅHashiChain | 5EkNnr...tbdG | 0.0070 τ | -3.43% | $10.45K | 0.30% | 0.30% | 100.0% | 10.80 τ/d | 0 | 5.13K | 738.23K |
| 76 | ![]() نSafe Scan | 5H6VYd...WeKh | 0.0026 τ | -28.76% | $10.19K | 0.00% | 0.00% | 0.0% | 0.00 τ/d | 223 | 4.70K | 1.84M |
| 102 | ![]() ვViewCast | 5DrE31...qfiW | 0.0037 τ | -5.21% | $10.04K | 0.18% | 0.18% | 100.0% | 6.41 τ/d | 0 | 3.46K | 895.41K |
| 128 | නByteLeap | 5GgMeL...n3AA | 0.0037 τ | +3.99% | $9.81K | 0.36% | 0.36% | 0.0% | 13.07 τ/d | 44 | 3.74K | 995.11K |
| 112 | ![]() Ђminotaur | 5D7Rf7...QMhM | 0.0051 τ | -6.16% | $9.38K | 0.24% | 0.24% | 100.0% | 8.69 τ/d | 0 | 3.91K | 762.09K |
| 83 | ᚦCliqueAI | 5DqEjR...Hhc3 | 0.0039 τ | +9.61% | $7.98K | 0.39% | 0.43% | 94.0% | 13.93 τ/d | 219 | 3.56K | 919.64K |
| 110 | ЀRich Kids of TAO | 5HKuDW...cjkd | 0.0043 τ | -1.11% | $7.77K | 0.36% | 0.36% | 100.0% | 12.82 τ/d | 0 | 2.50K | 574.33K |
| 116 | ![]() ъTaoLend | 5GgjJX...gu6H | 0.0037 τ | +3.53% | $7.05K | 0.32% | 0.32% | 81.0% | 11.53 τ/d | 4 | 2.77K | 746.34K |
| 117 | ![]() ⲀBrainPlay | 5CY4Lp...6nZe | 0.0043 τ | +0.22% | $6.78K | 0.36% | 0.36% | 95.0% | 12.96 τ/d | 2 | 2.72K | 633.10K |
| 101 | ეeni | 5H8dNv...2Ex3 | 0.0038 τ | +6.41% | $6.24K | 0.31% | 0.31% | 100.0% | 11.30 τ/d | 0 | 2.32K | 616.99K |
| 49 | ![]() רNepher Robotics | 5FL781...DfXf | 0.0060 τ | -1.81% | $5.35K | 0.38% | 0.38% | 100.0% | 13.63 τ/d | 0 | 1.01K | 159.02K |
| 118 | ![]() ⲁHODL ETF | 5CdS9R...vGG5 | 0.0038 τ | -5.90% | $5.05K | 0.30% | 0.30% | 0.0% | 10.64 τ/d | 80 | 2.25K | 592.02K |
| 105 | Գgim | 5G3ic2...aCCX | 0.0038 τ | +3.95% | $3.66K | 0.29% | 0.29% | 100.0% | 10.37 τ/d | 0 | 1.09K | 283.91K |
| 86 | ![]() ᚳ⚒ | 5ERnAH...Lqrq | 0.0040 τ | -2.17% | $3.38K | 0.30% | 0.30% | 100.0% | 10.65 τ/d | 0 | 1.08K | 274.20K |
| 90 | ogham | 5Cqrdk...GwbW | 0.0045 τ | -4.42% | $2.80K | 0.39% | 0.39% | 100.0% | 14.03 τ/d | 0 | 812.04 | 179.02K |
| 94 | ![]() ᚄBitsota | 5EZRCK...PYP2 | 0.0045 τ | +8.39% | $2.75K | 0.40% | 0.40% | 100.0% | 14.47 τ/d | 0 | 839.36 | 185.72K |
| 108 | ԶTalkHead | 5HDuqw...fytT | 0.0040 τ | -10.33% | $2.36K | 0.37% | 0.37% | 92.7% | 13.30 τ/d | 4 | 782.64 | 195.68K |
| 113 | ЃTensorUSD | 5FZZ32...svPU | 0.0042 τ | -0.35% | $2.34K | 0.39% | 0.39% | 100.0% | 13.98 τ/d | 0 | 729.24 | 172.87K |
| 92 | ᚂLUCID | 5Ck9Wu...UBTT | 0.0038 τ | +3.55% | $2.09K | 0.29% | 0.29% | 10.1% | 10.44 τ/d | 243 | 643.09 | 168.87K |
| 15 | οdeval | 5GE9r7...ZPCc | 0.0143 τ | +259.29% | $1.84K | 0.17% | 0.17% | 100.0% | 6.01 τ/d | 0 | 66.03 | 4.59K |
| 31 | ![]() זHalftime | 5FUKS9...2EmU | 0.0039 τ | +13.09% | $1.59K | 0.26% | 0.26% | 100.0% | 9.29 τ/d | 0 | 256.01 | 65.36K |
| 80 | ىdogelayer | 5ERJCU...sJJs | 0.0034 τ | -2.43% | $1.45K | 0.22% | 0.22% | 0.0% | 7.90 τ/d | 10 | 229.92 | 68.14K |
| 87 | ![]() ЫLuminar Network | 5GquyF...Yt2x | 0.0037 τ | +9.61% | $1.33K | 0.22% | 0.22% | 100.0% | 7.98 τ/d | 0 | 185.64 | 49.83K |
| 114 | ![]() ЄSOMA | 5FHrQM...Rqig | 0.0061 τ | +1.05% | $1.23K | 0.25% | 0.25% | 100.0% | 9.18 τ/d | 0 | 120.40 | 19.76K |
| 109 | ՞Reserved | 5GW6xj...krsn | 0.0038 τ | +9.37% | $1.14K | 0.21% | 0.21% | 100.0% | 7.47 τ/d | 0 | 147.44 | 38.33K |
| 38 | ![]() םcolosseum | 5FFFF8...yUAT | 0.0033 τ | -1.81% | $874.93 | 0.18% | 0.18% | 0.0% | 6.47 τ/d | 3 | 110.71 | 33.34K |
| 47 | צEvolAI | 5DDKR8...Z6Mu | 0.0041 τ | +18.36% | $795.39 | 0.16% | 0.16% | 100.0% | 5.63 τ/d | 0 | 73.15 | 17.78K |
| 99 | გProblems | 5EADbT...MYMb | 0.0051 τ | +19.84% | $579.59 | 0.12% | 0.12% | 100.0% | 4.31 τ/d | 0 | 32.25 | 6.34K |
| 107 | ![]() ԵMinos | 5DA2vL...ZZBM | 0.0064 τ | +77.40% | $377.10 | 0.06% | 0.06% | 100.0% | 2.22 τ/d | 0 | 8.63 | 1.34K |
| 126 | 𑀃Tiger Beta | 5DqrUa...vKZm | 6.08 τ | +231,452.36% | $2.47 | 0.00% | 0.00% | 100.0% | 0.00 τ/d | 0 | 2.47 | 0.41 |
| 67 | طta | 5HEAv3...iVeY | 2.89 τ | +8.75% | $1.70 | 0.00% | 0.00% | 100.0% | 0.00 τ/d | 0 | 1.70 | 0.59 |






























































