
Kraken
Global crypto adoption by empowering individuals to achieve financial freedom through secure, accessible, and user-focused blockchain services.
Total Stake
818.02K τ$0.00
Dominance10.54%
Take18%
Unique Del.738
Breakdown
12670 infra12 inactive61 chk
| NETUID | SUBNET | TYPE | HOTKEY | SHARE | TAKE % | STAKEα | VTRUST | UPDATED |
|---|---|---|---|---|---|---|---|---|
| 001 | Kraken | - | - | 239.34K | 0.9996 | 52 | ||
| 002 | Kraken | - | - | 255.20K | 0.8001 | 82 | ||
| 003 | 5E6y...pnqG 5E6yHkmZmSpBT5aa2rNZcmeYa1y3N9jw1h7g53oNPzMUpnqG | 100.0% | 0% | 2.92M | 1.0000 | 119 | ||
| 003 | 5HdT...kxmv 5HdTZQ6UXD7MWcRsMeExVwqAKKo4UwomUd662HvtXiZXkxmv | 100.0% | 0% | 90.92K | 0.0000 | 888224 | ||
| 004 | Tensorplex Labs 5E4z3h9yVhmQyCFWNbY9BPpwhx4xFiPwq3eeqmBgVF6KULde | 100.0% | 1% | 1.24M | 1.0000 | 229 | ||
| 005 | Kraken | - | - | 152.14K | 0.4020 | 50 | ||
| 006 | Kraken | - | - | 171.83K | 1.0000 | 123 | ||
| 007 | Kraken | - | - | 167.93K | 0.9000 | 89 | ||
| 008 | Kraken | - | - | 212.19K | 0.3281 | 9 | ||
| 009 | Kraken | - | - | 218.13K | 1.0000 | 102 | ||
| 009 | 100.0% | 0% | 98.59K | 1.0000 | 8 | |||
| 010 | Kraken | - | - | 206.54K | 1.0000 | 79 | ||
| 011 | trajrl.com | 100.0% | 0% | 2.27M | 1.0000 | 73 | ||
| 012 | Kraken | - | - | 157.15K | 0.9935 | 220 | ||
| 013 | Kraken | - | - | 241.46K | 0.8533 | 34 | ||
| 014 | Kraken | - | - | 154.75K | 1.0000 | 38 | ||
| 015 | Kraken | - | - | 182.96K | 1.0000 | 49 | ||
| 016 | 5ECW...rbNW 5ECWmM21HNE834eB296ZDR8aBMW5psWcD5eJhFzdowKyrbNW | 100.0% | 0% | 747.49K | 1.0000 | 72 | ||
| 017 | Owner17 | 100.0% | 0% | 1.20M | 1.0000 | 95 | ||
| 018 | Kraken | - | - | 144.30K | 0.5639 | 781 | ||
| 019 | Kraken | - | - | 148.53K | 1.0000 | 182 | ||
| 020 | Kraken | - | - | 160.88K | 1.0000 | 65 | ||
| 021 | Kraken | - | - | 160.86K | 0.0000 | 838 | ||
| 022 | Kraken | - | - | 147.92K | 0.8953 | 254 | ||
| 023 | Kraken | - | - | 159.23K | 1.0000 | 14 | ||
| 024 | Kraken | - | - | 207.70K | 1.0000 | 5 | ||
| 025 | Kraken | - | - | 191.08K | 1.0000 | 0 | ||
| 026 | 5EHf...3fvP 5EHfTi6RWouYP7YQD5tXgm56SgeC1Wp7xS7BVG6uCRWw3fvP | 100.0% | 0% | 1.57M | 1.0000 | 47 | ||
| 027 | Kraken | - | - | 163.60K | 1.0000 | 125 | ||
| 028 | Kraken | - | - | 168.24K | 0.8178 | 212 | ||
| 029 | Mu - SN29/coldint 5HmmmmhaoDbmt4KcYmAXETvfGBwFmcNgVCYSBH5JZRv6wrFf | 100.0% | 0% | 2.49M | 1.0000 | 159 | ||
| 030 | Kraken | - | - | 275.04K | 1.0000 | 65 | ||
| 031 | Kraken | - | - | 152.35K | 1.0000 | 47 | ||
| 032 | Kooltek68 5E7sa41cFD3aEfMTTRQfZJk7GkbnLtsarrSeQJhrSWhf3268 | 100.0% | 1.4% | 3.57M | 1.0000 | 120 | ||
| 033 | Kraken | - | - | 242.68K | 0.9587 | 68 | ||
| 034 | 100.0% | 2% | 103.55K | 0.8400 | 184 | |||
| 034 | BitMind | 100.0% | 0% | 2.82M | 1.0000 | 184 | ||
| 035 | Kraken | - | - | 146.01K | 1.0000 | 180 | ||
| 035 | General Tensor | 100.0% | 0% | 1.72M | 1.0000 | 147 | ||
| 036 | Kraken | - | - | 147.30K | 0.0000 | 139 | ||
| 037 | Kraken | - | - | 279.62K | 1.0000 | 15 | ||
| 038 | 5HNj...Bp1n 5HNjFeSd7hNgn2iWGPcreRNVBPcreJsaEr6HWdvr4FpgBp1n | 100.0% | 0% | 1.51M | 1.0000 | 11139 | ||
| 039 | Kraken | - | - | 153.93K | 0.1000 | 114586 | ||
| 039 | basilica | 100.0% | 0% | 10.40K | 1.0000 | 886770 | ||
| 040 | 5Hij...iTUs 5HijSRHd9wUmk51UE8Kia7vmx6kD2jwqJLn9bY1frQ4aiTUs | 100.0% | 0% | 702.56K | 1.0000 | 79 | ||
| 041 | Kraken | - | - | 158.96K | 0.9500 | 236 | ||
| 042 | Kraken | - | - | 757.99K | 1.0000 | -2 | ||
| 043 | Kraken | - | - | 154.83K | 0.0407 | 228 | ||
| 044 | Kraken | - | - | 187.72K | 1.0000 | 557636 | ||
| 045 | Rizzo (Insured) | 100.0% | 0.1% | 1.69M | 1.0000 | 38 | ||
| 046 | Kraken | - | - | 144.16K | 1.0000 | 79 | ||
| 047 | Kraken | - | - | 147.86K | 1.0000 | 108 | ||
| 048 | Kraken | - | - | 115.40 | 0.0000 | 1196988 | ||
| 048 | qBitTensor Labs 5EZ52JMq4S7PYqzmLAggYahyDirMx3p1f1uBtLQgx6fk7kR8 | 100.0% | 0% | 1.30M | 1.0000 | 62 | ||
| 049 | Kraken | - | - | 147.02K | 1.0000 | 29 | ||
| 050 | Kraken | - | - | 164.56K | 0.4285 | 401 | ||
| 051 | Kraken | - | - | 250.60K | 1.0000 | 268 | ||
| 052 | Kraken | - | - | 155.11K | 1.0000 | 94 | ||
| 052 | General Tensor | 100.0% | 0% | 1.21K | 1.0000 | 438124 | ||
| 054 | Kraken | - | - | 143.98K | 0.9783 | 217 | ||
| 054 | Yanez MIID | 100.0% | 0% | 3.38M | 1.0000 | 91 | ||
| 055 | Kraken | - | - | 143.37K | 0.0200 | 48821 | ||
| 056 | Kraken | - | - | 157.57K | 0.9699 | 33 | ||
| 057 | 5Ejc...g5MN 5Ejcqsbx3MFhNqiDjPJVvBtYWNvXXcvSJ3ibMCrzfCU3g5MN | 100.0% | 0% | 968.00K | 1.0000 | 168 | ||
| 058 | 5EPX...3GHz 5EPXZrLxMmV2ShUFXvffdGXZoyUrYwEKMHZbVfmPnmjJ3GHz | 100.0% | 18% | 695.70K | 1.0000 | 186 | ||
| 060 | 5GBP...9XQL 5GBPpoapMzcHFbmUMdkDhx8vmWfy75bqBbFavp6s2Xzt9XQL | 100.0% | 0% | 2.48M | 1.0000 | 38 | ||
| 061 | Kraken | - | - | 184.37K | 0.9994 | 46 | ||
| 062 | Kraken | - | - | 192.11K | 1.0000 | 26 | ||
| 063 | Kraken | - | - | 157.53K | 0.9998 | 79 | ||
| 064 | Kraken | - | - | 174.35K | 0.9993 | 6 | ||
| 065 | TAO Private Network 5DAmVrUgpTX9xmRyZ7R3UUFNSzh7ZNY6qYxv9N4VeCq6mHHL | 100.0% | 0% | 1.16M | 1.0000 | 10 | ||
| 067 | Kraken | - | - | 150.18K | 1.0000 | 56 | ||
| 068 | 5HmB...Z2fY 5HmBXdq8NjV6Ns97n9yVSWwiPgYoKVKfiu7jBzWYpCewZ2fY | 100.0% | 0% | 3.14M | 1.0000 | 64 | ||
| 069 | Kraken | - | - | 208.84 | 0.0000 | 117994 | ||
| 069 | DSV Vali 5FWB5CFZQB4FcmekEXrXtoGgjFt37HGQk27JzWKkRzqWjkg5 | 100.0% | 0% | 626.35K | 1.0000 | 39093 | ||
| 070 | 5DFx...QD6o 5DFxKepZPX1cTqRXF23FF3rJgzxaMRA8yKtK6iqcn7L6QD6o | 100.0% | 0% | 828.82K | 0.0000 | 1815 | ||
| 071 | Leadpoet / SN71 Primary Validator | 100.0% | 0% | 2.58M | 1.0000 | 6728 | ||
| 072 | WildSage Labs (RT21) | 100.0% | 0% | 167.69K | 1.0000 | 348 | ||
| 073 | Kraken | - | - | 162.70K | 1.0000 | 8 | ||
| 074 | Kraken | - | - | 167.72K | 0.9900 | 151 | ||
| 075 | Kraken | - | - | 206.81K | 1.0000 | 186 | ||
| 075 | Hippius | 100.0% | 0% | 1.42M | 1.0000 | 84 | ||
| 077 | Kraken | - | - | 144.24K | 1.0000 | 47 | ||
| 077 | 5DqA...ohsE 5DqALXRZumwGDyaJWRJ2fMzBqPxEuoqWypnexcwuYMDdohsE | 100.0% | 0% | 2.65M | 1.0000 | 86 | ||
| 078 | Kraken | - | - | 144.61K | 0.0000 | 14 | ||
| 079 | 5EWw...SxoF 5EWwdZB7qCCMaAso5Mzcks4UUcPxKYvpAj32t5Mg1v6HSxoF | 100.0% | 0% | 3.89M | 1.0000 | 28 | ||
| 080 | Kraken | - | - | 167.56K | 0.9000 | 80 | ||
| 081 | TAO.com | 100.0% | 1% | 160.99K | 0.3864 | 74687 | ||
| 085 | Vidaio 5FR392L6eKrTGwUjQurpxw89YUe7LzKANktDwRKLYYSgwxhb | 100.0% | 0% | 2.82M | 1.0000 | 169 | ||
| 086 | 5F1N...D2cc 5F1N5GEHkrXLtmVPjqaCm9FL7ruajFPGcr97BeYFgdN3D2cc | 100.0% | 0% | 483.97K | 0.0000 | 134102 | ||
| 087 | Kraken | - | - | 213.51K | 1.0000 | 50 | ||
| 088 | 88 | 100.0% | 0% | 2.88M | 1.0000 | 34 | ||
| 089 | Kraken | - | - | 148.83K | 0.2000 | 75 | ||
| 089 | 5FCN...hBLd 5FCN4P1KqFtsgBk29ABeDZuAnhrcHP2iTN2fG1kBefJBhBLd | 100.0% | 0% | 125.66K | 0.9966 | 302 | ||
| 090 | 5EKt...STEE 5EKtGWqskt8qBqdAZ78pSWRCYRuYmDc5XbwJPDqH1EpiSTEE | 100.0% | 0% | 611.59K | 1.0000 | 179 | ||
| 092 | 5FeH...UJGc 5FeHbWK12HHMLY4AtnWkKk8jtQajhQZMLCenGd96Hhs4UJGc | 100.0% | 0% | 676.84K | 1.0000 | 18 | ||
| 093 | Bitcast 5DAoDtMxVqtMu2Nd5E7QhPEGXDMgrySvE1b3rRT5ARDhfNNK | 100.0% | 0% | 2.11M | 1.0000 | 90 | ||
| 094 | Kraken | - | - | 165.62K | 1.0000 | 73 | ||
| 095 | Kraken | - | - | 156.37K | 1.0000 | -2 | ||
| 096 | Kraken | - | - | 147.74K | 0.8402 | 317 |











