
Kraken
Global crypto adoption by empowering individuals to achieve financial freedom through secure, accessible, and user-focused blockchain services.
Total Stake
822.29K τ$0.00
Dominance10.64%
Take18%
Unique Del.770
Breakdown
12576 infra7 inactive45 chk
| NETUID | SUBNET | TYPE | HOTKEY | SHARE | TAKE % | STAKEα | VTRUST | UPDATED |
|---|---|---|---|---|---|---|---|---|
| 001 | Kraken | - | - | 289.06K | 1.0000 | 46 | ||
| 002 | Kraken | - | - | 268.49K | 0.8000 | 53 | ||
| 003 | 5E6y...pnqG 5E6yHkmZmSpBT5aa2rNZcmeYa1y3N9jw1h7g53oNPzMUpnqG | 100.0% | 0% | 3.07M | 1.0000 | 212 | ||
| 004 | Tensorplex Labs 5E4z3h9yVhmQyCFWNbY9BPpwhx4xFiPwq3eeqmBgVF6KULde | 100.0% | 1% | 1.30M | 1.0000 | 385 | ||
| 006 | Kraken | - | - | 171.72K | 1.0000 | 160 | ||
| 007 | Kraken | - | - | 148.81K | 0.9998 | 153 | ||
| 008 | Kraken | - | - | 218.99K | 0.9731 | 136 | ||
| 009 | Kraken | - | - | 146.65K | 1.0000 | 162 | ||
| 009 | 100.0% | 0% | 96.06K | 1.0000 | 58 | |||
| 010 | Kraken | - | - | 168.70K | 1.0000 | 77 | ||
| 011 | trajrl.com | 100.0% | 0% | 2.33M | 1.0000 | 94 | ||
| 012 | Kraken | - | - | 157.71K | 0.0356 | 9038 | ||
| 013 | Kraken | - | - | 175.81K | 0.9472 | 71 | ||
| 014 | Kraken | - | - | 154.37K | 1.0000 | 202 | ||
| 015 | Kraken | - | - | 154.99K | 1.0000 | 173 | ||
| 016 | 5ECW...rbNW 5ECWmM21HNE834eB296ZDR8aBMW5psWcD5eJhFzdowKyrbNW | 100.0% | 0% | 764.21K | 1.0000 | 182 | ||
| 017 | Owner17 | 100.0% | 0% | 1.08M | 1.0000 | 213 | ||
| 018 | Kraken | - | - | 145.50K | 0.1497 | 71384 | ||
| 019 | Kraken | - | - | 168.11K | 1.0000 | 599 | ||
| 021 | Kraken | - | - | 226.73K | 0.0000 | 1256 | ||
| 022 | Kraken | - | - | 149.13K | 0.9359 | 408 | ||
| 023 | Kraken | - | - | 152.26K | 1.0000 | 120 | ||
| 024 | Kraken | - | - | 198.14K | 1.0000 | 158 | ||
| 025 | Kraken | - | - | 152.58K | 1.0000 | 151 | ||
| 026 | 5EHf...3fvP 5EHfTi6RWouYP7YQD5tXgm56SgeC1Wp7xS7BVG6uCRWw3fvP | 100.0% | 0% | 1.65M | 1.0000 | 254 | ||
| 027 | Kraken | - | - | 154.52K | 1.0000 | 181 | ||
| 028 | Kraken | - | - | 173.80K | 0.6152 | 368 | ||
| 029 | Mu - SN29/coldint 5HmmmmhaoDbmt4KcYmAXETvfGBwFmcNgVCYSBH5JZRv6wrFf | 100.0% | 0% | 2.53M | 1.0000 | 174 | ||
| 030 | Kraken | - | - | 277.77K | 1.0000 | 279 | ||
| 031 | Kraken | - | - | 172.81K | 1.0000 | 123 | ||
| 032 | Kooltek68 5E7sa41cFD3aEfMTTRQfZJk7GkbnLtsarrSeQJhrSWhf3268 | 100.0% | 1.4% | 3.58M | 1.0000 | 176 | ||
| 033 | Kraken | - | - | 228.72K | 0.9129 | 5686 | ||
| 034 | 100.0% | 2% | 100.61K | 0.8400 | 240 | |||
| 034 | BitMind | 100.0% | 0% | 2.88M | 1.0000 | 240 | ||
| 035 | Kraken | - | - | 146.37K | 1.0000 | 185 | ||
| 035 | General Tensor | 100.0% | 0% | 1.78M | 1.0000 | 22 | ||
| 036 | 5EFY...kAZR 5EFY7fKVPCNcc89CdnSV4v6QxySoGR5Ad2R2AGaEwVbMkAZR | 100.0% | 0% | 597.12K | 0.0000 | 37043 | ||
| 037 | Kraken | - | - | 275.53K | 1.0000 | 94 | ||
| 038 | 5HNj...Bp1n 5HNjFeSd7hNgn2iWGPcreRNVBPcreJsaEr6HWdvr4FpgBp1n | 100.0% | 0% | 1.47M | 1.0000 | 6109 | ||
| 039 | Kraken | - | - | 168.10K | 1.0000 | 81 | ||
| 040 | 5Hij...iTUs 5HijSRHd9wUmk51UE8Kia7vmx6kD2jwqJLn9bY1frQ4aiTUs | 100.0% | 0% | 744.96K | 1.0000 | 16 | ||
| 041 | Kraken | - | - | 159.03K | 0.9613 | 72 | ||
| 042 | Kraken | - | - | 750.28K | 1.0000 | 62 | ||
| 043 | Kraken | - | - | 145.03K | 0.0000 | 66 | ||
| 044 | Kraken | - | - | 189.35K | 1.0000 | 38 | ||
| 045 | Rizzo (Insured) | 100.0% | 0.1% | 1.75M | 1.0000 | 25 | ||
| 046 | Kraken | - | - | 155.23K | 1.0000 | 107 | ||
| 047 | Kraken | - | - | 151.02K | 1.0000 | 40 | ||
| 048 | Kraken | - | - | 115.40 | 0.0000 | 1291004 | ||
| 048 | qBitTensor Labs 5EZ52JMq4S7PYqzmLAggYahyDirMx3p1f1uBtLQgx6fk7kR8 | 100.0% | 0% | 1.34M | 1.0000 | 32 | ||
| 049 | Kraken | - | - | 149.06K | 1.0000 | 60 | ||
| 050 | Kraken | - | - | 153.78K | 0.6981 | 20 | ||
| 051 | Kraken | - | - | 199.93K | 0.9877 | 63 | ||
| 052 | Kraken | - | - | 155.75K | 1.0000 | 18 | ||
| 052 | General Tensor | 100.0% | 0% | 1.13K | 1.0000 | 532140 | ||
| 053 | Kraken | - | - | 151.64K | 1.0000 | 35 | ||
| 054 | Kraken | - | - | 145.60K | 0.9904 | 90 | ||
| 054 | Yanez MIID | 100.0% | 0% | 3.53M | 1.0000 | 237 | ||
| 056 | Kraken | - | - | 165.74K | 0.9750 | 119 | ||
| 057 | Kraken | - | - | 150.90K | 0.0000 | 146 | ||
| 058 | 5EPX...3GHz 5EPXZrLxMmV2ShUFXvffdGXZoyUrYwEKMHZbVfmPnmjJ3GHz | 100.0% | 18% | 745.93K | 1.0000 | 242 | ||
| 059 | Kraken | - | - | 187.29K | 1.0000 | 133 | ||
| 060 | 5GBP...9XQL 5GBPpoapMzcHFbmUMdkDhx8vmWfy75bqBbFavp6s2Xzt9XQL | 100.0% | 0% | 2.57M | 1.0000 | 59 | ||
| 061 | Kraken | - | - | 157.00K | 0.9969 | 33 | ||
| 062 | Kraken | - | - | 226.24K | 1.0000 | 58 | ||
| 063 | Kraken | - | - | 158.41K | 0.9999 | 107 | ||
| 064 | Kraken | - | - | 179.24K | 0.9995 | 118 | ||
| 065 | Kraken | - | - | 145.54K | 1.0000 | 104 | ||
| 067 | Kraken | - | - | 151.69K | 1.0000 | 70 | ||
| 068 | 5HmB...Z2fY 5HmBXdq8NjV6Ns97n9yVSWwiPgYoKVKfiu7jBzWYpCewZ2fY | 100.0% | 0% | 3.11M | 1.0000 | 267 | ||
| 069 | Kraken | - | - | 150.73K | 1.0000 | 79 | ||
| 070 | 5DFx...QD6o 5DFxKepZPX1cTqRXF23FF3rJgzxaMRA8yKtK6iqcn7L6QD6o | 100.0% | 0% | 646.18K | 1.0000 | 148 | ||
| 071 | Kraken | - | - | 148.29K | 1.0000 | 76 | ||
| 072 | Kraken | - | - | 146.18K | 1.0000 | 70 | ||
| 073 | Kraken | - | - | 166.15K | 1.0000 | 63 | ||
| 074 | Kraken | - | - | 163.69K | 0.9900 | 208 | ||
| 075 | Kraken | - | - | 189.78K | 1.0000 | 70 | ||
| 075 | Hippius | 100.0% | 0% | 1.48M | 1.0000 | 70 | ||
| 077 | Kraken | - | - | 147.67K | 0.9994 | 96 | ||
| 077 | 5DqA...ohsE 5DqALXRZumwGDyaJWRJ2fMzBqPxEuoqWypnexcwuYMDdohsE | 100.0% | 0% | 2.70M | 1.0000 | 71 | ||
| 078 | Kraken | - | - | 145.58K | 0.0000 | 8984 | ||
| 079 | 5EWw...SxoF 5EWwdZB7qCCMaAso5Mzcks4UUcPxKYvpAj32t5Mg1v6HSxoF | 100.0% | 0% | 3.84M | 1.0000 | 50 | ||
| 080 | Kraken | - | - | 153.94K | 0.9000 | 178 | ||
| 082 | Kraken | - | - | 146.14K | 1.0000 | 429 | ||
| 085 | Vidaio 5FR392L6eKrTGwUjQurpxw89YUe7LzKANktDwRKLYYSgwxhb | 100.0% | 0% | 2.94M | 1.0000 | 287 | ||
| 088 | 88 | 100.0% | 0% | 2.94M | 1.0000 | 151 | ||
| 089 | 5FCN...hBLd 5FCN4P1KqFtsgBk29ABeDZuAnhrcHP2iTN2fG1kBefJBhBLd | 100.0% | 0% | 125.74K | 1.0000 | 417 | ||
| 090 | 5EKt...STEE 5EKtGWqskt8qBqdAZ78pSWRCYRuYmDc5XbwJPDqH1EpiSTEE | 100.0% | 0% | 659.80K | 1.0000 | 212 | ||
| 092 | 5FeH...UJGc 5FeHbWK12HHMLY4AtnWkKk8jtQajhQZMLCenGd96Hhs4UJGc | 100.0% | 0% | 751.41K | 1.0000 | 78 | ||
| 093 | Bitcast 5DAoDtMxVqtMu2Nd5E7QhPEGXDMgrySvE1b3rRT5ARDhfNNK | 100.0% | 0% | 2.37M | 1.0000 | 117 | ||
| 094 | Kraken | - | - | 155.69K | 1.0000 | 108 | ||
| 095 | Kraken | - | - | 155.32K | 1.0000 | 102 | ||
| 097 | 5EvH...BcxZ 5EvHrbHz8rT8DrWazxFhzfMsmscFtPE3qhRDeY4ggKZrBcxZ | 100.0% | 0% | 1.33M | 1.0000 | 164 | ||
| 098 | NeverPlayAlone | 100.0% | 0% | 1.53M | 1.0000 | 235 | ||
| 099 | Kraken | - | - | 149.12K | 0.0000 | 102 | ||
| 101 | Kraken | - | - | 202.02K | 0.9998 | 167 | ||
| 102 | 5EEi...KkC9 5EEinUEy3cfBCUyhbvCcYfWU713QCsDoVXqbbRLKFtEqKkC9 | 100.0% | 0% | 917.40K | 1.0000 | 993 | ||
| 103 | 5E52...bwGV 5E529AKMrdch2BnzYNuNxYSY6m1GNrxAcEqD6Pm3vy8SbwGV | 100.0% | 0% | 1.01M | 1.0000 | 125 | ||
| 104 | Kraken | - | - | 147.78K | 1.0000 | 204 | ||
| 105 | Kraken | - | - | 154.81K | 1.0000 | 241 |








