
Yuma, a DCG Company
Yuma powers transformative projects on Bittensor.
Total Stake
885.60K τ$0.00
Dominance11.64%
Take9%
Unique Del.3,027
Breakdown
12687 infra10 inactive43 chk
| NETUID | SUBNET | TYPE | HOTKEY | SHARE | TAKE % | STAKEα | VTRUST | UPDATED |
|---|---|---|---|---|---|---|---|---|
| 001 | Yuma, a DCG Company | - | - | 248.07K | 0.9994 | 102 | ||
| 002 | Owner2 5CFxLBvpyQq3TCP7zLcu8dLcPBxhA6MdLvXiCyvJVojuK17J | 100.0% | 0% | 2.45M | 1.0000 | 52 | ||
| 003 | 5E6y...pnqG 5E6yHkmZmSpBT5aa2rNZcmeYa1y3N9jw1h7g53oNPzMUpnqG | 100.0% | 0% | 3.16M | 1.0000 | 38 | ||
| 004 | Yuma, a DCG Company | - | - | 396.89K | 1.0000 | 167 | ||
| 005 | Yuma, a DCG Company | - | - | 256.61K | 0.9896 | 198 | ||
| 006 | Yuma, a DCG Company | - | - | 1.02M | 1.0000 | 80 | ||
| 007 | Yuma, a DCG Company | - | - | 229.39K | 0.9962 | 52 | ||
| 008 | 100.0% | 0% | 888.22K | 1.0000 | 284 | |||
| 009 | Yuma, a DCG Company | - | - | 394.93K | 1.0000 | 49 | ||
| 010 | Yuma, a DCG Company | - | - | 324.80K | 1.0000 | 296 | ||
| 011 | Yuma, a DCG Company | - | - | 306.88K | 1.0000 | 38 | ||
| 012 | Yuma, a DCG Company | - | - | 246.94K | 0.9983 | 176 | ||
| 013 | Yuma, a DCG Company | - | - | 263.81K | 0.9793 | 97 | ||
| 014 | Owner14 5FxbrVDh7brAup3eneqGtyaUsCjXvgm6s6t5ygaikpRmQhq7 | 100.0% | 0% | 1.76M | 1.0000 | 10156 | ||
| 015 | Yuma, a DCG Company | - | - | 210.41K | 1.0000 | 136 | ||
| 016 | 5ECW...rbNW 5ECWmM21HNE834eB296ZDR8aBMW5psWcD5eJhFzdowKyrbNW | 100.0% | 0% | 659.89K | 1.0000 | 108 | ||
| 017 | Yuma, a DCG Company | - | - | 429.29K | 1.0000 | 106 | ||
| 018 | Yuma, a DCG Company | - | - | 260.37K | 0.9999 | 848 | ||
| 019 | Yuma, a DCG Company | - | - | 240.14K | 0.0000 | 2491 | ||
| 020 | 100.0% | 0% | 1.24M | 1.0000 | 2113 | |||
| 021 | Owner21 5GuiHBTfciFauoF1XuyvVuWYrQaS7LExrbsqV5EmDU2ibJEz | 100.0% | 0% | 1.94M | 1.0000 | 193 | ||
| 022 | Owner22 5CkmTfQH8UbYAbohFr2m3jPm5gWJ6L3XrSqHd1ijKuzz4iZ5 | 100.0% | 0% | 1.85M | 1.0000 | 207 | ||
| 023 | Yuma, a DCG Company | - | - | 500.94K | 1.0000 | 152 | ||
| 024 | Yuma, a DCG Company | - | - | 238.62K | 1.0000 | 284 | ||
| 025 | Yuma, a DCG Company | - | - | 229.73K | 1.0000 | 284 | ||
| 026 | Yuma, a DCG Company | - | - | 172.33K | 1.0000 | 388 | ||
| 027 | Yuma, a DCG Company | - | - | 221.20K | 1.0000 | 284 | ||
| 028 | Yuma, a DCG Company | - | - | 233.45K | 1.0000 | 57 | ||
| 029 | Yuma, a DCG Company | - | - | 120.84 | 0.0000 | 1404773 | ||
| 029 | Openτensor Foundaτion | 100.0% | 0% | 279.75K | 1.0000 | 236947 | ||
| 030 | Yuma, a DCG Company | - | - | 388.19K | 1.0000 | 284 | ||
| 031 | Yuma, a DCG Company | - | - | 179.25K | 1.0000 | 284 | ||
| 032 | 100.0% | 0% | 357.96K | 1.0000 | 309 | |||
| 033 | Yuma, a DCG Company | - | - | 272.86K | 0.9448 | 129 | ||
| 034 | BitMind | 100.0% | 0% | 2.90M | 1.0000 | 370 | ||
| 035 | Yuma, a DCG Company | - | - | 147.69K | 1.0000 | 64 | ||
| 036 | 5EFY...kAZR 5EFY7fKVPCNcc89CdnSV4v6QxySoGR5Ad2R2AGaEwVbMkAZR | 100.0% | 0% | 423.35K | 1.0000 | 240 | ||
| 037 | Yuma, a DCG Company | - | - | 309.63K | 1.0000 | 284 | ||
| 038 | 5HNj...Bp1n 5HNjFeSd7hNgn2iWGPcreRNVBPcreJsaEr6HWdvr4FpgBp1n | 100.0% | 0% | 1.58M | 1.0000 | 23446 | ||
| 039 | Yuma, a DCG Company | - | - | 253.39K | 1.0000 | 284 | ||
| 040 | Yuma, a DCG Company | - | - | 153.94K | 1.0000 | 208 | ||
| 041 | Yuma, a DCG Company | - | - | 288.52K | 1.0000 | 213 | ||
| 042 | Yuma, a DCG Company | - | - | 802.22K | 1.0000 | 284 | ||
| 043 | Yuma, a DCG Company | - | - | 75.20 | 0.0000 | 471609 | ||
| 043 | Owner43 5HjMs5JDrLH3Hknmfm1gDq7nFYAv6M7t9v3EWMctSRXJS9HC | 100.0% | 0% | 2.93M | 1.0000 | 191 | ||
| 044 | Yuma, a DCG Company | - | - | 558.02K | 0.8850 | 256 | ||
| 045 | Yuma, a DCG Company | - | - | 274.77K | 0.9183 | 78 | ||
| 046 | Yuma, a DCG Company | - | - | 262.59K | 1.0000 | 228 | ||
| 047 | Yuma, a DCG Company | - | - | 15.55K | 1.0000 | 284 | ||
| 047 | 5GjN...dEWj 5GjN9n3ndtbRTir5HCRsaaFjxfoQpffnYsAc5VG9iWMfdEWj | 90.0% | 0% | 972.23K | 1.0000 | 84 | ||
| 048 | Yuma, a DCG Company | - | - | 276.01K | 1.0000 | 87 | ||
| 049 | Yuma, a DCG Company | - | - | 195.35K | 1.0000 | 179 | ||
| 050 | Synth | 100.0% | 0% | 2.19M | 1.0000 | 140 | ||
| 051 | Yuma, a DCG Company | - | - | 286.84K | 1.0000 | 220 | ||
| 052 | Yuma, a DCG Company | - | - | 299.71K | 1.0000 | 168 | ||
| 053 | Yuma, a DCG Company | - | - | 393.47K | 1.0000 | 135 | ||
| 054 | Yuma, a DCG Company | - | - | 480.92K | 0.9924 | 94 | ||
| 055 | Owner55 5DJ5fT174AY8GzbYHnamYQCJd4cTcj2Zf7ogUvBhry1KfYVd | 100.0% | 0% | 1.24M | 1.0000 | 491 | ||
| 056 | Yuma, a DCG Company | - | - | 362.49K | 1.0000 | 100 | ||
| 057 | Yuma, a DCG Company | - | - | 173.81K | 1.0000 | 284 | ||
| 058 | 5EPX...3GHz 5EPXZrLxMmV2ShUFXvffdGXZoyUrYwEKMHZbVfmPnmjJ3GHz | 100.0% | 18% | 743.15K | 1.0000 | 103 | ||
| 059 | 5FKj...WBvA 5FKjMupT82ajKry9nFAYgWqD8xG6YjJkUuzebcBhqmmNWBvA | 100.0% | 0% | 526.87K | 0.0000 | 103001 | ||
| 060 | Yuma, a DCG Company | - | - | 582.84K | 1.0000 | 16 | ||
| 061 | Yuma, a DCG Company | - | - | 792.50K | 1.0000 | 60 | ||
| 062 | Yuma, a DCG Company | - | - | 258.55K | 1.0000 | 17 | ||
| 063 | qBitTensor Labs 5EZ52JMq4S7PYqzmLAggYahyDirMx3p1f1uBtLQgx6fk7kR8 | 100.0% | 0% | 2.21M | 1.0000 | 36 | ||
| 064 | Yuma, a DCG Company | - | - | 309.85K | 0.9960 | 264 | ||
| 065 | Yuma, a DCG Company | - | - | 241.87K | 1.0000 | 96 | ||
| 066 | Arbos | 100.0% | 0% | 978.72K | 1.0000 | 223703 | ||
| 067 | Yuma, a DCG Company | - | - | 179.49K | 1.0000 | 10 | ||
| 068 | Yuma, a DCG Company | - | - | 333.26K | 1.0000 | 268 | ||
| 069 | Yuma, a DCG Company | - | - | 173.16K | 1.0000 | 284 | ||
| 070 | 5DFx...QD6o 5DFxKepZPX1cTqRXF23FF3rJgzxaMRA8yKtK6iqcn7L6QD6o | 100.0% | 0% | 509.92K | 1.0000 | 10421 | ||
| 071 | Yuma, a DCG Company | - | - | 277.06K | 1.0000 | 3668 | ||
| 072 | Yuma, a DCG Company | - | - | 464.69K | 1.0000 | 284 | ||
| 073 | Yuma, a DCG Company | - | - | 246.24K | 1.0000 | 284 | ||
| 074 | Ventura Labs 5Gjr7VuYJC8D58d9S2iZofu7FzFvRiRjpM4zpAaDdqb1Wy6V | 100.0% | 0% | 3.03M | 1.0000 | 18 | ||
| 075 | Yuma, a DCG Company | - | - | 255.02K | 1.0000 | 36 | ||
| 076 | 5Cqa...cCWK 5CqaQ34dznCVTdrpcxoiTKcSTbZ87x3oSjJh5G1rTERmcCWK | 100.0% | 0% | 663.13K | 0.0000 | 37928 | ||
| 077 | Yuma, a DCG Company | - | - | 232.11K | 0.9459 | 53 | ||
| 078 | Yuma, a DCG Company | - | - | 0.02 | 0.0000 | 367971 | ||
| 078 | 5Fk7...Wsuk 5Fk765B4CRBekwErwE5VxvveWhHztHSfsnsLt8cbDayDWsuk | 100.0% | 0% | 783.13K | 0.9961 | 24205 | ||
| 079 | 5EWw...SxoF 5EWwdZB7qCCMaAso5Mzcks4UUcPxKYvpAj32t5Mg1v6HSxoF | 100.0% | 0% | 3.30M | 1.0000 | 104 | ||
| 080 | Yuma, a DCG Company | - | - | 173.07K | 1.0000 | 522 | ||
| 081 | Yuma, a DCG Company | - | - | 254.45K | 0.6336 | 353 | ||
| 082 | Yuma, a DCG Company | - | - | 164.56K | 1.0000 | 321 | ||
| 083 | CliqueAI 5EHGayLmiXfwz6oYmQFYmDz12RPXkhJw8Ty8RYVDeVZH9Q5L | 100.0% | 0% | 1.10M | 1.0000 | 150 | ||
| 085 | Vidaio 5FR392L6eKrTGwUjQurpxw89YUe7LzKANktDwRKLYYSgwxhb | 100.0% | 0% | 2.99M | 1.0000 | 289 | ||
| 086 | 5F1N...D2cc 5F1N5GEHkrXLtmVPjqaCm9FL7ruajFPGcr97BeYFgdN3D2cc | 100.0% | 0% | 282.51K | 0.0000 | 348488 | ||
| 087 | Yuma, a DCG Company | - | - | 168.39K | 1.0000 | 284 | ||
| 088 | Yuma, a DCG Company | - | - | 244.83K | 1.0000 | 158 | ||
| 089 | Yuma, a DCG Company | - | - | 215.11K | 0.9986 | 156 | ||
| 090 | Yuma, a DCG Company | - | - | 148.07K | 1.0000 | 369 | ||
| 091 | Yuma, a DCG Company | - | - | 189.82K | 1.0000 | 115 | ||
| 092 | Yuma, a DCG Company | - | - | 152.09K | 1.0000 | 90 | ||
| 093 | Yuma, a DCG Company | - | - | 248.58K | 0.9998 | 37 | ||
| 094 | Yuma, a DCG Company | - | - | 198.45K | 1.0000 | 284 | ||
| 095 | Yuma, a DCG Company | - | - | 255.58K | 1.0000 | 284 | ||
| 096 | Yuma, a DCG Company | - | - | 168.75K | 0.9606 | 353 | ||
| 097 | 5EvH...BcxZ 5EvHrbHz8rT8DrWazxFhzfMsmscFtPE3qhRDeY4ggKZrBcxZ | 100.0% | 0% | 1.36M | 1.0000 | 117 |



