
Yuma, a DCG Company
Yuma powers transformative projects on Bittensor.
Total Stake
975.02K τ$0.00
Dominance12.71%
Take9%
Unique Del.2,976
Breakdown
12787 infra8 inactive43 chk
| NETUID | SUBNET | TYPE | HOTKEY | SHARE | TAKE % | STAKEα | VTRUST | UPDATED |
|---|---|---|---|---|---|---|---|---|
| 001 | Yuma, a DCG Company | - | - | 265.59K | 1.0000 | 155 | ||
| 002 | Owner2 5CFxLBvpyQq3TCP7zLcu8dLcPBxhA6MdLvXiCyvJVojuK17J | 100.0% | 0% | 2.78M | 1.0000 | 442 | ||
| 003 | 5E6y...pnqG 5E6yHkmZmSpBT5aa2rNZcmeYa1y3N9jw1h7g53oNPzMUpnqG | 100.0% | 0% | 3.07M | 1.0000 | 196 | ||
| 004 | Yuma, a DCG Company | - | - | 401.00K | 1.0000 | 352 | ||
| 005 | Yuma, a DCG Company | - | - | 253.31K | 0.9854 | 45 | ||
| 006 | Yuma, a DCG Company | - | - | 965.16K | 1.0000 | 125 | ||
| 007 | Yuma, a DCG Company | - | - | 248.94K | 1.0000 | 93 | ||
| 008 | 100.0% | 0% | 992.04K | 1.0000 | 138 | |||
| 009 | Yuma, a DCG Company | - | - | 402.92K | 1.0000 | 115 | ||
| 010 | Yuma, a DCG Company | - | - | 316.89K | 1.0000 | 114 | ||
| 011 | Yuma, a DCG Company | - | - | 261.67K | 1.0000 | 106 | ||
| 012 | Yuma, a DCG Company | - | - | 268.22K | 1.0000 | 366 | ||
| 013 | Yuma, a DCG Company | - | - | 271.24K | 0.9864 | 52 | ||
| 014 | Owner14 5FxbrVDh7brAup3eneqGtyaUsCjXvgm6s6t5ygaikpRmQhq7 | 100.0% | 0% | 1.58M | 1.0000 | 203 | ||
| 015 | Yuma, a DCG Company | - | - | 233.05K | 1.0000 | 85 | ||
| 016 | 5ECW...rbNW 5ECWmM21HNE834eB296ZDR8aBMW5psWcD5eJhFzdowKyrbNW | 100.0% | 0% | 764.21K | 1.0000 | 166 | ||
| 017 | Yuma, a DCG Company | - | - | 452.16K | 1.0000 | 92 | ||
| 018 | Yuma, a DCG Company | - | - | 279.50K | 0.7730 | 1129 | ||
| 019 | Yuma, a DCG Company | - | - | 251.24K | 1.0000 | 370 | ||
| 020 | 100.0% | 0% | 1.23M | 1.0000 | 72 | |||
| 021 | Owner21 5GuiHBTfciFauoF1XuyvVuWYrQaS7LExrbsqV5EmDU2ibJEz | 100.0% | 0% | 1.94M | 1.0000 | 191 | ||
| 022 | Owner22 5CkmTfQH8UbYAbohFr2m3jPm5gWJ6L3XrSqHd1ijKuzz4iZ5 | 100.0% | 0% | 1.77M | 1.0000 | 393 | ||
| 023 | Yuma, a DCG Company | - | - | 529.53K | 1.0000 | 91 | ||
| 024 | Yuma, a DCG Company | - | - | 231.63K | 1.0000 | 114 | ||
| 025 | Yuma, a DCG Company | - | - | 252.37K | 1.0000 | 114 | ||
| 026 | Yuma, a DCG Company | - | - | 0.00 | 0.0000 | 5338 | ||
| 026 | 5EHf...3fvP 5EHfTi6RWouYP7YQD5tXgm56SgeC1Wp7xS7BVG6uCRWw3fvP | 100.0% | 0% | 1.65M | 1.0000 | 238 | ||
| 027 | Yuma, a DCG Company | - | - | 246.48K | 1.0000 | 114 | ||
| 028 | Yuma, a DCG Company | - | - | 236.32K | 1.0000 | 294 | ||
| 029 | Yuma, a DCG Company | - | - | 120.99 | 0.0000 | 1284387 | ||
| 029 | Openτensor Foundaτion | 100.0% | 0% | 311.18K | 1.0000 | 116561 | ||
| 030 | Yuma, a DCG Company | - | - | 403.09K | 1.0000 | 114 | ||
| 031 | Yuma, a DCG Company | - | - | 176.62K | 1.0000 | 114 | ||
| 032 | 100.0% | 0% | 393.91K | 1.0000 | 162 | |||
| 033 | Yuma, a DCG Company | - | - | 293.40K | 0.9584 | 86 | ||
| 034 | BitMind | 100.0% | 0% | 2.88M | 1.0000 | 224 | ||
| 035 | Yuma, a DCG Company | - | - | 291.38K | 1.0000 | 165 | ||
| 036 | 5EFY...kAZR 5EFY7fKVPCNcc89CdnSV4v6QxySoGR5Ad2R2AGaEwVbMkAZR | 100.0% | 0% | 597.12K | 0.0000 | 37027 | ||
| 037 | Yuma, a DCG Company | - | - | 293.82K | 1.0000 | 114 | ||
| 038 | 5HNj...Bp1n 5HNjFeSd7hNgn2iWGPcreRNVBPcreJsaEr6HWdvr4FpgBp1n | 100.0% | 0% | 1.47M | 1.0000 | 6093 | ||
| 039 | Yuma, a DCG Company | - | - | 271.04K | 1.0000 | 114 | ||
| 040 | Yuma, a DCG Company | - | - | 164.75K | 1.0000 | 395 | ||
| 041 | Yuma, a DCG Company | - | - | 306.10K | 0.9990 | 343 | ||
| 042 | Yuma, a DCG Company | - | - | 776.14K | 1.0000 | 114 | ||
| 043 | Yuma, a DCG Company | - | - | 75.20 | 0.0000 | 351223 | ||
| 043 | Owner43 5HjMs5JDrLH3Hknmfm1gDq7nFYAv6M7t9v3EWMctSRXJS9HC | 100.0% | 0% | 2.97M | 1.0000 | 144 | ||
| 044 | Yuma, a DCG Company | - | - | 626.37K | 1.0000 | 119 | ||
| 045 | Yuma, a DCG Company | - | - | 292.98K | 0.9630 | 84 | ||
| 046 | Yuma, a DCG Company | - | - | 272.82K | 1.0000 | 205 | ||
| 047 | Yuma, a DCG Company | - | - | 165.65K | 1.0000 | 114 | ||
| 048 | Yuma, a DCG Company | - | - | 302.34K | 0.9975 | 113 | ||
| 049 | Yuma, a DCG Company | - | - | 189.87K | 0.9900 | 83 | ||
| 050 | Synth | 100.0% | 0% | 2.15M | 1.0000 | 59 | ||
| 051 | Yuma, a DCG Company | - | - | 307.84K | 1.0000 | 47 | ||
| 052 | Yuma, a DCG Company | - | - | 276.95K | 1.0000 | 87 | ||
| 053 | Yuma, a DCG Company | - | - | 412.51K | 1.0000 | 37 | ||
| 054 | Yuma, a DCG Company | - | - | 505.52K | 0.9922 | 513 | ||
| 055 | Owner55 5DJ5fT174AY8GzbYHnamYQCJd4cTcj2Zf7ogUvBhry1KfYVd | 100.0% | 0% | 1.22M | 1.0000 | 1098 | ||
| 056 | Yuma, a DCG Company | - | - | 363.15K | 0.9994 | 71 | ||
| 057 | Yuma, a DCG Company | - | - | 176.63K | 1.0000 | 114 | ||
| 058 | 5EPX...3GHz 5EPXZrLxMmV2ShUFXvffdGXZoyUrYwEKMHZbVfmPnmjJ3GHz | 100.0% | 18% | 745.93K | 1.0000 | 226 | ||
| 059 | Yuma, a DCG Company | - | - | 614.94K | 1.0000 | 114 | ||
| 060 | Yuma, a DCG Company | - | - | 579.75K | 1.0000 | 106 | ||
| 061 | Yuma, a DCG Company | - | - | 671.93K | 0.9953 | 43 | ||
| 062 | Yuma, a DCG Company | - | - | 265.07K | 1.0000 | 86 | ||
| 063 | qBitTensor Labs 5EZ52JMq4S7PYqzmLAggYahyDirMx3p1f1uBtLQgx6fk7kR8 | 100.0% | 0% | 1.60M | 0.9996 | 119 | ||
| 064 | Yuma, a DCG Company | - | - | 327.84K | 0.9989 | 99 | ||
| 065 | Yuma, a DCG Company | - | - | 302.49K | 1.0000 | 57 | ||
| 066 | Arbos | 100.0% | 0% | 1.04M | 1.0000 | 103317 | ||
| 067 | Yuma, a DCG Company | - | - | 184.19K | 1.0000 | 39 | ||
| 068 | Yuma, a DCG Company | - | - | 337.63K | 1.0000 | 660 | ||
| 069 | Yuma, a DCG Company | - | - | 175.87K | 1.0000 | 114 | ||
| 070 | 5DFx...QD6o 5DFxKepZPX1cTqRXF23FF3rJgzxaMRA8yKtK6iqcn7L6QD6o | 100.0% | 0% | 646.18K | 1.0000 | 132 | ||
| 071 | Yuma, a DCG Company | - | - | 283.41K | 1.0000 | 299 | ||
| 072 | Yuma, a DCG Company | - | - | 563.53K | 1.0000 | 114 | ||
| 073 | Yuma, a DCG Company | - | - | 273.44K | 1.0000 | 114 | ||
| 074 | Ventura Labs 5Gjr7VuYJC8D58d9S2iZofu7FzFvRiRjpM4zpAaDdqb1Wy6V | 100.0% | 0% | 3.01M | 1.0000 | 92 | ||
| 075 | Yuma, a DCG Company | - | - | 261.16K | 0.9999 | 49 | ||
| 076 | Yuma, a DCG Company | - | - | 168.01K | 1.0000 | 92 | ||
| 077 | Yuma, a DCG Company | - | - | 244.38K | 0.9994 | 84 | ||
| 078 | Yuma, a DCG Company | - | - | 0.00 | 0.0000 | 247585 | ||
| 078 | 5Fk7...Wsuk 5Fk765B4CRBekwErwE5VxvveWhHztHSfsnsLt8cbDayDWsuk | 100.0% | 0% | 1.09M | 1.0000 | 114 | ||
| 079 | 5EWw...SxoF 5EWwdZB7qCCMaAso5Mzcks4UUcPxKYvpAj32t5Mg1v6HSxoF | 100.0% | 0% | 3.84M | 1.0000 | 34 | ||
| 080 | Yuma, a DCG Company | - | - | 189.91K | 1.0000 | 1740 | ||
| 081 | Yuma, a DCG Company | - | - | 265.00K | 0.9465 | 210 | ||
| 082 | Yuma, a DCG Company | - | - | 173.02K | 1.0000 | 225 | ||
| 083 | CliqueAI 5EHGayLmiXfwz6oYmQFYmDz12RPXkhJw8Ty8RYVDeVZH9Q5L | 100.0% | 0% | 924.14K | 0.9599 | 364 | ||
| 085 | Vidaio 5FR392L6eKrTGwUjQurpxw89YUe7LzKANktDwRKLYYSgwxhb | 100.0% | 0% | 2.94M | 1.0000 | 271 | ||
| 086 | 5F1N...D2cc 5F1N5GEHkrXLtmVPjqaCm9FL7ruajFPGcr97BeYFgdN3D2cc | 100.0% | 0% | 334.17K | 0.0000 | 228102 | ||
| 087 | Yuma, a DCG Company | - | - | 171.28K | 1.0000 | 114 | ||
| 088 | Yuma, a DCG Company | - | - | 288.35K | 1.0000 | 137 | ||
| 089 | Yuma, a DCG Company | - | - | 239.27K | 0.9898 | 57 | ||
| 090 | 5EKt...STEE 5EKtGWqskt8qBqdAZ78pSWRCYRuYmDc5XbwJPDqH1EpiSTEE | 100.0% | 0% | 659.80K | 1.0000 | 196 | ||
| 091 | Yuma, a DCG Company | - | - | 188.16K | 1.0000 | 104 | ||
| 092 | 5FeH...UJGc 5FeHbWK12HHMLY4AtnWkKk8jtQajhQZMLCenGd96Hhs4UJGc | 100.0% | 0% | 751.41K | 1.0000 | 62 | ||
| 093 | Yuma, a DCG Company | - | - | 245.97K | 0.9107 | 113 | ||
| 094 | Yuma, a DCG Company | - | - | 181.90K | 1.0000 | 114 | ||
| 095 | Yuma, a DCG Company | - | - | 266.16K | 1.0000 | 114 | ||
| 096 | Yuma, a DCG Company | - | - | 172.27K | 0.9741 | 215 | ||
| 097 | 5EvH...BcxZ 5EvHrbHz8rT8DrWazxFhzfMsmscFtPE3qhRDeY4ggKZrBcxZ | 100.0% | 0% | 1.33M | 1.0000 | 148 |



