Tensorplex Labs
Total Stake
41.09K τ$0.00
Dominance0.54%
Take9%
Unique Del.1,547
Breakdown
127- root36.9%
- Chutes12.3%
- CliqueAI5.7%
- Targon4.8%
- gm3.2%
- Actual2.1%
- + 121 more35.2%
4 infra1 inactive149 chk
| NETUID | SUBNET | TYPE | HOTKEY | SHARE | TAKE % | STAKEα | VTRUST | UPDATED |
|---|---|---|---|---|---|---|---|---|
| 001 | Macrocosmos | 100.0% | 0% | 1.91M | 1.0000 | 51 | ||
| 002 | Owner2 5CFxLBvpyQq3TCP7zLcu8dLcPBxhA6MdLvXiCyvJVojuK17J | 100.0% | 0% | 2.78M | 1.0000 | 454 | ||
| 003 | 5E6y...pnqG 5E6yHkmZmSpBT5aa2rNZcmeYa1y3N9jw1h7g53oNPzMUpnqG | 100.0% | 0% | 3.07M | 1.0000 | 208 | ||
| 004 | Tensorplex Labs 5E4z3h9yVhmQyCFWNbY9BPpwhx4xFiPwq3eeqmBgVF6KULde | - | - | 1.30M | 1.0000 | 381 | ||
| 005 | 93.0% | 0% | 285.22K | 1.0000 | 146 | |||
| 005 | 5FLo...Rv8m 5FLoWCDovMPeH3Gv4syQSZ8TuKcMv6N27g8diDU8zJSeRv8m | 7.0% | 0% | 14.66K | 1.0000 | 142 | ||
| 006 | Datura 5FZ5NGFwMVUxdrC4aCpHYXwPFNigSDpNjY6huh6qEdFu67Sw | 75.0% | 0% | 1.01M | 1.0000 | 86 | ||
| 006 | 25.0% | 0% | 911.07K | 1.0000 | 148 | |||
| 007 | Ventura Labs 5DtUJ9ytbeCMjovFieNwaxxqRP3DzT6iQPnZTyKmi3n6iXey | 100.0% | 0% | 3.50M | 1.0000 | 124 | ||
| 008 | 100.0% | 0% | 992.04K | 1.0000 | 150 | |||
| 009 | 5FLo...Rv8m 5FLoWCDovMPeH3Gv4syQSZ8TuKcMv6N27g8diDU8zJSeRv8m | 100.0% | 0% | 59.94K | 1.0000 | 146 | ||
| 010 | 100.0% | 0% | 2.35M | 1.0000 | 152 | |||
| 011 | trajrl.com | 100.0% | 0% | 2.33M | 1.0000 | 90 | ||
| 012 | WildSage Labs (RT21) | 100.0% | 0% | 370.18K | 0.9987 | 378 | ||
| 013 | Macrocosmos | 100.0% | 0% | 1.53M | 1.0000 | 112 | ||
| 014 | 100.0% | 0% | 533.43K | 1.0000 | 156 | |||
| 015 | Tensorplex Labs 5E4z3h9yVhmQyCFWNbY9BPpwhx4xFiPwq3eeqmBgVF6KULde | - | - | 21.69K | 1.0000 | 392 | ||
| 016 | 100.0% | 0% | 472.98K | 1.0000 | 158 | |||
| 017 | 404-GEN | 100.0% | 0% | 1.49M | 1.0000 | 162 | ||
| 018 | Tensorplex Labs 5E4z3h9yVhmQyCFWNbY9BPpwhx4xFiPwq3eeqmBgVF6KULde | - | - | 284.09K | 0.9970 | 1074 | ||
| 019 | Owner19 5CK49hDJcseEk1V7iB1dmmztdw4igafhxLsVN82VtUVAQRfC | 100.0% | 0% | 1.29M | 1.0000 | 4433 | ||
| 020 | 50.0% | 0% | 342.10K | 1.0000 | 162 | |||
| 020 | 50.0% | 0% | 1.23M | 1.0000 | 84 | |||
| 021 | Owner21 5GuiHBTfciFauoF1XuyvVuWYrQaS7LExrbsqV5EmDU2ibJEz | 100.0% | 0% | 1.94M | 1.0000 | 203 | ||
| 022 | Owner22 5CkmTfQH8UbYAbohFr2m3jPm5gWJ6L3XrSqHd1ijKuzz4iZ5 | 100.0% | 0% | 1.77M | 1.0000 | 405 | ||
| 023 | General Tensor | 100.0% | 0% | 447.91K | 1.0000 | 170 | ||
| 024 | 100.0% | 0% | 2.66M | 1.0000 | 166 | |||
| 025 | 100.0% | 0% | 2.50M | 1.0000 | 154 | |||
| 026 | 5EHf...3fvP 5EHfTi6RWouYP7YQD5tXgm56SgeC1Wp7xS7BVG6uCRWw3fvP | 100.0% | 0% | 1.65M | 1.0000 | 250 | ||
| 027 | 81.0% | 0% | 1.08M | 1.0000 | 169 | |||
| 027 | 5FLo...Rv8m 5FLoWCDovMPeH3Gv4syQSZ8TuKcMv6N27g8diDU8zJSeRv8m | 19.0% | 0% | 159.57K | 1.0000 | 164 | ||
| 028 | Owner28 5Evgh9QTXJLxYLusVy3tcY5S6Z3GgRSNDb9AzXUchX5dco3P | 100.0% | 0% | 2.77M | 1.0000 | 303 | ||
| 029 | 50.0% | 0% | 234.42K | 1.0000 | 171 | |||
| 029 | Mu - SN29/coldint 5HmmmmhaoDbmt4KcYmAXETvfGBwFmcNgVCYSBH5JZRv6wrFf | 50.0% | 0% | 2.53M | 1.0000 | 170 | ||
| 030 | 91.0% | 0% | 2.30M | 1.0000 | 172 | |||
| 030 | 5FLo...Rv8m 5FLoWCDovMPeH3Gv4syQSZ8TuKcMv6N27g8diDU8zJSeRv8m | 9.0% | 0% | 35.10K | 1.0000 | 167 | ||
| 031 | 100.0% | 0% | 530.55K | 1.0000 | 173 | |||
| 032 | Kooltek68 5E7sa41cFD3aEfMTTRQfZJk7GkbnLtsarrSeQJhrSWhf3268 | 100.0% | 1.4% | 3.58M | 1.0000 | 172 | ||
| 033 | 100.0% | 0% | 921.30K | 0.9366 | 175 | |||
| 034 | BitMind | 100.0% | 0% | 2.88M | 1.0000 | 236 | ||
| 035 | General Tensor | 100.0% | 0% | 1.78M | 1.0000 | 18 | ||
| 036 | 100.0% | 0% | 403.72K | 1.0000 | 366 | |||
| 037 | 70.0% | 0% | 975.63K | 1.0000 | 179 | |||
| 037 | 5FLo...Rv8m 5FLoWCDovMPeH3Gv4syQSZ8TuKcMv6N27g8diDU8zJSeRv8m | 30.0% | 0% | 137.45K | 1.0000 | 174 | ||
| 038 | 100.0% | 0% | 265.06K | 1.0000 | 465 | |||
| 039 | 100.0% | 0% | 1.57M | 1.0000 | 180 | |||
| 040 | 100.0% | 0% | 266.49K | 1.0000 | 181 | |||
| 041 | Almanac | 100.0% | 0% | 2.16M | 1.0000 | 7 | ||
| 042 | 5FLo...Rv8m 5FLoWCDovMPeH3Gv4syQSZ8TuKcMv6N27g8diDU8zJSeRv8m | 70.0% | 0% | 568.51K | 1.0000 | 179 | ||
| 042 | 30.0% | 0% | 218.89K | 1.0000 | 183 | |||
| 043 | Owner43 5HjMs5JDrLH3Hknmfm1gDq7nFYAv6M7t9v3EWMctSRXJS9HC | 100.0% | 0% | 2.97M | 1.0000 | 156 | ||
| 044 | 5DFw...snJp 5DFwFpurRFaT5VtjdsATUnRakGhvUdgCghF61457QbWdsnJp | 100.0% | 0% | 979.28K | 1.0000 | 1786140 | ||
| 045 | 75.0% | 0% | 651.89K | 1.0000 | 186 | |||
| 045 | 5FLo...Rv8m 5FLoWCDovMPeH3Gv4syQSZ8TuKcMv6N27g8diDU8zJSeRv8m | 25.0% | 0% | 265.21K | 1.0000 | 182 | ||
| 046 | 100.0% | 0% | 2.07M | 1.0000 | 187 | |||
| 047 | 40.0% | 0% | 538.36K | 1.0000 | 188 | |||
| 047 | 5FLo...Rv8m 5FLoWCDovMPeH3Gv4syQSZ8TuKcMv6N27g8diDU8zJSeRv8m | 40.0% | 0% | 23.13K | 1.0000 | 184 | ||
| 047 | tao5 | 20.0% | 0% | 178.50K | 1.0000 | 61 | ||
| 048 | qBitTensor Labs 5EZ52JMq4S7PYqzmLAggYahyDirMx3p1f1uBtLQgx6fk7kR8 | 100.0% | 0% | 1.34M | 1.0000 | 28 | ||
| 049 | Nepher Robotics | 100.0% | 0% | 1.76M | 1.0000 | 83 | ||
| 050 | Synth | 100.0% | 0% | 2.15M | 1.0000 | 71 | ||
| 051 | 5F7X...b13p 5F7X5UpKSr26KU3jKfpLmT8kuKtBNyHhEnfS8xtxPCqCb13p | 100.0% | 0% | 2.22M | 1.0000 | 196 | ||
| 052 | 100.0% | 0% | 1.81M | 1.0000 | 192 | |||
| 053 | 87.0% | 0% | 1.08M | 1.0000 | 137 | |||
| 053 | 5FLo...Rv8m 5FLoWCDovMPeH3Gv4syQSZ8TuKcMv6N27g8diDU8zJSeRv8m | 13.0% | 0% | 132.26K | 1.0000 | 190 | ||
| 054 | Yanez MIID | 100.0% | 0% | 3.53M | 1.0000 | 233 | ||
| 055 | 100.0% | 0% | 1.91M | 1.0000 | 196 | |||
| 056 | 5FLo...Rv8m 5FLoWCDovMPeH3Gv4syQSZ8TuKcMv6N27g8diDU8zJSeRv8m | 100.0% | 0% | 130.25K | 1.0000 | 193 | ||
| 057 | 5Ejc...g5MN 5Ejcqsbx3MFhNqiDjPJVvBtYWNvXXcvSJ3ibMCrzfCU3g5MN | 100.0% | 0% | 857.90K | 1.0000 | 270 | ||
| 058 | 80.0% | 0% | 471.38K | 1.0000 | 50 | |||
| 058 | 1T1B.AI 5G9hfkx9wGB1CLMT9WXkpHSAiYzjZb5o1Boyq4KAdDhjwrc5 | 20.0% | 0% | 32.22K | 1.0000 | 41 | ||
| 059 | Babelbit 5EF9dnwEup1QD1vAg6j9Z7yqYKbpQSMK2Rax2JhhUEFjNdve | 100.0% | 0% | 2.80M | 1.0000 | 67 | ||
| 060 | 100.0% | 0% | 678.22K | 1.0000 | 202 | |||
| 061 | 100.0% | 0% | 1.88M | 1.0000 | 203 | |||
| 062 | 5FLo...Rv8m 5FLoWCDovMPeH3Gv4syQSZ8TuKcMv6N27g8diDU8zJSeRv8m | 100.0% | 0% | 483.80K | 1.0000 | 199 | ||
| 063 | 80.0% | 0% | 1.48M | 1.0000 | 205 | |||
| 063 | 5FLo...Rv8m 5FLoWCDovMPeH3Gv4syQSZ8TuKcMv6N27g8diDU8zJSeRv8m | 20.0% | 0% | 49.19K | 1.0000 | 200 | ||
| 064 | 100.0% | 0% | 897.43K | 1.0000 | 206 | |||
| 065 | 100.0% | 0% | 1.47M | 1.0000 | 53 | |||
| 065 | True Performance Network | 100.0%Pending | 0% | 1.09M | 1.0000 | 115 | ||
| 066 | 100.0% | 0% | 1.55M | 1.0000 | 207 | |||
| 067 | 100.0% | 0% | 978.11K | 1.0000 | 73 | |||
| 068 | 100.0% | 0% | 239.54K | 1.0000 | 209 | |||
| 069 | 100.0% | 0% | 732.36K | 1.0000 | 211 | |||
| 070 | 5DFx...QD6o 5DFxKepZPX1cTqRXF23FF3rJgzxaMRA8yKtK6iqcn7L6QD6o | 100.0% | 0% | 646.18K | 1.0000 | 144 | ||
| 071 | 100.0% | 0% | 1.34M | 1.0000 | 213 | |||
| 072 | 100.0% | 0% | 699.30K | 1.0000 | 214 | |||
| 073 | Finsight 5DyQkk4x6CwDtjtxe1NG2aMgQVXe9ZpZdT14SdYYwEVd3XUk | 100.0% | 0% | 467.35K | 1.0000 | 208 | ||
| 074 | Ventura Labs 5Gjr7VuYJC8D58d9S2iZofu7FzFvRiRjpM4zpAaDdqb1Wy6V | 90.0% | 0% | 3.01M | 1.0000 | 104 | ||
| 074 | 10.0% | 0% | 269.41K | 0.9998 | 216 | |||
| 075 | 100.0% | 0% | 1.54M | 1.0000 | 217 | |||
| 076 | 5Cw4...u5cs 5Cw4E2tJjsx1mxGaxpJHEAS9fEgjZQt7r7DeHhZ1Ce6yu5cs | 80.0% | 0% | 755.60K | 1.0000 | 146 | ||
| 076 | tao5 | 20.0% | 0% | 58.56K | 1.0000 | 90 | ||
| 077 | 5DqA...ohsE 5DqALXRZumwGDyaJWRJ2fMzBqPxEuoqWypnexcwuYMDdohsE | 81.0% | 0% | 2.70M | 1.0000 | 67 | ||
| 077 | 19.0% | 0% | 262.69K | 1.0000 | 219 | |||
| 078 | 5Fk7...Wsuk 5Fk765B4CRBekwErwE5VxvveWhHztHSfsnsLt8cbDayDWsuk | 100.0% | 0% | 1.09M | 1.0000 | 126 | ||
| 079 | 5EWw...SxoF 5EWwdZB7qCCMaAso5Mzcks4UUcPxKYvpAj32t5Mg1v6HSxoF | 100.0% | 0% | 3.84M | 1.0000 | 46 | ||
| 080 | tao5 | 100.0% | 0% | 75.18K | 1.0000 | 94 | ||
| 081 | 100.0% | 0% | 1.88M | 1.0000 | 223 | |||
| 082 | 100.0% | 0% | 630.34K | 1.0000 | 224 |











