
Yuma, a DCG Company
Yuma powers transformative projects on Bittensor.
Total Stake
974.91K τ$0.00
Dominance12.62%
Take9%
Unique Del.2,975
Breakdown
12787 infra8 inactive43 chk
| NETUID | SUBNET | TYPE | HOTKEY | SHARE | TAKE % | STAKEα | VTRUST | UPDATED |
|---|---|---|---|---|---|---|---|---|
| 001 | Yuma, a DCG Company | - | - | 265.74K | 0.9996 | 79 | ||
| 002 | Owner2 5CFxLBvpyQq3TCP7zLcu8dLcPBxhA6MdLvXiCyvJVojuK17J | 100.0% | 0% | 2.78M | 1.0000 | 31 | ||
| 003 | 5E6y...pnqG 5E6yHkmZmSpBT5aa2rNZcmeYa1y3N9jw1h7g53oNPzMUpnqG | 100.0% | 0% | 3.09M | 1.0000 | 140 | ||
| 004 | Yuma, a DCG Company | - | - | 401.16K | 1.0000 | 342 | ||
| 005 | Yuma, a DCG Company | - | - | 253.46K | 0.9883 | 210 | ||
| 006 | Yuma, a DCG Company | - | - | 965.34K | 1.0000 | 82 | ||
| 007 | Yuma, a DCG Company | - | - | 249.09K | 1.0000 | 136 | ||
| 008 | 100.0% | 0% | 991.98K | 1.0000 | 125 | |||
| 009 | Yuma, a DCG Company | - | - | 403.07K | 1.0000 | 38 | ||
| 010 | Yuma, a DCG Company | - | - | 317.04K | 1.0000 | 162 | ||
| 011 | Yuma, a DCG Company | - | - | 261.82K | 1.0000 | 44 | ||
| 012 | Yuma, a DCG Company | - | - | 268.37K | 1.0000 | 714 | ||
| 013 | Yuma, a DCG Company | - | - | 271.39K | 0.9890 | 70 | ||
| 014 | Owner14 5FxbrVDh7brAup3eneqGtyaUsCjXvgm6s6t5ygaikpRmQhq7 | 100.0% | 0% | 1.58M | 1.0000 | 551 | ||
| 015 | Yuma, a DCG Company | - | - | 233.21K | 1.0000 | 93 | ||
| 016 | 5ECW...rbNW 5ECWmM21HNE834eB296ZDR8aBMW5psWcD5eJhFzdowKyrbNW | 100.0% | 0% | 763.43K | 1.0000 | 63 | ||
| 017 | Yuma, a DCG Company | - | - | 452.30K | 1.0000 | 138 | ||
| 018 | Yuma, a DCG Company | - | - | 279.64K | 0.7730 | 1477 | ||
| 019 | Yuma, a DCG Company | - | - | 251.38K | 1.0000 | 718 | ||
| 020 | 100.0% | 0% | 1.23M | 1.0000 | 58 | |||
| 021 | Owner21 5GuiHBTfciFauoF1XuyvVuWYrQaS7LExrbsqV5EmDU2ibJEz | 100.0% | 0% | 1.94M | 1.0000 | 172 | ||
| 022 | Owner22 5CkmTfQH8UbYAbohFr2m3jPm5gWJ6L3XrSqHd1ijKuzz4iZ5 | 100.0% | 0% | 1.77M | 1.0000 | 377 | ||
| 023 | Yuma, a DCG Company | - | - | 529.69K | 1.0000 | 130 | ||
| 024 | Yuma, a DCG Company | - | - | 231.78K | 1.0000 | 162 | ||
| 025 | Yuma, a DCG Company | - | - | 252.52K | 1.0000 | 162 | ||
| 026 | Yuma, a DCG Company | - | - | 0.00 | 0.0000 | 5686 | ||
| 026 | 5EHf...3fvP 5EHfTi6RWouYP7YQD5tXgm56SgeC1Wp7xS7BVG6uCRWw3fvP | 100.0% | 0% | 1.65M | 1.0000 | 226 | ||
| 027 | Yuma, a DCG Company | - | - | 246.63K | 1.0000 | 162 | ||
| 028 | Yuma, a DCG Company | - | - | 236.79K | 1.0000 | 284 | ||
| 029 | Yuma, a DCG Company | - | - | 120.99 | 0.0000 | 1284735 | ||
| 029 | Openτensor Foundaτion | 100.0% | 0% | 311.32K | 1.0000 | 116909 | ||
| 030 | Yuma, a DCG Company | - | - | 403.24K | 1.0000 | 162 | ||
| 031 | Yuma, a DCG Company | - | - | 176.77K | 1.0000 | 162 | ||
| 032 | 100.0% | 0% | 394.07K | 0.9666 | 151 | |||
| 033 | Yuma, a DCG Company | - | - | 293.55K | 0.9637 | 99 | ||
| 034 | BitMind | 100.0% | 0% | 2.88M | 1.0000 | 213 | ||
| 035 | Yuma, a DCG Company | - | - | 291.53K | 1.0000 | 143 | ||
| 036 | 5EFY...kAZR 5EFY7fKVPCNcc89CdnSV4v6QxySoGR5Ad2R2AGaEwVbMkAZR | 100.0% | 0% | 597.36K | 0.0000 | 37375 | ||
| 037 | Yuma, a DCG Company | - | - | 293.98K | 1.0000 | 162 | ||
| 038 | 5HNj...Bp1n 5HNjFeSd7hNgn2iWGPcreRNVBPcreJsaEr6HWdvr4FpgBp1n | 100.0% | 0% | 1.47M | 1.0000 | 6441 | ||
| 039 | Yuma, a DCG Company | - | - | 271.20K | 1.0000 | 162 | ||
| 040 | Yuma, a DCG Company | - | - | 164.91K | 1.0000 | 382 | ||
| 041 | Yuma, a DCG Company | - | - | 306.25K | 0.9989 | 89 | ||
| 042 | Yuma, a DCG Company | - | - | 776.32K | 1.0000 | 162 | ||
| 043 | Yuma, a DCG Company | - | - | 75.20 | 0.0000 | 351571 | ||
| 043 | Owner43 5HjMs5JDrLH3Hknmfm1gDq7nFYAv6M7t9v3EWMctSRXJS9HC | 100.0% | 0% | 2.97M | 1.0000 | 192 | ||
| 044 | Yuma, a DCG Company | - | - | 626.53K | 0.9500 | 265 | ||
| 045 | Yuma, a DCG Company | - | - | 293.13K | 0.9184 | 126 | ||
| 046 | Yuma, a DCG Company | - | - | 272.97K | 1.0000 | 186 | ||
| 047 | Yuma, a DCG Company | - | - | 165.80K | 1.0000 | 162 | ||
| 048 | Yuma, a DCG Company | - | - | 302.50K | 1.0000 | 147 | ||
| 049 | Yuma, a DCG Company | - | - | 190.02K | 1.0000 | 129 | ||
| 050 | Synth | 100.0% | 0% | 2.15M | 1.0000 | 75 | ||
| 051 | Yuma, a DCG Company | - | - | 307.99K | 1.0000 | 395 | ||
| 052 | Yuma, a DCG Company | - | - | 277.10K | 1.0000 | 135 | ||
| 053 | Yuma, a DCG Company | - | - | 412.66K | 1.0000 | 127 | ||
| 054 | Yuma, a DCG Company | - | - | 505.68K | 0.9907 | 358 | ||
| 055 | Owner55 5DJ5fT174AY8GzbYHnamYQCJd4cTcj2Zf7ogUvBhry1KfYVd | 100.0% | 0% | 1.22M | 1.0000 | 1446 | ||
| 056 | Yuma, a DCG Company | - | - | 363.30K | 0.9999 | 419 | ||
| 057 | Yuma, a DCG Company | - | - | 176.78K | 1.0000 | 162 | ||
| 058 | 5EPX...3GHz 5EPXZrLxMmV2ShUFXvffdGXZoyUrYwEKMHZbVfmPnmjJ3GHz | 100.0% | 18% | 746.22K | 1.0000 | 213 | ||
| 059 | Yuma, a DCG Company | - | - | 615.11K | 1.0000 | 162 | ||
| 060 | Yuma, a DCG Company | - | - | 579.91K | 1.0000 | 144 | ||
| 061 | Yuma, a DCG Company | - | - | 672.09K | 0.9962 | 82 | ||
| 062 | Yuma, a DCG Company | - | - | 265.22K | 1.0000 | 125 | ||
| 063 | qBitTensor Labs 5EZ52JMq4S7PYqzmLAggYahyDirMx3p1f1uBtLQgx6fk7kR8 | 100.0% | 0% | 1.60M | 0.9996 | 51 | ||
| 064 | Yuma, a DCG Company | - | - | 327.99K | 0.9989 | 143 | ||
| 065 | Yuma, a DCG Company | - | - | 302.64K | 1.0000 | 81 | ||
| 066 | Arbos | 100.0% | 0% | 1.04M | 1.0000 | 103665 | ||
| 067 | Yuma, a DCG Company | - | - | 184.34K | 1.0000 | 79 | ||
| 068 | Yuma, a DCG Company | - | - | 337.79K | 1.0000 | 108 | ||
| 069 | Yuma, a DCG Company | - | - | 176.03K | 1.0000 | 162 | ||
| 070 | 5DFx...QD6o 5DFxKepZPX1cTqRXF23FF3rJgzxaMRA8yKtK6iqcn7L6QD6o | 100.0% | 0% | 646.54K | 1.0000 | 120 | ||
| 071 | Yuma, a DCG Company | - | - | 283.56K | 1.0000 | 288 | ||
| 072 | Yuma, a DCG Company | - | - | 563.70K | 1.0000 | 162 | ||
| 073 | Yuma, a DCG Company | - | - | 273.59K | 1.0000 | 162 | ||
| 074 | Ventura Labs 5Gjr7VuYJC8D58d9S2iZofu7FzFvRiRjpM4zpAaDdqb1Wy6V | 100.0% | 0% | 3.01M | 1.0000 | 109 | ||
| 075 | Yuma, a DCG Company | - | - | 261.31K | 0.9999 | 94 | ||
| 076 | Yuma, a DCG Company | - | - | 168.16K | 1.0000 | 120 | ||
| 077 | Yuma, a DCG Company | - | - | 244.52K | 1.0000 | 57 | ||
| 078 | Yuma, a DCG Company | - | - | 0.00 | 0.0000 | 247933 | ||
| 078 | 5Fk7...Wsuk 5Fk765B4CRBekwErwE5VxvveWhHztHSfsnsLt8cbDayDWsuk | 100.0% | 0% | 1.09M | 1.0000 | 162 | ||
| 079 | 5EWw...SxoF 5EWwdZB7qCCMaAso5Mzcks4UUcPxKYvpAj32t5Mg1v6HSxoF | 100.0% | 0% | 3.84M | 1.0000 | 59 | ||
| 080 | Yuma, a DCG Company | - | - | 190.06K | 1.0000 | 287 | ||
| 081 | Yuma, a DCG Company | - | - | 265.15K | 0.8979 | 253 | ||
| 082 | Yuma, a DCG Company | - | - | 173.17K | 1.0000 | 82 | ||
| 083 | CliqueAI 5EHGayLmiXfwz6oYmQFYmDz12RPXkhJw8Ty8RYVDeVZH9Q5L | 100.0% | 0% | 924.03K | 1.0000 | 348 | ||
| 085 | Vidaio 5FR392L6eKrTGwUjQurpxw89YUe7LzKANktDwRKLYYSgwxhb | 100.0% | 0% | 2.94M | 1.0000 | 256 | ||
| 086 | 5F1N...D2cc 5F1N5GEHkrXLtmVPjqaCm9FL7ruajFPGcr97BeYFgdN3D2cc | 100.0% | 0% | 334.42K | 0.0000 | 228450 | ||
| 087 | Yuma, a DCG Company | - | - | 171.43K | 1.0000 | 162 | ||
| 088 | Yuma, a DCG Company | - | - | 288.50K | 1.0000 | 33 | ||
| 089 | Yuma, a DCG Company | - | - | 239.42K | 0.9954 | 41 | ||
| 090 | 5EKt...STEE 5EKtGWqskt8qBqdAZ78pSWRCYRuYmDc5XbwJPDqH1EpiSTEE | 100.0% | 0% | 658.43K | 1.0000 | 184 | ||
| 091 | Yuma, a DCG Company | - | - | 188.32K | 1.0000 | 81 | ||
| 092 | 5FeH...UJGc 5FeHbWK12HHMLY4AtnWkKk8jtQajhQZMLCenGd96Hhs4UJGc | 100.0% | 0% | 751.12K | 1.0000 | 77 | ||
| 093 | Yuma, a DCG Company | - | - | 246.11K | 0.9107 | 4955 | ||
| 094 | Yuma, a DCG Company | - | - | 180.21K | 1.0000 | 162 | ||
| 095 | Yuma, a DCG Company | - | - | 266.29K | 1.0000 | 162 | ||
| 096 | Yuma, a DCG Company | - | - | 172.42K | 0.9744 | 203 | ||
| 097 | 5EvH...BcxZ 5EvHrbHz8rT8DrWazxFhzfMsmscFtPE3qhRDeY4ggKZrBcxZ | 100.0% | 0% | 1.33M | 1.0000 | 91 |



