
Yuma, a DCG Company
Yuma powers transformative projects on Bittensor.
Total Stake
974.91K τ$0.00
Dominance12.71%
Take9%
Unique Del.2,975
Breakdown
12786 infra9 inactive43 chk
| NETUID | SUBNET | TYPE | HOTKEY | SHARE | TAKE % | STAKEα | VTRUST | UPDATED |
|---|---|---|---|---|---|---|---|---|
| 001 | Yuma, a DCG Company | - | - | 265.74K | 0.9996 | 102 | ||
| 002 | Owner2 5CFxLBvpyQq3TCP7zLcu8dLcPBxhA6MdLvXiCyvJVojuK17J | 100.0% | 0% | 2.78M | 1.0000 | 54 | ||
| 003 | 5E6y...pnqG 5E6yHkmZmSpBT5aa2rNZcmeYa1y3N9jw1h7g53oNPzMUpnqG | 100.0% | 0% | 3.09M | 1.0000 | 163 | ||
| 004 | Yuma, a DCG Company | - | - | 401.16K | 1.0000 | 365 | ||
| 005 | Yuma, a DCG Company | - | - | 253.46K | 0.9883 | 233 | ||
| 006 | Yuma, a DCG Company | - | - | 965.34K | 1.0000 | 105 | ||
| 007 | Yuma, a DCG Company | - | - | 249.09K | 1.0000 | 159 | ||
| 008 | 100.0% | 0% | 991.98K | 1.0000 | 148 | |||
| 009 | Yuma, a DCG Company | - | - | 403.07K | 1.0000 | 61 | ||
| 010 | Yuma, a DCG Company | - | - | 317.04K | 1.0000 | 185 | ||
| 011 | Yuma, a DCG Company | - | - | 261.82K | 1.0000 | 67 | ||
| 012 | Yuma, a DCG Company | - | - | 268.37K | 1.0000 | 737 | ||
| 013 | Yuma, a DCG Company | - | - | 271.39K | 0.9890 | 93 | ||
| 014 | Owner14 5FxbrVDh7brAup3eneqGtyaUsCjXvgm6s6t5ygaikpRmQhq7 | 100.0% | 0% | 1.58M | 1.0000 | 574 | ||
| 015 | Yuma, a DCG Company | - | - | 233.21K | 1.0000 | 116 | ||
| 016 | 5ECW...rbNW 5ECWmM21HNE834eB296ZDR8aBMW5psWcD5eJhFzdowKyrbNW | 100.0% | 0% | 763.43K | 1.0000 | 86 | ||
| 017 | Yuma, a DCG Company | - | - | 452.30K | 1.0000 | 161 | ||
| 018 | Yuma, a DCG Company | - | - | 279.64K | 0.7730 | 1500 | ||
| 019 | Yuma, a DCG Company | - | - | 251.38K | 1.0000 | 741 | ||
| 020 | 100.0% | 0% | 1.23M | 1.0000 | 81 | |||
| 021 | Owner21 5GuiHBTfciFauoF1XuyvVuWYrQaS7LExrbsqV5EmDU2ibJEz | 100.0% | 0% | 1.94M | 1.0000 | 195 | ||
| 022 | Owner22 5CkmTfQH8UbYAbohFr2m3jPm5gWJ6L3XrSqHd1ijKuzz4iZ5 | 100.0% | 0% | 1.77M | 1.0000 | 400 | ||
| 023 | Yuma, a DCG Company | - | - | 529.69K | 1.0000 | 153 | ||
| 024 | Yuma, a DCG Company | - | - | 231.78K | 1.0000 | 185 | ||
| 025 | Yuma, a DCG Company | - | - | 252.52K | 1.0000 | 185 | ||
| 026 | Yuma, a DCG Company | - | - | 0.00 | 0.0000 | 5709 | ||
| 026 | 5EHf...3fvP 5EHfTi6RWouYP7YQD5tXgm56SgeC1Wp7xS7BVG6uCRWw3fvP | 100.0% | 0% | 1.65M | 1.0000 | 249 | ||
| 027 | Yuma, a DCG Company | - | - | 246.63K | 1.0000 | 185 | ||
| 028 | Yuma, a DCG Company | - | - | 236.79K | 1.0000 | 307 | ||
| 029 | Yuma, a DCG Company | - | - | 120.99 | 0.0000 | 1284758 | ||
| 029 | Openτensor Foundaτion | 100.0% | 0% | 311.32K | 1.0000 | 116932 | ||
| 030 | Yuma, a DCG Company | - | - | 403.24K | 1.0000 | 185 | ||
| 031 | Yuma, a DCG Company | - | - | 176.77K | 1.0000 | 185 | ||
| 032 | 100.0% | 0% | 394.07K | 0.9666 | 174 | |||
| 033 | Yuma, a DCG Company | - | - | 293.55K | 0.9637 | 122 | ||
| 034 | BitMind | 100.0% | 0% | 2.88M | 1.0000 | 236 | ||
| 035 | Yuma, a DCG Company | - | - | 291.53K | 1.0000 | 166 | ||
| 036 | 5EFY...kAZR 5EFY7fKVPCNcc89CdnSV4v6QxySoGR5Ad2R2AGaEwVbMkAZR | 100.0% | 0% | 597.36K | 0.0000 | 37398 | ||
| 037 | Yuma, a DCG Company | - | - | 293.98K | 1.0000 | 185 | ||
| 038 | 5HNj...Bp1n 5HNjFeSd7hNgn2iWGPcreRNVBPcreJsaEr6HWdvr4FpgBp1n | 100.0% | 0% | 1.47M | 1.0000 | 6464 | ||
| 039 | Yuma, a DCG Company | - | - | 271.20K | 1.0000 | 185 | ||
| 040 | Yuma, a DCG Company | - | - | 164.91K | 1.0000 | 44 | ||
| 041 | Yuma, a DCG Company | - | - | 306.25K | 0.9989 | 112 | ||
| 042 | Yuma, a DCG Company | - | - | 776.32K | 1.0000 | 185 | ||
| 043 | Yuma, a DCG Company | - | - | 75.20 | 0.0000 | 351594 | ||
| 043 | Owner43 5HjMs5JDrLH3Hknmfm1gDq7nFYAv6M7t9v3EWMctSRXJS9HC | 100.0% | 0% | 2.97M | 1.0000 | 215 | ||
| 044 | Yuma, a DCG Company | - | - | 626.53K | 0.9500 | 1786424 | ||
| 045 | Yuma, a DCG Company | - | - | 293.13K | 0.9184 | 47 | ||
| 046 | Yuma, a DCG Company | - | - | 272.97K | 1.0000 | 209 | ||
| 047 | Yuma, a DCG Company | - | - | 165.80K | 1.0000 | 185 | ||
| 048 | Yuma, a DCG Company | - | - | 302.50K | 1.0000 | 18 | ||
| 049 | Yuma, a DCG Company | - | - | 190.02K | 1.0000 | 152 | ||
| 050 | Synth | 100.0% | 0% | 2.15M | 1.0000 | 98 | ||
| 051 | Yuma, a DCG Company | - | - | 307.99K | 1.0000 | 57 | ||
| 052 | Yuma, a DCG Company | - | - | 277.10K | 1.0000 | 158 | ||
| 053 | Yuma, a DCG Company | - | - | 412.66K | 1.0000 | 150 | ||
| 054 | Yuma, a DCG Company | - | - | 505.68K | 0.9907 | 381 | ||
| 055 | Owner55 5DJ5fT174AY8GzbYHnamYQCJd4cTcj2Zf7ogUvBhry1KfYVd | 100.0% | 0% | 1.22M | 1.0000 | 1469 | ||
| 056 | Yuma, a DCG Company | - | - | 363.30K | 0.9999 | 442 | ||
| 057 | Yuma, a DCG Company | - | - | 176.78K | 1.0000 | 185 | ||
| 058 | 5EPX...3GHz 5EPXZrLxMmV2ShUFXvffdGXZoyUrYwEKMHZbVfmPnmjJ3GHz | 100.0% | 18% | 746.22K | 1.0000 | 236 | ||
| 059 | Yuma, a DCG Company | - | - | 615.11K | 1.0000 | 185 | ||
| 060 | Yuma, a DCG Company | - | - | 579.91K | 1.0000 | 63 | ||
| 061 | Yuma, a DCG Company | - | - | 672.09K | 0.9962 | 105 | ||
| 062 | Yuma, a DCG Company | - | - | 265.22K | 1.0000 | 45 | ||
| 063 | qBitTensor Labs 5EZ52JMq4S7PYqzmLAggYahyDirMx3p1f1uBtLQgx6fk7kR8 | 100.0% | 0% | 1.60M | 0.9996 | 74 | ||
| 064 | Yuma, a DCG Company | - | - | 327.99K | 0.9989 | 166 | ||
| 065 | Yuma, a DCG Company | - | - | 302.64K | 1.0000 | 104 | ||
| 066 | Arbos | 100.0% | 0% | 1.04M | 1.0000 | 103688 | ||
| 067 | Yuma, a DCG Company | - | - | 184.34K | 1.0000 | 102 | ||
| 068 | Yuma, a DCG Company | - | - | 337.79K | 1.0000 | 131 | ||
| 069 | Yuma, a DCG Company | - | - | 176.03K | 1.0000 | 185 | ||
| 070 | 5DFx...QD6o 5DFxKepZPX1cTqRXF23FF3rJgzxaMRA8yKtK6iqcn7L6QD6o | 100.0% | 0% | 646.54K | 1.0000 | 143 | ||
| 071 | Yuma, a DCG Company | - | - | 283.56K | 1.0000 | 311 | ||
| 072 | Yuma, a DCG Company | - | - | 563.70K | 1.0000 | 185 | ||
| 073 | Yuma, a DCG Company | - | - | 273.59K | 1.0000 | 185 | ||
| 074 | Ventura Labs 5Gjr7VuYJC8D58d9S2iZofu7FzFvRiRjpM4zpAaDdqb1Wy6V | 100.0% | 0% | 3.01M | 1.0000 | 132 | ||
| 075 | Yuma, a DCG Company | - | - | 261.31K | 0.9999 | 117 | ||
| 076 | Yuma, a DCG Company | - | - | 168.16K | 1.0000 | 143 | ||
| 077 | Yuma, a DCG Company | - | - | 244.52K | 1.0000 | 80 | ||
| 078 | Yuma, a DCG Company | - | - | 0.00 | 0.0000 | 247956 | ||
| 078 | 5Fk7...Wsuk 5Fk765B4CRBekwErwE5VxvveWhHztHSfsnsLt8cbDayDWsuk | 100.0% | 0% | 1.09M | 1.0000 | 185 | ||
| 079 | 5EWw...SxoF 5EWwdZB7qCCMaAso5Mzcks4UUcPxKYvpAj32t5Mg1v6HSxoF | 100.0% | 0% | 3.84M | 1.0000 | 82 | ||
| 080 | Yuma, a DCG Company | - | - | 190.06K | 1.0000 | 310 | ||
| 081 | Yuma, a DCG Company | - | - | 265.15K | 0.8979 | 276 | ||
| 082 | Yuma, a DCG Company | - | - | 173.17K | 1.0000 | 105 | ||
| 083 | CliqueAI 5EHGayLmiXfwz6oYmQFYmDz12RPXkhJw8Ty8RYVDeVZH9Q5L | 100.0% | 0% | 924.03K | 1.0000 | 371 | ||
| 085 | Vidaio 5FR392L6eKrTGwUjQurpxw89YUe7LzKANktDwRKLYYSgwxhb | 100.0% | 0% | 2.94M | 1.0000 | 279 | ||
| 086 | 5F1N...D2cc 5F1N5GEHkrXLtmVPjqaCm9FL7ruajFPGcr97BeYFgdN3D2cc | 100.0% | 0% | 334.42K | 0.0000 | 228473 | ||
| 087 | Yuma, a DCG Company | - | - | 171.43K | 1.0000 | 185 | ||
| 088 | Yuma, a DCG Company | - | - | 288.50K | 1.0000 | 56 | ||
| 089 | Yuma, a DCG Company | - | - | 239.42K | 0.9954 | 64 | ||
| 090 | 5EKt...STEE 5EKtGWqskt8qBqdAZ78pSWRCYRuYmDc5XbwJPDqH1EpiSTEE | 100.0% | 0% | 658.43K | 1.0000 | 207 | ||
| 091 | Yuma, a DCG Company | - | - | 188.32K | 1.0000 | 104 | ||
| 092 | 5FeH...UJGc 5FeHbWK12HHMLY4AtnWkKk8jtQajhQZMLCenGd96Hhs4UJGc | 100.0% | 0% | 751.12K | 1.0000 | 100 | ||
| 093 | Yuma, a DCG Company | - | - | 246.11K | 0.9107 | 4978 | ||
| 094 | Yuma, a DCG Company | - | - | 180.21K | 1.0000 | 185 | ||
| 095 | Yuma, a DCG Company | - | - | 266.29K | 1.0000 | 185 | ||
| 096 | Yuma, a DCG Company | - | - | 172.42K | 0.9744 | 226 | ||
| 097 | 5EvH...BcxZ 5EvHrbHz8rT8DrWazxFhzfMsmscFtPE3qhRDeY4ggKZrBcxZ | 100.0% | 0% | 1.33M | 1.0000 | 114 |



