
ByteLeap
Pioneering the Future of Cloud & Blockchain
Total Stake
1.37K τ$0.00
Dominance0.02%
Take18%
Unique Del.2
Breakdown
141 infra4 inactive13 chk
| NETUID | SUBNET | TYPE | HOTKEY | SHARE | TAKE % | STAKEα | VTRUST | UPDATED |
|---|---|---|---|---|---|---|---|---|
| 016 | 5ECW...rbNW 5ECWmM21HNE834eB296ZDR8aBMW5psWcD5eJhFzdowKyrbNW | 100.0% | 0% | 764.21K | 1.0000 | 179 | ||
| 026 | 5EHf...3fvP 5EHfTi6RWouYP7YQD5tXgm56SgeC1Wp7xS7BVG6uCRWw3fvP | 100.0% | 0% | 1.65M | 1.0000 | 251 | ||
| 040 | 5Hij...iTUs 5HijSRHd9wUmk51UE8Kia7vmx6kD2jwqJLn9bY1frQ4aiTUs | 100.0% | 0% | 744.96K | 1.0000 | 13 | ||
| 057 | 5Ejc...g5MN 5Ejcqsbx3MFhNqiDjPJVvBtYWNvXXcvSJ3ibMCrzfCU3g5MN | 100.0% | 0% | 857.90K | 1.0000 | 271 | ||
| 058 | 5EPX...3GHz 5EPXZrLxMmV2ShUFXvffdGXZoyUrYwEKMHZbVfmPnmjJ3GHz | 100.0% | 18% | 745.93K | 1.0000 | 239 | ||
| 069 | DSV Vali 5FWB5CFZQB4FcmekEXrXtoGgjFt37HGQk27JzWKkRzqWjkg5 | 100.0% | 0% | 520.90K | 1.0000 | 133106 | ||
| 084 | 5Ejb...pVAF 5EjbqZDoEAMzk3AzCExmBT6toYC2iEKyyymQojsm8NkLpVAF | 100.0% | 0% | 119.97K | 0.9865 | 395496 | ||
| 086 | 5F1N...D2cc 5F1N5GEHkrXLtmVPjqaCm9FL7ruajFPGcr97BeYFgdN3D2cc | 100.0% | 0% | 334.17K | 0.0000 | 228115 | ||
| 090 | 5EKt...STEE 5EKtGWqskt8qBqdAZ78pSWRCYRuYmDc5XbwJPDqH1EpiSTEE | 100.0% | 0% | 659.80K | 1.0000 | 209 | ||
| 092 | 5FeH...UJGc 5FeHbWK12HHMLY4AtnWkKk8jtQajhQZMLCenGd96Hhs4UJGc | 100.0% | 0% | 751.41K | 1.0000 | 75 | ||
| 099 | 5FWb...SeGD 5FWbrcGFEgaf9ukAH2qzyyzNX9PJtshdp1wEiPmiHGMwSeGD | 100.0% | 0% | 1.07M | 1.0000 | 183 | ||
| 116 | 5CXN...sub5 5CXN6pP6ing9qguYEqtPLB5pphxAKpYabVe7uvLSysENsub5 | 100.0% | 0% | 86.20K | 0.0000 | 626669 | ||
| 122 | CookingTAO | 100.0% | 0% | 352.90K | 1.0000 | 261 | ||
| 128 | ByteLeap | - | - | 834.17K | 1.0000 | 107 |
