General Tensor
General Tensor is a core infrastructure provider for open-source AI. As one of the longest standing firms in Bittensor, our contributions have spanned subnet development, validation, mining and core application development.
Total Stake
323.14K τ$0.00
Dominance4.33%
Take0%
Unique Delegators4,256
Breakdown
129- root84.2%
- Actual1.2%
- OxMarkets1.2%
- Chutes1.1%
- Targon0.9%
- gm0.7%
- + 123 more10.6%
3 infra16 inactive147 chk
| NETUID | TYPE | HOTKEY | SHARE | TAKE % | STAKEα | VTRUST | UPDATED | |
|---|---|---|---|---|---|---|---|---|
| 001 | ![]() | Macrocosmos5HbNZ77cXQXbUjXG3YLVBGk6N4WbtKtGQYAWLXd2aWa8fqGe | 100.0% | 0% | 1.53M | 1.0000 | 28 | |
| 002 | ![]() | General Tensor5EC3fYnS7PaJjMQPPaezEWAXCVfK83juUmCKEJZtsVkeFLYN | - | - | 190.44K | 0.8005 | 19 | |
| 002 | Owner25CFxLBvpyQq3TCP7zLcu8dLcPBxhA6MdLvXiCyvJVojuK17J | 100.0% | 0% | 3.06M | 1.0000 | 101 | ||
| 003 | 5E6y...pnqG 5E6yHkmZmSpBT5aa2rNZcmeYa1y3N9jw1h7g53oNPzMUpnqG | 100.0% | 0% | 2.70M | 1.0000 | 193 | ||
| 004 | 5Hp1...R8FM 5Hp18g9P8hLGKp9W3ZDr4bvJwba6b6bY3P2u3VdYf8yMR8FM | 100.0% | 2% | 2.84M | 1.0000 | 108 | ||
| 005 | tao.bot5E2LP6EnZ54m3wS8s1yPvD5c3xo71kQroBw7aUVK32TKeZ5u | 100.0% | 0% | 665.25K | 1.0000 | 159 | ||
| 006 | tao.bot5E2LP6EnZ54m3wS8s1yPvD5c3xo71kQroBw7aUVK32TKeZ5u | 100.0% | 0% | 1.10M | 1.0000 | 160 | ||
| 007 | Ventura Labs5DtUJ9ytbeCMjovFieNwaxxqRP3DzT6iQPnZTyKmi3n6iXey | 100.0% | 0% | 3.12M | 1.0000 | 158 | ||
| 008 | tao.bot5E2LP6EnZ54m3wS8s1yPvD5c3xo71kQroBw7aUVK32TKeZ5u | 100.0% | 0% | 578.38K | 0.9997 | 162 | ||
| 009 | ![]() | Macrocosmos5EnpBz2DoMTzMztFSVPSpi8jP2yfGadU6kgZgsjqnfvonMgu | 100.0% | 0% | 1.23M | 1.0000 | 53 | |
| 010 | 5Cw4...u5cs 5Cw4E2tJjsx1mxGaxpJHEAS9fEgjZQt7r7DeHhZ1Ce6yu5cs | 100.0% | 0% | 87.37K | 1.0000 | 106 | ||
| 011 | ![]() | trajrl.com5ECzcM7sixWNEeD6RbpeEHW1YcYMFejwHuvDBgQxVSjGyrMS | 100.0% | 0% | 1.45M | 1.0000 | 6 | |
| 012 | ![]() | General Tensor5DvDypN8BPG4ThSTes2YQ64PUSYMngoQYnzR1Dw1a67TdiFp | - | - | 9.37K | 0.0324 | 208144 | |
| 012 | ![]() | Rizzo (Insured)5HKxhdGD5L4eoCywrW33aXYqsGM6WKzKvGjpk3jeE1MiAs12 | 100.0% | 9% | 490.33K | 0.9994 | 204 | |
| 013 | ![]() | Macrocosmos5ChzWkapDYgVxT88ZmBQS8QM63V9VWSA3eFpSipsX2xbTNZN | 100.0% | 0% | 1.85M | 1.0000 | 67 | |
| 014 | tao.bot5E2LP6EnZ54m3wS8s1yPvD5c3xo71kQroBw7aUVK32TKeZ5u | 100.0% | 0% | 473.50K | 1.0000 | 169 | ||
| 015 | tao.bot5E2LP6EnZ54m3wS8s1yPvD5c3xo71kQroBw7aUVK32TKeZ5u | 100.0% | 0% | 636.54K | 1.0000 | 50 | ||
| 016 | 5ECW...rbNW 5ECWmM21HNE834eB296ZDR8aBMW5psWcD5eJhFzdowKyrbNW | 100.0% | 0% | 782.34K | 1.0000 | 146 | ||
| 017 | ![]() | 404-GEN5EhrAFV5Jv5BBNX8fuybxeUiUu9NaRN2U84xb88yZxhGgsWL | 100.0% | 0% | 1.51M | 1.0000 | 10 | |
| 018 | ![]() | Ørpheus AI5DCSySUE9aubXTpnnwu5hxBUaMJM7G1L2c5yjuSNaTNwoWyG | 100.0% | 0% | 2.06M | 1.0000 | 970 | |
| 019 | Owner195CK49hDJcseEk1V7iB1dmmztdw4igafhxLsVN82VtUVAQRfC | 100.0% | 0% | 1.06M | 1.0000 | 191 | ||
| 020 | ![]() | Rizzo (Insured)5ExaAP3ENz3bCJufTzWzs6J6dCWuhjjURT8AdZkQ5qA4As2o | 100.0% | 0% | 1.33M | 1.0000 | 171 | |
| 021 | Owner215GuiHBTfciFauoF1XuyvVuWYrQaS7LExrbsqV5EmDU2ibJEz | 100.0% | 0% | 1.71M | 1.0000 | 973 | ||
| 022 | Owner225CkmTfQH8UbYAbohFr2m3jPm5gWJ6L3XrSqHd1ijKuzz4iZ5 | 100.0% | 0% | 1.91M | 1.0000 | 238 | ||
| 023 | ![]() | General Tensor5GsBDNLqp2SVwLopJBYCe3hNmV9PfrAriZWZrUEx32QHE5SU | - | - | 345.87K | 1.0000 | 5 | |
| 023 | tao.bot5E2LP6EnZ54m3wS8s1yPvD5c3xo71kQroBw7aUVK32TKeZ5u | 100.0% | 0% | 334.19K | 1.0000 | 178 | ||
| 024 | Owner245GE25P2qGpGmjzGipqezZckMvyR2mpcsJS387bbcpitNSfm5 | 100.0% | 0% | 3.90M | 1.0000 | 142 | ||
| 025 | tao.bot5E2LP6EnZ54m3wS8s1yPvD5c3xo71kQroBw7aUVK32TKeZ5u | 100.0% | 0% | 954.32K | 1.0000 | 168 | ||
| 026 | 5EHf...3fvP 5EHfTi6RWouYP7YQD5tXgm56SgeC1Wp7xS7BVG6uCRWw3fvP | 100.0% | 0% | 1.61M | 1.0000 | 209 | ||
| 027 | tao.bot5E2LP6EnZ54m3wS8s1yPvD5c3xo71kQroBw7aUVK32TKeZ5u | 100.0% | 0% | 867.81K | 1.0000 | 182 | ||
| 028 | Owner285Evgh9QTXJLxYLusVy3tcY5S6Z3GgRSNDb9AzXUchX5dco3P | 100.0% | 0% | 1.29M | 1.0000 | 89 | ||
| 028 | ![]() | Neuralteq.com5Fy3MjrdKRvUWSuJa4Yd5dmBYunzKNmXnLcvP22NfaTvhQCY | 100.0% | 0% | 34.59K | 1.0000 | 86 | |
| 029 | ![]() | Openτensor Foundaτion5EnRuFosuvQUv6dRdJToGUAy5fuKgiN5zBS4zpRSgZGoMhnK | 100.0% | 0% | 429.15K | 1.0000 | 594 | |
| 029 | Mu - SN29/coldint5HmmmmhaoDbmt4KcYmAXETvfGBwFmcNgVCYSBH5JZRv6wrFf | 100.0% | 0% | 2.15M | 1.0000 | 151 | ||
| 030 | tao.bot5E2LP6EnZ54m3wS8s1yPvD5c3xo71kQroBw7aUVK32TKeZ5u | 100.0% | 0% | 1.21M | 1.0000 | 185 | ||
| 031 | tao.bot5E2LP6EnZ54m3wS8s1yPvD5c3xo71kQroBw7aUVK32TKeZ5u | 100.0% | 0% | 338.09K | 1.0000 | 186 | ||
| 031 | rec4ll5CDZ527X1CiStK1ViGkbC4EjVoouwiGW4ijRKRFfrLpQfftn | 100.0% | 0% | 688.61K | 1.0000 | 178 | ||
| 032 | Kooltek685E7sa41cFD3aEfMTTRQfZJk7GkbnLtsarrSeQJhrSWhf3268 | 100.0% | 1.4% | 3.35M | 1.0000 | 239 | ||
| 033 | tao.bot5E2LP6EnZ54m3wS8s1yPvD5c3xo71kQroBw7aUVK32TKeZ5u | 100.0% | 0% | 603.17K | 0.9915 | 168 | ||
| 033 | ReadyAI Validator5GQyFzvtVMw9X45t6dvUFgR9unFpDCccPPCiAoqJrtPuC8my | 100.0% | 0% | 875.74K | 0.9715 | 154 | ||
| 034 | ![]() | BitMind5HjBSeeoz52CLfvDWDkzupqrYLHz1oToDPHjdmJjc4TF68LQ | 100.0% | 0% | 2.37M | 1.0000 | 248 | |
| 035 | ![]() | General Tensor5Dqfx9Ywk54RybUjZhiTeZ8qYYvWtDQ5qYjAWEfMdv4SxEZA | - | - | 1.96M | 1.0000 | 259 | |
| 036 | 5Eh5...rwmK 5Eh5G8BD8NVHfqeWdKhNbrssDKKV8B74a2VghHzr2YYWrwmK | 100.0% | 0% | 923.80K | 1.0000 | 78 | ||
| 037 | ![]() | Aurelius5CSrYw5nGquFeZKL1Py8H3vgqcEh2v9pzDaFnrCFySG5m5AY | 100.0% | 0% | 1.98M | 1.0000 | 51 | |
| 038 | tao.bot5E2LP6EnZ54m3wS8s1yPvD5c3xo71kQroBw7aUVK32TKeZ5u | 100.0% | 0% | 147.26K | 0.7000 | 117 | ||
| 039 | 5FLo...Rv8m 5FLoWCDovMPeH3Gv4syQSZ8TuKcMv6N27g8diDU8zJSeRv8m | 100.0% | 0% | 313.18K | 1.0000 | 168 | ||
| 040 | 5Hij...iTUs 5HijSRHd9wUmk51UE8Kia7vmx6kD2jwqJLn9bY1frQ4aiTUs | 100.0% | 0% | 689.80K | 1.0000 | 47 | ||
| 041 | ![]() | Sportstensor5GxADSjVkV22Kbi7v4BTFsUzqTavrjkVNmf1zKq6FZLkYJ7H | 100.0% | 0% | 2.04M | 1.0000 | 189 | |
| 042 | 5FLo...Rv8m 5FLoWCDovMPeH3Gv4syQSZ8TuKcMv6N27g8diDU8zJSeRv8m | 100.0% | 0% | 614.86K | 1.0000 | 171 | ||
| 043 | Owner435HjMs5JDrLH3Hknmfm1gDq7nFYAv6M7t9v3EWMctSRXJS9HC | 100.0% | 0% | 2.82M | 1.0000 | 47 | ||
| 044 | ![]() | General Tensor5Ggasr6fQqKZXuovBTT44GvhuoFpxBsXGPY3AUtFr9mWxGTV | - | - | 56.06K | 0.2400 | 342300 | |
| 044 | 5DFw...snJp 5DFwFpurRFaT5VtjdsATUnRakGhvUdgCghF61457QbWdsnJp | 100.0% | 0% | 1.06M | 1.0000 | 113 | ||
| 045 | 5FLo...Rv8m 5FLoWCDovMPeH3Gv4syQSZ8TuKcMv6N27g8diDU8zJSeRv8m | 100.0% | 0% | 411.13K | 0.9931 | 174 | ||
| 046 | tao.bot5E2LP6EnZ54m3wS8s1yPvD5c3xo71kQroBw7aUVK32TKeZ5u | 100.0% | 0% | 1.74M | 1.0000 | 181 | ||
| 047 | ![]() | General Tensor5DvDypN8BPG4ThSTes2YQ64PUSYMngoQYnzR1Dw1a67TdiFp | - | - | 155.72K | 0.9447 | 278242 | |
| 047 | 5Do5...cFut 5Do5iLBHhSEjwCpHFW5LK1sZR3m7gVAefdQyKF5Psc6TcFut | 100.0% | 0% | 367.48K | 1.0000 | 71 | ||
| 047 | tao.bot5E2LP6EnZ54m3wS8s1yPvD5c3xo71kQroBw7aUVK32TKeZ5u | 100.0% | 0% | 492.19K | 0.9447 | 182 | ||
| 048 | tao.bot5E2LP6EnZ54m3wS8s1yPvD5c3xo71kQroBw7aUVK32TKeZ5u | 100.0% | 0% | 764.43K | 0.9924 | 183 | ||
| 049 | Nepher Robotics5DLYBBCdYwBgjJi76dHJuAU7tUb7rNHJmNtpYRmBesBnrAgn | 100.0% | 0% | 1.45M | 1.0000 | 99 | ||
| 050 | ![]() | Synth5Gy7xTzDwXYw4JV1TUUUt28PwUTQ95HBCYFJMwkaDmnbQUJ5 | 100.0% | 0% | 2.21M | 1.0000 | 90 | |
| 051 | 5F7X...b13p 5F7X5UpKSr26KU3jKfpLmT8kuKtBNyHhEnfS8xtxPCqCb13p | 100.0% | 0% | 1.71M | 1.0000 | 248 | ||
| 052 | ![]() | General Tensor5DvDypN8BPG4ThSTes2YQ64PUSYMngoQYnzR1Dw1a67TdiFp | - | - | 7.82K | 1.0000 | 207768 | |
| 052 | tao.bot5E2LP6EnZ54m3wS8s1yPvD5c3xo71kQroBw7aUVK32TKeZ5u | 100.0% | 0% | 366.51K | 1.0000 | 187 | ||
| 053 | tao.bot5E2LP6EnZ54m3wS8s1yPvD5c3xo71kQroBw7aUVK32TKeZ5u | 100.0% | 0% | 728.31K | 1.0000 | 188 | ||
| 054 | ![]() | Yanez MIID5DUB7kNLvvx8Dj7D8tn54N1C7Xok6GodNPQE2WECCaL9Wgpr | 100.0% | 0% | 2.99M | 1.0000 | 90 | |
| 055 | tao.bot5E2LP6EnZ54m3wS8s1yPvD5c3xo71kQroBw7aUVK32TKeZ5u | 100.0% | 0% | 1.54M | 1.0000 | 189 | ||
| 056 | 5EZs...6qXq 5EZs9RgwoVAH7Gc1fWFpGcjSmJ9dDw8zjwgkKLgkTBUW6qXq | 100.0% | 0% | 1.20M | 1.0000 | 47 | ||
| 057 | ![]() | General Tensor5C4jtv7VBZ1WfDbsJD9zwj3w83D7Ltoi7tJ7YhS3AhTLsn57 | - | - | 0.00 | 0.0000 | 535863 | |
| 057 | 5Ejc...g5MN 5Ejcqsbx3MFhNqiDjPJVvBtYWNvXXcvSJ3ibMCrzfCU3g5MN | 100.0% | 0% | 856.30K | 1.0000 | 289 | ||
| 058 | 1T1B.AI5G9hfkx9wGB1CLMT9WXkpHSAiYzjZb5o1Boyq4KAdDhjwrc5 | 100.0% | 0% | 80.91K | 1.0000 | 35 | ||
| 059 | Babelbit5EF9dnwEup1QD1vAg6j9Z7yqYKbpQSMK2Rax2JhhUEFjNdve | 100.0% | 0% | 2.45M | 1.0000 | 23 | ||
| 060 | 5GBP...9XQL 5GBPpoapMzcHFbmUMdkDhx8vmWfy75bqBbFavp6s2Xzt9XQL | 100.0% | 0% | 1.82M | 1.0000 | 134 | ||
| 061 | tao.bot5E2LP6EnZ54m3wS8s1yPvD5c3xo71kQroBw7aUVK32TKeZ5u | 100.0% | 0% | 1.22M | 0.9975 | 195 | ||
| 062 | tao.bot5E2LP6EnZ54m3wS8s1yPvD5c3xo71kQroBw7aUVK32TKeZ5u | 100.0% | 0% | 826.86K | 1.0000 | 196 | ||
| 063 | qBitTensor Labs5EZ52JMq4S7PYqzmLAggYahyDirMx3p1f1uBtLQgx6fk7kR8 | 100.0% | 0% | 1.81M | 1.0000 | 60 | ||
| 064 | ![]() | Chutes / SN64 Primary Validator5DU1dvXbvjVRs5omKrbZzLNB6ZL9uNnzQrS1H8MFcSdFS7ww | 100.0% | 0% | 2.15M | 1.0000 | 2370 | |
| 065 | 1T1B.AI5G9hfkx9wGB1CLMT9WXkpHSAiYzjZb5o1Boyq4KAdDhjwrc5 | 100.0% | 1% | 132.61K | 1.0000 | 192 | ||
| 066 | tao.bot5E2LP6EnZ54m3wS8s1yPvD5c3xo71kQroBw7aUVK32TKeZ5u | 100.0% | 0% | 2.27M | 1.0000 | 198 | ||
| 067 | Harnyx5Cm4fATsr3S1AUX9WTkwaV1qiYtzPVdRpLWSEDmvvEkoT7Rt | 100.0% | 0% | 635.72K | 1.0000 | 43 | ||
| 067 | tao.bot5E2LP6EnZ54m3wS8s1yPvD5c3xo71kQroBw7aUVK32TKeZ5u | 100.0% | 0% | 242.06K | 0.9799 | 201 | ||
| 068 | 5HWG...vpz7 5HWG3xZnj6SW7AKiAaaPPi6koRY1hgpdhbQZGkF1Tachvpz7 | 100.0% | 0% | 2.33M | 1.0000 | 270 | ||
| 069 | ![]() | General Tensor5Ggasr6fQqKZXuovBTT44GvhuoFpxBsXGPY3AUtFr9mWxGTV | - | - | 0.00 | 0.0000 | 312014 | |
| 069 | DSV Vali5FWB5CFZQB4FcmekEXrXtoGgjFt37HGQk27JzWKkRzqWjkg5 | 100.0% | 0% | 685.18K | 1.0000 | -6 | ||
| 070 | 5EJG...iHrm 5EJGfSvRcEGVQtqDuU7YYwuZRHmaktf6JEZDeFPyeXksiHrm | 100.0% | 0% | 831.53K | 1.0000 | 58 | ||
| 071 | ![]() | Leadpoet / SN71 Primary Validator5FNVgRnrxMibhcBGEAaajGrYjsaCn441a5HuGUBUNnxEBLo9 | 100.0% | 0% | 1.86M | 1.0000 | 243 | |
| 072 | 5Fmv...VL88 5Fmvr2VJs9EpyR5NbNpLTKgEXS8fRnQA6F349xqswsz6VL88 | 100.0% | 0% | 1.24M | 1.0000 | 12474 | ||
| 073 | ![]() | General Tensor5Ggasr6fQqKZXuovBTT44GvhuoFpxBsXGPY3AUtFr9mWxGTV | - | - | 235.68 | 0.0000 | 283638 | |
| 073 | Academia5DyQkk4x6CwDtjtxe1NG2aMgQVXe9ZpZdT14SdYYwEVd3XUk | 100.0% | 0% | 440.89K | 1.0000 | 200 | ||
| 073 | fx-integral5Dnkprjf9fUrvWq3ZfFP8WrUNSjQws6UoHkbDfR1bQK8pFhW | 100.0% | 0% | 1.21M | 1.0000 | 200 | ||
| 074 | Ventura Labs5Gjr7VuYJC8D58d9S2iZofu7FzFvRiRjpM4zpAaDdqb1Wy6V | 100.0% | 0% | 2.46M | 1.0000 | 22 | ||
| 075 | ![]() | Hippius5G1Qj93Fy22grpiGKq6BEvqqmS2HVRs3jaEdMhq9absQzs6g | 100.0% | 0% | 1.50M | 1.0000 | 8 | |
| 076 | ![]() | General Tensor5DvDypN8BPG4ThSTes2YQ64PUSYMngoQYnzR1Dw1a67TdiFp | - | - | 49.82K | 1.0000 | 207961 | |
| 076 | 5Cw4...u5cs 5Cw4E2tJjsx1mxGaxpJHEAS9fEgjZQt7r7DeHhZ1Ce6yu5cs | 100.0% | 0% | 485.05K | 1.0000 | 351 | ||
| 077 | tao.bot5E2LP6EnZ54m3wS8s1yPvD5c3xo71kQroBw7aUVK32TKeZ5u | 100.0% | 0% | 248.66K | 1.0000 | 212 | ||
| 077 | 5DqA...ohsE 5DqALXRZumwGDyaJWRJ2fMzBqPxEuoqWypnexcwuYMDdohsE | 100.0% | 0% | 2.51M | 1.0000 | 108 | ||
| 078 | ![]() | General Tensor5DvDypN8BPG4ThSTes2YQ64PUSYMngoQYnzR1Dw1a67TdiFp | - | - | 1.22K | 0.0000 | 207808 | |
| 078 | 5Fk7...Wsuk 5Fk765B4CRBekwErwE5VxvveWhHztHSfsnsLt8cbDayDWsuk | 100.0% | 0% | 1.09M | 1.0000 | 58 | ||
| 079 | 5EWw...SxoF 5EWwdZB7qCCMaAso5Mzcks4UUcPxKYvpAj32t5Mg1v6HSxoF | 100.0% | 0% | 3.79M | 1.0000 | 101 | ||
| 080 | DogeLayer.AI5HTwtytUfeUhK4p8NRCGppjUZrhJ5ckoRHeVWEQafg2N1Zo6 | 100.0% | 0% | 1.02M | 1.0000 | 286 | ||
| 081 | tao.bot5E2LP6EnZ54m3wS8s1yPvD5c3xo71kQroBw7aUVK32TKeZ5u | 100.0% | 0% | 1.69M | 1.0000 | 215 |















