Validator baskets

Since runtime 441 a validator's root dividends are no longer sold. Each one buys alpha across many subnets and holds it in a basket, and root stakers own redeemable shares of that basket.

Total in baskets24,287 τ
Baskets179
Deposited36,191 τ
Median share price change0.00%

Every basket

One per validator, valued at what a sale would actually fetch.

179 baskets
Validator Basket value Share price 1D 7D 30D Per day Deposited Subnets
tao.bottao.bot5,409.24 τ 0.4368 rao-0.18%-2.67%+4.79%+0.148%10,817.30 τ125
Yuma, a DCG CompanyYuma, a DCG Company3,458.46 τ 0.997 rao-0.12%-3.39%+0.68%+0.111%4,518.60 τ124
TaostatsTaostats3,125.64 τ 0.9401 rao+0.22%-3.02%+1.33%+0.147%3,293.75 τ124
5Dd8ga…GrWv1,236.30 τ 1.061 rao-0.14%-4.81%-0.87%+0.066%2,108.10 τ123
TAO.comTAO.com1,227.76 τ 0.329 rao-0.15%-4.31%+0.28%+0.120%1,390.56 τ125
Crucible LabsCrucible Labs1,154.13 τ 0.0939 rao+0.02%-5.05%+0.20%-0.007%1,285.30 τ124
Openτensor FoundaτionOpenτensor Foundaτion988.47 τ 0.6274 rao-0.01%-5.09%-1.38%+0.073%1,030.24 τ118
tao5tao5943.92 τ 0.5303 rao-0.22%-6.22%-2.10%+0.060%1,013.51 τ125
KrakenKraken846.55 τ 1.0827 rao+0.11%-4.47%+1.06%+0.117%3,267.65 τ122
General TensorGeneral Tensor788.37 τ 0.5726 rao-0.19%-4.43%+0.17%+0.119%814.14 τ125
WildSage Labs (RT21)WildSage Labs (RT21)618.53 τ 1.0774 rao-0.33%-3.75%+0.99%+0.133%723.12 τ125
5G9mJM…423v476.31 τ 1.0797 rao-0.07%-5.30%-2.32%+0.035%489.95 τ126
ArbosArbos471.90 τ 1.0888 rao-0.95%-5.09%+0.48%+0.117%1,029.16 τ124
5G1NjW…nChe336.95 τ 1.0612 rao-0.15%-5.30%-1.86%+0.047%349.63 τ126
Datura334.71 τ 0.8602 rao-0.46%-5.01%+0.75%+0.132%418.42 τ125
Rizzo (Insured)Rizzo (Insured)327.86 τ 0.6657 rao-0.13%-3.49%+1.47%+0.145%396.91 τ124
5HbScN…FZdT298.43 τ 1.0999 rao+0.02%-2.70%+0.86%+0.132%290.03 τ126
FirepoolFirepool270.80 τ 1.0218 rao-0.28%-6.28%-3.09%+0.015%279.21 τ125
1T1B.AI240.53 τ 0.7269 rao+0.06%-4.05%+1.34%+0.158%334.46 τ125
5HK1Ub…RJAK236.53 τ 0.5384 rao-0.21%-5.25%-0.74%-0.018%290.22 τ125
Neuralteq.comNeuralteq.com207.48 τ 0.8848 rao-0.06%-4.59%-0.93%+0.076%221.76 τ119
NorthTensorNorthTensor175.01 τ 1.0592 rao-0.13%-5.64%-1.90%+0.031%174.20 τ126
FirstTensor.com173.79 τ 1.0481 rao-0.07%-4.82%-1.20%+0.078%192.70 τ126
Tatsu124.15 τ 0.9571 rao+0.68%-4.63%+0.17%+0.085%132.56 τ78
Tensorplex Labs101.67 τ 0.9917 rao-0.22%-4.39%+0.20%+0.110%96.87 τ124
5HK2LZ…YYXr100.68 τ 1.0336 rao-0.22%-5.11%-1.02%-0.044%103.11 τ125
TrustedStakeTrustedStake95.25 τ 1.1807 rao-0.76%-3.00%--0.106%96.33 τ125
Subnet.aiSubnet.ai91.61 τ 0.0904 rao+0.07%-5.10%-1.36%+0.087%103.11 τ117
KusanagiKusanagi90.56 τ 0.9194 rao-0.19%-3.90%+0.27%+0.114%99.91 τ125
5EByfp…JWs483.25 τ 1.0682 rao-0.09%-5.06%-1.82%+0.044%85.24 τ125
xTAOxTAO33.92 τ 0.5467 rao-1.11%-5.55%-1.55%+0.062%429.53 τ126
Ary van der Touw32.62 τ 0.5333 rao-0.07%-5.10%-0.55%+0.100%76.37 τ121
K8STAKE.AI31.31 τ 1.0544 rao-0.23%-6.09%-2.89%+0.031%32.65 τ126
TAO.app21.62 τ 0.5138 rao-0.25%-5.16%-1.65%+0.066%48.14 τ123
5CcD4R…Dcdb21.15 τ 1.028 rao-0.35%-5.36%-3.68%+0.310%20.26 τ124
Cortex FoundαtionCortex Foundαtion18.25 τ 0.617 rao-0.06%-5.01%-1.22%+0.085%23.35 τ125
Ventura Labs17.84 τ 1.0265 rao-0.42%-3.52%+1.35%+0.045%18.34 τ125
Kooltek6813.91 τ 0.6897 rao-0.04%-5.18%-0.96%+0.071%14.15 τ126
Astrid13.08 τ 1.0873 rao-0.01%-4.83%-0.95%+0.102%12.83 τ126
WinnerTAO7.74 τ 1.2072 rao-2.78%-2.06%+5.10%+0.244%24.30 τ121
OrionOrion7.48 τ 433.6331 rao+4.49%-13.48%-5.74%-0.219%8.26 τ20
5EqYds…oaUf7.45 τ 1.0068 rao-0.28%-6.69%-3.54%+0.002%7.48 τ126
KilnKiln6.75 τ 1.0551 rao-0.17%-5.98%-2.50%-0.030%6.58 τ126
5Fppap…MEjv5.05 τ 1.0227 rao-0.03%-5.47%--0.062%5.29 τ117
Bitstarter.aiBitstarter.ai4.11 τ 1.0392 rao-0.69%-7.83%-4.12%-0.002%6.35 τ126
5H6yVW…nK623.09 τ 1.1487 rao+0.77%-7.31%-4.24%-0.054%3.31 τ45
<decommissioned>2.38 τ 1.0842 rao+5.43%-15.97%-8.31%-0.292%2.72 τ14
88 Root88 Root1.84 τ 0.7539 rao-0.88%-2.14%--1.122%2.43 τ106
01Lamida, Inc.01Lamida, Inc.1.59 τ 1.0483 rao-0.19%-6.23%-2.56%+0.044%1.69 τ125
InfStonesInfStones0.55 τ 1.0279 rao-0.46%+0.44%-0.48%+0.085%0.48 τ60
Unknown0.40 τ 1.0664 rao-0.61%-6.15%-5.93%+0.103%0.41 τ124
5C5GuC…CdqD0.07 τ 1.109 rao-1.08%-2.00%+1.15%+0.273%0.00 τ101
P2P.orgP2P.org0.04 τ 0.5531 rao-0.97%+0.89%-2.57%-0.009%0.04 τ32
MoYi0.04 τ 1.3114 rao-1.26%-3.42%-1.40%+0.469%0.00 τ120
TaoFi ValidatorTaoFi Validator0.03 τ 1.0319 rao-0.52%-0.08%-0.28%+0.091%0.00 τ75
General TensorGeneral Tensor0.02 τ 1.0628 rao-1.01%-3.46%-1.75%+0.143%0.00 τ120
GTAO0.00 τ 0.9621 rao-0.25%+1.92%+6.23%+0.081%0.00 τ5
5HZ7yq…Kvif0.00 τ 1.4588 rao-0.57%-4.87%+1.34%+0.632%0.00 τ123
OwnerOwner0.00 τ 1.056 rao-0.67%-1.29%+0.73%+0.145%0.00 τ107
1T1B.AI0.00 τ 0.9606 rao+0.12%-6.61%-6.90%-0.087%0.00 τ2
OwnerOwner0.00 τ 0.6861 rao-1.25%-12.42%-14.85%-0.602%0.00 τ7
ByteLeapByteLeap0.00 τ 1.7197 rao+7.29%+1.83%+7.63%+0.526%0.00 τ13
KrakenKraken0.00 τ 0.985 rao-0.90%-2.18%-4.48%-0.035%0.00 τ85
5Hp18g…R8FM0.00 τ 0.9913 rao-0.47%-0.46%-2.43%-0.014%0.00 τ52
5CzFiY…gZ3J0.00 τ 1.0043 rao-0.09%+0.23%-1.49%+0.020%0.00 τ32
ByteLeap / SN128 Primary ValidatorByteLeap / SN128 Primary Validator0.00 τ 1.3696 rao+6.20%-5.13%+0.28%-0.051%0.00 τ13
Rizzo (Insured)Rizzo (Insured)0.00 τ 0.8515 rao-3.88%-5.11%-16.47%-0.425%0.00 τ1
Openτensor FoundaτionOpenτensor Foundaτion0.00 τ 0.9951 rao-1.18%-2.25%-0.60%-0.017%0.00 τ1
5FxKBU…eHW30.00 τ 0.9319 rao-0.40%+0.38%+1.43%-0.176%0.00 τ1
Test 10.00 τ 1.0554 rao-0.18%+0.33%+0.67%+0.132%0.00 τ84
Rizzo (Insured)Rizzo (Insured)0.00 τ 1.2966 rao-5.33%-7.42%+13.71%+0.763%0.00 τ1
Yuma, a DCG CompanyYuma, a DCG Company0.00 τ 0.8517 rao-3.88%-5.11%-16.47%-0.425%0.00 τ1
5HBVrF…CtEE0.00 τ 0.9487 rao-2.09%-1.74%-7.75%-0.133%0.00 τ39
5EWLgJ…aVrk0.00 τ 1.0099 rao-1.24%+0.33%-0.98%+0.020%0.00 τ17
5EChoE…dHSN0.00 τ 1.5928 rao-3.07%-7.06%+102.47%+1.311%0.00 τ1
Yanez MIIDYanez MIID0.00 τ 0.9901 rao-2.08%+9.82%-5.36%+0.134%0.00 τ1
Green Compute0.00 τ 1.5328 rao+2.80%+5.83%+99.44%+1.186%0.00 τ1
Rizzo (Insured)Rizzo (Insured)0.00 τ 1.0123 rao+1.43%-12.63%+3.56%-0.113%0.00 τ1
KrakenKraken0.00 τ 0.9641 rao-2.95%-3.53%-11.29%-0.085%0.00 τ1
P.I.C0.00 τ 1.1231 rao+0.22%-1.51%+14.19%+0.615%0.00 τ1
Yuma, a DCG CompanyYuma, a DCG Company0.00 τ 1.1337 rao+0.03%+3.28%-0.89%+0.338%0.00 τ1
ArbosArbos0.00 τ 0.8473 rao-1.00%-7.45%-16.62%-0.432%0.00 τ1
5FbxAP…rFaE0.00 τ 0.9638 rao-2.25%-4.13%+5.46%-0.111%0.00 τ1
Rizzo (Insured)Rizzo (Insured)0.00 τ 0.9548 rao-1.99%-13.39%+2.89%-0.071%0.00 τ1
Yuma, a DCG CompanyYuma, a DCG Company0.00 τ 0.9826 rao-0.05%-3.41%-5.14%-0.141%0.00 τ1
5CSNeL…v2pW0.00 τ 0.9482 rao----0.021%0.00 τ1
Rizzo (Insured)Rizzo (Insured)0.00 τ 0.7982 rao+1.89%-8.67%-18.81%-0.585%0.00 τ1
5CCcX9…9jyq0.00 τ 0.9484 rao----0.022%0.00 τ1
Yuma, a DCG CompanyYuma, a DCG Company0.00 τ 1.1314 rao+6.52%+12.17%-4.12%+0.163%0.00 τ1
General TensorGeneral Tensor0.00 τ 1.0594 rao-2.22%-4.37%-6.67%+0.140%0.00 τ1
MacrocosmosMacrocosmos0.00 τ 0.7868 rao-1.96%-8.41%-17.10%-0.575%0.00 τ1
Rizzo (Insured)Rizzo (Insured)0.00 τ 0.9691 rao-0.59%-1.60%-9.16%-0.024%0.00 τ1
Owner560.00 τ 0.987 rao-0.33%+1.16%-1.70%-0.025%0.00 τ1
5FvTaX…QFMh0.00 τ 0.9453 rao-0.28%-8.98%-7.81%-0.213%0.00 τ4
5HYuS4…E3ZY0.00 τ 1.2494 rao-0.45%-0.16%-5.60%-0.200%0.00 τ73
Rizzo (Insured)Rizzo (Insured)0.00 τ 1.050 rao-1.14%+14.35%+26.93%+0.148%0.00 τ1
General TensorGeneral Tensor0.00 τ 1.0051 rao-1.26%+13.48%+22.54%+0.032%0.00 τ1
Rizzo (Insured)Rizzo (Insured)0.00 τ 0.9989 rao-0.42%-1.14%+1.44%+0.033%0.00 τ1
Openτensor FoundaτionOpenτensor Foundaτion0.00 τ 0.9414 rao-0.27%-0.24%-5.88%-0.154%0.00 τ1
5Fpg38…dA4G0.00 τ 0.9784 rao+0.37%-1.69%-0.30%-0.058%0.00 τ1
Yuma, a DCG CompanyYuma, a DCG Company0.00 τ 2.2768 rao+8.24%+25.26%+132.84%+2.207%0.00 τ1
grailgrail0.00 τ 0.7609 rao-5.69%-9.26%-21.32%-0.696%0.00 τ1
Yuma, a DCG CompanyYuma, a DCG Company0.00 τ 0.8039 rao-0.22%--7.40%-0.461%0.00 τ1
Owner190.00 τ 1.0447 rao-1.04%-1.34%+3.42%+0.110%0.00 τ1
Rizzo (Insured)Rizzo (Insured)0.00 τ 1.5265 rao+5.23%+17.71%+35.99%+1.157%0.00 τ1
5DXGoP…EjqU0.00 τ 2.4004 rao+1.97%+13.23%+68.07%+2.461%0.00 τ1
Yuma, a DCG CompanyYuma, a DCG Company0.00 τ 0.8424 rao-5.82%-8.45%-8.64%-0.512%0.00 τ1
5CDbJi…ZCTW0.00 τ 0.9496 rao----0.018%0.00 τ1
5DFwFp…snJp0.00 τ 1.0638 rao-2.19%-1.49%-4.95%+0.113%0.00 τ1
Unit 410Unit 4100.00 τ 0.005 rao-1.01%-7.44%-16.63%-0.363%0.00 τ1
Rizzo (Insured)Rizzo (Insured)0.00 τ 0.9013 rao-0.52%-3.29%-5.11%-0.218%0.00 τ1
TAO.comTAO.com0.00 τ 0.8923 rao-0.73%-2.34%-10.91%-0.464%0.00 τ1
Yuma, a DCG CompanyYuma, a DCG Company0.00 τ 0.8079 rao-1.23%-8.84%-7.23%-0.553%0.00 τ1
General TensorGeneral Tensor0.00 τ 0.7922 rao-2.21%-2.05%-12.28%-0.526%0.00 τ1
Yuma, a DCG CompanyYuma, a DCG Company0.00 τ 0.9701 rao+0.53%+1.35%+2.44%-0.066%0.00 τ1
Yuma, a DCG CompanyYuma, a DCG Company0.00 τ 0.9893 rao--0.04%-7.92%+0.013%0.00 τ1
Rizzo (Insured)Rizzo (Insured)0.00 τ 0.9204 rao+2.29%-2.22%+5.59%-0.362%0.00 τ1
TAO.app0.00 τ 1.074 rao+0.38%-0.45%+6.54%+0.199%0.00 τ1
5F7X5U…b13p0.00 τ 1.5215 rao+5.22%+17.53%+35.65%+1.151%0.00 τ1
5GhQJ3…dKsu0.00 τ 0.9489 rao----0.020%0.00 τ1
SynthSynth0.00 τ 1.0121 rao+1.44%-12.61%+3.67%-0.109%0.00 τ1
5EEinU…KkC90.00 τ 1.2843 rao-0.65%-6.94%-16.23%+1.272%0.00 τ1
Openτensor FoundaτionOpenτensor Foundaτion0.00 τ 0.7749 rao-0.35%-0.69%-10.06%-0.556%0.00 τ1
Rizzo (Insured)Rizzo (Insured)0.00 τ 1.1012 rao+8.55%-1.08%+19.63%+0.299%0.00 τ1
5HB2ij…Ez4U0.00 τ 1.1711 rao-0.82%-8.41%-21.81%+1.028%0.00 τ1
Owner17Owner170.00 τ 1.1131 rao+1.12%+6.80%+5.61%+0.294%0.00 τ1
General TensorGeneral Tensor0.00 τ 1.1734 rao-0.83%-8.42%-21.83%+1.028%0.00 τ1
Openτensor FoundaτionOpenτensor Foundaτion0.00 τ 0.7906 rao-2.23%-2.06%-12.29%-0.525%0.00 τ1
Yuma, a DCG CompanyYuma, a DCG Company0.00 τ 0.6959 rao-0.99%-12.16%-34.66%-0.976%0.00 τ1
5HdTZQ…kxmv0.00 τ 1.1523 rao-0.58%+3.57%+16.01%+0.386%0.00 τ1
Owner140.00 τ 0.9308 rao-0.78%-2.50%-7.20%-0.205%0.00 τ1
Finsight0.00 τ 0.9351 rao-3.18%+1.28%-7.33%-0.229%0.00 τ2
Nickel50.00 τ 0.6935 rao-4.79%-31.29%-31.15%-0.980%0.00 τ2
General TensorGeneral Tensor0.00 τ 0.9765 rao-1.91%-12.15%-9.75%-0.098%0.00 τ1
Rizzo (Insured)Rizzo (Insured)0.00 τ 0.9359 rao-0.24%+0.08%+0.16%-0.164%0.00 τ1
General TensorGeneral Tensor0.00 τ 0.8791 rao+2.17%-2.94%+2.17%-0.472%0.00 τ1
5Eo3Ha…8MWD0.00 τ 1.0032 rao--5.04%-7.92%+0.062%0.00 τ3
TAO.comTAO.com0.00 τ 0.8961 rao+0.48%-9.82%-12.25%-0.266%0.00 τ1
General TensorGeneral Tensor0.00 τ 0.8091 rao--4.56%-12.43%-0.547%0.00 τ1
5CUysq…ws6B0.00 τ 0.884 rao+0.88%-3.24%-1.44%-0.320%0.00 τ50
General TensorGeneral Tensor0.00 τ 0.8813 rao-1.86%-2.26%-9.00%-0.327%0.00 τ1
ReadyAI ValidatorReadyAI Validator0.00 τ 0.8394 rao-0.68%-7.19%-18.25%-0.440%0.00 τ1
5D4oo3…rWSj0.00 τ 0.0321 rao+0.27%+1.38%-3.17%+0.043%0.00 τ3
5H98bU…h4Wh0.00 τ 0.8964 rao-0.57%-0.29%-1.70%-0.274%0.00 τ1
5Fxkmh…ZjkN0.00 τ 0.896 rao-0.34%-0.34%-1.68%-0.272%0.00 τ1
WildSage Labs (RT21)WildSage Labs (RT21)0.00 τ 0.8414 rao-4.06%-5.45%-17.46%-0.462%0.00 τ1
Openτensor FoundaτionOpenτensor Foundaτion0.00 τ 0.9885 rao-2.26%+9.75%-5.82%+0.125%0.00 τ1
CliqueAI0.00 τ 0.9671 rao-0.48%-5.07%-11.21%-0.346%0.00 τ1
5Ef7Wi…M6zG0.00 τ 0.8587 rao-5.95%-26.17%-4.82%-0.269%0.00 τ1
5EHu41…GEbv0.00 τ 0.8944 rao-0.69%-0.69%-2.04%-0.277%0.00 τ1
Ary van der Touw0.00 τ 2.2321 rao-+14.68%+14.68%+1.995%0.00 τ1
WildSage Labs (RT21)WildSage Labs (RT21)0.00 τ 0.8252 rao+2.61%-5.60%-7.81%-0.468%0.00 τ1
5Gxm3u…S93K0.00 τ 0.9302 rao---0.000%0.00 τ1
WildSage Labs (RT21)WildSage Labs (RT21)0.00 τ 36.000 rao--+500.00%+7.903%0.00 τ1
5EZD21…Ee1B0.00 τ 0.8974 rao----0.216%0.00 τ1
Owner640.00 τ 0.8158 rao-3.13%-6.06%-18.42%-0.534%0.00 τ1
TAO.app0.00 τ 1.000 rao-3.57%+12.50%+22.73%0.000%0.00 τ1
General TensorGeneral Tensor0.00 τ 1.6429 rao-8.00%-8.00%+35.29%+1.315%0.00 τ1
5DMFXf…TJAp0.00 τ 0.8571 rao---0.000%0.00 τ1
Yuma, a DCG CompanyYuma, a DCG Company0.00 τ 1.500 rao+20.00%-+20.00%+0.481%0.00 τ1
5DqfCf…c71X0.00 τ 1.000 rao---0.000%0.00 τ1
5HpwKq…b2N70.00 τ 0.8333 rao---0.000%0.00 τ1
5Da3FR…HGp20.00 τ 1.000 rao---0.000%0.00 τ1
5C7fyU…tsVe0.00 τ 0.8333 rao---0.000%0.00 τ1
5EAYZx…2sY50.00 τ 1.000 rao---0.000%0.00 τ1
5FJ5wW…rykF0.00 τ 0.800 rao----0.585%0.00 τ1
Rizzo (Insured)Rizzo (Insured)0.00 τ 0.6667 rao--33.33%-33.33%-1.061%0.00 τ1
Rizzo (Insured)Rizzo (Insured)0.00 τ 0.000 rao----0.00 τ0
Yuma, a DCG CompanyYuma, a DCG Company0.00 τ 0.000 rao----0.00 τ0
Chutes / SN64 Primary ValidatorChutes / SN64 Primary Validator0.00 τ 0.000 rao----0.00 τ0
Love0.00 τ 0.000 rao----0.00 τ0
Openτensor FoundaτionOpenτensor Foundaτion0.00 τ 0.000 rao----0.00 τ0
Ridges / SN62 Primary ValidatorRidges / SN62 Primary Validator0.00 τ 0.000 rao----0.00 τ0
General TensorGeneral Tensor0.00 τ 0.000 rao----0.00 τ0
5GztaL…2dQh0.00 τ 0.000 rao----0.00 τ0
Owner430.00 τ 0.000 rao----0.00 τ0
5FsGZa…RZQC0.00 τ 0.000 rao----0.00 τ0
Openτensor FoundaτionOpenτensor Foundaτion0.00 τ 0.000 rao----0.00 τ0
Hand of MidasHand of Midas0.00 τ 0.000 rao----0.00 τ0

What validators pick

Each validator can name the subnets its basket should buy. Most say nothing, and the basket then keeps every dividend where it was earned.

21 of 64 have picked
ValidatorSubnets pickedLast setBiggest picks
88 Root88 Root68 1d ago Targon 6.2%lium.io 6.2%Chutes 6.2%Teutonic 4.5%Affine 4.5%
tao.bottao.bot23 5d ago lium.io 6.3%Chutes 6.3%Targon 6.3%Affine 6.3%Score 6.3%
Openτensor FoundaτionOpenτensor Foundaτion22-Teutonic 4.5%Targon 4.5%Hone 4.5%Vanta 4.5%iota 4.5%
General TensorGeneral Tensor26-root 6.3%Teutonic 6.3%Targon 6.3%Vanta 6.3%lium.io 6.3%
TAO.comTAO.com16 9d ago Teutonic 6.3%Targon 6.3%Vanta 6.3%iota 6.3%SayGM 6.3%
Rizzo (Insured)Rizzo (Insured)16 9d ago Teutonic 6.3%Targon 6.3%Vanta 6.3%blockmachine 6.3%SayGM 6.3%
TaostatsTaostats20-lium.io 6.3%SayGM 6.3%Hippius 6.3%Affine 4.8%Score 4.8%
KusanagiKusanagi32-lium.io 6.3%Chutes 6.3%Targon 6.3%Score 6.3%Affine 6.3%
TrustedStakeTrustedStake20 10d ago lium.io 5.6%Chutes 5.6%Targon 5.6%Affine 5.6%Score 5.6%
Neuralteq.comNeuralteq.com34 6d ago Chutes 4.6%lium.io 4.5%Targon 4.5%Affine 4.3%Teutonic 4.2%
ArbosArbos16 9d ago Pareton 6.3%TrajectoryRL 6.3%404—GEN 6.3%Nepher Robotics 6.3%Synth 6.3%
Yuma, a DCG CompanyYuma, a DCG Company16 7d ago Teutonic 6.3%Targon 6.3%Vanta 6.3%iota 6.3%SayGM 6.3%
1T1B.AI16 10d ago Targon 6.3%blockmachine 6.3%SayGM 6.3%ReadyAI 6.3%Score 6.3%
FirepoolFirepool22 3d ago Teutonic 6.2%Targon 6.2%SayGM 6.2%Score 6.2%lium.io 6.2%
WinnerTAO16 13d ago Hone 6.3%Vanta 6.3%TrajectoryRL 6.3%Cacheon 6.3%blockmachine 6.3%
5HK1Ub…RJAK16 7d ago Chutes 6.3%lium.io 6.3%Targon 6.3%Affine 6.3%Score 6.3%
WildSage Labs (RT21)WildSage Labs (RT21)20 13d ago Teutonic 5%Targon 5%Vanta 5%iota 5%ORO 5%
Ventura Labs16 1d ago root 6.3%Apex 6.3%Targon 6.3%Allways 6.3%Pareton 6.3%
5HK2LZ…YYXr16 7d ago Chutes 6.3%lium.io 6.3%Targon 6.3%Affine 6.3%Score 6.3%
Tensorplex Labs26-root 6.3%Teutonic 6.3%Targon 6.3%Vanta 6.3%lium.io 6.3%
Datura16-ORO 6.3%blockmachine 6.3%SayGM 6.3%lium.io 6.3%engy 6.3%