Price
τ0.0086201D -1.8%
-1H 0.0% 7D -4.2% 30D -10.2%
Market Cap
-
33.72K τ
FDV
-
182.35K τ
Volume 24H
-
320.22 τ
Supply
Circulating Supply ≈ 33.72K τ3.88M α
Total Supply ≈ 44.78K τ5.16M α
Total Issued ≈ 44.83K τ5.16M α
Total Burned 17.36%896.45K α
Max Supply ≈ 182.35K τ21M α
Liquidity
TAO in pool 11.93K τ
Alpha in pool 1.38M α
Move price +2% 118.75 τ
Move price +5% 294.72 τ
Emissions
Emissions Reactivated 1mo ago0.65%
Root Proportion 16.04%
Emissions / Day 23.55 τ
Split Owner11.17 τValidators25.45 τMiners25.45 τ
Decentralization
Top 10 share 72%
Concentration 12.1%
Nakamoto coefficient 3
Emission Split
- 18%Owner
- 41%Validators
- 41%Miners
Holders (1,777 delegations)
| # | ACCOUNT | VALIDATOR | α AMOUNT | τ AMOUNT | VALUE ($) | SHARE |
|---|---|---|---|---|---|---|
| 1 | 5Ck9...Vr27 5Ck9TyRM2i7yXLz9QUAR57aD64xgCVZX5YuT5rQ1LMaoVr27 | 5GZP...Djmt 5GZPtUjyp5d4j7aWWV9774caQAxxbsxNNM3nuaJYDPAEDjmt | α 599,461.81 | τ 3,605.53 | - | 24.2697 % |
| 2 | 5HMt...8CCx 5HMtFEQ9Kw3j4mKyQKX17HutMSB5o1jLWbFMTGgVkzeS8CCx | 5GTW...ySXP 5GTWwu3NCbYmVFzwfrXa1sx8y4UNLR3padWfVZwjNnDmySXP | α 380,304.31 | τ 2,571.42 | - | 15.3969 % |
| 3 | 5HKY...peXM 5HKYqfJrUFKYPMRFZZ7kfhUNEyHUbY2ZyEjQqKJf2RKVpeXM | 5GZP...Djmt 5GZPtUjyp5d4j7aWWV9774caQAxxbsxNNM3nuaJYDPAEDjmt | α 300,742.85 | τ 2,129.62 | - | 12.1758 % |
| 4 | 5GF4...uaQh 5GF4tHAYQp99WRtrXUdDRwjW3gY9qBKrsFm5BPVeU2XnuaQh | 5GKH...TrP1 5GKH9FPPnWSUoeeTJp19wVtd84XqFW4pyK2ijV2GsFbhTrP1 | α 190,068.09 | τ 1,440.56 | - | 7.6951 % |
| 5 | 5Hod...Zqne 5HodGMhWyUXdUACQ8kJcm3RLXzc7sjqKSwDRAbDJXLMkZqne | 5GKH...TrP1 5GKH9FPPnWSUoeeTJp19wVtd84XqFW4pyK2ijV2GsFbhTrP1 | α 91,995.43 | τ 732.54 | - | 3.7245 % |
| 6 | 5GF8...pY1i 5GF87RtsiZka1K1NisBdMC7x73ZSSh34eg8suGrqMnnDpY1i | 5E2L...eZ5u 5E2LP6EnZ54m3wS8s1yPvD5c3xo71kQroBw7aUVK32TKeZ5u | α 78,111.54 | τ 637.36 | - | 3.1624 % |
| 7 | 5GgR...zcDt 5GgRnUFhE3cZ8x47uVwGSVbPsosrqgjnGkYtbLWRcWWvzcDt | 5Dd8...GrWv 5Dd8gaRNdhm1YP7G1hcB1N842ecAUQmbLjCRLqH5ycaTGrWv | α 51,534.12 | τ 428.29 | - | 2.0864 % |
| 8 | 5EUT...zQSM 5EUTtLVddSX2mJ882S4M1N1U7z2dKBjj2jVEZCoUr2NazQSM | 5E2L...eZ5u 5E2LP6EnZ54m3wS8s1yPvD5c3xo71kQroBw7aUVK32TKeZ5u | α 41,481.32 | τ 347.17 | - | 1.6794 % |
| 9 | 5FbP...7Tts 5FbPqGcqBS1etbr8d5Xio74iYWsKR4xsMfu9ty3dW1Nn7Tts | 5GKH...TrP1 5GKH9FPPnWSUoeeTJp19wVtd84XqFW4pyK2ijV2GsFbhTrP1 | α 41,206.22 | τ 344.94 | - | 1.6683 % |
| 10 | 5H6w...Wi9P 5H6wXotGZ9D4bpJPptoKjQtz7HLu7M1JH4yRLo5ZgyC7Wi9P | 5GKH...TrP1 5GKH9FPPnWSUoeeTJp19wVtd84XqFW4pyK2ijV2GsFbhTrP1 | α 28,185.88 | τ 238.12 | - | 1.1411 % |
...
Transactions
Conviction
Ownership takeover
Owner convicted Leader conviction 1,000,000.11 α
Lock or move tokens to back a hotkey of your choice
18% threshold 449,738.46 α
Threshold reached 222.35 %
| # | Hotkey | Coldkey | Convictionα | Amount lockedα | Amount lockedτ | Exit valueτ | Lock type | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5GZP...Djmt | 5HKY...peXM | α 1,000,000.11 | α 1,000,000.11 | τ 8,620.38 | τ 5,002.63$1,177,769.48 | Perpetual | |
| 5Ck9...Vr27 | α 517,230.08 | α 517,230.08 | τ 4,458.72 | τ 3,244.39$763,826.65 | Perpetual | |||
| 5HMt...8CCx | α 317,421.05 | α 317,421.05 | τ 2,736.29 | τ 2,224.82$523,790.43 | Perpetual | |||
| 5GF4...uaQh | α 165,323.99 | α 165,323.99 | τ 1,425.16 | τ 1,272.49$299,582.19 | Perpetual | |||
| 5Ehu...b24Z | α 25.00 | α 25.00 | τ 0.22 | τ 0.22$50.71 | Perpetual | |||
| Total | α 1,000,000.11 | α 1,000,000.11 | τ 8,620.38 | τ 5,002.63$1,177,769.48 |
Miners
Total245
Active miners 16
Registration costτ0.5000
Miner Burn0.00%
| # | UID | COLDKEY | HOTKEY | STAKE | INCENTIVE | EMI (α) | EMI $/d |
|---|---|---|---|---|---|---|---|
| 1 | 49 | 5FRf...X5AA5FRfnzYrFoxmbpepjPmT2p5v8eHewA6eM8HJPfFM6QoBX5AA | 124.48 | 0.2816 | α 41.5646 | $0.00 | |
| 2 | 180 | 5Gy5...QQkR5Gy5NWcUtyoWksjG3fkpBB8pECVauy6LhzvfK6BKMVZMQQkR | 30.79 | 0.2086 | α 30.7914 | $0.00 | |
| 3 | 171 | 5H6B...UMJr5H6Bk4ggAWFnufZED2ziGjnxnpLCM8A4mhRkiX2ZC3V7UMJr | 0.00 | 0.1415 | α 20.8862 | $0.00 | |
| 4 | 242 | 5F4y...ZcvK5F4yRLnhLH9iVSagUhYqc7QxkX2ZnWbCHMfhFjJBEzTtZcvK | 293.45 | 0.0949 | α 14.0021 | $0.00 | |
| 5 | 43 | 5EqA...H3Bw5EqAbPM6Qt4gs6j2epCsoaLNZXAGFCYbpiuY8oBtpDiuH3Bw | 201.46 | 0.0651 | α 9.6131 | $0.00 | |
| 6 | 237 | 5D7Q...augi5D7QNFZBmthx51prTTo2hStSkJtvTZdezRHVjwWnv2rUaugi | 4.67K | 0.0580 | α 8.5569 | $0.00 | |
| 7 | 181 | 5CDQ...dW6N5CDQJhGbBwGxWdRLWzYrpMXs2iTFL1tUq2m4NivfLifKdW6N | 1.11K | 0.0358 | α 5.2893 | $0.00 | |
| 8 | 13 | 5FpN...TjNW5FpNDSKAtjF5n75Ds9nFnGGn1sckcG3X1VfA7PdZmPePTjNW | 91.82 | 0.0260 | α 3.8325 | $0.00 | |
| 9 | 217 | 5CfG...HgN45CfGwviqomPqpat4dpb3C9AhJchp9B6Y26xCY2pC7megHgN4 | 10.92 | 0.0185 | α 2.7309 | $0.00 | |
| 10 | 56 | 5D8A...pkSc5D8ADfuUcTWs6S3qQktvCtULCzboHb1aCqtui54k29VYpkSc | 2.61 | 0.0177 | α 2.6108 | $0.00 |
...
Validators
Weights
Distribution
Incentive per UID
16 UIDEmission per UID
26 UIDStake weight per UID
25 UIDvTrust per UID
10 UIDHyperparameters
activity_cutoff5000
activity_cutoff_factor13889
adjustment_alpha17893341751498265066
adjustment_interval360
alpha_high58982
alpha_low45875
alpha_sigmoid_steepness1000
bonds_moving_avg900000
bonds_reset_enabledfalse
burn_half_life360
burn_increase_mult1.26
collateral_drain_ratio1
collateral_lock_share0
commit_reveal_period1
commit_reveal_weights_enabledtrue
difficulty18446744073709551615
immunity_period5000
kappa32767
liquid_alpha_enabledfalse
max_burn100000000000
max_difficulty18446744073709551615
max_n256
max_regs_per_block1
max_validators64
max_weight_limit65535
min_allowed_weights1
min_burn500000000
min_childkey_take0
min_difficulty18446744073709551615
miner_emission41%
owner_cut_auto_lock_enabledfalse
owner_cut_enabledtrue
owner_emission18%
registration_allowedtrue
rho10
serving_rate_limit50
subnet_is_activetrue
target_regs_per_interval1
tempo360
transfers_enabledtrue
user_liquidity_enabledfalse
validator_emission41%
weights_rate_limit100
weights_version0
yuma_version2
