Price
τ0.0027681D -0.7%
-1H 0.0% 7D -3.3% 30D -8.1%
Market Cap
-
14.11K τ
FDV
-
58.28K τ
Volume 24H
-
174.97 τ
Supply
Circulating Supply ≈ 14.11K τ5.08M α
Total Supply ≈ 17.80K τ6.41M α
Total Issued ≈ 17.80K τ6.41M α
Total Burned 20.59%1.32M α
Max Supply ≈ 58.28K τ21M α
Liquidity
TAO in pool 7.22K τ
Alpha in pool 2.61M α
Move price +2% 71.91 τ
Move price +5% 178.46 τ
Emissions
Emissions Reactivated 1mo ago0.00%
Root Proportion 13.32%
Emissions / Day 0.13 τ
Split Owner3.59 τValidators8.17 τMiners5.71 τBurn2.46 τ
Decentralization
Top 10 share 59%
Concentration 9.23%
Nakamoto coefficient 5
Emission Split
- 18%Owner
- 41%Validators
- 28.6%Miners
- 12.4%Burn
Holders (2,002 delegations)
| # | ACCOUNT | VALIDATOR | α AMOUNT | τ AMOUNT | VALUE ($) | SHARE |
|---|---|---|---|---|---|---|
| 1 | 5DFu...BxJn 5DFuaMasyQtPhXcsuoYEyJmCVSRtzKxsTKFTA4SrpcGXBxJn | 5Ckm...4iZ5 5CkmTfQH8UbYAbohFr2m3jPm5gWJ6L3XrSqHd1ijKuzz4iZ5 | α 646,664.78 | τ 1,255.49 | - | 26.284 % |
| 2 | 5DFu...BxJn 5DFuaMasyQtPhXcsuoYEyJmCVSRtzKxsTKFTA4SrpcGXBxJn | 5CUu...4dyP 5CUu1QhvrfyMDBELUPJLt4c7uJFbi7TKqDHkS1Zz41oD4dyP | α 464,421.95 | τ 901.67 | - | 18.8766 % |
| 3 | 5HMt...8CCx 5HMtFEQ9Kw3j4mKyQKX17HutMSB5o1jLWbFMTGgVkzeS8CCx | 5GTW...ySXP 5GTWwu3NCbYmVFzwfrXa1sx8y4UNLR3padWfVZwjNnDmySXP | α 337,370.41 | τ 826.96 | - | 13.7126 % |
| 4 | 5FES...XEZo 5FESCsTcdfxwJq5GbE9Mq3Jx7frZZ9Rq7zne7DfWniC6XEZo | 5DZT...hEc4 5DZTtjwKqpNY8W42x2f6hhGhYXaChD4dANMyEcCpwE3RhEc4 | α 141,202.61 | τ 361.87 | - | 5.7392 % |
| 5 | 5FES...XEZo 5FESCsTcdfxwJq5GbE9Mq3Jx7frZZ9Rq7zne7DfWniC6XEZo | 5CUu...4dyP 5CUu1QhvrfyMDBELUPJLt4c7uJFbi7TKqDHkS1Zz41oD4dyP | α 67,974.50 | τ 174.20 | - | 2.7629 % |
| 6 | 5EBu...Z8Ff 5EBuUXD6eXSSWVaT1NqaUQoAACUkAmEogzAfPQvDXTEQZ8Ff | 5G3w...5KP3 5G3wMP3g3d775hauwmAZioYFVZYnvw6eY46wkFy8hEWD5KP3 | α 51,754.40 | τ 139.29 | - | 2.1036 % |
| 7 | 5FHA...XWKp 5FHAA52D5DDaf7V2L2Ja5TKi9aaMPHRXcY3EbmXfS5P8XWKp | 5FqM...pCLj 5FqM6jMHwaaPNH1QwPZMfm8pnjz5cSgZYPb8DugQ3QGspCLj | α 45,129.14 | τ 122.80 | - | 1.8343 % |
| 8 | 5Fpf...VySM 5FpfLo4pn8TVzK6mMrrK4wtJijzaFsj2tModptSoXXGeVySM | 5GKH...TrP1 5GKH9FPPnWSUoeeTJp19wVtd84XqFW4pyK2ijV2GsFbhTrP1 | α 32,029.24 | τ 87.59 | - | 1.3018 % |
| 9 | 5ES8...QM4w 5ES84rfzpWFQQ5oWrPUTpKkWHD1CkSNYpXXqQ7DD3UErQM4w | 5DXd...L1S1 5DXdHixxtCvoa6GHKs2Jgrdzc61882Ftx1zN2sYFQuwgL1S1 | α 28,164.68 | τ 77.13 | - | 1.1448 % |
| 10 | 5CwM...7J8n 5CwM2bwAzKjXTVypwT6ri8YNcERoV4qKuQ1HTsVcG8GZ7J8n | 5GKH...TrP1 5GKH9FPPnWSUoeeTJp19wVtd84XqFW4pyK2ijV2GsFbhTrP1 | α 24,901.30 | τ 68.28 | - | 1.0121 % |
...
Transactions
Conviction
Ownership takeover
Owner convicted Leader conviction 763,677.59 α
Lock or move tokens to back a hotkey of your choice
18% threshold 445,394.35 α
Threshold reached 171.46 %
| # | Hotkey | Coldkey | Convictionα | Amount lockedα | Amount lockedτ | Exit valueτ | Lock type | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5CUu...4dyP | 5DFu...BxJn | α 763,677.59 | α 763,677.59 | τ 2,114.03 | τ 1,634.75$384,869.25 | Perpetual | |
| 5DFu...BxJn | α 501,000.00 | α 501,000.00 | τ 1,386.88 | τ 1,162.99$273,803.09 | Perpetual | |||
| 5HMt...8CCx | α 262,677.59 | α 262,677.59 | τ 727.15 | τ 660.34$155,464.14 | Perpetual | |||
| Total | α 763,677.59 | α 763,677.59 | τ 2,114.03 | τ 1,634.75$384,869.25 |
Miners
Total247
Active miners 244
Registration costτ0.0078
Miner Burn30.15%
| # | UID | COLDKEY | HOTKEY | STAKE | INCENTIVE | EMI (α) | EMI $/d |
|---|---|---|---|---|---|---|---|
| 1 | 218 | 5GvW...HX2h5GvWETc7ZXtYwXxcMtfYJC3be2QmuAWS1KSsMQN3x6kLHX2h | 17.55 | 0.0039 | α 0.5752 | $0.00 | |
| 2 | 116 | 5G4e...PeqB5G4evdVSBFj6ATMWCYUqM8AgGXRtG4q6t9CqDtB3ZyehPeqB | 7.58 | 0.0036 | α 0.5383 | $0.00 | |
| 3 | 167 | 5CJY...6NoB5CJYBLmiakdkoPfxsGUG7LLpqSj5zqNe8G1JkeH4bDxF6NoB | 4.98 | 0.0036 | α 0.5346 | $0.00 | |
| 4 | 23 | 5GW1...gQwU5GW1NvLCiwnHCPGA55fL3fyFj7Si3bTbwELh2qma59A9gQwU | 6.71 | 0.0036 | α 0.5330 | $0.00 | |
| 5 | 216 | 5G68...dmkL5G688586SmvRed3BGQkruRzcbG1PmDE2SajxAKDy7jJidmkL | 6.75 | 0.0036 | α 0.5310 | $0.00 | |
| 6 | 194 | 5HVq...oaAB5HVq2sWxgbf2yircAQ9tZhPHkYWFYELp6N945QT9sdH5oaAB | 4.09 | 0.0036 | α 0.5294 | $0.00 | |
| 7 | 234 | 5GxC...U5oT5GxCPsDyi4sUSee3ANkHELQfXoroFoH74g2orPNakSvtU5oT | 6.80 | 0.0036 | α 0.5269 | $0.00 | |
| 8 | 108 | 5Dof...CT2h5Dof6ZmEjoQpscqZpF2Y9qv3hfKTXd3C5b83F9QZL7ZKCT2h | 4.14 | 0.0036 | α 0.5262 | $0.00 | |
| 9 | 98 | 5GDz...QDG25GDzBY2RJe71obmmeUzNP1ZoRLgji2ThhKBv4wQPRMBYQDG2 | 7.26 | 0.0035 | α 0.5247 | $0.00 | |
| 10 | 204 | 5Evw...as945EvwXC8jg3WxJBGpGHrvqvEZdwtvY76om8PKnj4jMek7as94 | 6.07 | 0.0035 | α 0.5242 | $0.00 |
...
Validators
Weights
Distribution
Incentive per UID
245 UIDEmission per UID
252 UIDStake weight per UID
254 UIDvTrust per UID
8 UIDHyperparameters
activity_cutoff5000
activity_cutoff_factor13889
adjustment_alpha10540996613548314624
adjustment_interval360
alpha_high58982
alpha_low45875
alpha_sigmoid_steepness1000
bonds_moving_avg900000
bonds_reset_enabledfalse
burn_half_life360
burn_increase_mult1.26
collateral_drain_ratio1
collateral_lock_share0
commit_reveal_period1
commit_reveal_weights_enabledtrue
difficulty10000000
immunity_period7200
kappa32767
liquid_alpha_enabledfalse
max_burn100000000000
max_difficulty18446744073709551615
max_n256
max_regs_per_block1
max_validators64
max_weight_limit65535
min_allowed_weights1
min_burn500000
min_childkey_take0
min_difficulty10000000
miner_emission41%
owner_cut_auto_lock_enabledfalse
owner_cut_enabledtrue
owner_emission18%
registration_allowedtrue
rho10
serving_rate_limit10
subnet_is_activetrue
target_regs_per_interval1
tempo360
transfers_enabledtrue
user_liquidity_enabledfalse
validator_emission41%
weights_rate_limit100
weights_version1000910
yuma_version2
