Price
τ0.0065611D -2.5%
-1H -2.1% 7D -1.6% 30D -33.8%
Market Cap
-
34.00K τ
FDV
-
140.06K τ
Volume 24H
-
5.87K τ
Supply
Total Supply 40.94K τ6.14M α
Total Issued 40.94K τ6.14M α
Total Burned 16.93%1.04M α
Max Supply 140.06K τ21M α
Liquidity
TAO in pool 13.11K τ
Alpha in pool 2.00M α
Move price +2% 130.47 τ
Move price +5% 323.80 τ
Emissions
Emissions Reactivated 1mo ago0.33%
Root Proportion 13.79%
Emissions / Day 11.81 τ
Split Owner1.30K α8.50 τMiners2.95K α19.37 τValidators2.95K α19.37 τ
Decentralization
Top 10 share 59%
Concentration 8.11%
Nakamoto coefficient 6
Holders (1,887 delegations)
| # | ACCOUNT | VALIDATOR | α AMOUNT | τ AMOUNT | VALUE ($) | SHARE |
|---|---|---|---|---|---|---|
| 1 | 5GG1...mKvd 5GG1pRKrVYv4EWwRyjmypkn82Rsg9Pt1gwo2QoQHUEP2mKvd | 5CyQ...1wxG 5CyQFykVpfa9xgZVGgBsiNUpjbo1EihBTSkPvDC1FZbL1wxG | α 746,300.67 | τ 3,577.37 | - | 24.1482 % |
| 2 | 5EJo...gcFu 5EJomeY2uHEQHcts4Xx5uSgnR9TvvHdgUNTL1mx24VjngcFu | 5HK5...EpeN 5HK5tp6t2S59DywmHRWPBVJeJ86T61KjurYqeooqj8sREpeN | α 363,504.26 | τ 2,025.45 | - | 11.762 % |
| 3 | 5GuR...iuaC 5GuRLEMgsMQsKSXQ9CjvQGpDxiMuSCcdkyQNz4nuoHURiuaC | 5GP7...VCMi 5GP7c3fFazW9GXK8Up3qgu2DJBk8inu4aK9TZy3RuoSWVCMi | α 189,546.08 | τ 1,140.32 | - | 6.1332 % |
| 4 | 5EHN...DGTd 5EHNApmieBmLYvm5faKXmXu31YtCFzaBbrDdZQcevw5NDGTd | 5HK5...EpeN 5HK5tp6t2S59DywmHRWPBVJeJ86T61KjurYqeooqj8sREpeN | α 107,824.24 | τ 673.90 | - | 3.4889 % |
| 5 | 5CTW...ihyV 5CTWErcGTx3LRP7Nps1RzZx4iNxK941o4h6P4YGwgZq1ihyV | 5GTW...ySXP 5GTWwu3NCbYmVFzwfrXa1sx8y4UNLR3padWfVZwjNnDmySXP | α 101,547.96 | τ 636.58 | - | 3.2858 % |
| 6 | 5Cqu...NvMK 5CqugXQG8zDdrLtYtyMyJEVWHrUb9RjQgXRHNeUihcNQNvMK | 5E2L...eZ5u 5E2LP6EnZ54m3wS8s1yPvD5c3xo71kQroBw7aUVK32TKeZ5u | α 80,514.21 | τ 509.84 | - | 2.6052 % |
| 7 | 5Gzu...Jrp9 5GzuSUhqtRB5nWQxJvTvPQLA5rZ5CUSM96DkH5ii7a3uJrp9 | 5HK5...EpeN 5HK5tp6t2S59DywmHRWPBVJeJ86T61KjurYqeooqj8sREpeN | α 71,138.42 | τ 452.52 | - | 2.3018 % |
| 8 | 5GJC...eLsb 5GJCurC77WmHjAXHoquwiQcKKGMsM9eJQ4q6La4M8E3xeLsb | 5FnG...MVZZ 5FnGPRV7fQSWjHo8Q3Bgrn7GzciQKJKUitv9WCwqTzZKMVZZ | α 61,092.60 | τ 390.52 | - | 1.9768 % |
| 9 | 5DWD...ptAa 5DWDSZDH6U7aJSXe4ZgMpiYnRa9eDqr89a92FQr4jPgJptAa | 5E2L...eZ5u 5E2LP6EnZ54m3wS8s1yPvD5c3xo71kQroBw7aUVK32TKeZ5u | α 60,341.36 | τ 385.85 | - | 1.9525 % |
| 10 | 5GNz...HFuT 5GNz2FUVfSaKPMFqSHMJJvEdmRWUrvPAGQBvzEd9tW2rHFuT | 5E2L...eZ5u 5E2LP6EnZ54m3wS8s1yPvD5c3xo71kQroBw7aUVK32TKeZ5u | α 52,403.04 | τ 336.39 | - | 1.6956 % |
1
Transactions
Conviction
Ownership takeover
Owner convicted Leader conviction 1,126,797.09 α
Lock or move tokens to back a hotkey of your choice
18% threshold 557,989.81 α
Threshold reached 201.94 %
| # | Hotkey | Coldkey | Convictionα | Amount lockedα | Amount lockedτ | Exit valueτ | Lock type | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5CyQ...1wxG | 5HTe...cc8a | α 1,126,797.09 | α 1,126,797.09 | τ 7,392.47 | τ 4,724.88$1,297,075.36 | Mixed85% perpetual | |
| 5GG1...mKvd | α 545,091.33 | α 545,091.33 | τ 3,576.13 | τ 2,808.38$770,957.44 | Perpetual | |||
| 5EJo...gcFu | α 354,684.45 | α 354,684.45 | τ 2,326.95 | τ 1,975.24$542,242.60 | Perpetual | |||
| 5CTW...ihyV | α 87,906.87 | α 87,906.87 | τ 576.72 | τ 552.15$151,575.68 | Decaying | |||
| 5EHN...DGTd | α 83,667.52 | α 83,667.52 | τ 548.91 | τ 526.59$144,559.59 | Decaying | |||
| 5CGC...L7Bw | α 50,000.00 | α 50,000.00 | τ 328.03 | τ 319.86$87,809.09 | Perpetual | |||
| 5HMt...8CCx | α 5,446.92 | α 5,446.92 | τ 35.74 | τ 35.62$9,778.45 | Perpetual | |||
| Total | α 1,126,797.09 | α 1,126,797.09 | τ 7,392.47 | τ 4,724.88$1,297,075.36 |
Miners
Total244
Active miners 2
Registration costτ0.0005
Miner Burn0.00%
| # | UID | COLDKEY | HOTKEY | STAKE | INCENTIVE | EMI (α) | EMI $/d |
|---|---|---|---|---|---|---|---|
| 1 | 170 | 5EoH...JHPH5EoH9PUVrzAQ3vXaAGQXvhxWGGd3DkTEf9mno2YnGWJ8JHPH | 2.36K | 0.5000 | α 73.8005 | $0.00 | |
| 2 | 250 | 5E4c...nvgv5E4cTwgTGqRkEiiZZNJ6c5gKydg5oCWNQu6H3bufPCZhnvgv | 2.36K | 0.5000 | α 73.8004 | $0.00 | |
| 3 | 0 | 5G9n...hLAd5G9nkeqfzy67webCafJx8JpizY1XYxzHVR2RKVRpuxJBhLAd | 0.00 | 0.0000 | α 0.0000 | $0.00 | |
| 4 | 2 | 5H45...RQYE5H45rSuEpJUUEqwNHmqCmeBmwH4vBDgFGCgALvmJYCc9RQYE | 0.00 | 0.0000 | α 0.0000 | $0.00 | |
| 5 | 3 | 5FEw...ktq95FEwpc3ip4FqCARtK1JGVfeigyZ5jDcdcUgoeo9ZcEMXktq9 | 0.00 | 0.0000 | α 0.0000 | $0.00 | |
| 6 | 4 | 5ERL...fFc75ERLYe1GnT8vBDkrbHCjndToMzo96vNDbtzYfQ4vHPAFfFc7 | 0.00 | 0.0000 | α 0.0000 | $0.00 | |
| 7 | 5 | 5G1L...D1Az5G1LoUkp9WWPqGzT3SGCNqMnphR7u2g9St2NDABAFYPAD1Az | 0.00 | 0.0000 | α 0.0000 | $0.00 | |
| 8 | 6 | 5DfF...4vGb5DfFkAdwLDKqhmY1pBP5jJPd4g6dhEaLHe4ATCE1UmTU4vGb | 0.00 | 0.0000 | α 0.0000 | $0.00 | |
| 9 | 7 | 5Gdq...vfJQ5GdqSrYzf3NeZ69gPBLgQgbv8M3PjneTGs2AkqprXCjFvfJQ | 0.00 | 0.0000 | α 0.0000 | $0.00 | |
| 10 | 8 | 5Fk3...XfxG5Fk3CeDxCLDTQsvGA39F1wkonQUnHVSWmChSkbqMrmNkXfxG | 0.00 | 0.0000 | α 0.0000 | $0.00 |
...
Validators
Weights
Distribution
Incentive per UID
2 UIDEmission per UID
11 UIDStake weight per UID
15 UIDvTrust per UID
10 UIDHyperparameters
activity_cutoff5000
activity_cutoff_factor13889
adjustment_alpha17893341751498265066
adjustment_interval360
alpha_high58982
alpha_low45875
alpha_sigmoid_steepness1000
bonds_moving_avg900000
bonds_reset_enabledfalse
burn_half_life360
burn_increase_mult1.26
collateral_drain_ratio1
collateral_lock_share0
commit_reveal_period1
commit_reveal_weights_enabledtrue
difficulty10000000
immunity_period21600
kappa32767
liquid_alpha_enabledfalse
max_burn100000000000
max_difficulty18446744073709551615
max_n256
max_regs_per_block1
max_validators64
max_weight_limit65535
min_allowed_weights1
min_burn500000
min_childkey_take0
min_difficulty10000000
owner_cut_auto_lock_enabledfalse
owner_cut_enabledtrue
registration_allowedtrue
rho10
serving_rate_limit50
subnet_is_activetrue
target_regs_per_interval1
tempo360
transfers_enabledtrue
user_liquidity_enabledfalse
weights_rate_limit5
weights_version20502
yuma_version2
History
No history data available
