Price
τ0.0123421D -1.9%
-1H -0.3% 7D +13.9% 30D -9.6%
Market Cap
-
65.04K τ
FDV
-
260.95K τ
Volume 24H
-
4.12K τ
Supply
Total Supply 77.87K τ6.27M α
Total Issued 77.87K τ6.27M α
Total Burned 12.90%808.37K α
Max Supply 260.95K τ21M α
Liquidity
TAO in pool 14.75K τ
Alpha in pool 1.20M α
Move price +2% 146.86 τ
Move price +5% 364.49 τ
Emissions
Emissions Reactivated 1mo ago1.30%
Root Proportion 13.54%
Emissions / Day 46.69 τ
Split Owner1.30K α16.00 τMiners2.95K α36.43 τValidators2.95K α36.43 τ
Decentralization
Top 10 share 49%
Concentration 4.86%
Nakamoto coefficient 11
Holders (2,506 delegations)
| # | ACCOUNT | VALIDATOR | α AMOUNT | τ AMOUNT | VALUE ($) | SHARE |
|---|---|---|---|---|---|---|
| 1 | 5Fjg...Gsu1 5Fjgq8fDXEwZKGsfT4sxyyPKXQRKnFHkFcXJpLGCCDqfGsu1 | 5ECE...jUbn 5ECEsYL82fbXx9KfTZy7G2KXSurnScciJyAVMHZjekc8jUbn | α 674,956.73 | τ 5,345.24 | - | 16.8674 % |
| 2 | 5HMt...8CCx 5HMtFEQ9Kw3j4mKyQKX17HutMSB5o1jLWbFMTGgVkzeS8CCx | 5GTW...ySXP 5GTWwu3NCbYmVFzwfrXa1sx8y4UNLR3padWfVZwjNnDmySXP | α 359,516.43 | τ 3,425.88 | - | 8.9845 % |
| 3 | 5FAW...xVCi 5FAWoe55hFHTbtM4h4hDCCoCJuKe3zHfKEhwuyR9uTw5xVCi | 5DXd...L1S1 5DXdHixxtCvoa6GHKs2Jgrdzc61882Ftx1zN2sYFQuwgL1S1 | α 228,768.10 | τ 2,380.53 | - | 5.717 % |
| 4 | 5GGq...tCsq 5GGqgt9z78cceSf4jQug3mcA3eyGeNkEniuPH3ZUBpYYtCsq | 5E2L...eZ5u 5E2LP6EnZ54m3wS8s1yPvD5c3xo71kQroBw7aUVK32TKeZ5u | α 140,223.26 | τ 1,556.10 | - | 3.5042 % |
| 5 | 5CqH...awxZ 5CqHULTd8BGRGpYud1m5Wg2rvQWbQQtLXCwZPUgAMJfqawxZ | 5HK5...EpeN 5HK5tp6t2S59DywmHRWPBVJeJ86T61KjurYqeooqj8sREpeN | α 134,841.77 | τ 1,502.45 | - | 3.3698 % |
| 6 | 5Esp...VQzE 5EspQViAKxkKGD6xdRwdMju3SFHSQwKhbtEWhTxUoMsMVQzE | 5GP7...VCMi 5GP7c3fFazW9GXK8Up3qgu2DJBk8inu4aK9TZy3RuoSWVCMi | α 100,077.88 | τ 1,145.09 | - | 2.501 % |
| 7 | 5DRU...9saA 5DRUbSyBhDQ73PsrpwECsWeLWCP2oSVRNqrEjfVNC6ye9saA | 5ECE...jUbn 5ECEsYL82fbXx9KfTZy7G2KXSurnScciJyAVMHZjekc8jUbn | α 73,220.39 | τ 855.57 | - | 1.8298 % |
| 8 | 5Eii...ugsf 5Eiiv3qkFNn4QwGoK2im5DH4m5Uzb61eo9j8XrgYb5Ahugsf | 5DXd...L1S1 5DXdHixxtCvoa6GHKs2Jgrdzc61882Ftx1zN2sYFQuwgL1S1 | α 70,265.78 | τ 822.97 | - | 1.756 % |
| 9 | 5ECE...jUbn 5ECEsYL82fbXx9KfTZy7G2KXSurnScciJyAVMHZjekc8jUbn | 5ECE...jUbn 5ECEsYL82fbXx9KfTZy7G2KXSurnScciJyAVMHZjekc8jUbn | α 70,047.02 | τ 820.55 | - | 1.7505 % |
| 10 | 5CrW...XjYg 5CrWPqpG9WKHEj1un6Y85aBW3fDsD9qosaTZse3DFv7fXjYg | 5E2L...eZ5u 5E2LP6EnZ54m3wS8s1yPvD5c3xo71kQroBw7aUVK32TKeZ5u | α 58,723.05 | τ 694.12 | - | 1.4675 % |
1
Transactions
Conviction
Ownership takeover
Owner convicted Leader conviction 1,021,287.88 α
Lock or move tokens to back a hotkey of your choice
18% threshold 727,044.05 α
Threshold reached 140.47 %
| # | Hotkey | Coldkey | Convictionα | Amount lockedα | Amount lockedτ | Exit valueτ | Lock type | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5ECE...jUbn | 5ECE...jUbn | α 1,021,287.88 | α 1,021,287.88 | τ 12,604.97 | τ 6,795.30$1,865,446.68 | Perpetual | |
| 5Fjg...Gsu1 | α 630,751.30 | α 630,751.30 | τ 7,784.88 | τ 5,094.10$1,398,433.17 | Perpetual | |||
| 5HMt...8CCx | α 317,316.20 | α 317,316.20 | τ 3,916.39 | τ 3,093.56$849,244.80 | Perpetual | |||
| 5DRU...9saA | α 73,220.39 | α 73,220.39 | τ 903.70 | τ 851.14$233,654.17 | Perpetual | |||
| Total | α 1,021,287.88 | α 1,021,287.88 | τ 12,604.97 | τ 6,795.30$1,865,446.68 |
Miners
Total245
Active miners 126
Registration costτ0.1281
Miner Burn0.00%
| # | UID | COLDKEY | HOTKEY | STAKE | INCENTIVE | EMI (α) | EMI $/d |
|---|---|---|---|---|---|---|---|
| 1 | 29 | 5FHr...gTBz5FHrmZJWNumUeWphRsiBXCMvR8XiswUSiy7ZLFCKJpq9gTBz | 5.03 | 0.0112 | α 1.6614 | $0.00 | |
| 2 | 156 | 5Hdm...mtnq5HdmPmWYsupUkxaheeo6X7ZY5TDXAtNyCgmjSBob75KVmtnq | 5.02 | 0.0112 | α 1.6604 | $0.00 | |
| 3 | 249 | 5Che...eoSz5CheUKxPu2D7uW8ePQGKuH2v5kyehddccCpdb3gPCVvKeoSz | 446.54 | 0.0112 | α 1.6518 | $0.00 | |
| 4 | 175 | 5CXT...zFaw5CXTYZqs3ecE9Qxw9VWejaR4cXt7s2V5LNC9ZGjqo13EzFaw | 56.57 | 0.0111 | α 1.6333 | $0.00 | |
| 5 | 31 | 5Dsn...wDHw5DsnW5XgGrgwmmkAvHJuETHozpCZQriBs8kPJttUBAn4wDHw | 56.56 | 0.0111 | α 1.6330 | $0.00 | |
| 6 | 55 | 5GE5...7v7a5GE5PhHX1K1pwTEa87ChnHiiyDxipx6bKUF1FUA77qvW7v7a | 169.98 | 0.0111 | α 1.6330 | $0.00 | |
| 7 | 215 | 5E4f...1QLV5E4ffqnRPPiU6zsCPdbFCh5MBAETWSi5PCnrNspjKk421QLV | 16.38 | 0.0110 | α 1.6288 | $0.00 | |
| 8 | 176 | 5DPo...xUur5DPoGqrCdCzVtUjn5Hye6PmAyAt4nWVYSi2BPYGMzzwuxUur | 16.38 | 0.0110 | α 1.6279 | $0.00 | |
| 9 | 101 | 5GxC...ZqNj5GxCZ8EuHapwRK6x5Q7Wji7aN6LspArS3rsCtbW7rPwvZqNj | 27.58 | 0.0110 | α 1.6228 | $0.00 | |
| 10 | 153 | 5CdK...bvqV5CdKGnVAVAnmnwXLuv8shbStad5RjGiPCjEAVjJTtLWRbvqV | 4.90 | 0.0110 | α 1.6186 | $0.00 |
...
Validators
Weights
Distribution
Incentive per UID
126 UIDEmission per UID
136 UIDStake weight per UID
146 UIDvTrust per UID
10 UIDHyperparameters
activity_cutoff5000
activity_cutoff_factor13889
adjustment_alpha58000
adjustment_interval360
alpha_high58982
alpha_low45875
alpha_sigmoid_steepness1000
bonds_moving_avg900000
bonds_reset_enabledfalse
burn_half_life360
burn_increase_mult1.26
collateral_drain_ratio1
collateral_lock_share0
commit_reveal_period1
commit_reveal_weights_enabledtrue
difficulty10000000
immunity_period14400
kappa32767
liquid_alpha_enabledfalse
max_burn100000000000
max_difficulty18446744073709551615
max_n256
max_regs_per_block1
max_validators64
max_weight_limit65535
min_allowed_weights1
min_burn500000
min_childkey_take0
min_difficulty10000000
owner_cut_auto_lock_enabledfalse
owner_cut_enabledtrue
registration_allowedtrue
rho10
serving_rate_limit50
subnet_is_activetrue
target_regs_per_interval1
tempo360
transfers_enabledtrue
user_liquidity_enabledfalse
weights_rate_limit100
weights_version0
yuma_version2
History
No history data available
