Price
τ0.0697711D 0.0%
-1H 0.0% 7D -1.0% 30D -4.4%
Market Cap
-
399.05K τ
FDV
-
1.47M τ
Volume 24H
-
726.96 τ
Supply
Total Supply 446.28K τ6.40M α
Total Issued 446.28K τ6.40M α
Total Burned 4.29%274.21K α
Max Supply 1.47M τ21M α
Liquidity
TAO in pool 202.55K τ
Alpha in pool 2.90M α
Move price +2% 2.02K τ
Move price +5% 5.00K τ
Emissions
Emissions Reactivated 1mo ago9.15%
Root Proportion 13.31%
Emissions / Day 329.34 τ
Split Owner1.30K α90.42 τMiners2.95K α205.96 τValidators2.95K α205.96 τ
Decentralization
Top 10 share 31%
Concentration 1.67%
Nakamoto coefficient 38
Holders (13,900 delegations)
| # | ACCOUNT | VALIDATOR | α AMOUNT | τ AMOUNT | VALUE ($) | SHARE |
|---|---|---|---|---|---|---|
| 1 | 5FRY...AyS9 5FRYKhbmfXPDoHdUUDMx27E3HuMvAzwjzFMMq3rNurUhAyS9 | 5CS3...2xbV 5CS3g6nVJM6ouns8n9buN9CzFf2C1YDHVcVGRcxoirKs2xbV | α 668,827.04 | τ 37,925.08 | - | 23.8673 % |
| 2 | 5HMt...8CCx 5HMtFEQ9Kw3j4mKyQKX17HutMSB5o1jLWbFMTGgVkzeS8CCx | 5GTW...ySXP 5GTWwu3NCbYmVFzwfrXa1sx8y4UNLR3padWfVZwjNnDmySXP | α 182,741.03 | τ 11,994.33 | - | 6.5212 % |
| 3 | 5EJ9...gpJy 5EJ92LMCeS7Gn8QWu7DTbE8HfufNHRjSjrVJTvmuNYdggpJy | 5DU1...S7ww 5DU1dvXbvjVRs5omKrbZzLNB6ZL9uNnzQrS1H8MFcSdFS7ww | α 136,332.06 | τ 9,084.87 | - | 4.8651 % |
| 4 | 5EZU...VX2Y 5EZU8Tg3Q3GdAFgRbRTZqV6hPwn7tuwUZ5U4XMjZF7KCVX2Y | 5HK5...EpeN 5HK5tp6t2S59DywmHRWPBVJeJ86T61KjurYqeooqj8sREpeN | α 58,446.27 | τ 3,997.16 | - | 2.0857 % |
| 5 | 5FZt...rZQG 5FZt2zQMVcet6J6bTZTQjAeb1UAXkdEWHaruNUkopEqgrZQG | 5E2L...eZ5u 5E2LP6EnZ54m3wS8s1yPvD5c3xo71kQroBw7aUVK32TKeZ5u | α 55,031.38 | τ 3,767.96 | - | 1.9638 % |
| 6 | 5GF8...pY1i 5GF87RtsiZka1K1NisBdMC7x73ZSSh34eg8suGrqMnnDpY1i | 5DU1...S7ww 5DU1dvXbvjVRs5omKrbZzLNB6ZL9uNnzQrS1H8MFcSdFS7ww | α 47,729.96 | τ 3,276.12 | - | 1.7033 % |
| 7 | 5GqH...v1YM 5GqH8zCN6K5G14qRLiuCUKfCw4e1sBrAzroXiWai6xe7v1YM | 5DU1...S7ww 5DU1dvXbvjVRs5omKrbZzLNB6ZL9uNnzQrS1H8MFcSdFS7ww | α 47,375.35 | τ 3,252.17 | - | 1.6906 % |
| 8 | 5EFZ...ons6 5EFZf5pnTqLegv6gxCrb6TKBQBGz9xLJNK8x9eR273cSons6 | 5HK5...EpeN 5HK5tp6t2S59DywmHRWPBVJeJ86T61KjurYqeooqj8sREpeN | α 35,838.49 | τ 2,469.86 | - | 1.2789 % |
| 9 | 5GF2...cHzG 5GF2nJXxvNJ91kmNS3iJLWaJws2AViMFQXqmhAhWTdZacHzG | 5DU1...S7ww 5DU1dvXbvjVRs5omKrbZzLNB6ZL9uNnzQrS1H8MFcSdFS7ww | α 34,813.98 | τ 2,400.09 | - | 1.2424 % |
| 10 | 5F4D...5nwk 5F4DuEUXMfhrjqcqL9wb1f9Je5C65AxodmDK94dyakYm5nwk | 5E2L...eZ5u 5E2LP6EnZ54m3wS8s1yPvD5c3xo71kQroBw7aUVK32TKeZ5u | α 28,518.44 | τ 1,970.29 | - | 1.0177 % |
1
Transactions
Conviction
Ownership takeover
Owner convicted Leader conviction 799,595.85 α
Conviction rate1,295.97 α/day
Lock or move tokens to back a hotkey of your choice
18% threshold 506,870.16 α
Threshold reached 157.75 %
| # | Hotkey | Coldkey | Convictionα | Amount lockedα | Amount lockedτ | Exit valueτ | Lock type | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5CS3...2xbV | 5FRY...AyS9 | α 799,595.85 | α 799,595.85 | τ 55,788.22 | τ 43,723.75$12,003,045.00 | Perpetual | |
| 5FRY...AyS9 | α 635,334.00 | α 635,334.00 | τ 44,327.59 | τ 36,353.63$9,979,799.62 | Perpetual | |||
| 5HMt...8CCx | α 163,249.41 | α 163,249.41 | τ 11,390.00 | τ 10,778.51$2,958,915.82 | Perpetual | |||
| 5Dnt...qurq | α 671.36 | α 671.36 | τ 46.84 | τ 46.81$12,849.44 | Decaying | |||
| 5F2H...gC1k | α 361.91 | α 361.91 | τ 25.25 | τ 25.23$6,927.47 | Decaying | |||
| 5GRJ...ddmH | α 18.94 | α 18.94 | τ 1.32 | τ 1.32$362.58 | Decaying | |||
| 2 | 5FTz...vweU | α 0.44 | α 0.36 | τ 0.03 | τ 0.03$6.89 | Decaying | ||
| 5HSr...H9EN | α 0.45 | α 0.36 | τ 0.03 | τ 0.03$6.89 | Decaying | |||
| Total | α 799,596.29 | α 799,596.21 | τ 55,788.25 | τ 43,723.77$12,003,049.24 |
Miners
Total242
Active miners 18
Registration costτ0.0005
Miner Burn0.00%
| # | UID | COLDKEY | HOTKEY | STAKE | INCENTIVE | EMI (α) | EMI $/d |
|---|---|---|---|---|---|---|---|
| 1 | 207 | 5CSa...VJhw5CSa1rZAzh8Nf9nT9wMBghE6DPzTFoEdWZaRXD6mdVBkVJhw | 258.10 | 0.1920 | α 28.3378 | $0.00 | |
| 2 | 177 | 5CMU...MHaM5CMUxZ9EQpRsxtuFE3f8vcUoXheZMWnHex4WQ2dJCzxwMHaM | 129.59 | 0.1449 | α 21.3880 | $0.00 | |
| 3 | 194 | 5FEm...Bovj5FEm1meweWcvYcsWUZi6gto8i1F3GtVGQqzqAtMkvgntBovj | 1.84K | 0.0921 | α 13.6004 | $0.00 | |
| 4 | 254 | 5CXt...Jdfu5CXtLcdfx14eBZbZvpqXjPPrknw2rgwwGBnHZcZJr34wJdfu | 3.93K | 0.0890 | α 13.1335 | $0.00 | |
| 5 | 14 | 5CSn...RXkr5CSng9xqwnpdDjMvYM6sSdUkGX599cj5Xo3sqKNpUatgRXkr | 0.00 | 0.0743 | α 10.9678 | $0.00 | |
| 6 | 21 | 5EUt...ri6a5EUtk2S5cVnvayVEP9oya56sJwVENaWvD3FyrmDETdu4ri6a | 1.90K | 0.0647 | α 9.5549 | $0.00 | |
| 7 | 145 | 5FEq...zir55FEqkBXYvYxWA4yvGBMPuAcXA8Egj44KbtQkyzFRRMe3zir5 | 1.39K | 0.0548 | α 8.0856 | $0.00 | |
| 8 | 52 | 5DSN...UtJj5DSNQRRFBsmpw9Ez36rj3816XdTq9b7rsdq27KhmbKKcUtJj | 65.88 | 0.0497 | α 7.3418 | $0.00 | |
| 9 | 82 | 5G6w...DGzc5G6wUYjqDJJXUkc5NWT2piydQSBJFuVak9mtCPMUqwByDGzc | 1.28K | 0.0479 | α 7.0736 | $0.00 | |
| 10 | 8 | 5CUQ...277u5CUQK1orC4gBwCwV36AtSvHX4ZDJzqF2ibeWmw69usiG277u | 6.47 | 0.0439 | α 6.4744 | $0.00 |
...
Validators
Weights
Distribution
Incentive per UID
18 UIDEmission per UID
31 UIDStake weight per UID
58 UIDvTrust per UID
14 UIDHyperparameters
activity_cutoff5000
activity_cutoff_factor13889
adjustment_alpha0
adjustment_interval360
alpha_high58982
alpha_low45875
alpha_sigmoid_steepness1000
bonds_moving_avg900000
bonds_reset_enabledfalse
burn_half_life360
burn_increase_mult1.26
collateral_drain_ratio1
collateral_lock_share0
commit_reveal_period1
commit_reveal_weights_enabledfalse
difficulty10000000
immunity_period5000
kappa32767
liquid_alpha_enabledfalse
max_burn100000000000
max_difficulty18446744073709551615
max_n256
max_regs_per_block1
max_validators64
max_weight_limit65535
min_allowed_weights1
min_burn500000
min_childkey_take0
min_difficulty10000000
owner_cut_auto_lock_enabledtrue
owner_cut_enabledtrue
registration_allowedtrue
rho10
serving_rate_limit50
subnet_is_activetrue
target_regs_per_interval1
tempo360
transfers_enabledtrue
user_liquidity_enabledfalse
weights_rate_limit100
weights_version0
yuma_version2
History
No history data available
