Price
τ0.0190861D -2.1%
-1H +0.7% 7D 0.0% 30D -7.8%
Market Cap
-
76.93K τ
FDV
-
403.96K τ
Volume 24H
-
4.74K τ
Supply
Total Supply 101.73K τ5.29M α
Total Issued 101.73K τ5.29M α
Total Burned 20.58%1.09M α
Max Supply 403.96K τ21M α
Liquidity
TAO in pool 24.29K τ
Alpha in pool 1.27M α
Move price +2% 241.81 τ
Move price +5% 600.12 τ
Emissions
Emissions Reactivated 1mo ago2.31%
Root Proportion 15.66%
Emissions / Day 82.99 τ
Split Owner1.30K α24.74 τMiners2.89K α55.22 τValidators2.95K α56.34 τIncentive Burn58.70 α1.12 τ
Decentralization
Top 10 share 30%
Concentration 1.26%
Nakamoto coefficient 41
Holders (4,042 delegations)
| # | ACCOUNT | VALIDATOR | α AMOUNT | τ AMOUNT | VALUE ($) | SHARE |
|---|---|---|---|---|---|---|
| 1 | 5EbY...Yg2c 5EbY1SebUuz189w1G96JN4mmHnShAECA6JefCRYhSLqyYg2c | 5DAo...fNNK 5DAoDtMxVqtMu2Nd5E7QhPEGXDMgrySvE1b3rRT5ARDhfNNK | α 706,141.76 | τ 8,686.94 | - | 26.2317 % |
| 2 | 5D2p...Y7Bp 5D2pcUKn8mcCh55BZn5JA4mzFLo418sjBq9SDjSPapVBY7Bp | 5DAo...fNNK 5DAoDtMxVqtMu2Nd5E7QhPEGXDMgrySvE1b3rRT5ARDhfNNK | α 104,300.70 | τ 1,844.66 | - | 3.8746 % |
| 3 | 5H8n...3Dc4 5H8n3B5dV5z7BxnSehDHLqo7UnGsCxXXJVhenJMTiKZ93Dc4 | 5EAd...pYDc 5EAdPk767CtE8HhjhjAUNtLzd8vNm9Nm6fq9h3PGSL2VpYDc | α 94,025.81 | τ 1,675.45 | - | 3.4929 % |
| 4 | 5F1t...gxSk 5F1tSeNPKxwm4zdBMbvfjz4BbSGEu8BfiBojQpNcMoZCgxSk | 5HK5...EpeN 5HK5tp6t2S59DywmHRWPBVJeJ86T61KjurYqeooqj8sREpeN | α 78,181.62 | τ 1,409.49 | - | 2.9043 % |
| 5 | 5D4Q...gX3V 5D4Q4wRnA84Wa9EzJyR1q76qpwXL2RTiyPpj45zvu1SwgX3V | 5DAo...fNNK 5DAoDtMxVqtMu2Nd5E7QhPEGXDMgrySvE1b3rRT5ARDhfNNK | α 54,806.57 | τ 1,005.49 | - | 2.036 % |
| 6 | 5Da5...wkbm 5Da5bQ1PSVsPehxT7NqtZPkdrSUkqeYXJYnVqi1cPPAuwkbm | 5FWB...jkg5 5FWB5CFZQB4FcmekEXrXtoGgjFt37HGQk27JzWKkRzqWjkg5 | α 45,635.97 | τ 843.08 | - | 1.6953 % |
| 7 | 5F9v...YQd7 5F9vBWgEnsGVHheCM4oE68i42NJEXBtNNPft7g8aQBWJYQd7 | 5E2L...eZ5u 5E2LP6EnZ54m3wS8s1yPvD5c3xo71kQroBw7aUVK32TKeZ5u | α 37,703.13 | τ 700.75 | - | 1.4006 % |
| 8 | 5GP3...bvvr 5GP3JUqhBiSh43AuZNaNbXEQAKbv58wS3HBNiHZbFfAxbvvr | 5DAo...fNNK 5DAoDtMxVqtMu2Nd5E7QhPEGXDMgrySvE1b3rRT5ARDhfNNK | α 36,936.97 | τ 686.91 | - | 1.3721 % |
| 9 | 5EbY...Yg2c 5EbY1SebUuz189w1G96JN4mmHnShAECA6JefCRYhSLqyYg2c | 5Ejc...wbM6 5EjcZGTjLaSczMupnF7AJUFGsaBkPXptiZqBkMhcfEs9wbM6 | α 31,592.33 | τ 589.93 | - | 1.1736 % |
| 10 | 5Dky...rc72 5DkyWKC1yiiaA6HLpz2DE9FpXSNYQ6qnDxBQunBnPEvyrc72 | 5ELR...qwVh 5ELREhApbCahM7FyGLM1V9WDsnnjCRmMCJTmtQD51oAEqwVh | α 25,423.19 | τ 476.99 | - | 0.9444 % |
1
Transactions
Conviction
Ownership takeover
Leader conviction 427,930.96 α
Lock or move tokens to back a hotkey of your choice
18% threshold 490,797.10 α
Threshold reached 87.19 %
| # | Hotkey | Coldkey | Convictionα | Amount lockedα | Amount lockedτ | Exit valueτ | Lock type | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5DAo...fNNK | 5EbY...Yg2c | α 427,930.96 | α 427,930.96 | τ 8,167.64 | τ 6,109.99$1,677,313.31 | Perpetual | |
| 5EbY...Yg2c | α 270,000.00 | α 270,000.00 | τ 5,153.32 | τ 4,249.57$1,166,592.74 | Perpetual | |||
| 5F1t...gxSk | α 67,038.39 | α 67,038.39 | τ 1,279.52 | τ 1,214.91$333,517.34 | Perpetual | |||
| 5D4Q...gX3V | α 44,294.88 | α 44,294.88 | τ 845.43 | τ 816.60$224,171.99 | Perpetual | |||
| 5HMt...8CCx | α 19,440.97 | α 19,440.97 | τ 371.06 | τ 365.29$100,280.56 | Perpetual | |||
| 5D2p...Y7Bp | α 15,000.00 | α 15,000.00 | τ 286.30 | τ 282.82$77,639.83 | Perpetual | |||
| 5GP3...bvvr | α 12,156.71 | α 12,156.71 | τ 232.03 | τ 229.72$63,062.18 | Perpetual | |||
| Total | α 427,930.96 | α 427,930.96 | τ 8,167.64 | τ 6,109.99$1,677,313.31 |
Miners
Total244
Active miners 3
Registration costτ0.0050
Miner Burn1.99%
| # | UID | COLDKEY | HOTKEY | STAKE | INCENTIVE | EMI (α) | EMI $/d |
|---|---|---|---|---|---|---|---|
| 1 | 157 | 5E9n...fYFi5E9nKcbR1t1fGSzR7dWsjgziTZbjQv4GTm6FcuFDS7XXfYFi | 0.00 | 0.9765 | α 138.4314 | $0.00 | |
| 2 | 158 | 5HVy...VPYD5HVydkt4MPHgMZW2tqew646Nxxo1RvrC4aUzAsMmmyKvVPYD | 21.04K | 0.0234 | α 3.3232 | $0.00 | |
| 3 | 153 | 5GW7...4SsX5GW7U7RU6c4YUwSg4Ft7szpdxykBnZkJetowhh41fEXG4SsX | 115.39 | 0.0000 | α 0.0004 | $0.00 | |
| 4 | 1 | 5GsB...U2zb5GsBXQ5UY7GiwdBbSdGGkUT8vd8TJFmMAGUqKpsJpuT8U2zb | 0.00 | 0.0000 | α 0.0000 | $0.00 | |
| 5 | 2 | 5HHL...uSPG5HHLhYuux11qiJqirEW9RLmjpjUxviBACra6p31S5qmPuSPG | 0.30 | 0.0000 | α 0.0000 | $0.00 | |
| 6 | 3 | 5DJY...gYp85DJYgXNcp5yjA5cqFn1PpRiduy38DuoRSPFuRNW8ux36gYp8 | 0.00 | 0.0000 | α 0.0000 | $0.00 | |
| 7 | 4 | 5EnJ...FAg15EnJXSyoaWZKgw55UjBhdzesbd5PnapuWcsJfatygUr3FAg1 | 0.00 | 0.0000 | α 0.0000 | $0.00 | |
| 8 | 5 | 5GWg...PVR95GWgF4W23q4mvLPQ1gz43uHaeqtb2TDvJZzcbRZ5xXVLPVR9 | 0.00 | 0.0000 | α 0.0000 | $0.00 | |
| 9 | 6 | 5ERG...VkUB5ERGYmPmLTf1xhen4dQi8d69oauP4MRYTSpf9o1gCvj3VkUB | 0.00 | 0.0000 | α 0.0000 | $0.00 | |
| 10 | 7 | 5FKm...SHwE5FKm8uBHdLeirFUGtn5Dbtzcpe9PLT343P9K8V3cdPZ7SHwE | 0.00 | 0.0000 | α 0.0000 | $0.00 |
...
Validators
Weights
Distribution
Incentive per UID
2 UIDEmission per UID
12 UIDStake weight per UID
36 UIDvTrust per UID
11 UIDHyperparameters
activity_cutoff5000
activity_cutoff_factor13889
adjustment_alpha17893341751498265066
adjustment_interval360
alpha_high58982
alpha_low45875
alpha_sigmoid_steepness1000
bonds_moving_avg900000
bonds_reset_enabledfalse
burn_half_life360
burn_increase_mult1.26
collateral_drain_ratio1
collateral_lock_share0
commit_reveal_period1
commit_reveal_weights_enabledtrue
difficulty18446744073709551615
immunity_period50400
kappa32767
liquid_alpha_enabledfalse
max_burn100000000000
max_difficulty18446744073709551615
max_n256
max_regs_per_block1
max_validators64
max_weight_limit65535
min_allowed_weights1
min_burn5000000
min_childkey_take0
min_difficulty18446744073709551615
owner_cut_auto_lock_enabledfalse
owner_cut_enabledtrue
registration_allowedtrue
rho10
serving_rate_limit50
subnet_is_activetrue
target_regs_per_interval1
tempo360
transfers_enabledtrue
user_liquidity_enabledfalse
weights_rate_limit100
weights_version0
yuma_version2
History
No history data available
