Price
τ0.0035101D -2.3%
-1H 0.0% 7D -17.4% 30D -29.7%
Market Cap
-
4.39K τ
FDV
-
74.97K τ
Volume 24H
-
40.70 τ
Supply
Circulating Supply 4.39K τ1.23M α
Total Supply 5.75K τ1.61M α
Total Issued 5.78K τ1.62M α
Total Burned 19.30%312.16K α
Max Supply 74.97K τ21M α
Liquidity
TAO in pool 2.34K τ
Alpha in pool 667.36K α
Move price +2% 23.32 τ
Move price +5% 57.87 τ
Emissions
Emissions Reactivated 1mo ago0.00%
Root Proportion 37.90%
Emissions / Day 0.00 τ
Split Owner4.55 τValidators10.36 τMiners1.51 τBurn8.85 τ
Decentralization
Top 10 share 76%
Concentration 12.5%
Nakamoto coefficient 3
Emission Split
- 18%Owner
- 41%Validators
- 6%Miners
- 35%Burn
Holders (1,401 delegations)
| # | ACCOUNT | VALIDATOR | α AMOUNT | τ AMOUNT | VALUE ($) | SHARE |
|---|---|---|---|---|---|---|
| 1 | 5FJw...9peb 5FJwhCxmPYnYNiufKTkcFFErkg1CjDFzxyu5DYS6cjts9peb | 5Fvt...bk1q 5FvtzEP9Ro5cpFkNzCRTrEqz4n9ogcMYkpoPWC3h6X7Fbk1q | α 99,658.55 | τ 304.32 | - | 18.8701 % |
| 2 | 5H3U...qrdQ 5H3UwE8mr9QsA4fv9CQUpkQXjvwsYoie4bbNd6dy4sDwqrdQ | 5F6Z...mpiJ 5F6Z17mCA1och6S1admdmi8PfYurfYAUa8GtQmQs5tCRmpiJ | α 92,266.13 | τ 282.78 | - | 17.4704 % |
| 3 | 5CCj...4Y6q 5CCj54sh7YsMdhgu5xcyvqvtaYKnxVXXfFBoEyTnsDTm4Y6q | 5GpK...Mz8c 5GpKXttD7h1spLMvFADW6pnpftakhiWy8iUAipq1najWMz8c | α 84,920.19 | τ 264.40 | - | 16.0795 % |
| 4 | 5CGq...pw7X 5CGq1JQhmZmR8w3pXFqycUgX9mcLt8bPwMZ8YDJbEmELpw7X | 5GpK...Mz8c 5GpKXttD7h1spLMvFADW6pnpftakhiWy8iUAipq1najWMz8c | α 58,141.94 | τ 187.70 | - | 11.0091 % |
| 5 | 5FnG...bBDR 5FnGsoZGVFe3Xh4PxFat3kpb5VmXCKTTbahgdrDFFHuvbBDR | 5GTW...ySXP 5GTWwu3NCbYmVFzwfrXa1sx8y4UNLR3padWfVZwjNnDmySXP | α 21,635.44 | τ 73.55 | - | 4.0966 % |
| 6 | 5Eby...2TGJ 5Ebyse8FeC7RWT5QtTaSzUYjY1nDqxDRPxX6dmSeuM1v2TGJ | 5E2L...eZ5u 5E2LP6EnZ54m3wS8s1yPvD5c3xo71kQroBw7aUVK32TKeZ5u | α 11,607.35 | τ 40.04 | - | 2.1978 % |
| 7 | 5ES8...QM4w 5ES84rfzpWFQQ5oWrPUTpKkWHD1CkSNYpXXqQ7DD3UErQM4w | 5DXd...L1S1 5DXdHixxtCvoa6GHKs2Jgrdzc61882Ftx1zN2sYFQuwgL1S1 | α 7,420.62 | τ 25.76 | - | 1.4051 % |
| 8 | 5EGw...diVu 5EGwaVC6uG84zRhE1Cvv3cZM2Ka4TaPBFgcMEgC6hBaZdiVu | 5GpK...Mz8c 5GpKXttD7h1spLMvFADW6pnpftakhiWy8iUAipq1najWMz8c | α 7,070.79 | τ 24.56 | - | 1.3388 % |
| 9 | 5Hck...TZbD 5HckXYkgZxnwypjfHESFaQKUFp1tzyvcXtjP71GfLrQrTZbD | 5GpK...Mz8c 5GpKXttD7h1spLMvFADW6pnpftakhiWy8iUAipq1najWMz8c | α 6,137.11 | τ 21.34 | - | 1.1621 % |
| 10 | 5HMt...8CCx 5HMtFEQ9Kw3j4mKyQKX17HutMSB5o1jLWbFMTGgVkzeS8CCx | 5GTW...ySXP 5GTWwu3NCbYmVFzwfrXa1sx8y4UNLR3padWfVZwjNnDmySXP | α 5,756.15 | τ 20.03 | - | 1.0899 % |
1
Transactions
Conviction
Ownership takeover
Leader conviction 234,885.66 α
Conviction rate1,295.97 α/day
Lock or move tokens to back a hotkey of your choice
18% threshold 101,318.61 α
Threshold reached 231.83 %
| # | Hotkey | Coldkey | Convictionα | Amount lockedα | Amount lockedτ | Exit valueτ | Lock type | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5GpK...Mz8c | 5CGq...pw7X | α 234,885.66 | α 234,885.66 | τ 824.36 | τ 609.53$159,561.95 | Mixed94% perpetual | |
| 5FJw...9peb | α 87,179.22 | α 87,179.22 | τ 305.97 | τ 270.50$70,810.51 | Perpetual | |||
| 5H3U...qrdQ | α 76,523.48 | α 76,523.48 | τ 268.57 | τ 240.83$63,045.44 | Perpetual | |||
| 5CGq...pw7X | α 57,333.97 | α 57,333.97 | τ 201.22 | τ 185.22$48,485.98 | Perpetual | |||
| 5EGw...diVu | α 6,751.10 | α 6,751.10 | τ 23.69 | τ 23.45$6,137.44 | Decaying | |||
| 5Hck...TZbD | α 3,846.93 | α 3,846.93 | τ 13.50 | τ 13.42$3,512.38 | Decaying | |||
| 5HMt...8CCx | α 676.14 | α 676.14 | τ 2.37 | τ 2.37$620.27 | Perpetual | |||
| 5EFC...4nUS | α 10.00 | α 10.00 | τ 0.04 | τ 0.04$9.18 | Perpetual | |||
| Total | α 234,885.66 | α 234,885.66 | τ 824.36 | τ 609.53$159,561.95 |
Miners
Total240
Active miners 23
Registration costτ0.1000
Miner Burn85.47%
| # | UID | COLDKEY | HOTKEY | STAKE | INCENTIVE | EMI (α) | EMI $/d |
|---|---|---|---|---|---|---|---|
| 1 | 35 | 5CXM...wibs5CXMTFhiuFjFtPoDcFXoLZg3XSaYuRrtHnx6Mq4dgAFNwibs | 2.02K | 0.0498 | α 7.3536 | $0.00 | |
| 2 | 151 | 5Eex...KsQy5EexizjE1nTQ9qA85ndxBwEnaK7bYT6PBGDGtNXBVfFBKsQy | 0.00 | 0.0232 | α 3.4268 | $0.00 | |
| 3 | 176 | 5Cg5...7Rs35Cg5B55BTkFoLJHYM2GCsjFHAAvLqXL73wT1tS3uVVQP7Rs3 | 25.64 | 0.0168 | α 2.4849 | $0.00 | |
| 4 | 211 | 5FA9...4MGL5FA9tyakoPzy41b2NAzfdJcNWcgJanEHAQAyA6kz4if84MGL | 29.42 | 0.0132 | α 1.9449 | $0.00 | |
| 5 | 253 | 5EF8...85N55EF88NJHmvDvtf3meYxSUGxnxVdqbAYNfHvFcrA4WfK985N5 | 48.80 | 0.0111 | α 1.6367 | $0.00 | |
| 6 | 189 | 5ChU...WbWn5ChUD4jn6AWtwQ1ReX5RjmY9u1iy64Uci4DvcNBMotbHWbWn | 59.26 | 0.0100 | α 1.4827 | $0.00 | |
| 7 | 175 | 5EUx...UgTy5EUxuooPGXopu8Jb7GVgejNCkkyj7jWoG23DXsA128PhUgTy | 20.28 | 0.0050 | α 0.7454 | $0.00 | |
| 8 | 213 | 5Fpa...DdRd5FpacNQtkB74Ac2L4xg7jSHuoCGXWx9co9aeYFJGcedvDdRd | 2.56 | 0.0021 | α 0.3143 | $0.00 | |
| 9 | 237 | 5Dcy...Edzr5DcyJn5bRWqoX9m1XAMJxTtFTbmhznJyM7k5frJCXU92Edzr | 328.71 | 0.0014 | α 0.2098 | $0.00 | |
| 10 | 15 | 5DZm...rr6L5DZmL7iuYL1gFqo7wwozhwbpmMCfEHNznULpbGpau8Fwrr6L | 52.10 | 0.0014 | α 0.2093 | $0.00 |
...
Validators
Weights
Distribution
Incentive per UID
24 UIDEmission per UID
30 UIDStake weight per UID
86 UIDvTrust per UID
7 UIDHyperparameters
activity_cutoff5000
activity_cutoff_factor13889
adjustment_alpha17893341751498265066
adjustment_interval360
alpha_high58982
alpha_low45875
alpha_sigmoid_steepness1000
bonds_moving_avg900000
bonds_reset_enabledfalse
burn_half_life360
burn_increase_mult1.26
collateral_drain_ratio1
collateral_lock_share0
commit_reveal_period1
commit_reveal_weights_enabledtrue
difficulty18446744073709551615
immunity_period5000
kappa32767
liquid_alpha_enabledtrue
max_burn100000000000
max_difficulty18446744073709551615
max_n256
max_regs_per_block1
max_validators64
max_weight_limit65535
min_allowed_weights1
min_burn100000000
min_childkey_take0
min_difficulty18446744073709551615
miner_emission41%
owner_cut_auto_lock_enabledtrue
owner_cut_enabledtrue
owner_emission18%
registration_allowedtrue
rho10
serving_rate_limit50
subnet_is_activetrue
target_regs_per_interval1
tempo360
transfers_enabledtrue
user_liquidity_enabledfalse
validator_emission41%
weights_rate_limit100
weights_version1000
yuma_version3
History
No history data available
