Price
τ0.0043011D +0.6%
-1H -0.5% 7D -5.9% 30D -44.2%
Market Cap
-
4.92K τ
FDV
-
89.79K τ
Volume 24H
-
76.07 τ
Supply
Circulating Supply 6.42K τ1.50M α
Total Issued 7.63K τ1.79M α
Total Burned 15.89%283.66K α
Max Supply 89.79K τ21M α
Liquidity
TAO in pool 2.59K τ
Alpha in pool 602.17K α
Move price +2% 25.78 τ
Move price +5% 63.99 τ
Emissions
Emissions Reactivated 28d ago0.01%
Root Proportion 39.55%
Emissions / Day 0.37 τ
Split Owner1.30K α5.57 τMiners1.74K α7.50 τValidators2.95K α12.70 τIncentive Burn1.21K α5.20 τ
Decentralization
Top 10 share 75%
Concentration 12.7%
Nakamoto coefficient 3
Holders (1,434 delegations)
| # | ACCOUNT | VALIDATOR | α AMOUNT | τ AMOUNT | VALUE ($) | SHARE |
|---|---|---|---|---|---|---|
| 1 | 5FJw...9peb 5FJwhCxmPYnYNiufKTkcFFErkg1CjDFzxyu5DYS6cjts9peb | 5Fvt...bk1q 5FvtzEP9Ro5cpFkNzCRTrEqz4n9ogcMYkpoPWC3h6X7Fbk1q | α 104,773.99 | τ 383.82 | - | 20.1092 % |
| 2 | 5H3U...qrdQ 5H3UwE8mr9QsA4fv9CQUpkQXjvwsYoie4bbNd6dy4sDwqrdQ | 5F6Z...mpiJ 5F6Z17mCA1och6S1admdmi8PfYurfYAUa8GtQmQs5tCRmpiJ | α 98,112.97 | τ 362.84 | - | 18.8308 % |
| 3 | 5CCj...4Y6q 5CCj54sh7YsMdhgu5xcyvqvtaYKnxVXXfFBoEyTnsDTm4Y6q | 5GpK...Mz8c 5GpKXttD7h1spLMvFADW6pnpftakhiWy8iUAipq1najWMz8c | α 78,337.37 | τ 298.13 | - | 15.0352 % |
| 4 | 5CGq...pw7X 5CGq1JQhmZmR8w3pXFqycUgX9mcLt8bPwMZ8YDJbEmELpw7X | 5GpK...Mz8c 5GpKXttD7h1spLMvFADW6pnpftakhiWy8iUAipq1najWMz8c | α 53,197.96 | τ 210.22 | - | 10.2103 % |
| 5 | 5Hck...TZbD 5HckXYkgZxnwypjfHESFaQKUFp1tzyvcXtjP71GfLrQrTZbD | 5GpK...Mz8c 5GpKXttD7h1spLMvFADW6pnpftakhiWy8iUAipq1najWMz8c | α 14,398.31 | τ 60.48 | - | 2.7635 % |
| 6 | 5EGw...diVu 5EGwaVC6uG84zRhE1Cvv3cZM2Ka4TaPBFgcMEgC6hBaZdiVu | 5GpK...Mz8c 5GpKXttD7h1spLMvFADW6pnpftakhiWy8iUAipq1najWMz8c | α 10,864.12 | τ 45.90 | - | 2.0851 % |
| 7 | 5FnG...bBDR 5FnGsoZGVFe3Xh4PxFat3kpb5VmXCKTTbahgdrDFFHuvbBDR | 5GKH...TrP1 5GKH9FPPnWSUoeeTJp19wVtd84XqFW4pyK2ijV2GsFbhTrP1 | α 9,060.26 | τ 38.39 | - | 1.7389 % |
| 8 | 5ES8...QM4w 5ES84rfzpWFQQ5oWrPUTpKkWHD1CkSNYpXXqQ7DD3UErQM4w | 5DXd...L1S1 5DXdHixxtCvoa6GHKs2Jgrdzc61882Ftx1zN2sYFQuwgL1S1 | α 7,104.61 | τ 30.20 | - | 1.3636 % |
| 9 | 5CyG...5SHd 5CyGSPZNqQMsWCEjqjTHLtyhtuMEAERzGpgERq69sh8M5SHd | 5DXd...L1S1 5DXdHixxtCvoa6GHKs2Jgrdzc61882Ftx1zN2sYFQuwgL1S1 | α 6,780.51 | τ 28.84 | - | 1.3014 % |
| 10 | 5GuJ...Z4jV 5GuJG6oa9boxFXZCtyNxjt7SH7fVCVWMNbJY3mgc7JDDZ4jV | 5DXd...L1S1 5DXdHixxtCvoa6GHKs2Jgrdzc61882Ftx1zN2sYFQuwgL1S1 | α 5,486.59 | τ 23.38 | - | 1.053 % |
1
Transactions
Conviction
Ownership takeover
Leader conviction 217,118.77 α
Conviction rate1,295.97 α/day
Lock or move tokens to back a hotkey of your choice
18% threshold 98,734.22 α
Threshold reached 219.90 %
| # | Hotkey | Coldkey | Convictionα | Amount lockedα | Amount lockedτ | Exit valueτ | Lock type | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5GpK...Mz8c | 5CGq...pw7X | α 217,118.77 | α 217,118.77 | τ 933.77 | τ 686.06$198,478.17 | Mixed93% perpetual | |
| 5FJw...9peb | α 79,798.38 | α 79,798.38 | τ 343.19 | τ 302.90$87,629.41 | Perpetual | |||
| 5H3U...qrdQ | α 69,206.56 | α 69,206.56 | τ 297.64 | τ 266.84$77,196.59 | Perpetual | |||
| 5CGq...pw7X | α 52,657.02 | α 52,657.02 | τ 226.46 | τ 208.16$60,220.13 | Perpetual | |||
| 5EGw...diVu | α 7,575.74 | α 7,575.74 | τ 32.58 | τ 32.16$9,304.08 | Decaying | |||
| 5Hck...TZbD | α 4,316.83 | α 4,316.83 | τ 18.57 | τ 18.42$5,330.15 | Decaying | |||
| 5HMt...8CCx | α 676.14 | α 676.14 | τ 2.91 | τ 2.90$839.90 | Perpetual | |||
| 5EFC...4nUS | α 10.00 | α 10.00 | τ 0.04 | τ 0.04$12.44 | Perpetual | |||
| Total | α 217,118.77 | α 217,118.77 | τ 933.77 | τ 686.06$198,478.17 |
Miners
Total246
Active miners 65
Registration costτ0.1000
Miner Burn40.92%
| # | UID | COLDKEY | HOTKEY | STAKE | INCENTIVE | EMI (α) | EMI $/d |
|---|---|---|---|---|---|---|---|
| 1 | 253 | 5EF8...85N55EF88NJHmvDvtf3meYxSUGxnxVdqbAYNfHvFcrA4WfK985N5 | 88.83 | 0.0565 | α 8.3463 | $0.00 | |
| 2 | 176 | 5Cg5...7Rs35Cg5B55BTkFoLJHYM2GCsjFHAAvLqXL73wT1tS3uVVQP7Rs3 | 98.72 | 0.0470 | α 6.9369 | $0.00 | |
| 3 | 151 | 5Eex...KsQy5EexizjE1nTQ9qA85ndxBwEnaK7bYT6PBGDGtNXBVfFBKsQy | 0.00 | 0.0447 | α 6.6015 | $0.00 | |
| 4 | 211 | 5FA9...4MGL5FA9tyakoPzy41b2NAzfdJcNWcgJanEHAQAyA6kz4if84MGL | 63.64 | 0.0262 | α 3.8613 | $0.00 | |
| 5 | 189 | 5ChU...WbWn5ChUD4jn6AWtwQ1ReX5RjmY9u1iy64Uci4DvcNBMotbHWbWn | 40.85 | 0.0196 | α 2.8944 | $0.00 | |
| 6 | 109 | 5Ehd...jk7g5EhdE5eJgS5LQuDaejQ3Bny1Ak5NmiD6hLpoqVwuZZrXjk7g | 2.46 | 0.0166 | α 2.4594 | $0.00 | |
| 7 | 121 | 5DtH...uUMd5DtH63x1798v3F5wqBe6ZtHcYWVssiTRGj6wyeEYSmeAuUMd | 2.09 | 0.0141 | α 2.0857 | $0.00 | |
| 8 | 215 | 5GCD...ERpp5GCDB5xPN8RF1SznAFJkKtf1E8LemeN2X1973cjJ232kERpp | 2.04 | 0.0138 | α 2.0357 | $0.00 | |
| 9 | 179 | 5CJ6...dAm55CJ6DokbrEdt7su3Jf8y5tvJjHHu7GttXx6R6JUucjVrdAm5 | 1.96 | 0.0133 | α 1.9618 | $0.00 | |
| 10 | 245 | 5HTi...23F55HTizUrzYp4mwkLgi2JGCaAUJFmtJpUqqiBLX8QbYo6G23F5 | 1.93 | 0.0130 | α 1.9268 | $0.00 |
...
Weights
Distribution
Incentive per UID
66 UIDEmission per UID
72 UIDStake weight per UID
114 UIDvTrust per UID
8 UIDHyperparameters
activity_cutoff5000
activity_cutoff_factor13889
adjustment_alpha17893341751498265066
adjustment_interval360
alpha_high58982
alpha_low45875
alpha_sigmoid_steepness1000
bonds_moving_avg900000
bonds_reset_enabledfalse
burn_half_life360
burn_increase_mult1.26
collateral_drain_ratio1
collateral_lock_share0
commit_reveal_period1
commit_reveal_weights_enabledtrue
difficulty18446744073709551615
immunity_period5000
kappa32767
liquid_alpha_enabledtrue
max_burn100000000000
max_difficulty18446744073709551615
max_n256
max_regs_per_block1
max_validators64
max_weight_limit65535
min_allowed_weights1
min_burn100000000
min_childkey_take0
min_difficulty18446744073709551615
owner_cut_auto_lock_enabledtrue
owner_cut_enabledtrue
registration_allowedtrue
rho10
serving_rate_limit50
subnet_is_activetrue
target_regs_per_interval1
tempo360
transfers_enabledtrue
user_liquidity_enabledfalse
weights_rate_limit100
weights_version1000
yuma_version3
History
No history data available
