Total Stake
τ527.47
$0.00
Dominance
0.01%
40 unique delegators
Take (main hotkey)
18.0%
Val. Earn. τ0.34 $0.00
Root APR 7d
-α168.84%
Del. Earn. τ1.56 $0.00
Allocation
- Alpha100%
Breakdown
Subnets
| SUBNET | TYPE | HOTKEY | SHARE | Take | CHK Take | APY 7D | NOM. 7Dτ | Weightα | VTRUST | UPDATED | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 18.0% | 0.0% | 168.84% | τ 11.27 | α 726.78K | 1.0000 | 81 |
Delegations(40)
| # | ACCOUNT | SUBNET | STAKEα | STAKEτ | VALUE ($) |
|---|---|---|---|---|---|
| 1 | 5CCj...4Y6q 5CCj54sh7YsMdhgu5xcyvqvtaYKnxVXXfFBoEyTnsDTm4Y6q | α 84,920.19 | τ 264.40 | $0.00 | |
| 2 | 5CGq...pw7X 5CGq1JQhmZmR8w3pXFqycUgX9mcLt8bPwMZ8YDJbEmELpw7X | α 58,141.94 | τ 187.70 | $0.00 | |
| 3 | 5EGw...diVu 5EGwaVC6uG84zRhE1Cvv3cZM2Ka4TaPBFgcMEgC6hBaZdiVu | α 7,070.79 | τ 24.56 | $0.00 | |
| 4 | 5Hck...TZbD 5HckXYkgZxnwypjfHESFaQKUFp1tzyvcXtjP71GfLrQrTZbD | α 6,137.11 | τ 21.34 | $0.00 | |
| 5 | 5ChU...X8xu 5ChU3tEBht1VvK25DFADedRoonB7qZYbkDppzCp8kvweX8xu | α 4,389.12 | τ 15.30 | $0.00 | |
| 6 | 5H3U...qrdQ 5H3UwE8mr9QsA4fv9CQUpkQXjvwsYoie4bbNd6dy4sDwqrdQ | α 4,576.93 | τ 14.03 | $0.00 | |
| 7 | 5EFC...4nUS 5EFCWKJdVsj7Eg3DBUDzCvrt2f8QbcGJ1WiyfDCj2aju4nUS | α 11.61 | τ 0.04 | $0.00 | |
| 8 | 5H3y...sGAi 5H3y79xTWgsGhjySpF45gpUccEcLcuNGZy3yXsXpr1b3sGAi | α 11.14 | τ 0.04 | $0.00 | |
| 9 | 5Coh...EEd6 5CohfM1qdyNwdeJEex1Zyht3S2WS48rV993DmVbyKs2mEEd6 | α 6.53 | τ 0.02 | $0.00 | |
| 10 | 5EFo...8gJK 5EFoVXUNHRrFPsYL7ydsWi9aVJHuzCsSTiCYtjaoHYTb8gJK | α 4.27 | τ 0.01 | $0.00 |
1