Total Stake
τ234.45K
$0.00
Dominance
3.03%
1,432 unique delegators
Take (main hotkey)
9.0%
Val. Earn. τ6.57 $0.00
Root APR 7d
4.89%α50.77%
Del. Earn. τ66.41 $0.00
Allocation
- TAO86%
- Alpha14%
Subnets
| SUBNET | TYPE | HOTKEY | SHARE | Take | CHK Take | APY 7D | NOM. 7Dτ | Weightα | VTRUST | UPDATED | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 9.0% | 2.0% | 70.03% | τ 2.09 | α 80.75K | 0.9996 | 101 | ||||
| - | 9.0% | 0.0% | 33.98% | τ 0.10 | α 2.58K | 0.8000 | 15393 | ||||
| 100.0% | 18.0% | 0.0% | 30.64% | τ 18.14 | α 3.01M | 1.0000 | 807 | ||||
| 100.0% | 18.0% | 0.0% | 42.11% | τ 13.46 | α 3.08M | 1.0000 | 55 | ||||
| - | 9.0% | 0.0% | 34.84% | τ 18.47 | α 112.14K | 1.0000 | 673 | ||||
| 100.0% | 18.0% | 0.0% | 61.13% | τ 5.19 | α 1.80M | 1.0000 | 70 | ||||
![]() | 100.0% | 18.0% | 18.0% | 55.55% | τ 0.44 | α 1.14M | 1.0000 | 59 | |||
| 100.0% | 9.0% | 0.0% | 31.65% | τ 22.69 | α 3.43M | 1.0000 | 68 | ||||
| - | 0.0% | 0.0% | 38.07% | τ 2.37 | α 0.00 | 0.0000 | 50017 | ||||
| 100.0% | 1.0% | 1.0% | 53.80% | τ 3.47 | α 71.18K | 1.0000 | 81 |
...
Fund
Delegations(7,565)
| # | ACCOUNT | SUBNET | STAKEα | STAKEτ | VALUE ($) |
|---|---|---|---|---|---|
| 1 | 5ECZ...s2zR 5ECZ53Me6iNV8KAJMFD4L1a1ZVwzKzSo1BJDwJvYQTCQs2zR | α 64,320.89 | τ 64,320.89 | $0.00 | |
| 2 | 5Cq2...3XXW 5Cq2acW17rcDvYaPgiRP3Vsfx43wsfGprNBdDTHB5rbU3XXW | α 33,385.03 | τ 33,385.03 | $0.00 | |
| 3 | 5GR4...9rGP 5GR4zViZdHS2W1wko1LnFBmgKgpEdKJaCa6gcScN67AE9rGP | α 32,751.64 | τ 32,751.64 | $0.00 | |
| 4 | 5Hj8...DJ7u 5Hj8rEh3YeApCUV5w1k9NeqpVCwvJumpxDRcAqnYXrraDJ7u | α 10,011.52 | τ 10,011.52 | $0.00 | |
| 5 | 5Gs8...6mCC 5Gs88NDAZEmQJeHVFdseLzJm9K7VANwEpjoxg8AQ1kmh6mCC | α 6,317.81 | τ 6,317.81 | $0.00 | |
| 6 | 5Hp9...vNzq 5Hp9UPvxARZ4XbgYDe5TnwmG5BtGXWBds7jmYU7rcJuUvNzq | α 5,296.15 | τ 5,296.15 | $0.00 | |
| 7 | 5FEf...NWu6 5FEfTh8SCMNi2ifFiQ18GKRFD6T5TUMtK5pxAxD11jz8NWu6 | α 4,657.63 | τ 4,657.63 | $0.00 | |
| 8 | 5Gzj...ez1d 5GzjHU5c9Busrc5RrjgRNugLUESQ7RD1Bjo3vyfzhDc9ez1d | α 3,493.45 | τ 3,493.45 | $0.00 | |
| 9 | 5Ebk...2pz1 5EbkWQeYjrVh9hLbQStJmbWvZbfwvHT3Sy5Hn2xK4V6t2pz1 | α 3,398.38 | τ 3,398.38 | $0.00 | |
| 10 | 5CGG...XAUy 5CGGCdnjYnZEi62n7qxbDWoMvXxNEuqQHY9QqhEpR7CaXAUy | α 3,029.33 | τ 3,029.33 | $0.00 |
1
