Price
τ0.0345161D +2.2%
-1H 0.0% 7D +7.2% 30D +16.1%
Market Cap
-
181.03K τ
FDV
-
720.02K τ
Volume 24H
-
2.59K τ
Supply
Circulating Supply ≈ 181.03K τ5.28M α
Total Supply ≈ 222.61K τ6.49M α
Total Issued ≈ 222.61K τ6.49M α
Total Burned 12.87%835.85K α
Max Supply ≈ 720.02K τ21M α
Liquidity
TAO in pool 89.98K τ
Alpha in pool 2.61M α
Move price +2% 895.83 τ
Move price +5% 2.22K τ
Emissions
Emissions Reactivated 2mo ago4.66%
Root Proportion 13.21%
Emissions / Day 167.88 τ
Split Owner0.00 τValidators124.26 τMiners124.26 τ
Decentralization
Top 10 share 60%
Concentration 15.1%
Nakamoto coefficient 5
Emission Split
- 50%Validators
- 50%Miners
Holders (5,296 delegations)
| # | ACCOUNT | VALIDATOR | α AMOUNT | τ AMOUNT | VALUE ($) | SHARE |
|---|---|---|---|---|---|---|
| 1 | 5F6t...jw8y 5F6tnxzAAxbhaWRmeUmB63JEM3VXBNSmqb3AwYJVDStQjw8y | 5FeN...UZmo 5FeNwZ5oAqcJMitNqGx71vxGRWJhsdTqxFGVwPRfg8h2UZmo | α 999,816.83 | τ 24,937.07 | - | 37.8386 % |
| 2 | 5F3A...HCZx 5F3ATFoMzk88rkqujjrjSCRzVRQUTVrycUgr1etCVR8wHCZx | 5FeN...UZmo 5FeNwZ5oAqcJMitNqGx71vxGRWJhsdTqxFGVwPRfg8h2UZmo | α 153,624.91 | τ 5,006.00 | - | 5.814 % |
| 3 | 5Hop...9fBG 5Hop9rqChXar2gStxeTuDRuMSZxcpwzxX2akQhwBAKFp9fBG | 5FeN...UZmo 5FeNwZ5oAqcJMitNqGx71vxGRWJhsdTqxFGVwPRfg8h2UZmo | α 81,550.22 | τ 2,728.61 | - | 3.0863 % |
| 4 | 5Eeu...6wys 5EeukEGKJJeBjGVPoYACw8i8Rzm2aPVSsStC8n86kUAc6wys | 5FeN...UZmo 5FeNwZ5oAqcJMitNqGx71vxGRWJhsdTqxFGVwPRfg8h2UZmo | α 77,500.13 | τ 2,597.00 | - | 2.933 % |
| 5 | 5Ejf...7jc5 5EjfvkK5NzwDegKAub73rXDrgwUxnEuo26Dsi4mGJ6FV7jc5 | 5FeN...UZmo 5FeNwZ5oAqcJMitNqGx71vxGRWJhsdTqxFGVwPRfg8h2UZmo | α 49,223.24 | τ 1,663.48 | - | 1.8629 % |
| 6 | 5CVS...KTDL 5CVSLBxHYAhQcB6AXgoziVwqoRiLsXhVwYEphpYGEc4vKTDL | 5FeN...UZmo 5FeNwZ5oAqcJMitNqGx71vxGRWJhsdTqxFGVwPRfg8h2UZmo | α 43,429.87 | τ 1,474.03 | - | 1.6436 % |
| 7 | 5Fzg...VsLz 5FzgVzhugpPZPKwW9iDXawhXKL5nFkjnMVPbPK9eZjV1VsLz | 5E2L...eZ5u 5E2LP6EnZ54m3wS8s1yPvD5c3xo71kQroBw7aUVK32TKeZ5u | α 42,612.86 | τ 1,446.75 | - | 1.6127 % |
| 8 | 5EJH...Gc8q 5EJH9YgoaYb4GCdraYqTcqEQHFaZmTLqgmXdefEbSFn4Gc8q | 5FeN...UZmo 5FeNwZ5oAqcJMitNqGx71vxGRWJhsdTqxFGVwPRfg8h2UZmo | α 38,082.19 | τ 1,295.14 | - | 1.4412 % |
| 9 | 5EBz...muYn 5EBzTWPQxHR1f4fYMTvz1ohtworfFJvYgd5YXZofiQrEmuYn | 5FeN...UZmo 5FeNwZ5oAqcJMitNqGx71vxGRWJhsdTqxFGVwPRfg8h2UZmo | α 32,671.50 | τ 1,106.85 | - | 1.2365 % |
| 10 | 5EEa...GsCr 5EEaGzqfwxCchopgEDfL1ecLATHZ4M32Fx6H47wMrqYmGsCr | 5E2L...eZ5u 5E2LP6EnZ54m3wS8s1yPvD5c3xo71kQroBw7aUVK32TKeZ5u | α 31,487.93 | τ 1,073.55 | - | 1.1917 % |
...
Transactions
Conviction
Ownership takeover
Owner convicted Leader conviction 987,660.25 α
Lock or move tokens to back a hotkey of your choice
18% threshold 481,057.87 α
Threshold reached 205.31 %
| # | Hotkey | Coldkey | Convictionα | Amount lockedα | Amount lockedτ | Exit valueτ | Lock type | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5F6t...jw8y | 5F6t...jw8y | α 987,660.25 | α 987,660.25 | τ 34,089.66 | τ 24,714.36$5,342,255.55 | Perpetual | |
| 5F6t...jw8y | α 980,000.00 | α 980,000.00 | τ 33,825.26 | τ 24,575.02$5,312,137.29 | Perpetual | |||
| 5HMt...8CCx | α 7,571.16 | α 7,571.16 | τ 261.32 | τ 260.44$56,295.90 | Perpetual | |||
| 5E7q...MhqN | α 79.10 | α 79.10 | τ 2.73 | τ 2.73$589.88 | Decaying | |||
| 5EF5...8aMf | α 9.98 | α 9.98 | τ 0.34 | τ 0.34$74.44 | Perpetual | |||
| 2 | 5DkF...M7Fn | α 1.11 | α 0.85 | τ 0.03 | τ 0.03$6.34 | Decaying | ||
| 5G6A...aZe3 | α 1.11 | α 0.85 | τ 0.03 | τ 0.03$6.34 | Decaying | |||
| Total | α 987,661.36 | α 987,661.10 | τ 34,089.68 | τ 24,714.37$5,342,258.89 |
Miners
Total242
Active miners 19
Registration costτ0.0005
Miner Burn0.00%
| # | UID | COLDKEY | HOTKEY | STAKE | INCENTIVE | EMI (α) | EMI $/d |
|---|---|---|---|---|---|---|---|
| 1 | 117 | 5EPe...jp855EPeU7Y8bqokEVf31ZWPZkP3F7Kv1v3ALuhnpp5T5Fvfjp85 | 18.48K | 0.8911 | α 160.3934 | $0.00 | |
| 2 | 18 | 5DPG...k9fb5DPGFCUTFnfsN7JFeYLyCccVQZZ251HDaDyNcxSmPRSnk9fb | 1.87K | 0.1072 | α 19.2926 | $0.00 | |
| 3 | 98 | 5Hgp...aqHD5HgpiEr9E2NrmZ5Sr3SH6V2HsHGG9J3T68EP2uRgMh8XaqHD | 33.28 | 0.0000 | α 0.0098 | $0.00 | |
| 4 | 101 | 5Chv...wRaw5ChvVnkWEcRhaW5pFNt3w5gq1KnJbTMseHwxba5JD3oGwRaw | 37.54 | 0.0000 | α 0.0098 | $0.00 | |
| 5 | 108 | 5GYP...PR4U5GYP9zsvnNZU8gao2kPujRqseiuCAVWBSn8XGzodC25aPR4U | 6.51 | 0.0000 | α 0.0098 | $0.00 | |
| 6 | 206 | 5EXb...MpjP5EXbr7gL2bZgXpUdxDBwyKzYq3Lqa3EJ1Kes3f7DqhWvMpjP | 45.09 | 0.0000 | α 0.0098 | $0.00 | |
| 7 | 68 | 5CPt...J6C35CPtntJYH6Try6q8P7ijUTYPDpWxEK7476fhvosd3mVCJ6C3 | 100.01 | 0.0000 | α 0.0074 | $0.00 | |
| 8 | 87 | 5Cw7...vRKi5Cw78hoTvN6ewdbpHmRFZdDmdcn9YDV4J2ms8kTamZhivRKi | 5.90 | 0.0000 | α 0.0074 | $0.00 | |
| 9 | 156 | 5GsV...T2RV5GsVYAvLjMSbyqsUAgaC1vm8upaQ8qXAfqwW599Ym6sgT2RV | 144.31 | 0.0000 | α 0.0074 | $0.00 | |
| 10 | 158 | 5Eux...VoTg5Eux8emXFXzHQ4EnSbq1Yep7qxp6sth2g9N1Pir64FJ6VoTg | 360.86 | 0.0000 | α 0.0074 | $0.00 |
...
Validators
Weights
Distribution
Incentive per UID
19 UIDEmission per UID
112 UIDStake weight per UID
171 UIDvTrust per UID
12 UIDHyperparameters
activity_cutoff5000
activity_cutoff_factor13889
adjustment_alpha18296744073621262498
adjustment_interval360
alpha_high58982
alpha_low45875
alpha_sigmoid_steepness1000
bonds_moving_avg900000
bonds_reset_enabledfalse
burn_half_life360
burn_increase_mult1.26
collateral_drain_ratio1
collateral_lock_share0
commit_reveal_period1
commit_reveal_weights_enabledtrue
difficulty10000000
immunity_period1200
kappa32767
liquid_alpha_enabledfalse
max_burn100000000000
max_difficulty18446744073709551615
max_n256
max_regs_per_block1
max_validators64
max_weight_limit65535
min_allowed_weights1
min_burn500000
min_childkey_take0
min_difficulty10000000
miner_emission50%
owner_cut_auto_lock_enabledfalse
owner_cut_enabledfalse
owner_emission0%
registration_allowedtrue
rho10
serving_rate_limit50
subnet_is_activetrue
target_regs_per_interval1
tempo360
transfers_enabledtrue
user_liquidity_enabledfalse
validator_emission50%
weights_rate_limit100
weights_version199
yuma_version2
