Total Stake
τ30.87K
$0.00
Dominance
0.40%
777 unique delegators
Take (main hotkey)
5.0%
Val. Earn. τ1.95 $0.00
Root APR 7d
5.06%α71.09%
Del. Earn. τ34.61 $0.00
Allocation
- Alpha71.7%
- TAO28.3%
Subnets
| SUBNET | TYPE | HOTKEY | SHARE | Take | CHK Take | APY 7D | NOM. 7Dτ | Weightα | VTRUST | UPDATED | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100.0% | 0.0% | 0.0% | - | - | α 27.40K | 0.0000 | 6706081 | ||||
| 100.0% | 18.0% | 0.0% | 30.64% | τ 18.14 | α 3.01M | 1.0000 | 869 | ||||
| 100.0% | 18.0% | 0.0% | 42.11% | τ 13.46 | α 3.08M | 1.0000 | 117 | ||||
| 100.0% | 9.0% | 1.0% | 43.95% | τ 12.31 | α 881.29K | 1.0000 | 388 | ||||
| - | 18.0% | 0.0% | 61.13% | τ 5.19 | α 1.80M | 1.0000 | 132 | ||||
| 100.0% | 18.0% | 0.0% | 39.77% | τ 0.00 | α 1.09M | 1.0000 | 172 | ||||
| 100.0% | 9.0% | 0.0% | 31.65% | τ 22.69 | α 3.43M | 1.0000 | 130 | ||||
![]() | 100.0% | 0.0% | 0.0% | 52.68% | τ 33.46 | α 854.74K | 1.0000 | 339 | |||
![]() | 100.0% | 18.0% | 0.0% | 35.36% | τ 124.45 | α 1.55M | 1.0000 | 91 | |||
![]() | 100.0% | 18.0% | 0.0% | 47.13% | τ 0.01 | α 626.27K | 0.9980 | 22 |
...
Delegations(3,004)
| # | ACCOUNT | SUBNET | STAKEα | STAKEτ | VALUE ($) |
|---|---|---|---|---|---|
| 1 | 5HiF...fFve 5HiFDVNX4ivCJFt9RvgRCtQKmAPgAXGX8BRgX3XKqfY9fFve | α 1,026,412.12 | τ 6,694.51 | $0.00 | |
| 2 | 5Cw6...HAN9 5Cw6ZyD3f4RQn8jwGqwUyunRfEfn7swYH1cyBJVRa2tPHAN9 | α 4,389.85 | τ 4,389.85 | $0.00 | |
| 3 | 5CXG...saxv 5CXGPMnq9RCCLUEvp9G2iUuabw69TSFM155UVS1S4Zmusaxv | α 204,818.96 | τ 2,416.33 | $0.00 | |
| 4 | 5HiF...fFve 5HiFDVNX4ivCJFt9RvgRCtQKmAPgAXGX8BRgX3XKqfY9fFve | α 195,577.14 | τ 2,314.80 | $0.00 | |
| 5 | 5CTW...ihyV 5CTWErcGTx3LRP7Nps1RzZx4iNxK941o4h6P4YGwgZq1ihyV | α 27,375.96 | τ 886.73 | $0.00 | |
| 6 | 5G6Q...hdJ3 5G6Qi4Z4VCi4DTXRZEH4HPs9XisVP7jPxvV771znEBp5hdJ3 | α 842.20 | τ 842.20 | $0.00 | |
| 7 | 5Ehk...RGUy 5Ehk4sfD6EJfQuxHfGu8ZY1akU9CYqwok98WT1Cp5K11RGUy | α 67,035.42 | τ 584.15 | $0.00 | |
| 8 | 5Hqa...zZqW 5HqaAYanMmQUh6agtnsXeWcHJDsoBF4eWwAkUPV7WEG3zZqW | α 60,379.18 | τ 527.37 | $0.00 | |
| 9 | 5Gry...9EaD 5Gry2mmDzAM1WazLNK2CNvGmwUaJCvgs2Df7FxBfNSUV9EaD | α 14,991.06 | τ 521.44 | $0.00 | |
| 10 | 5EhZ...S4k6 5EhZUX8g3cHp1aX24wDcEdPdsuboySh2N5qcyVUEcc2SS4k6 | α 39,158.35 | τ 490.46 | $0.00 |
1


