Total Stake
τ22.80K
$0.00
Dominance
0.29%
504 unique delegators
Take (main hotkey)
6.0%
Val. Earn. τ1.21 $0.00
Root APR 7d
6.09%α49.10%
Del. Earn. τ12.12 $0.00
Allocation
- TAO62.1%
- Alpha37.9%
Subnets
| SUBNET | TYPE | HOTKEY | SHARE | Take | CHK Take | APY 7D | NOM. 7Dτ | Weightα | VTRUST | UPDATED | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | - | 18.0% | 0.0% | - | τ 0.00 | α 3.67K | 0.9001 | 98 | |||
![]() | - | 18.0% | 0.0% | - | τ 0.00 | α 8.56K | 1.0000 | 89 | |||
| 100.0% | 18.0% | 0.0% | 44.55% | τ 16.27 | α 2.98M | 1.0000 | 179 | ||||
![]() | - | 18.0% | 0.0% | - | τ 0.00 | α 3.50K | 1.0000 | 92 | |||
![]() | 100.0% | 0.0% | 0.0% | 74.70% | τ 12.95 | α 171.47K | 1.0000 | 88 | |||
![]() | 100.0% | 18.0% | 0.0% | - | τ 0.00 | α 26.90K | 1.0000 | 135 | |||
![]() | - | 18.0% | 2.0% | 22.14% | τ 0.03 | α 3.03K | 0.9997 | 101 | |||
| 100.0% | 9.0% | 0.0% | 32.13% | τ 20.77 | α 3.43M | 1.0000 | 222 | ||||
![]() | - | 18.0% | 0.0% | - | τ 0.00 | α 3.26K | 1.0000 | 104 | |||
![]() | - | 18.0% | 0.0% | - | τ 0.00 | α 2.89K | 1.0000 | 162 |
...
Delegations(1,979)
| # | ACCOUNT | SUBNET | STAKEα | STAKEτ | VALUE ($) |
|---|---|---|---|---|---|
| 1 | 5EqU...JS9W 5EqUG3oUuzT5siNv5bSE9PKzqp8t2ehYEX7SeEjTjymuJS9W | α 3,958.88 | τ 3,958.88 | $0.00 | |
| 2 | 5FqZ...sarc 5FqZMpTzjaLPMLBHYzHot1YLCAzqhj5KEzwmDuQX56ytsarc | α 3,073.68 | τ 3,073.68 | $0.00 | |
| 3 | 5CJD...S3ys 5CJDfzhJaDvA96Aj3rRGBvZ78jbhBkiqnLavbWrWd8AtS3ys | α 1,305.61 | τ 1,305.61 | $0.00 | |
| 4 | 5G1C...9V5r 5G1C2y5mphRfZDNtaj7L9mrNWsizBZUxFL8NLSiENW5h9V5r | α 882.43 | τ 882.43 | $0.00 | |
| 5 | 5FMq...UTXq 5FMqfXL6obYr5pP3A9FwTX1f4dbvtemXZSntYd6vpktWUTXq | α 701.03 | τ 701.03 | $0.00 | |
| 6 | 5GGT...GVff 5GGTo4r9xtHThRoP9CbjsheUyUxMmXhgaSVKa5rF9BGHGVff | α 684.01 | τ 684.01 | $0.00 | |
| 7 | 5DTz...L3C4 5DTzv2rL6YGQjCDNiWQJz2nE23fK1mDccH9eQimgiieyL3C4 | α 329,901.18 | τ 654.20 | $0.00 | |
| 8 | 5Fbe...ukyb 5FbeNoxkQY4nCp2hVDSY2yccKWdWbWueW6mk7QN3TxGyukyb | α 483.47 | τ 483.47 | $0.00 | |
| 9 | 5CUP...NJAE 5CUPCn7a23cEjdaS6rsnsRVbfT1LkHPbjhEHpnp3g6TXNJAE | α 453.80 | τ 453.80 | $0.00 | |
| 10 | 5DSP...S2DE 5DSPrKfmuQCNbM8DNywqBca14CLhU7T6woEbFMuMziYsS2DE | α 11,060.85 | τ 385.50 | $0.00 |
1


