Total Stake
τ1.75K
$0.00
Dominance
0.02%
112 unique delegators
Take (main hotkey)
18.0%
Val. Earn. τ0.37 $0.00
Root APR 7d
-α40.98%
Del. Earn. τ1.69 $0.00
Allocation
- Alpha100%
- TAO0%
Subnets
| SUBNET | TYPE | HOTKEY | SHARE | Take | CHK Take | APY 7D | NOM. 7Dτ | Weightα | VTRUST | UPDATED | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | - | 18.0% | 0.0% | 40.98% | τ 11.38 | α 1.54M | 1.0000 | 53 |
Delegations(117)
| # | ACCOUNT | SUBNET | STAKEα | STAKEτ | VALUE ($) |
|---|---|---|---|---|---|
| 1 | 5E8k...NSXW 5E8ki5QLP7AicxNokagCRKB9G8SKGzTSF4LQVJwEjHYoNSXW | α 472,667.99 | τ 862.78 | $0.00 | |
| 2 | 5HMt...8CCx 5HMtFEQ9Kw3j4mKyQKX17HutMSB5o1jLWbFMTGgVkzeS8CCx | α 79,735.12 | τ 166.81 | $0.00 | |
| 3 | 5FoL...HKmg 5FoLraTEksK4fYywd7cLMEsHE4u9T951tEerpj5Bm6a4HKmg | α 49,526.27 | τ 104.79 | $0.00 | |
| 4 | 5Esb...HGtn 5EsbJbCbAY8CytVN6dvFBnjxY6vVVUrCAx2Z535JjGefHGtn | α 45,998.27 | τ 97.45 | $0.00 | |
| 5 | 5GmU...de9Y 5GmUrL25nYRgkU5XBSQskjt3QYq168J5kA7nvZMuzLj1de9Y | α 36,990.59 | τ 78.63 | $0.00 | |
| 6 | 5F9v...YQd7 5F9vBWgEnsGVHheCM4oE68i42NJEXBtNNPft7g8aQBWJYQd7 | α 5,037.97 | τ 62.22 | $0.00 | |
| 7 | 5GxE...P9mZ 5GxEEHxLWpvcAGghL8LG7xNjrxZk4SEPW1VT43hGPZ2TP9mZ | α 27,321.64 | τ 58.29 | $0.00 | |
| 8 | 5EqW...W68v 5EqWVbYnjwYpKLM2DPvo2TcQEYVu5DWENiPzGBi3UhbMW68v | α 18,645.04 | τ 39.91 | $0.00 | |
| 9 | 5Edk...D7qZ 5Edka7f759ADGUz1bqoTbdxrVbwKEfvdeqLisvwg4QgMD7qZ | α 16,184.71 | τ 34.68 | $0.00 | |
| 10 | 5F9v...YQd7 5F9vBWgEnsGVHheCM4oE68i42NJEXBtNNPft7g8aQBWJYQd7 | α 16,173.32 | τ 34.65 | $0.00 |
1
