Total Stake
τ3.70K
$0.00
Dominance
0.05%
65 unique delegators
Take (main hotkey)
18.0%
Val. Earn. τ0.70 $0.00
Root APR 7d
-α35.13%
Del. Earn. τ3.20 $0.00
Allocation
- Alpha100%
Breakdown
Subnets
| SUBNET | TYPE | HOTKEY | SHARE | Take | CHK Take | APY 7D | NOM. 7Dτ | Weightα | VTRUST | UPDATED | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 18.0% | 0.0% | 35.13% | τ 22.06 | α 2.72M | 1.0000 | 149 |
Delegations(66)
| # | ACCOUNT | SUBNET | STAKEα | STAKEτ | VALUE ($) |
|---|---|---|---|---|---|
| 1 | 5HB9...8DP2 5HB9WYLHxBkegX6p7c8DydwVjnedFVuEuXZ7gLinUgus8DP2 | α 71,069.28 | τ 284.08 | $0.00 | |
| 2 | 5DfU...WYBx 5DfUXBg8qHD8w9CTEuJp61rZLRBDVhuQJsxdmJ3nHrKBWYBx | α 70,621.74 | τ 282.38 | $0.00 | |
| 3 | 5CGT...nigv 5CGTryXjAmwmb3mAFD6B5ba2iBXZBcS5dN9pHLBxRoeonigv | α 70,481.34 | τ 281.85 | $0.00 | |
| 4 | 5HTN...jXA8 5HTNPfPRkDxowsKHR1h4FH3ywc8xxivrYra5kZtbGhRfjXA8 | α 66,096.88 | τ 265.16 | $0.00 | |
| 5 | 5GMu...Fodg 5GMuTtLECLrY44vDWww4bVTzg69NS34iGivSxe77m2NrFodg | α 65,620.48 | τ 263.34 | $0.00 | |
| 6 | 5GbL...D6oN 5GbLNXFLF2kqkAsDNR6v6PAHYivazmCJzJkEWEzz6AXDD6oN | α 62,453.23 | τ 251.21 | $0.00 | |
| 7 | 5CZc...PVtY 5CZcp5kwLk5SFtSE2NeZKE5hbkSGqhVR9af2rbfEBtHkPVtY | α 60,994.91 | τ 245.60 | $0.00 | |
| 8 | 5GQf...ABh8 5GQfxJJmj18cmDookZVjCBxNPBURVMZgf3nFa6rebK3kABh8 | α 38,776.30 | τ 158.71 | $0.00 | |
| 9 | 5CS2...A5Lh 5CS2k3ZDhRQPTJLmPgs7Tu77B3f221EYk86JPBvpty4XA5Lh | α 38,211.96 | τ 156.46 | $0.00 | |
| 10 | 5Dkm...sFVS 5DkmQgJQ7MZQf9G4z6eUS9mdtrKRebyoXDHdfBpociBmsFVS | α 37,881.32 | τ 155.15 | $0.00 |
1