Total Stake
τ3.33K
$0.00
Dominance
0.04%
128 unique delegators
Take (main hotkey)
0.0%
Val. Earn. τ0.00 $0.00
Root APR 7d
-α30.81%
Del. Earn. τ2.61 $0.00
Allocation
- Alpha99.7%
- TAO0.3%
Subnets
| SUBNET | TYPE | HOTKEY | SHARE | Take | CHK Take | APY 7D | NOM. 7Dτ | Weightα | VTRUST | UPDATED | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | - | 0.0% | 0.0% | 30.81% | τ 15.04 | α 3.06M | 1.0000 | 374 |
Delegations(131)
| # | ACCOUNT | SUBNET | STAKEα | STAKEτ | VALUE ($) |
|---|---|---|---|---|---|
| 1 | 5EqM...MfzE 5EqMhjdLY9h64ui2mizRZyBp1mEPJ7s4TsfAxQSQkAFmMfzE | α 90,996.10 | τ 397.79 | $0.00 | |
| 2 | 5EZY...uP9D 5EZYHCoE5rkiZDJMUrhPi23R8e9mWxJgWTusDDk5CPASuP9D | α 60,648.88 | τ 271.72 | $0.00 | |
| 3 | 5Fy1...A8Nq 5Fy1yYUMYRtti7t3e6h4DZAsBRGx7tiW1XvJxeUbPCoEA8Nq | α 58,536.74 | τ 262.71 | $0.00 | |
| 4 | 5FYF...16Dy 5FYFBcX5X2h8ERahajFhmnGYY58Vm1hbpZv7mGUjyhMz16Dy | α 55,511.18 | τ 249.76 | $0.00 | |
| 5 | 5FY8...gZeY 5FY8BhymGymH5ceUWhipAyKjrse6QGfhzseXobJKPoQggZeY | α 37,516.22 | τ 171.33 | $0.00 | |
| 6 | 5GiB...Q9sK 5GiB71DYr7uWF2ze6UXWfoZ1raNzZdf3imgUjuZUqC1VQ9sK | α 35,076.27 | τ 160.51 | $0.00 | |
| 7 | 5DVo...jwvR 5DVoQwcNfpwPe5eSs4S5Z1UWHt1oZzP1gYi4j9FHSjcrjwvR | α 31,047.14 | τ 142.56 | $0.00 | |
| 8 | 5DwH...RjSk 5DwHzMhBXPGPSSxnPzp3J8Y12UyYmU17nppQ8oHum6yrRjSk | α 29,954.11 | τ 137.66 | $0.00 | |
| 9 | 5Egd...a5d8 5Egd73YnZiiY4EjwF4BpYm5EBi5Ztfku6Q8ucHsEXWypa5d8 | α 25,438.34 | τ 117.36 | $0.00 | |
| 10 | 5GJB...iGNT 5GJBgNJGEzbm85bDuqi6stK1uZXBrNp9T27wQPhDcRSdiGNT | α 21,744.90 | τ 100.63 | $0.00 |
1
