Total Stake
τ5.98K
$0.00
Dominance
0.08%
65 unique delegators
Take (main hotkey)
8.5%
Val. Earn. τ0.57 $0.00
Root APR 7d
5.10%α258.54%
Del. Earn. τ6.13 $0.00
Allocation
- Alpha71.2%
- TAO28.8%
Subnets
| SUBNET | TYPE | HOTKEY | SHARE | Take | CHK Take | APY 7D | NOM. 7Dτ | Weightα | VTRUST | UPDATED | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 100.0% | 18.0% | 0.0% | 61.66% | τ 25.28 | α 1.91M | 1.0000 | 109 | |||
| 100.0% | 18.0% | 0.0% | 30.64% | τ 18.14 | α 3.01M | 1.0000 | 66 | ||||
| 100.0% | 18.0% | 0.0% | 42.11% | τ 13.46 | α 3.08M | 1.0000 | 39 | ||||
| 100.0% | 18.0% | 2.0% | 31.37% | τ 330.05 | α 2.03M | 1.0000 | 137 | ||||
![]() | 100.0% | 0.0% | 0.0% | 75.84% | τ 13.07 | α 171.83K | 1.0000 | 99 | |||
![]() | 100.0% | 0.0% | 0.0% | 49.54% | τ 5.26 | α 800.39K | 1.0000 | 100 | |||
| 100.0% | 9.0% | 0.0% | 31.65% | τ 22.69 | α 3.43M | 1.0000 | 100 | ||||
![]() | 100.0% | 0.0% | 0.0% | 52.68% | τ 33.46 | α 854.77K | 1.0000 | 98 | |||
![]() | 100.0% | 18.0% | 0.0% | 35.36% | τ 124.45 | α 1.55M | 1.0000 | 109 | |||
![]() | 100.0% | 0.0% | 0.0% | 43.72% | τ 22.76 | α 1.69M | 1.0000 | 104 |
...
Delegations(320)
| # | ACCOUNT | SUBNET | STAKEα | STAKEτ | VALUE ($) |
|---|---|---|---|---|---|
| 1 | 5G1P...h7Dq 5G1PoC28ztcKXtkhZWw91i21n3YLgtTikLcDY3z8KAD9h7Dq | α 1,201.45 | τ 1,201.45 | $0.00 | |
| 2 | 5Har...dBHV 5HartH15eyQoKJk98jTMwhY9nW4JRfWEznqLRD1oQJuwdBHV | α 150,795.91 | τ 443.52 | $0.00 | |
| 3 | 5E1j...BbMz 5E1jtxisdoPLLbG3f6fCHcD6WoAm5FjTJRauhXng9DStBbMz | α 113,575.86 | τ 430.90 | $0.00 | |
| 4 | 5ERR...YnhC 5ERR9DGr8yQGPeyks8n94MwezJy7SggBayatvNMSmPPSYnhC | α 108,581.07 | τ 422.55 | $0.00 | |
| 5 | 5GPv...guqC 5GPvnNyb4TR51dvuwjbnUP7m1LUMcxuWcPjqBce7my7BguqC | α 41,234.54 | τ 251.77 | $0.00 | |
| 6 | 5DBW...mHLY 5DBWh4Kg9yCVh6ZQJv3Xys5zyrWJNMAMNhYYTsbzebBmmHLY | α 40,097.23 | τ 245.11 | $0.00 | |
| 7 | 5ERR...YnhC 5ERR9DGr8yQGPeyks8n94MwezJy7SggBayatvNMSmPPSYnhC | α 42,036.04 | τ 204.27 | $0.00 | |
| 8 | 5E25...peGp 5E255oBrBCSrm8JBEUzbyYUbKVWojve8VTvFjMsTUB3KpeGp | α 178.67 | τ 178.67 | $0.00 | |
| 9 | 5CPc...sQF2 5CPcBC5otA8F4yzebkzBX7ZuvRLgnCa8uGMycDcByLpnsQF2 | α 38,529.99 | τ 157.73 | $0.00 | |
| 10 | 5Gsf...9u4D 5GsfzgD3NV5X6KFbi7aMGAGnjnyq497G37LsWZ8xT43T9u4D | α 38,514.90 | τ 157.67 | $0.00 |
1

