Price
τ0.0232061D -4.6%
-1H +0.2% 7D +11.2% 30D +11.8%
Market Cap
-
107.95K τ
FDV
-
497.15K τ
Volume 24H
-
3.74K τ
Supply
Total Supply 148.71K τ6.28M α
Total Issued 149.51K τ6.32M α
Total Burned 22.48%1.42M α
Max Supply 497.15K τ21M α
Liquidity
TAO in pool 23.88K τ
Alpha in pool 1.03M α
Move price +2% 237.72 τ
Move price +5% 589.98 τ
Emissions
Emissions Reactivated 1mo ago2.99%
Root Proportion 13.52%
Emissions / Day 107.82 τ
Split Owner1.30K α30.07 τMiners2.95K α68.47 τValidators2.95K α68.51 τIncentive Burn1.49 α0.03 τ
Decentralization
Top 10 share 54%
Concentration 4.50%
Nakamoto coefficient 8
Holders (2,659 delegations)
| # | ACCOUNT | VALIDATOR | α AMOUNT | τ AMOUNT | VALUE ($) | SHARE |
|---|---|---|---|---|---|---|
| 1 | 5FqA...sThe 5FqACMtcegZxxopgu1g7TgyrnyD8skurr9QDPLPhxNQzsThe | 5Evg...co3P 5Evgh9QTXJLxYLusVy3tcY5S6Z3GgRSNDb9AzXUchX5dco3P | α 462,492.89 | τ 7,405.57 | - | 13.2354 % |
| 2 | 5GuR...iuaC 5GuRLEMgsMQsKSXQ9CjvQGpDxiMuSCcdkyQNz4nuoHURiuaC | 5Evg...co3P 5Evgh9QTXJLxYLusVy3tcY5S6Z3GgRSNDb9AzXUchX5dco3P | α 325,332.13 | τ 5,736.94 | - | 9.3102 % |
| 3 | 5GKs...x3ds 5GKsmEYthTTSG7UqmE8kRUbTWWBpfUjSinurc8ys6Br7x3ds | 5GP7...VCMi 5GP7c3fFazW9GXK8Up3qgu2DJBk8inu4aK9TZy3RuoSWVCMi | α 217,679.57 | τ 4,170.09 | - | 6.2294 % |
| 4 | 5Esp...VQzE 5EspQViAKxkKGD6xdRwdMju3SFHSQwKhbtEWhTxUoMsMVQzE | 5GP7...VCMi 5GP7c3fFazW9GXK8Up3qgu2DJBk8inu4aK9TZy3RuoSWVCMi | α 200,138.53 | τ 3,888.77 | - | 5.7275 % |
| 5 | 5CA6...xm45 5CA6rwAytZvvyZhLYEzo79627QEV422Q8kD51DEnTaRQxm45 | 5Evg...co3P 5Evgh9QTXJLxYLusVy3tcY5S6Z3GgRSNDb9AzXUchX5dco3P | α 193,544.53 | τ 3,780.94 | - | 5.5388 % |
| 6 | 5Dkk...BTCg 5DkkkEhnc8AFC1syp6HTkmcZvpzRzf5o5MHxkgZVu1Y6BTCg | 5E2L...eZ5u 5E2LP6EnZ54m3wS8s1yPvD5c3xo71kQroBw7aUVK32TKeZ5u | α 136,018.77 | τ 2,788.38 | - | 3.8925 % |
| 7 | 5FZj...yyFv 5FZjzaTZxFoL8f7mw944waHu1da5TcyLWWXeNBUVvosDyyFv | 5E2L...eZ5u 5E2LP6EnZ54m3wS8s1yPvD5c3xo71kQroBw7aUVK32TKeZ5u | α 104,987.92 | τ 2,211.15 | - | 3.0045 % |
| 8 | 5DZM...mvZs 5DZMADd4f3CCLUVrbSsduVosamWFvQea1kK4sC3wz3skmvZs | 5E2L...eZ5u 5E2LP6EnZ54m3wS8s1yPvD5c3xo71kQroBw7aUVK32TKeZ5u | α 84,631.51 | τ 1,815.01 | - | 2.4219 % |
| 9 | 5E4w...ezdV 5E4wXrX56ktEbzhLKBd3vmk57xbpQtQVaJvgboFf5Q25ezdV | 5Gga...xGTV 5Ggasr6fQqKZXuovBTT44GvhuoFpxBsXGPY3AUtFr9mWxGTV | α 79,465.16 | τ 1,712.15 | - | 2.2741 % |
| 10 | 5G62...awrS 5G62K98tpNqsaffgyJmTvDSTCEFzva8WkmMqB2CEFSDgawrS | 5E2L...eZ5u 5E2LP6EnZ54m3wS8s1yPvD5c3xo71kQroBw7aUVK32TKeZ5u | α 76,192.74 | τ 1,646.51 | - | 2.1804 % |
1
Transactions
Conviction
Ownership takeover
Leader conviction 350,644.51 α
Lock or move tokens to back a hotkey of your choice
18% threshold 635,653.03 α
Threshold reached 55.16 %
| # | Hotkey | Coldkey | Convictionα | Amount lockedα | Amount lockedτ | Exit valueτ | Lock type | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5Evg...co3P | 5CA6...xm45 | α 350,644.51 | α 350,644.51 | τ 8,137.18 | τ 6,066.75$1,665,445.49 | Mixed4% perpetual | |
| 5FqA...sThe | α 335,451.69 | α 335,451.69 | τ 7,784.61 | τ 5,868.49$1,611,019.23 | Decaying | |||
| 5HMt...8CCx | α 5,192.81 | α 5,192.81 | τ 120.51 | τ 119.84$32,898.89 | Perpetual | |||
| 5CA6...xm45 | α 5,000.00 | α 5,000.00 | τ 116.03 | τ 115.41$31,683.24 | Perpetual | |||
| 2 | 5E2L...eZ5u | 5Gsb...pZX9 | α 5.51 | α 4.71 | τ 0.11 | τ 0.11$29.99 | Decaying | |
| 5FWU...1Cbs | α 5.51 | α 4.71 | τ 0.11 | τ 0.11$29.99 | Decaying | |||
| Total | α 350,650.01 | α 350,649.22 | τ 8,137.29 | τ 6,066.82$1,665,462.18 |
Miners
Total244
Active miners 70
Registration costτ0.1000
Miner Burn0.05%
| # | UID | COLDKEY | HOTKEY | STAKE | INCENTIVE | EMI (α) | EMI $/d |
|---|---|---|---|---|---|---|---|
| 1 | 157 | 5Cfa...2TXj5CfaJ817vpL7PzBwijLJd2PLe86a2synojuP1z81CJA52TXj | 2.80K | 0.3354 | α 49.5071 | $0.00 | |
| 2 | 108 | 5G4N...ifQT5G4NbyUruKocYcVCT61e93fnSn9pYewYKu47MyNwQhVHifQT | 906.04 | 0.0963 | α 14.2189 | $0.00 | |
| 3 | 129 | 5CzC...iRPF5CzCd8hvtsor6grGLdfuEze13Pw45AbZ1R8gUGUxbxsXiRPF | 358.90 | 0.0752 | α 11.1013 | $0.00 | |
| 4 | 121 | 5Hb8...micx5Hb8Ch3B9YyNBbUah9DYvugtRzNq5bmZER4kSx9F9hFNmicx | 1.17K | 0.0557 | α 8.2214 | $0.00 | |
| 5 | 134 | 5FjJ...xp525FjJBWd1szics58MrwdYfc5i3V5wo9Umg57vt8tr1VWGxp52 | 365.35 | 0.0416 | α 6.1461 | $0.00 | |
| 6 | 114 | 5FX7...pFAT5FX7oCL7q8ET6P5CkaLym1M3Xd5GHhgA2Ur7GsFg59h6pFAT | 353.95 | 0.0414 | α 6.1158 | $0.00 | |
| 7 | 132 | 5Enh...QbtL5EnhQBsfCMWPU46f5XUSAJXB9norJa8xRieaj9FCQiYjQbtL | 403.80 | 0.0364 | α 5.3787 | $0.00 | |
| 8 | 122 | 5GbK...pmDH5GbKY1sUV9iiujwWVjHi3XkgnWpHcz7GsTSCkK6CEortpmDH | 411.02 | 0.0344 | α 5.0757 | $0.00 | |
| 9 | 115 | 5Fuk...NUbF5FukFjowuxDgbFNjTb8Y8yCjNFpCi5ccqMgQLhCuj8ghNUbF | 415.61 | 0.0254 | α 3.7472 | $0.00 | |
| 10 | 72 | 5Dvj...fC3D5DvjzFfkDHTGnSgHMpPupNvXyaL6aQ95Sza6Hya6BQTVfC3D | 386.60 | 0.0251 | α 3.7061 | $0.00 |
...
Validators
Weights
Distribution
Incentive per UID
71 UIDEmission per UID
80 UIDStake weight per UID
137 UIDvTrust per UID
12 UIDHyperparameters
activity_cutoff360
activity_cutoff_factor1000
adjustment_alpha14757395258967642112
adjustment_interval360
alpha_high58982
alpha_low45875
alpha_sigmoid_steepness1000
bonds_moving_avg0
bonds_reset_enabledtrue
burn_half_life360
burn_increase_mult1.26
collateral_drain_ratio1
collateral_lock_share0
commit_reveal_period1
commit_reveal_weights_enabledtrue
difficulty10000000
immunity_period3600
kappa32767
liquid_alpha_enabledfalse
max_burn100000000000
max_difficulty18446744073709551615
max_n256
max_regs_per_block1
max_validators64
max_weight_limit65535
min_allowed_weights1
min_burn100000000
min_childkey_take0
min_difficulty10000000
owner_cut_auto_lock_enabledfalse
owner_cut_enabledtrue
registration_allowedtrue
rho10
serving_rate_limit50
subnet_is_activetrue
target_regs_per_interval1
tempo360
transfers_enabledtrue
user_liquidity_enabledfalse
weights_rate_limit1
weights_version0
yuma_version2
History
No history data available
