Total Stake
τ1.38M
$0.00
Dominance
17.75%
9,574 unique delegators
Take (main hotkey)Take
0.0%
Val. Earn. 24h τ0.00 $0.00
Root APR 180d
6.20%
Del. Earn. 24h τ597.45 $0.00
Allocation
- TAO74.4%
- Alpha25.6%
Subnets
Auto-delegation off
| SUBNET | TYPE | HOTKEY | SHARE | Take | C.Take | APY 7D | Weightα | VTRUST | UPDATED | |
|---|---|---|---|---|---|---|---|---|---|---|
| - | 0.0% | 18.0% | 78.32% | α 1.23K | 1.0000 | 63 | ||||
| 99.6% | 18.0% | 0.0% | 60.71% | α 1.99M | 1.0000 | 59 | ||||
| 100.0% | 18.0% | 0.0% | 32.27% | α 862.28K | 1.0000 | 250 | ||||
| 100.0% | 18.0% | 0.0% | 45.59% | α 2.92M | 1.0000 | 224 | ||||
| - | 0.0% | 0.0% | 37.07% | α 2.07K | 1.0000 | 262 | ||||
| 100.0% | 9.0% | 1.0% | 40.46% | α 913.35K | 1.0000 | 397 | ||||
| - | 0.0% | 0.0% | 75.63% | α 158.07K | 1.0000 | 239 | ||||
| 86.3% | 18.0% | 0.0% | 60.12% | α 1.86M | 1.0000 | 147 | ||||
| 9.0% | 18.0% | 0.0% | 25.39% | α 24.34K | 1.0000 | 234 | ||||
| 2.0% | 18.0% | 0.0% | 55.35% | α 23.49K | 0.9743 | 105 |
...
Delegations(40,669)
| # | ACCOUNT | SUBNET | STAKEα | STAKEτ | VALUE ($) |
|---|---|---|---|---|---|
| 1 | 5GzG...pmGm 5GzGtUFNxufJoa5mASaC8pJjaz8WynzVZ4KBLzpGbXyJpmGm | α 60,333.45 | τ 60,333.45 | $0.00 | |
| 2 | 5Djp...Qj6v 5Djp1yQutUuTj2z2UiBzYZNTBukWAj2eJi47z6usLwbfQj6v | α 32,256.63 | τ 32,256.63 | $0.00 | |
| 3 | 5DAq...tc54 5DAqRxdSLMj2z96SrJhFiPcB3BWQeyuh9pCSvaLfvbQktc54 | α 31,764.03 | τ 31,764.03 | $0.00 | |
| 4 | 5FCL...vZuG 5FCLLh7FFwPXsfPh9SfY32MR344BVJszoD9htLaL6V3LvZuG | α 30,085.27 | τ 30,085.27 | $0.00 | |
| 5 | 5H9n...KucE 5H9nqVMLfYWN6MiiCLrWjR1ADjR7V7FcBEenBY66NiHeKucE | α 26,819.16 | τ 26,819.16 | $0.00 | |
| 6 | 5HRP...JrqM 5HRPxma1TuTY4gPdAs4bPgyTcen13P43rucRiHppV6geJrqM | α 24,523.72 | τ 24,523.72 | $0.00 | |
| 7 | 5ChW...qKG5 5ChWPczkKtNS1WEXFsZNXukb5ExpTzNSjtZpq5bKhyMSqKG5 | α 23,000.40 | τ 23,000.40 | $0.00 | |
| 8 | 5Co8...HSHp 5Co8mXnu5xXG3wi52zVeoprrZnW5D4p92axRaYCmHWksHSHp | α 22,831.40 | τ 22,831.40 | $0.00 | |
| 9 | 5EJB...9wj6 5EJBmaPMCHUCUPvpvXJ9gd68aPDwXphKR4aj1i69DkDh9wj6 | α 20,835.59 | τ 20,835.59 | $0.00 | |
| 10 | 5Gkw...k3Lv 5Gkw4SKHxjw2TzmEUhUD11Qm7e5Wi9Q1cQGS1ndVkAiJk3Lv | α 20,042.03 | τ 20,042.03 | $0.00 |
1
