Total Stake
τ67.51K
$0.00
Dominance
0.87%
480 unique delegators
Take (main hotkey)
9.0%
Val. Earn. τ1.53 $0.00
Root APR 7d
4.83%α46.65%
Del. Earn. τ15.47 $0.00
Allocation
- TAO90.3%
- Alpha9.7%
Subnets
| SUBNET | TYPE | HOTKEY | SHARE | Take | CHK Take | APY 7D | NOM. 7Dτ | Weightα | VTRUST | UPDATED | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 100.0% | 18.0% | 9.0% | 78.24% | τ 0.46 | α 36.98K | 0.9996 | 34 | |||
| 100.0% | 18.0% | 0.0% | 30.64% | τ 18.14 | α 3.01M | 1.0000 | 856 | ||||
| 100.0% | 18.0% | 0.0% | 42.11% | τ 13.46 | α 3.08M | 1.0000 | 104 | ||||
| 100.0% | 18.0% | 2.0% | 31.37% | τ 330.05 | α 2.03M | 1.0000 | 361 | ||||
| 100.0% | 18.0% | 0.0% | 61.13% | τ 5.19 | α 1.80M | 1.0000 | 119 | ||||
![]() | 100.0% | 18.0% | 18.0% | 47.77% | τ 0.21 | α 183.13K | 1.0000 | 299 | |||
| 100.0% | 9.0% | 0.0% | 31.65% | τ 22.69 | α 3.43M | 1.0000 | 117 | ||||
| 100.0% | 0.0% | 18.0% | 51.25% | τ 373.96 | α 1.61M | 1.0000 | 93 | ||||
![]() | 100.0% | 18.0% | 9.0% | 45.73% | τ 1.84 | α 56.49K | 1.0000 | 135 | |||
![]() | 100.0% | 18.0% | 9.0% | 34.34% | τ 0.67 | α 36.57K | 0.9018 | 324 |
...
Delegations(2,658)
| # | ACCOUNT | SUBNET | STAKEα | STAKEτ | VALUE ($) |
|---|---|---|---|---|---|
| 1 | 5HMt...8CCx 5HMtFEQ9Kw3j4mKyQKX17HutMSB5o1jLWbFMTGgVkzeS8CCx | α 60,000.00 | τ 60,000.00 | $0.00 | |
| 2 | 5Ci9...YkkE 5Ci9We9VGwtEEadNLJUSXF7CqHBAJRrBTpjHfNHpqDkQYkkE | α 323.00 | τ 323.00 | $0.00 | |
| 3 | 5Cef...eNRn 5CefjzR48HYVmF1cYywtKx3JxJQeqWpcnNJNzxZedqEFeNRn | α 220.42 | τ 220.42 | $0.00 | |
| 4 | 5Hh8...nsyP 5Hh8Drr6Z5mwtrnr2UXkMzVb6BUiooErtGQ7UsDevQ1rnsyP | α 117.28 | τ 117.28 | $0.00 | |
| 5 | 5EFM...G882 5EFMmGw3s1X7k1wxhw9QsRybDqLkYnczMbyCby9Um9MrG882 | α 2,235.14 | τ 115.72 | $0.00 | |
| 6 | 5H4J...Htw3 5H4JS3C85fFV7bynzAtcES8CpnqgDqnDryFGZP3VAXatHtw3 | α 15,309.70 | τ 98.12 | $0.00 | |
| 7 | 5DVA...6jAh 5DVA1rxd6h3bnHmT7RgJKXJLdn6hQ4reSqiAisypJYuR6jAh | α 90.00 | τ 90.00 | $0.00 | |
| 8 | 5Fjt...bahR 5Fjt55oSpqvyeESHqCQerjWuxGNkVB5LCBdADgW8dFpBbahR | α 85.27 | τ 85.27 | $0.00 | |
| 9 | 5CMA...GV7N 5CMAJXori5CsgaycbHG6wVt5VvD45ztUtMLpJSCextDzGV7N | α 2,761.13 | τ 82.17 | $0.00 | |
| 10 | 5Gpn...U3S9 5GpnSfYB1xY19mRcwnscVJZTNXsmsC4NS67XWJp8td4TU3S9 | α 1,492.79 | τ 77.31 | $0.00 |
1


