Price
τ0.0056601D -3.3%
-1H -0.7% 7D -6.7% 30D -13.6%
Market Cap
-
26.58K τ
FDV
-
122.27K τ
Volume 24H
-
560.79 τ
Supply
Total Supply 32.68K τ5.61M α
Total Issued 32.68K τ5.61M α
Total Burned 16.15%906.31K α
Max Supply 122.27K τ21M α
Liquidity
TAO in pool 17.26K τ
Alpha in pool 3.05M α
Move price +2% 171.85 τ
Move price +5% 426.49 τ
Emissions
Emissions Reactivated 1mo ago0.01%
Root Proportion 14.89%
Emissions / Day 0.45 τ
Split Owner1.30K α7.34 τMiners1.34K α7.58 τValidators2.95K α16.71 τIncentive Burn1.61K α9.13 τ
Decentralization
Top 10 share 57%
Concentration 7.31%
Nakamoto coefficient 7
Holders (1,833 delegations)
| # | ACCOUNT | VALIDATOR | α AMOUNT | τ AMOUNT | VALUE ($) | SHARE |
|---|---|---|---|---|---|---|
| 1 | 5FS1...g56p 5FS1KLuEpC5o1RZci5oUqCB3ejUimwSTAJSMmHMg64V2g56p | 5E2L...eZ5u 5E2LP6EnZ54m3wS8s1yPvD5c3xo71kQroBw7aUVK32TKeZ5u | α 274,347.77 | τ 1,433.91 | - | 18.2626 % |
| 2 | 5HMt...8CCx 5HMtFEQ9Kw3j4mKyQKX17HutMSB5o1jLWbFMTGgVkzeS8CCx | 5GTW...ySXP 5GTWwu3NCbYmVFzwfrXa1sx8y4UNLR3padWfVZwjNnDmySXP | α 255,313.86 | τ 1,342.14 | - | 16.9956 % |
| 3 | 5FQE...8cVA 5FQEpgv7CtAvw7TfdNxtkTypH5CLjgHdKh6WbM5A49ga8cVA | 5E2L...eZ5u 5E2LP6EnZ54m3wS8s1yPvD5c3xo71kQroBw7aUVK32TKeZ5u | α 100,483.40 | τ 554.27 | - | 6.6889 % |
| 4 | 5Gnp...kAQT 5GnpQR4Nt3f5AQqBXuhf7GkkaEHhAVQrVk4EsK4daZDmkAQT | 5H47...wdDa 5H47sFL6bGi3xPLzKpHxFqjBnmRZkQh4gk5jzkCeNXn4wdDa | α 67,768.48 | τ 377.75 | - | 4.5112 % |
| 5 | 5Eux...FPrN 5EuxqP2Jx9moa2aGCNijvkyNgY6WHU9onYbt6rYVB9X1FPrN | 5GcA...HZCV 5GcAZ4SFfghRCYqhSTaeGqmgfosWfRRtSjp5T1YxpVuNHZCV | α 34,356.50 | τ 193.59 | - | 2.287 % |
| 6 | 5Csy...Dpkv 5CsyLPX4N3BndrJwRsWZmv338uauac6M7rV7fU8kYNicDpkv | 5E2L...eZ5u 5E2LP6EnZ54m3wS8s1yPvD5c3xo71kQroBw7aUVK32TKeZ5u | α 32,308.40 | τ 182.17 | - | 2.1507 % |
| 7 | 5GBr...gv22 5GBrdMXVoAR1SnS822mEWLnkqDgqkuZXyAcvCakQR6bUgv22 | 5EtU...tvzs 5EtUYRu7sFqs9obCrN6JSNTnAAcpk98oJ27YV2EF9gC4tvzs | α 28,662.06 | τ 161.80 | - | 1.908 % |
| 8 | 5GF8...pY1i 5GF87RtsiZka1K1NisBdMC7x73ZSSh34eg8suGrqMnnDpY1i | 5E2L...eZ5u 5E2LP6EnZ54m3wS8s1yPvD5c3xo71kQroBw7aUVK32TKeZ5u | α 27,291.52 | τ 154.13 | - | 1.8167 % |
| 9 | 5EUD...yZ66 5EUDeQTsLvNeTHWQKtJrFTeCSnaDJLt47ZSz8FXqhn9FyZ66 | 5E2L...eZ5u 5E2LP6EnZ54m3wS8s1yPvD5c3xo71kQroBw7aUVK32TKeZ5u | α 25,016.74 | τ 141.39 | - | 1.6653 % |
| 10 | 5FYs...eCSD 5FYs6dFihCgW1ea4Ewy6XLjJZkNYte5KH7J5rsgGk3CKeCSD | 5GTW...ySXP 5GTWwu3NCbYmVFzwfrXa1sx8y4UNLR3padWfVZwjNnDmySXP | α 24,957.52 | τ 141.06 | - | 1.6614 % |
1
Transactions
Conviction
Ownership takeover
Owner convicted Leader conviction 444,086.06 α
Lock or move tokens to back a hotkey of your choice
18% threshold 272,811.55 α
Threshold reached 162.78 %
| # | Hotkey | Coldkey | Convictionα | Amount lockedα | Amount lockedτ | Exit valueτ | Lock type | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5H47...wdDa | 5Gnp...kAQT | α 444,086.06 | α 444,086.06 | τ 2,513.58 | τ 2,193.12$605,103.86 | Mixed46% perpetual | |
| 5FS1...g56p | α 233,418.67 | α 233,418.67 | τ 1,321.18 | τ 1,226.67$338,451.37 | Decaying | |||
| 5HMt...8CCx | α 203,423.71 | α 203,423.71 | τ 1,151.40 | τ 1,078.89$297,677.81 | Perpetual | |||
| 5GBb...9GVm | α 1,902.68 | α 1,902.68 | τ 10.77 | τ 10.76$2,968.04 | Decaying | |||
| 5FFN...cMUP | α 19.97 | α 19.97 | τ 0.11 | τ 0.11$31.17 | Decaying | |||
| 2 | 5E2L...eZ5u | 5Gsb...pZX9 | α 3,701.90 | α 3,650.24 | τ 20.66 | τ 20.63$5,690.86 | Decaying | |
| 5CX9...CPHp | α 3,701.90 | α 3,650.24 | τ 20.66 | τ 20.63$5,690.86 | Decaying | |||
| Total | α 447,787.96 | α 447,736.30 | τ 2,534.24 | τ 2,208.84$609,441.16 |
Miners
Total249
Active miners 42
Registration costτ0.0005
Miner Burn54.65%
| # | UID | COLDKEY | HOTKEY | STAKE | INCENTIVE | EMI (α) | EMI $/d |
|---|---|---|---|---|---|---|---|
| 1 | 255 | 5CJh...QfDe5CJhX5a5jshYAmnLgHRbQT5zt8PuAA3xkVKfrpAiSqyKQfDe | 63.91 | 0.0648 | α 9.5649 | $0.00 | |
| 2 | 33 | 5F1L...DGko5F1LMWDf9w9V18bycPu5WmbbAYdU8da4V3ABszckgNVBDGko | 81.46 | 0.0435 | α 6.4260 | $0.00 | |
| 3 | 177 | 5E2X...r9gA5E2X24mzWYtJpq91ohwCBK2ooVo17Uy3badyV9nG1WHdr9gA | 48.17 | 0.0386 | α 5.7003 | $0.00 | |
| 4 | 131 | 5HdQ...Wj5y5HdQzga1fPJV3NtH1uNRA86uvmq5QB147DaFHjt9SF5sWj5y | 287.16 | 0.0303 | α 4.4716 | $0.00 | |
| 5 | 196 | 5CcN...Mmuw5CcNcuqZ8b7Fojxo7eZpyYi5u5sRRA9vSi3vJbWhJmX8Mmuw | 18.94 | 0.0229 | α 3.3895 | $0.00 | |
| 6 | 136 | 5DRt...UnQV5DRtfYDhyGRfRiwsLn4ePJdXPH53qhLtYERG2iSsVpwHUnQV | 10.00 | 0.0188 | α 2.7802 | $0.00 | |
| 7 | 77 | 5ECL...78YF5ECLLP3aV28YpV5RvKmQ4z54Lw1rqvTUtLRZiztjA3yT78YF | 14.11 | 0.0188 | α 2.7750 | $0.00 | |
| 8 | 142 | 5Ckd...sPPF5CkdyTXD9x5P5YJjsJaUVFLBVGLGfpA6fs7KYSRBTrGKsPPF | 10.71 | 0.0181 | α 2.6655 | $0.00 | |
| 9 | 117 | 5FCh...2kjV5FChrUrppQodamFj81SPUYTkBXygH3WZJaSasHKQQ1Hy2kjV | 38.75 | 0.0164 | α 2.4266 | $0.00 | |
| 10 | 112 | 5CCn...qbEY5CCnVDzEWKnejZPnmNU6g5gPFvooiAydPwxWznZtyfEcqbEY | 7.72 | 0.0151 | α 2.2264 | $0.00 |
...
Validators
Weights
Distribution
Incentive per UID
43 UIDEmission per UID
48 UIDStake weight per UID
85 UIDvTrust per UID
7 UIDHyperparameters
activity_cutoff5000
activity_cutoff_factor13889
adjustment_alpha14757395258967642112
adjustment_interval360
alpha_high58982
alpha_low45875
alpha_sigmoid_steepness1000
bonds_moving_avg900000
bonds_reset_enabledfalse
burn_half_life360
burn_increase_mult1.26
collateral_drain_ratio1
collateral_lock_share0
commit_reveal_period1
commit_reveal_weights_enabledtrue
difficulty18446744073709551615
immunity_period10799
kappa32767
liquid_alpha_enabledfalse
max_burn100000000000
max_difficulty18446744073709551615
max_n256
max_regs_per_block1
max_validators64
max_weight_limit65535
min_allowed_weights1
min_burn500000
min_childkey_take0
min_difficulty18446744073709551615
owner_cut_auto_lock_enabledfalse
owner_cut_enabledtrue
registration_allowedtrue
rho10
serving_rate_limit50
subnet_is_activetrue
target_regs_per_interval1
tempo360
transfers_enabledtrue
user_liquidity_enabledfalse
weights_rate_limit100
weights_version0
yuma_version2
History
No history data available
