Total Stake
τ191.90K
$0.00
Dominance
2.48%
1,724 unique delegators
Take (main hotkey)
9.0%
Val. Earn. τ5.23 $0.00
Root APR 7d
5.17%α30.17%
Del. Earn. τ52.85 $0.00
Allocation
- TAO84.1%
- Alpha15.9%
Subnets
| SUBNET | TYPE | HOTKEY | SHARE | Take | CHK Take | APY 7D | NOM. 7Dτ | Weightα | VTRUST | UPDATED | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | - | 9.0% | 3.0% | 67.75% | τ 0.22 | α 35.65K | 0.9993 | 114 | |||
| 100.0% | 18.0% | 0.0% | 30.64% | τ 18.14 | α 3.01M | 1.0000 | 807 | ||||
| 100.0% | 18.0% | 0.0% | 42.11% | τ 13.46 | α 3.08M | 1.0000 | 55 | ||||
| 100.0% | 9.0% | 1.0% | 43.95% | τ 12.31 | α 881.29K | 1.0000 | 326 | ||||
![]() | - | 9.0% | 3.0% | 66.52% | τ 0.32 | α 31.73K | 1.0000 | 325 | |||
![]() | - | 9.0% | 3.0% | 43.40% | τ 0.09 | α 13.68K | 1.0000 | 326 | |||
| 97.0% | 18.0% | 0.0% | 39.77% | τ 0.00 | α 1.09M | 1.0000 | 110 | ||||
![]() | - | 9.0% | 3.0% | 29.55% | τ 0.20 | α 48.77K | 0.9825 | 327 | |||
![]() | 100.0% | 0.0% | 0.0% | 52.68% | τ 33.46 | α 854.74K | 1.0000 | 277 | |||
![]() | 100.0% | 18.0% | 0.0% | 35.36% | τ 124.45 | α 1.55M | 1.0000 | 29 |
...
Fund
Delegations(4,168)
| # | ACCOUNT | SUBNET | STAKEα | STAKEτ | VALUE ($) |
|---|---|---|---|---|---|
| 1 | 5F6T...ay71 5F6TXcRJFbZS4cQaEN2jts8Z76GoxPQLiJ7KtTLpdu5say71 | α 34,045.50 | τ 34,045.50 | $0.00 | |
| 2 | 5H7T...t73C 5H7Tdwq3yVtv9NqdMuBmw8wQeoHVSP3VGXHKV3xwULqDt73C | α 31,428.53 | τ 31,428.53 | $0.00 | |
| 3 | 5Hme...J9Cc 5Hmeujb1RFkLpXCNZqC2pgbdjRSfa1eMGtJkfi9qVCU1J9Cc | α 14,291.54 | τ 14,291.54 | $0.00 | |
| 4 | 5GZJ...SsBs 5GZJzCoZ6PcWjDtGp6gKSh7rHgpMxWgd6vHMq8rUq6eKSsBs | α 584,983.08 | τ 13,470.39 | $0.00 | |
| 5 | 5Hfz...7NDv 5HfzhnLuzVkKgCJNLshTpLpU2icAJrWtA9kYfsyJEBAm7NDv | α 244,900.44 | τ 7,063.82 | $0.00 | |
| 6 | 5EPf...u2EG 5EPfiPfa8np75XKmsmK8Tv9x5RohZiqqQj7hDSvH65CNu2EG | α 4,031.68 | τ 4,031.68 | $0.00 | |
| 7 | 5DkL...hrHE 5DkLoVDLNrpybz6Vq6wv7ghKdFgjDLPgA5SwJ2ARn5BvhrHE | α 3,960.45 | τ 3,960.45 | $0.00 | |
| 8 | 5FtT...1Zjy 5FtTndjwbbTcbS2ccpGsyz62KY3R9yz8NWLdR21wvgVi1Zjy | α 3,411.91 | τ 3,411.91 | $0.00 | |
| 9 | 5FCR...vMdM 5FCRFMiDpQNfExcnYYK9rfMjhebSn4YS9we7EGZnm4iXvMdM | α 3,396.18 | τ 3,396.18 | $0.00 | |
| 10 | 5EPX...nhEM 5EPX4h3HuG4J2asNJ9qrfFqcUTfgraefm6P4FecBnXHPnhEM | α 3,231.43 | τ 3,231.43 | $0.00 |
1


