Total Stake
τ976.68K
$0.00
Dominance
12.54%
3,198 unique delegators
Take (main hotkey)Take
9.0%
Val. Earn. 24h τ30.33 $0.00
Root APR 180d
5.34%
Del. Earn. 24h τ297.65 $0.00
Allocation
- TAO81.7%
- Alpha18.3%
Subnets
| SUBNET | TYPE | HOTKEY | SHARE | Take | C.Take | APY 7D | Weightα | VTRUST | UPDATED | |
|---|---|---|---|---|---|---|---|---|---|---|
| - | 18.0% | 18.0% | 59.68% | α 274.43K | 0.9996 | 34 | ||||
| 100.0% | 18.0% | 0.0% | 25.33% | α 2.48M | 1.0000 | 606 | ||||
| 100.0% | 18.0% | 0.0% | 45.59% | α 2.92M | 1.0000 | 58 | ||||
| - | 18.0% | 18.0% | 29.84% | α 402.54K | 1.0000 | 58 | ||||
| - | 18.0% | 18.0% | 53.13% | α 273.78K | 0.8683 | 64 | ||||
| - | 18.0% | 18.0% | 36.59% | α 1.11M | 1.0000 | 61 | ||||
| - | 18.0% | 18.0% | 27.00% | α 269.91K | 1.0000 | 95 | ||||
| 100.0% | 0.0% | 0.0% | 80.74% | α 1.05M | 1.0000 | 302 | ||||
| - | 18.0% | 18.0% | 34.47% | α 407.04K | 1.0000 | 45 | ||||
| - | 18.0% | 18.0% | 41.64% | α 297.13K | 1.0000 | 223 |
...
Basket
Delegations(10,683)
| # | ACCOUNT | SUBNET | STAKEα | STAKEτ | VALUE ($) |
|---|---|---|---|---|---|
| 1 | 5Doh...x5EW 5DohFrx7u4HFuBYgncNY4FivhjpNLnuYtLu9gKJDU1zBx5EW | α 72,570.96 | τ 72,570.96 | $0.00 | |
| 2 | 5Hd2...pg4N 5Hd2ze5ug8n1bo3UCAcQsf66VNjKqGos8u6apNfzcU86pg4N | α 62,330.00 | τ 62,330.00 | $0.00 | |
| 3 | 5Gm8...2p5Z 5Gm8qR8h5L52c3xVL57RKeLPnrs6RVrE2iUJcRFiMcCm2p5Z | α 37,311.31 | τ 37,311.31 | $0.00 | |
| 4 | 5DVS...Fhbb 5DVSGPcQETVBy5iLrGWjfJNK1E58DmK4Y3nYFxmmYJztFhbb | α 35,383.07 | τ 35,383.07 | $0.00 | |
| 5 | 5CV4...Mqov 5CV4uLLBPSkpdffH9PgbfnGNsv8DXpcAyV95DRj2cTL6Mqov | α 34,889.22 | τ 34,889.22 | $0.00 | |
| 6 | 5GEV...M9Dd 5GEVe6ZG33CZELKiMeYcSFQh5MbSPXQFhbecsUHTZoRhM9Dd | α 33,181.89 | τ 33,181.89 | $0.00 | |
| 7 | 5C5w...tPXx 5C5w7C4mUd4a5hVbnTG3jkucjNGCcf6GbkvddYpeDcbttPXx | α 31,975.82 | τ 31,975.82 | $0.00 | |
| 8 | 5DSk...VXig 5DSkJM8DPtc2XqPdJkSWDYvMUxeuyxDqAaBY4NzBHK9qVXig | α 30,264.87 | τ 30,264.87 | $0.00 | |
| 9 | 5DB8...K3Gb 5DB8urFhvha6ZKFfiXpuR5XDEM9VrcDN569Zuvma28nHK3Gb | α 30,185.02 | τ 30,185.02 | $0.00 | |
| 10 | 5EUY...ByW1 5EUYMnKdHKjNvovUcdgGNGBY1Zj2thSiXeZmzX1e33LSByW1 | α 28,814.22 | τ 28,814.22 | $0.00 |
1
