Total Stake
τ988.88K
$0.00
Dominance
12.77%
3,150 unique delegators
Take (main hotkey)
9.0%
Val. Earn. τ31.44 $0.00
Root APR 7d
4.91%α45.87%
Del. Earn. τ306.90 $0.00
Allocation
- TAO80.8%
- Alpha19.2%
Subnets
| SUBNET | TYPE | HOTKEY | SHARE | Take | CHK Take | APY 7D | NOM. 7Dτ | Weightα | VTRUST | UPDATED | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | - | 18.0% | 18.0% | 61.26% | τ 0.35 | α 258.95K | 1.0000 | 122 | |||
| 100.0% | 18.0% | 0.0% | 30.64% | τ 18.14 | α 3.01M | 1.0000 | 802 | ||||
| 100.0% | 18.0% | 0.0% | 42.11% | τ 13.46 | α 3.08M | 1.0000 | 50 | ||||
![]() | - | 18.0% | 18.0% | 30.92% | τ 1.02 | α 418.46K | 1.0000 | 307 | |||
![]() | - | 18.0% | 18.0% | 57.16% | τ 4.57 | α 276.74K | 0.9850 | 133 | |||
![]() | - | 18.0% | 18.0% | 55.55% | τ 0.44 | α 1.14M | 1.0000 | 54 | |||
![]() | - | 18.0% | 18.0% | 28.98% | τ 0.00 | α 243.44K | 0.9756 | 158 | |||
![]() | 100.0% | 0.0% | 0.0% | 52.68% | τ 33.46 | α 854.74K | 1.0000 | 272 | |||
![]() | - | 18.0% | 18.0% | 35.21% | τ 1.39 | α 426.23K | 1.0000 | 45 | |||
![]() | - | 18.0% | 18.0% | 34.98% | τ 0.11 | α 352.80K | 0.9998 | 329 |
...
Fund
Delegations(10,635)
| # | ACCOUNT | SUBNET | STAKEα | STAKEτ | VALUE ($) |
|---|---|---|---|---|---|
| 1 | 5Doh...x5EW 5DohFrx7u4HFuBYgncNY4FivhjpNLnuYtLu9gKJDU1zBx5EW | α 72,275.07 | τ 72,275.07 | $0.00 | |
| 2 | 5Hd2...pg4N 5Hd2ze5ug8n1bo3UCAcQsf66VNjKqGos8u6apNfzcU86pg4N | α 62,330.00 | τ 62,330.00 | $0.00 | |
| 3 | 5Gm8...2p5Z 5Gm8qR8h5L52c3xVL57RKeLPnrs6RVrE2iUJcRFiMcCm2p5Z | α 36,395.47 | τ 36,395.47 | $0.00 | |
| 4 | 5DVS...Fhbb 5DVSGPcQETVBy5iLrGWjfJNK1E58DmK4Y3nYFxmmYJztFhbb | α 35,236.35 | τ 35,236.35 | $0.00 | |
| 5 | 5CV4...Mqov 5CV4uLLBPSkpdffH9PgbfnGNsv8DXpcAyV95DRj2cTL6Mqov | α 34,889.22 | τ 34,889.22 | $0.00 | |
| 6 | 5GEV...M9Dd 5GEVe6ZG33CZELKiMeYcSFQh5MbSPXQFhbecsUHTZoRhM9Dd | α 33,043.67 | τ 33,043.67 | $0.00 | |
| 7 | 5DB8...K3Gb 5DB8urFhvha6ZKFfiXpuR5XDEM9VrcDN569Zuvma28nHK3Gb | α 33,036.61 | τ 33,036.61 | $0.00 | |
| 8 | 5C5w...tPXx 5C5w7C4mUd4a5hVbnTG3jkucjNGCcf6GbkvddYpeDcbttPXx | α 31,842.66 | τ 31,842.66 | $0.00 | |
| 9 | 5DSk...VXig 5DSkJM8DPtc2XqPdJkSWDYvMUxeuyxDqAaBY4NzBHK9qVXig | α 30,138.95 | τ 30,138.95 | $0.00 | |
| 10 | 5EUY...ByW1 5EUYMnKdHKjNvovUcdgGNGBY1Zj2thSiXeZmzX1e33LSByW1 | α 28,540.94 | τ 28,540.94 | $0.00 |
1

