Total Stake
τ207.57K
$0.00
Dominance
2.68%
140 unique delegators
Take (main hotkey)
0.0%
Val. Earn. τ0.00 $0.00
Root APR 7d
5.38%α50.56%
Del. Earn. τ50.75 $0.00
Allocation
- TAO91.4%
- Alpha8.6%
Subnets
| SUBNET | TYPE | HOTKEY | SHARE | Take | CHK Take | APY 7D | NOM. 7Dτ | Weightα | VTRUST | UPDATED | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 100.0% | 18.0% | 0.0% | 61.66% | τ 25.28 | α 1.91M | 1.0000 | 133 | |||
| 100.0% | 18.0% | 0.0% | 30.64% | τ 18.14 | α 3.01M | 1.0000 | 805 | ||||
| 100.0% | 18.0% | 0.0% | 42.11% | τ 13.46 | α 3.08M | 1.0000 | 53 | ||||
| 100.0% | 18.0% | 2.0% | 31.37% | τ 330.05 | α 2.03M | 1.0000 | 310 | ||||
| 40.0% | 18.0% | 0.0% | 61.13% | τ 5.19 | α 1.80M | 1.0000 | 68 | ||||
| 30.0% | 1.0% | 1.0% | 78.13% | τ 2.16 | α 37.64K | 1.0000 | 262 | ||||
![]() | 30.0% | 0.0% | 0.0% | 75.84% | τ 13.07 | α 171.82K | 1.0000 | 271 | |||
![]() | 100.0% | 0.0% | 0.0% | 49.54% | τ 5.26 | α 800.37K | 1.0000 | 273 | |||
| 100.0% | 9.0% | 0.0% | 31.65% | τ 22.69 | α 3.43M | 1.0000 | 66 | ||||
![]() | 100.0% | 0.0% | 0.0% | 52.68% | τ 33.46 | α 854.74K | 1.0000 | 275 |
...
Delegations(246)
| # | ACCOUNT | SUBNET | STAKEα | STAKEτ | VALUE ($) |
|---|---|---|---|---|---|
| 1 | 5FS3...pvaU 5FS3tiGfwi2g8YhCHC2cpvJ4YyBWgXX2sjvFRk9e53PYpvaU | α 30,251.87 | τ 30,251.87 | $0.00 | |
| 2 | 5DUt...KWBo 5DUtsod2tHLhYpbZXZMzJBrrpBMxPSLCtRqsHAtA1iz5KWBo | α 21,690.61 | τ 21,690.61 | $0.00 | |
| 3 | 5GBk...1jo5 5GBkWRazB6zjyKg8GtkDr347Vndkq8pWock2XQP1NMEn1jo5 | α 21,096.99 | τ 21,096.99 | $0.00 | |
| 4 | 5GVs...siqN 5GVsgNpa1TzJPznTT3Z8oiWeahbL84iPGZ7uSvy7eTKqsiqN | α 16,337.83 | τ 16,337.83 | $0.00 | |
| 5 | 5FvP...Ltb7 5FvP8gMJRxC51GSi7GN7iMVfsvNwh3BSuaMoeJ1hewcMLtb7 | α 15,915.08 | τ 15,915.08 | $0.00 | |
| 6 | 5Cu9...9nUV 5Cu9wzzkpK3qQKhF3vavTEUFkHQsqPobTvYo7gwa1vro9nUV | α 14,842.62 | τ 14,842.62 | $0.00 | |
| 7 | 5CEa...Z44L 5CEaJE6Dpa6wHxvsPufdt27DrVu9LFKEj7FeJSdU7ZJuZ44L | α 10,704.81 | τ 10,704.81 | $0.00 | |
| 8 | 5Dmo...U9bP 5DmowZDGT6zqy1TwiUceB84wMbAEXYfjKtPqtYt3SH5AU9bP | α 10,601.46 | τ 10,601.46 | $0.00 | |
| 9 | 5GJg...oGDB 5GJgWRXRVbFwWqjBKHBdLc313mVqczH4NAC4tKEVhYEQoGDB | α 10,554.22 | τ 10,554.22 | $0.00 | |
| 10 | 5Gnj...1owC 5GnjDWpVh2nhfW5DK6ckhv3oUPpzAjbM4g4Y8yo6zUTd1owC | α 10,547.26 | τ 10,547.26 | $0.00 |
1

