Total Stake
τ1.40M
$0.00
Dominance
18.08%
9,460 unique delegators
Take (main hotkey)
0.0%
Val. Earn. τ0.00 $0.00
Root APR 7d
6.07%α63.08%
Del. Earn. τ613.26 $0.00
Allocation
- TAO73.6%
- Alpha26.4%
Subnets
Auto-delegation off
| SUBNET | TYPE | HOTKEY | SHARE | Take | CHK Take | APY 7D | NOM. 7Dτ | Weightα | VTRUST | UPDATED | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | - | 0.0% | 18.0% | 79.46% | τ 10.66 | α 1.37K | 0.9986 | 83 | |||
![]() | 98.4% | 18.0% | 0.0% | 61.66% | τ 25.28 | α 1.91M | 1.0000 | 134 | |||
![]() | 1.2% | 18.0% | 9.0% | 78.24% | τ 0.46 | α 36.98K | 0.9996 | 90 | |||
| 100.0% | 18.0% | 0.0% | 30.64% | τ 18.14 | α 3.01M | 1.0000 | 806 | ||||
| 100.0% | 18.0% | 0.0% | 42.11% | τ 13.46 | α 3.08M | 1.0000 | 54 | ||||
![]() | - | 0.0% | 0.0% | 38.43% | τ 80.62 | α 5.33K | 1.0000 | 271 | |||
| 100.0% | 9.0% | 1.0% | 43.95% | τ 12.31 | α 881.29K | 1.0000 | 325 | ||||
![]() | - | 0.0% | 0.0% | 75.84% | τ 13.07 | α 171.82K | 1.0000 | 272 | |||
| 86.1% | 18.0% | 0.0% | 61.13% | τ 5.19 | α 1.80M | 1.0000 | 69 | ||||
| 1.5% | 9.0% | 0.0% | 67.17% | τ 0.19 | α 18.03K | 0.9931 | 187 |
...
Fund
Delegations(41,440)
| # | ACCOUNT | SUBNET | STAKEα | STAKEτ | VALUE ($) |
|---|---|---|---|---|---|
| 1 | 5GzG...pmGm 5GzGtUFNxufJoa5mASaC8pJjaz8WynzVZ4KBLzpGbXyJpmGm | α 60,052.98 | τ 60,052.98 | $0.00 | |
| 2 | 5Djp...Qj6v 5Djp1yQutUuTj2z2UiBzYZNTBukWAj2eJi47z6usLwbfQj6v | α 32,256.63 | τ 32,256.63 | $0.00 | |
| 3 | 5FCL...vZuG 5FCLLh7FFwPXsfPh9SfY32MR344BVJszoD9htLaL6V3LvZuG | α 30,085.27 | τ 30,085.27 | $0.00 | |
| 4 | 5DAq...tc54 5DAqRxdSLMj2z96SrJhFiPcB3BWQeyuh9pCSvaLfvbQktc54 | α 28,737.19 | τ 28,737.19 | $0.00 | |
| 5 | 5H9n...KucE 5H9nqVMLfYWN6MiiCLrWjR1ADjR7V7FcBEenBY66NiHeKucE | α 25,818.16 | τ 25,818.16 | $0.00 | |
| 6 | 5HRP...JrqM 5HRPxma1TuTY4gPdAs4bPgyTcen13P43rucRiHppV6geJrqM | α 24,523.72 | τ 24,523.72 | $0.00 | |
| 7 | 5ChW...qKG5 5ChWPczkKtNS1WEXFsZNXukb5ExpTzNSjtZpq5bKhyMSqKG5 | α 23,266.57 | τ 23,266.57 | $0.00 | |
| 8 | 5Co8...HSHp 5Co8mXnu5xXG3wi52zVeoprrZnW5D4p92axRaYCmHWksHSHp | α 22,831.40 | τ 22,831.40 | $0.00 | |
| 9 | 5EJB...9wj6 5EJBmaPMCHUCUPvpvXJ9gd68aPDwXphKR4aj1i69DkDh9wj6 | α 20,747.53 | τ 20,747.53 | $0.00 | |
| 10 | 5Gkw...k3Lv 5Gkw4SKHxjw2TzmEUhUD11Qm7e5Wi9Q1cQGS1ndVkAiJk3Lv | α 20,042.03 | τ 20,042.03 | $0.00 |
1


