Total Stake
τ0.97
$0.00
Dominance
0.00%
1 unique delegators
Take (main hotkey)
18.0%
Val. Earn. -
Root APR 7d
-α-
Del. Earn. -
Allocation
- Alpha100%
Subnets
| SUBNET | TYPE | HOTKEY | SHARE | Take | CHK Take | APY 7D | NOM. 7Dτ | Weightα | VTRUST | UPDATED | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 0.0% | 0.0% | - | - | α 0.00 | 0.0000 | 160382 | ||||
| - | 0.0% | 0.0% | - | - | α 0.00 | 0.0000 | 29100 | ||||
| - | 0.0% | 0.0% | - | - | α 0.73 | 0.0000 | 10284 | ||||
| - | 0.0% | 0.0% | - | - | α 0.66 | 0.0000 | 17386 | ||||
| - | 0.0% | 0.0% | - | - | α 0.89 | 0.0000 | 43934 | ||||
| - | 0.0% | 0.0% | - | - | α 0.00 | 0.0000 | 15430 | ||||
| - | 0.0% | 0.0% | - | - | α 101.89 | 0.0000 | 425499 | ||||
| - | 0.0% | 0.0% | - | - | α 0.00 | 0.0000 | 33378 | ||||
| - | 0.0% | 0.0% | - | - | α 0.00 | 0.0000 | 38875 | ||||
| - | 0.0% | 0.0% | - | - | α 0.00 | 0.0000 | 283810 |
...
Delegations(53)
| # | ACCOUNT | SUBNET | STAKEα | STAKEτ | VALUE ($) |
|---|---|---|---|---|---|
| 1 | 5EUH...B1j6 5EUHka4sUGCGH3kgBpevPGPF7UYiURuEzg4XCUSeBhHxB1j6 | α 101.89 | τ 0.84 | $0.00 | |
| 2 | 5EUH...B1j6 5EUHka4sUGCGH3kgBpevPGPF7UYiURuEzg4XCUSeBhHxB1j6 | α 0.89 | τ 0.02 | $0.00 | |
| 3 | 5EUH...B1j6 5EUHka4sUGCGH3kgBpevPGPF7UYiURuEzg4XCUSeBhHxB1j6 | α 0.73 | τ 0.02 | $0.00 | |
| 4 | 5EUH...B1j6 5EUHka4sUGCGH3kgBpevPGPF7UYiURuEzg4XCUSeBhHxB1j6 | α 0.66 | τ 0.02 | $0.00 | |
| 5 | 5EUH...B1j6 5EUHka4sUGCGH3kgBpevPGPF7UYiURuEzg4XCUSeBhHxB1j6 | α 3.81 | τ 0.01 | $0.00 | |
| 6 | 5EUH...B1j6 5EUHka4sUGCGH3kgBpevPGPF7UYiURuEzg4XCUSeBhHxB1j6 | α 1.78 | τ 0.01 | $0.00 | |
| 7 | 5EUH...B1j6 5EUHka4sUGCGH3kgBpevPGPF7UYiURuEzg4XCUSeBhHxB1j6 | α 0.24 | τ 0.01 | $0.00 | |
| 8 | 5EUH...B1j6 5EUHka4sUGCGH3kgBpevPGPF7UYiURuEzg4XCUSeBhHxB1j6 | α 1.42 | τ 0.01 | $0.00 | |
| 9 | 5EUH...B1j6 5EUHka4sUGCGH3kgBpevPGPF7UYiURuEzg4XCUSeBhHxB1j6 | α 0.53 | τ 0.00 | $0.00 | |
| 10 | 5EUH...B1j6 5EUHka4sUGCGH3kgBpevPGPF7UYiURuEzg4XCUSeBhHxB1j6 | α 1.27 | τ 0.00 | $0.00 |
1