Price
τ0.0082821D +0.1%
-1H 0.0% 7D -1.6% 30D -18.1%
Market Cap
-
46.42K τ
FDV
-
173.84K τ
Volume 24H
-
168.59 τ
Supply
Total Supply 51.15K τ6.18M α
Total Issued 51.15K τ6.18M α
Total Burned 5.51%340.48K α
Max Supply 173.84K τ21M α
Liquidity
TAO in pool 24.79K τ
Alpha in pool 2.99M α
Move price +2% 246.76 τ
Move price +5% 612.41 τ
Emissions
Emissions Reactivated 1mo ago0.58%
Root Proportion 13.71%
Emissions / Day 20.89 τ
Split Owner1.30K α10.73 τMiners2.95K α24.45 τValidators2.95K α24.45 τ
Decentralization
Top 10 share 68%
Concentration 7.17%
Nakamoto coefficient 5
Holders (2,079 delegations)
| # | ACCOUNT | VALIDATOR | α AMOUNT | τ AMOUNT | VALUE ($) | SHARE |
|---|---|---|---|---|---|---|
| 1 | 5E7a...UaMZ 5E7a4a7QETrNjoZ2SbVSJMaavrQeyTEaHgjBPDUDxBKjUaMZ | 5E7e...en2B 5E7eSeRr2aHzCV7SkY4a2Pi5NXHrU4anZz3phEQgn4HCen2B | α 698,564.99 | τ 4,690.75 | - | 27.1028 % |
| 2 | 5HMt...8CCx 5HMtFEQ9Kw3j4mKyQKX17HutMSB5o1jLWbFMTGgVkzeS8CCx | 5GTW...ySXP 5GTWwu3NCbYmVFzwfrXa1sx8y4UNLR3padWfVZwjNnDmySXP | α 305,763.09 | τ 2,297.65 | - | 11.863 % |
| 3 | 5F71...2bjZ 5F71jZdch7SvCWgmTU3cCiiAgvwSJVc2uyBYDVqRc7Qe2bjZ | 5CAQ...7FmJ 5CAQAgXxoU3NPo1YG5VQKz4Ackh7goNx3TvPD9A6LoqA7FmJ | α 305,666.19 | τ 2,296.99 | - | 11.8592 % |
| 4 | 5Fhf...koza 5Fhf1qdoQxqxbj3rL3gpSdAvhELvS9qrwCQRL6YmFptbkoza | 5GCA...ype3 5GCA7V4tUNFEVCWEjF2H21naWYMJQN3D4zjVCqkL9hcPype3 | α 141,873.63 | τ 1,121.85 | - | 5.5044 % |
| 5 | 5G8n...Ch5Z 5G8nhokjwbhjXpmDNKxCa2PCA4RbHy6nh3LSsyxd4xeVCh5Z | 5DXd...L1S1 5DXdHixxtCvoa6GHKs2Jgrdzc61882Ftx1zN2sYFQuwgL1S1 | α 111,943.88 | τ 893.72 | - | 4.3432 % |
| 6 | 5D74...cyAd 5D74m8fFfpLzohK9Vim9kLmZTBdfyMka2oHjEkiehB9ScyAd | 5E2L...eZ5u 5E2LP6EnZ54m3wS8s1yPvD5c3xo71kQroBw7aUVK32TKeZ5u | α 105,430.17 | τ 843.48 | - | 4.0905 % |
| 7 | 5E6j...RTHi 5E6jFfuVVxq27obXcvcY8kYmNnuwY2vNFi2CGb1ZQR9aRTHi | 5GCA...ype3 5GCA7V4tUNFEVCWEjF2H21naWYMJQN3D4zjVCqkL9hcPype3 | α 70,814.15 | τ 572.94 | - | 2.7474 % |
| 8 | 5DRy...4AFP 5DRy4XC89WVFSxKgRMitcbRsHpdTvp1MWQAJQZwMHuCv4AFP | 5E7e...en2B 5E7eSeRr2aHzCV7SkY4a2Pi5NXHrU4anZz3phEQgn4HCen2B | α 65,699.07 | τ 532.45 | - | 2.549 % |
| 9 | 5H1W...ifri 5H1Wus177SGNU3rHiE3ddiLiTYPRwCsaPUCgLjn4PFE5ifri | 5GKH...TrP1 5GKH9FPPnWSUoeeTJp19wVtd84XqFW4pyK2ijV2GsFbhTrP1 | α 51,276.64 | τ 417.53 | - | 1.9894 % |
| 10 | 5GBY...EbXd 5GBYUuPvwLJGGPDB7khQoQ5VTFgvKy5eQJnkiQE9KoWWEbXd | 5Dd8...GrWv 5Dd8gaRNdhm1YP7G1hcB1N842ecAUQmbLjCRLqH5ycaTGrWv | α 50,892.27 | τ 414.45 | - | 1.9745 % |
1
Transactions
Conviction
Ownership takeover
Owner convicted Leader conviction 559,171.34 α
Conviction rate1,295.97 α/day
Lock or move tokens to back a hotkey of your choice
18% threshold 470,673.31 α
Threshold reached 118.80 %
| # | Hotkey | Coldkey | Convictionα | Amount lockedα | Amount lockedτ | Exit valueτ | Lock type | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5E7e...en2B | 5E7a...UaMZ | α 559,171.34 | α 559,171.34 | τ 4,631.25 | τ 3,900.51$1,070,767.04 | Perpetual | |
| 5HMt...8CCx | α 267,463.41 | α 267,463.41 | τ 2,215.23 | τ 2,032.55$557,976.96 | Perpetual | |||
| 5E7a...UaMZ | α 165,315.00 | α 165,315.00 | τ 1,369.20 | τ 1,296.91$356,027.06 | Perpetual | |||
| 5Fhf...koza | α 124,371.48 | α 124,371.48 | τ 1,030.09 | τ 988.51$271,366.56 | Perpetual | |||
| 5E4R...wDaN | α 1,060.35 | α 1,060.35 | τ 8.78 | τ 8.77$2,408.82 | Decaying | |||
| 5GQY...dSa6 | α 756.72 | α 756.72 | τ 6.27 | τ 6.26$1,719.25 | Decaying | |||
| 5EqY...McUc | α 200.45 | α 200.45 | τ 1.66 | τ 1.66$455.51 | Decaying | |||
| 5Ejs...Fm4V | α 3.93 | α 3.93 | τ 0.03 | τ 0.03$8.93 | Perpetual | |||
| 2 | 5Ehr...gsWL | 5F2N...U3CD | α 3,053.39 | α 4,208.08 | τ 34.85 | τ 34.79$9,549.60 | Perpetual | |
| 5HDz...z5Qm | α 289.60 | α 500.00 | τ 4.14 | τ 4.14$1,136.08 | Perpetual | |||
| 5FEK...ZSSw | α 93.31 | α 101.09 | τ 0.84 | τ 0.84$229.73 | Perpetual | |||
| 5FUT...n6yi | α 93.22 | α 100.99 | τ 0.84 | τ 0.84$229.50 | Perpetual | |||
| 5HNW...BFEq | α 93.17 | α 101.00 | τ 0.84 | τ 0.84$229.52 | Perpetual | |||
| 5Fnm...B3WA | α 92.30 | α 100.00 | τ 0.83 | τ 0.83$227.25 | Perpetual | |||
| 5EWz...8Wq1 | α 92.30 | α 100.00 | τ 0.83 | τ 0.83$227.25 | Perpetual | |||
| 5Dhm...vFj1 | α 92.30 | α 100.00 | τ 0.83 | τ 0.83$227.25 | Perpetual | |||
| 5FCR...rMw8 | α 92.30 | α 100.00 | τ 0.83 | τ 0.83$227.25 | Perpetual | |||
| 5DNz...UDat | α 92.30 | α 100.00 | τ 0.83 | τ 0.83$227.25 | Perpetual | |||
| 5Dfm...bPaN | α 92.30 | α 100.00 | τ 0.83 | τ 0.83$227.25 | Perpetual | |||
| 5EZ7...VToN | α 92.30 | α 100.00 | τ 0.83 | τ 0.83$227.25 | Perpetual | |||
| 5G4k...Y1d7 | α 92.30 | α 100.00 | τ 0.83 | τ 0.83$227.25 | Perpetual | |||
| 5Di7...AFGc | α 92.30 | α 100.00 | τ 0.83 | τ 0.83$227.25 | Perpetual | |||
| 5EUh...ENgz | α 92.30 | α 100.00 | τ 0.83 | τ 0.83$227.25 | Perpetual | |||
| 5G48...RuRp | α 92.30 | α 100.00 | τ 0.83 | τ 0.83$227.25 | Perpetual | |||
| 5FTf...GeK9 | α 92.30 | α 100.00 | τ 0.83 | τ 0.83$227.25 | Perpetual | |||
| 5GnE...Wmgh | α 92.30 | α 100.00 | τ 0.83 | τ 0.83$227.25 | Perpetual | |||
| 5H98...xVf5 | α 92.30 | α 100.00 | τ 0.83 | τ 0.83$227.25 | Perpetual | |||
| 5HnQ...5CW1 | α 92.30 | α 100.00 | τ 0.83 | τ 0.83$227.25 | Perpetual | |||
| 5CrW...Vup8 | α 92.25 | α 100.00 | τ 0.83 | τ 0.83$227.25 | Perpetual | |||
| 5Ew1...hnpB | α 92.25 | α 100.00 | τ 0.83 | τ 0.83$227.25 | Perpetual | |||
| 5CyM...5Au2 | α 92.25 | α 100.00 | τ 0.83 | τ 0.83$227.25 | Perpetual | |||
| 5EAW...MG71 | α 92.25 | α 100.00 | τ 0.83 | τ 0.83$227.25 | Perpetual | |||
| 5C5c...p2AB | α 92.25 | α 100.00 | τ 0.83 | τ 0.83$227.25 | Perpetual | |||
| 5DLJ...d3mj | α 92.25 | α 100.00 | τ 0.83 | τ 0.83$227.25 | Perpetual | |||
| 5CkL...1Wnx | α 92.25 | α 100.00 | τ 0.83 | τ 0.83$227.25 | Perpetual | |||
| 5FNH...CuPY | α 92.25 | α 100.00 | τ 0.83 | τ 0.83$227.25 | Perpetual | |||
| 5D2d...suUS | α 92.25 | α 100.00 | τ 0.83 | τ 0.83$227.25 | Perpetual | |||
| 5FkR...7a5y | α 92.25 | α 100.00 | τ 0.83 | τ 0.83$227.25 | Perpetual | |||
| 5EJ5...P8B9 | α 92.25 | α 100.00 | τ 0.83 | τ 0.83$227.25 | Perpetual | |||
| 5Fv9...o875 | α 92.25 | α 100.00 | τ 0.83 | τ 0.83$227.25 | Perpetual | |||
| 5G7L...829Z | α 92.25 | α 100.00 | τ 0.83 | τ 0.83$227.25 | Perpetual | |||
| 5DDG...Wa9F | α 92.25 | α 100.00 | τ 0.83 | τ 0.83$227.25 | Perpetual | |||
| 5FFK...tDAT | α 92.25 | α 100.00 | τ 0.83 | τ 0.83$227.25 | Perpetual | |||
| 5FNq...v256 | α 91.99 | α 100.00 | τ 0.83 | τ 0.83$227.25 | Perpetual | |||
| 5Fh6...ueww | α 51.89 | α 305.00 | τ 2.53 | τ 2.52$693.05 | Perpetual | |||
| 3 | 5DDE...RFPC | 5HTf...8oHw | α 392.40 | α 358.67 | τ 2.97 | τ 2.97$814.99 | Decaying | |
| 5HTf...8oHw | α 392.40 | α 358.67 | τ 2.97 | τ 2.97$814.99 | Decaying | |||
| 4 | 5GgE...x7rk | α 391.98 | α 358.56 | τ 2.97 | τ 2.97$814.73 | Decaying | ||
| 5EUW...PixY | α 391.98 | α 358.56 | τ 2.97 | τ 2.97$814.73 | Decaying | |||
| 5 | 5Ckk...5WSv | 5CmG...eMjH | α 184.55 | α 200.00 | τ 1.66 | τ 1.66$454.48 | Perpetual | |
| 5CmG...eMjH | α 184.55 | α 200.00 | τ 1.66 | τ 1.66$454.48 | Perpetual | |||
| 6 | 5EZ4...pq85 | 5EUH...B1j6 | α 75.20 | α 101.69 | τ 0.84 | τ 0.84$231.10 | Perpetual | |
| 5EUH...B1j6 | α 75.20 | α 101.69 | τ 0.84 | τ 0.84$231.10 | Perpetual | |||
| 7 | 5FTz...NQUC | 5FxM...Eurr | α 69.78 | α 105.00 | τ 0.87 | τ 0.87$238.61 | Perpetual | |
| 5FxM...Eurr | α 69.78 | α 105.00 | τ 0.87 | τ 0.87$238.61 | Perpetual | |||
| 8 | 5FPS...uVrZ | 5GRK...eULT | α 68.90 | α 94.20 | τ 0.78 | τ 0.78$214.08 | Decaying | |
| 5FhD...cQy9 | α 68.90 | α 94.20 | τ 0.78 | τ 0.78$214.08 | Decaying | |||
| 9 | 5Gwy...fWKM | 5GWn...DBUG | α 67.40 | α 215.16 | τ 1.78 | τ 1.78$488.93 | Decaying | |
| 5GWn...DBUG | α 67.40 | α 215.16 | τ 1.78 | τ 1.78$488.93 | Decaying | |||
| 10 | 5FhM...7ybM | 5DkT...sFsy | α 64.41 | α 94.21 | τ 0.78 | τ 0.78$214.08 | Decaying | |
| 5Dt4...Gw3j | α 64.41 | α 94.21 | τ 0.78 | τ 0.78$214.08 | Decaying | |||
| 11 | 5HTS...En7o | 5DUV...WnmU | α 62.60 | α 99.57 | τ 0.82 | τ 0.82$226.27 | Decaying | |
| 5DUV...WnmU | α 62.60 | α 99.57 | τ 0.82 | τ 0.82$226.27 | Decaying | |||
| 12 | 5Ckw...wczo | 5DtJ...EQxP | α 62.50 | α 94.21 | τ 0.78 | τ 0.78$214.08 | Decaying | |
| 5Hjk...ok2N | α 62.50 | α 94.21 | τ 0.78 | τ 0.78$214.08 | Decaying | |||
| 13 | 5DvT...FzKn | 5Gwx...qPnJ | α 62.49 | α 94.21 | τ 0.78 | τ 0.78$214.08 | Decaying | |
| 5CP8...dztn | α 62.49 | α 94.21 | τ 0.78 | τ 0.78$214.08 | Decaying | |||
| 14 | 5F6p...d77D | 5EjY...gV2B | α 56.68 | α 72.84 | τ 0.60 | τ 0.60$165.53 | Decaying | |
| 5EjY...gV2B | α 56.68 | α 72.84 | τ 0.60 | τ 0.60$165.53 | Decaying | |||
| 15 | 5ETm...D3Fj | 5GvK...QkCq | α 56.35 | α 105.02 | τ 0.87 | τ 0.87$238.65 | Decaying | |
| 5GvK...QkCq | α 56.35 | α 105.02 | τ 0.87 | τ 0.87$238.65 | Decaying | |||
| 16 | 5ELC...cApD | 5Gdb...i4CA | α 47.03 | α 94.21 | τ 0.78 | τ 0.78$214.08 | Decaying | |
| 5H9X...3Mhn | α 47.03 | α 94.21 | τ 0.78 | τ 0.78$214.08 | Decaying | |||
| 17 | 5DAU...3VbL | 5Hib...9TGY | α 46.99 | α 94.20 | τ 0.78 | τ 0.78$214.07 | Decaying | |
| 5D1p...PJzP | α 46.99 | α 94.20 | τ 0.78 | τ 0.78$214.07 | Decaying | |||
| 18 | 5C5d...Zr73 | 5G3a...L8wj | α 46.83 | α 94.21 | τ 0.78 | τ 0.78$214.08 | Decaying | |
| 5E4d...Kyaq | α 46.83 | α 94.21 | τ 0.78 | τ 0.78$214.08 | Decaying | |||
| 19 | 5F6Y...oW4a | 5Ebz...FPuz | α 46.48 | α 94.20 | τ 0.78 | τ 0.78$214.07 | Decaying | |
| 5DwN...VjUy | α 46.48 | α 94.20 | τ 0.78 | τ 0.78$214.07 | Decaying | |||
| 20 | 5EeY...wZAy | 5FZj...kwcn | α 46.47 | α 94.16 | τ 0.78 | τ 0.78$213.99 | Decaying | |
| 5CwW...TjbU | α 46.47 | α 94.16 | τ 0.78 | τ 0.78$213.99 | Decaying | |||
| 21 | 5DP1...eoZb | 5Dd2...ax9y | α 40.84 | α 87.04 | τ 0.72 | τ 0.72$197.80 | Decaying | |
| 5Dd2...ax9y | α 40.84 | α 87.04 | τ 0.72 | τ 0.72$197.80 | Decaying | |||
| 22 | 5CaS...wrMs | 5FZh...8J2J | α 37.38 | α 89.12 | τ 0.74 | τ 0.74$202.51 | Decaying | |
| 5FZh...8J2J | α 37.38 | α 89.12 | τ 0.74 | τ 0.74$202.51 | Decaying | |||
| 23 | 5GCF...wnVc | 5Dhr...EWPn | α 29.73 | α 96.24 | τ 0.80 | τ 0.80$218.70 | Decaying | |
| 5Dhr...EWPn | α 29.73 | α 96.24 | τ 0.80 | τ 0.80$218.70 | Decaying | |||
| 24 | 5ELz...ZS3x | 5FxM...shSY | α 15.93 | α 94.19 | τ 0.78 | τ 0.78$214.05 | Decaying | |
| 5Deg...qnSH | α 15.93 | α 94.19 | τ 0.78 | τ 0.78$214.05 | Decaying | |||
| 25 | 5Gdd...DzNs | 5DvX...o4WQ | α 5.94 | α 100.00 | τ 0.83 | τ 0.83$227.25 | Perpetual | |
| 5DvX...o4WQ | α 5.94 | α 100.00 | τ 0.83 | τ 0.83$227.25 | Perpetual | |||
| 26 | 5C5y...CyJ7 | 5H9Y...5YrH | α 5.94 | α 100.00 | τ 0.83 | τ 0.83$227.25 | Perpetual | |
| 5H9Y...5YrH | α 5.94 | α 100.00 | τ 0.83 | τ 0.83$227.25 | Perpetual | |||
| 27 | 5Fpu...LnJd | 5F6a...bDjH | α 5.93 | α 100.00 | τ 0.83 | τ 0.83$227.25 | Perpetual | |
| 5F6a...bDjH | α 5.93 | α 100.00 | τ 0.83 | τ 0.83$227.25 | Perpetual | |||
| 28 | 5GT5...HmSa | 5C7w...SZWQ | α 5.93 | α 100.00 | τ 0.83 | τ 0.83$227.25 | Perpetual | |
| 5C7w...SZWQ | α 5.93 | α 100.00 | τ 0.83 | τ 0.83$227.25 | Perpetual | |||
| 29 | 5D7D...NFJi | 5DJT...7xnx | α 5.93 | α 100.00 | τ 0.83 | τ 0.83$227.25 | Perpetual | |
| 5DJT...7xnx | α 5.93 | α 100.00 | τ 0.83 | τ 0.83$227.25 | Perpetual | |||
| 30 | 5Cye...obtG | 5Fh3...XhUC | α 5.93 | α 100.00 | τ 0.83 | τ 0.83$227.25 | Perpetual | |
| 5Fh3...XhUC | α 5.93 | α 100.00 | τ 0.83 | τ 0.83$227.25 | Perpetual | |||
| 31 | 5HnB...hgcM | 5EM5...UWYv | α 5.93 | α 100.00 | τ 0.83 | τ 0.83$227.25 | Perpetual | |
| 5EM5...UWYv | α 5.93 | α 100.00 | τ 0.83 | τ 0.83$227.25 | Perpetual | |||
| Total | α 564,239.18 | α 566,910.32 | τ 4,695.35 | τ 3,945.90$1,083,227.35 |
Miners
Total242
Active miners 1
Registration costτ0.0005
Miner Burn0.00%
| # | UID | COLDKEY | HOTKEY | STAKE | INCENTIVE | EMI (α) | EMI $/d |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 5FtF...WPai5FtFcV4JEYre7YgpEVy6VHtqaWeR591bosYvxE91kfv9WPai | 6.64K | 1.0000 | α 147.6008 | $0.00 | |
| 2 | 1 | 5GCW...PHFy5GCWvd2Je6hB3wsgHzKqBsLKf7PAY982wRWZNar7DUFgPHFy | 0.00 | 0.0000 | α 0.0000 | $0.00 | |
| 3 | 3 | 5Gj2...vY3c5Gj2dmSDgj9nkSSJX5gUYgxpzZMrRGsBgohPfujkzcCLvY3c | 0.00 | 0.0000 | α 0.0000 | $0.00 | |
| 4 | 4 | 5Hgh...YBQF5HghXegWJahmtiErZHQw2CTAoVQFMZtwyhqFQJiAwus7YBQF | 0.00 | 0.0000 | α 0.0000 | $0.00 | |
| 5 | 5 | 5D2v...ze6L5D2vwjResmZJ3ZWpX4Z7kG85cZT4Ymd6i1FeE262QNM7ze6L | 0.00 | 0.0000 | α 0.0000 | $0.00 | |
| 6 | 6 | 5Gng...ZRVA5GngKewuNdeFseggKqSojtzzhBcRZXuA9E5g9c1LRhvPZRVA | 0.00 | 0.0000 | α 0.0000 | $0.00 | |
| 7 | 7 | 5GUN...9byz5GUNECfUwTFCgCbR5uppMS9PogXjCL4WJeKaAk7QWaqk9byz | 0.00 | 0.0000 | α 0.0000 | $0.00 | |
| 8 | 8 | 5DkX...Q56x5DkXQdiW7iH5tGJDkYCDAF5d8wNASkhPJKWTHiDmxPQQQ56x | 0.00 | 0.0000 | α 0.0000 | $0.00 | |
| 9 | 9 | 5HGk...aQg45HGkjAPscsRE1H5Q41P7HQcY4UBBkBMXwBCYjBaC4GLuaQg4 | 0.00 | 0.0000 | α 0.0000 | $0.00 | |
| 10 | 10 | 5G19...pru45G196uCtZnrdmAJFq46EacqSKU6iqbysjFeDVuMEmgaJpru4 | 0.00 | 0.0000 | α 0.0000 | $0.00 |
...
Validators
Weights
Distribution
Incentive per UID
1 UIDEmission per UID
8 UIDStake weight per UID
48 UIDvTrust per UID
8 UIDHyperparameters
activity_cutoff5000
activity_cutoff_factor13889
adjustment_alpha3689348814741910323
adjustment_interval360
alpha_high58982
alpha_low45875
alpha_sigmoid_steepness1000
bonds_moving_avg900000
bonds_reset_enabledfalse
burn_half_life360
burn_increase_mult1.26
collateral_drain_ratio1
collateral_lock_share0
commit_reveal_period1
commit_reveal_weights_enabledtrue
difficulty10000000
immunity_period5000
kappa32767
liquid_alpha_enabledfalse
max_burn100000000000
max_difficulty18446744073709551615
max_n256
max_regs_per_block1
max_validators64
max_weight_limit65535
min_allowed_weights1
min_burn500000
min_childkey_take0
min_difficulty10000000
owner_cut_auto_lock_enabledtrue
owner_cut_enabledtrue
registration_allowedtrue
rho10
serving_rate_limit50
subnet_is_activetrue
target_regs_per_interval1
tempo360
transfers_enabledtrue
user_liquidity_enabledfalse
weights_rate_limit100
weights_version0
yuma_version2
History
No history data available
