Total Stake
τ8.85
$0.00
Dominance
0.00%
1 unique delegators
Take (main hotkey)
18.0%
Val. Earn. -
Root APR 7d
-α-
Del. Earn. -
Allocation
- Alpha100%
Breakdown
Subnets
| SUBNET | TYPE | HOTKEY | SHARE | Take | CHK Take | APY 7D | NOM. 7Dτ | Weightα | VTRUST | UPDATED | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 0.0% | 0.0% | - | - | α 108.63 | 0.0000 | 342024 | ||||
| - | 0.0% | 0.0% | - | - | α 130.12 | 0.0000 | 217107 | ||||
| - | 0.0% | 0.0% | - | - | α 14.35 | 0.0000 | 217109 | ||||
| - | 0.0% | 0.0% | - | - | α 25.37 | 0.0000 | 219271 | ||||
| - | 0.0% | 0.0% | - | - | α 14.23 | 0.0000 | 219295 | ||||
| - | 0.0% | 0.0% | - | - | α 8.07 | 0.0000 | 217819 | ||||
| - | 0.0% | 0.0% | - | - | α 14.28 | 0.0000 | 239090 | ||||
| - | 0.0% | 0.0% | - | - | α 9.99 | 0.0000 | 341157 | ||||
| - | 0.0% | 0.0% | - | - | α 77.38 | 0.0000 | 217111 | ||||
| - | 0.0% | 0.0% | - | - | α 28.13 | 0.0000 | 219231 |
Delegations(13)
| # | ACCOUNT | SUBNET | STAKEα | STAKEτ | VALUE ($) |
|---|---|---|---|---|---|
| 1 | 5EjY...gV2B 5EjYzvunTMPWapKuaFmcc8XkKHkJh9cXdhxL4VLRWCEugV2B | α 130.12 | τ 3.02 | $0.00 | |
| 2 | 5EjY...gV2B 5EjYzvunTMPWapKuaFmcc8XkKHkJh9cXdhxL4VLRWCEugV2B | α 77.38 | τ 1.80 | $0.00 | |
| 3 | 5EjY...gV2B 5EjYzvunTMPWapKuaFmcc8XkKHkJh9cXdhxL4VLRWCEugV2B | α 108.63 | τ 0.90 | $0.00 | |
| 4 | 5EjY...gV2B 5EjYzvunTMPWapKuaFmcc8XkKHkJh9cXdhxL4VLRWCEugV2B | α 28.13 | τ 0.65 | $0.00 | |
| 5 | 5EjY...gV2B 5EjYzvunTMPWapKuaFmcc8XkKHkJh9cXdhxL4VLRWCEugV2B | α 25.37 | τ 0.59 | $0.00 | |
| 6 | 5EjY...gV2B 5EjYzvunTMPWapKuaFmcc8XkKHkJh9cXdhxL4VLRWCEugV2B | α 14.35 | τ 0.33 | $0.00 | |
| 7 | 5EjY...gV2B 5EjYzvunTMPWapKuaFmcc8XkKHkJh9cXdhxL4VLRWCEugV2B | α 14.28 | τ 0.33 | $0.00 | |
| 8 | 5EjY...gV2B 5EjYzvunTMPWapKuaFmcc8XkKHkJh9cXdhxL4VLRWCEugV2B | α 14.23 | τ 0.33 | $0.00 | |
| 9 | 5EjY...gV2B 5EjYzvunTMPWapKuaFmcc8XkKHkJh9cXdhxL4VLRWCEugV2B | α 10.16 | τ 0.24 | $0.00 | |
| 10 | 5EjY...gV2B 5EjYzvunTMPWapKuaFmcc8XkKHkJh9cXdhxL4VLRWCEugV2B | α 9.99 | τ 0.23 | $0.00 |
1