Total Stake
τ469.87K
$0.00
Dominance
6.07%
8,543 unique delegators
Take (main hotkey)
9.0%
Val. Earn. τ25.66 $0.00
Root APR 7d
5.03%α44.90%
Del. Earn. τ259.42 $0.00
Allocation
- TAO52.1%
- Alpha47.9%
Subnets
| SUBNET | TYPE | HOTKEY | SHARE | Take | CHK Take | APY 7D | NOM. 7Dτ | Weightα | VTRUST | UPDATED | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 100.0% | 18.0% | 0.0% | 61.66% | τ 25.28 | α 1.91M | 1.0000 | 139 | |||
![]() | - | 0.0% | 0.0% | 43.81% | τ 6.11 | α 0.00 | 0.0000 | 530523 | |||
| 100.0% | 18.0% | 0.0% | 30.64% | τ 18.14 | α 3.01M | 1.0000 | 811 | ||||
| 100.0% | 18.0% | 0.0% | 42.11% | τ 13.46 | α 3.08M | 1.0000 | 59 | ||||
![]() | - | 0.0% | 0.0% | 34.44% | τ 46.18 | α 0.00 | 0.0000 | 530491 | |||
| 100.0% | 9.0% | 1.0% | 43.95% | τ 12.31 | α 881.29K | 1.0000 | 330 | ||||
| 100.0% | 18.0% | 0.0% | 61.13% | τ 5.19 | α 1.80M | 1.0000 | 74 | ||||
| 100.0% | 18.0% | 0.0% | 39.77% | τ 0.00 | α 1.09M | 1.0000 | 114 | ||||
| 100.0% | 9.0% | 0.0% | 31.65% | τ 22.69 | α 3.43M | 1.0000 | 72 | ||||
![]() | 100.0% | 0.0% | 0.0% | 52.68% | τ 33.46 | α 854.74K | 1.0000 | 281 |
...
Fund
Delegations(29,650)
| # | ACCOUNT | SUBNET | STAKEα | STAKEτ | VALUE ($) |
|---|---|---|---|---|---|
| 1 | 5GZJ...SsBs 5GZJzCoZ6PcWjDtGp6gKSh7rHgpMxWgd6vHMq8rUq6eKSsBs | α 620,796.58 | τ 13,997.80 | $0.00 | |
| 2 | 5FH6...dfu6 5FH6xMvGk4v5iKfzkDCidhotFsReeCFCNkmobTfRFH9vdfu6 | α 11,994.65 | τ 11,994.65 | $0.00 | |
| 3 | 5EFZ...ons6 5EFZf5pnTqLegv6gxCrb6TKBQBGz9xLJNK8x9eR273cSons6 | α 11,583.83 | τ 11,583.83 | $0.00 | |
| 4 | 5HVV...YCka 5HVVZrUBPvjYHiwaSvtvaN9GZogoznM49m2AEmVW6RXnYCka | α 9,407.52 | τ 9,407.52 | $0.00 | |
| 5 | 5EAd...WpeG 5EAdYiz1M8BznMNE9WvTajEq64UpGKBFGZDJBNvMDj5fWpeG | α 7,427.62 | τ 7,427.62 | $0.00 | |
| 6 | 5Djk...4X6e 5DjkmYpCUX6dBTvGoyN9j4QZhtMPhdcywDE8cJ8Qq1vg4X6e | α 5,849.99 | τ 5,849.99 | $0.00 | |
| 7 | 5Hfz...7NDv 5HfzhnLuzVkKgCJNLshTpLpU2icAJrWtA9kYfsyJEBAm7NDv | α 186,601.52 | τ 5,625.88 | $0.00 | |
| 8 | 5DWp...YkxG 5DWpaC1gi3MSRbTWA5SCv92YBvGCL6EgNZxEm9brbHFhYkxG | α 5,361.93 | τ 5,361.93 | $0.00 | |
| 9 | 5GKu...5eQZ 5GKua2R2ZcGGrBSupLBQatEAU3F1fdLqrwgnR2tGtwUb5eQZ | α 5,347.17 | τ 5,347.17 | $0.00 | |
| 10 | 5G6v...EABf 5G6veVNjXsB8gH5cwtZuE2TvMSERTQYV1igvTyD2qRjfEABf | α 51,587.96 | τ 5,047.96 | $0.00 |
1


