
cascadeSN91Rank #104
Price
τ0.0038431D +5.8%
-1H +1.3% 7D -8.1% 30D -23.0%
Market Cap
$0.00
6.08K τ
FDV
$0.00
77.72K τ
Volume 24H
$0.00
456.93 τ
Trade Bittensor subnet tokens with no platform fee.
| # | SUBNET | PRICEτ | 24H % | 7D % | M. CAP | FDV | VOL. 24H | IN POOLτ | HOLDERS | EMISSION % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | τ 0.124194 | -1.19% | -4.37% | -τ 570.27K | $586.37Mτ 2.60M | $4.54Mτ 20.17K | τ 192.89K | 7,039 | 17.18% | ||
| 2 | τ 0.067468 | -1.13% | +0.42% | -τ 395.21K | $319.94Mτ 1.42M | $728.61Kτ 3.23K | τ 201.01K | 12,103 | 9.36% | ||
| 3 | τ 0.057705 | -1.60% | +0.75% | -τ 315.40K | $274.01Mτ 1.22M | $509.99Kτ 2.26K | τ 142.70K | 7,499 | 8.01% | ||
| 4 | τ 0.033330 | -0.73% | +4.52% | -τ 176.38K | $158.23Mτ 702.34K | $483.23Kτ 2.14K | τ 88.35K | 4,069 | 4.57% | ||
| 5 | τ 0.031992 | -1.26% | +3.74% | -τ 174.85K | $152.61Mτ 677.41K | $823.31Kτ 3.65K | τ 63.68K | 6,004 | 4.40% | ||
| 6 | τ 0.042238 | -1.22% | +2.01% | -τ 169.88K | $200.29Mτ 889.03K | $182.72Kτ 811.05 | τ 75.42K | 4,595 | 5.83% | ||
| 7 | τ 0.029919 | +7.18% | -5.45% | -τ 156.84K | $136.16Mτ 604.39K | $2.84Mτ 12.59K | τ 36.66K | 3,190 | 3.90% | ||
| 8 | τ 0.025487 | -7.64% | -24.00% | -τ 123.63K | $125.07Mτ 555.13K | $1.41Mτ 6.27K | τ 25.79K | 2,654 | 3.55% | ||
| 9 | τ 0.021158 | -4.51% | -4.93% | -τ 115.93K | $101.71Mτ 451.45K | $599.65Kτ 2.66K | τ 69.73K | 4,100 | 2.82% | ||
| 10 | τ 0.023265 | +0.23% | +2.14% | -τ 113.76K | $110.08Mτ 488.60K | $73.12Kτ 324.56 | τ 52.76K | 5,232 | 3.08% |
View your allocation, positions and balance history in one place.
Track balance history and spot every buy or sell in one chart.


Understand how your portfolio is distributed across Bittensor subnets.


Monitor balances, alpha, validators and PnL for every subnet in one view.

